Team | Number of matches | Last match | Wins, % | Draws, % | Losses, % | Points, % | Ranking | ||
1 | France | ![]() | 149 | 03-27-2023 | 59.7 | 26.2 | 14.1 | 72.8 | 74.7 |
2 | Netherlands | ![]() | 144 | 03-27-2023 | 69.4 | 15.3 | 15.3 | 77.1 | 71.7 |
3 | Portugal | ![]() | 166 | 03-26-2023 | 59.6 | 25.9 | 14.5 | 72.6 | 71.4 |
4 | England | ![]() | 147 | 03-26-2023 | 62.6 | 24.5 | 12.9 | 74.8 | 69.8 |
5 | Belgium | ![]() | 136 | 03-24-2023 | 61.8 | 14.7 | 23.5 | 69.1 | 69.4 |
6 | Spain | ![]() | 162 | 03-28-2023 | 67.9 | 20.4 | 11.7 | 78.1 | 65.5 |
7 | Italy | ![]() | 156 | 03-26-2023 | 59.0 | 29.5 | 11.5 | 73.7 | 65.0 |
8 | Croatia | ![]() | 149 | 03-28-2023 | 54.4 | 26.8 | 18.8 | 67.8 | 63.8 |
9 | Germany | ![]() | 154 | 12-01-2022 | 68.2 | 18.2 | 13.6 | 77.3 | 60.5 |
10 | Denmark | ![]() | 128 | 03-26-2023 | 52.3 | 25.8 | 21.9 | 65.2 | 60.0 |
11 | Serbia | ![]() | 123 | 03-27-2023 | 48.8 | 26.8 | 24.4 | 62.2 | 59.9 |
12 | Switzerland | ![]() | 128 | 03-28-2023 | 52.3 | 28.1 | 19.5 | 66.4 | 59.0 |
13 | Scotland | ![]() | 112 | 03-28-2023 | 47.3 | 19.6 | 33.0 | 57.1 | 57.3 |
14 | Poland | ![]() | 127 | 03-27-2023 | 48.0 | 22.8 | 29.1 | 59.4 | 51.4 |
15 | Greece | ![]() | 134 | 03-24-2023 | 49.3 | 24.6 | 26.1 | 61.6 | 51.3 |
16 | Hungary | ![]() | 120 | 03-27-2023 | 46.7 | 17.5 | 35.8 | 55.4 | 50.8 |
17 | Turkey | ![]() | 128 | 03-28-2023 | 46.9 | 24.2 | 28.9 | 59.0 | 50.5 |
18 | Austria | ![]() | 109 | 03-27-2023 | 46.8 | 20.2 | 33.0 | 56.9 | 49.4 |
19 | Norway | ![]() | 112 | 03-28-2023 | 45.5 | 25.0 | 29.5 | 58.0 | 48.4 |
20 | Wales | ![]() | 119 | 03-28-2023 | 41.2 | 20.2 | 38.7 | 51.3 | 48.2 |
21 | Ukraine | ![]() | 120 | 03-26-2023 | 48.3 | 24.2 | 27.5 | 60.4 | 47.4 |
22 | North Macedonia | ![]() | 118 | 03-23-2023 | 32.2 | 17.8 | 50.0 | 41.1 | 46.6 |
23 | Romania | ![]() | 122 | 03-28-2023 | 44.3 | 28.7 | 27.0 | 58.6 | 46.5 |
24 | Slovenia | ![]() | 119 | 03-26-2023 | 39.5 | 22.7 | 37.8 | 50.8 | 46.4 |
25 | Russia | ![]() | 120 | 11-14-2021 | 55.0 | 20.8 | 24.2 | 65.4 | 46.2 |
26 | Czech Republic | ![]() | 129 | 03-27-2023 | 52.7 | 16.3 | 31.0 | 60.9 | 45.8 |
27 | Sweden | ![]() | 137 | 03-27-2023 | 51.8 | 17.5 | 30.7 | 60.6 | 44.8 |
28 | Finland | ![]() | 115 | 03-26-2023 | 40.9 | 20.9 | 38.3 | 51.3 | 43.6 |
29 | Georgia | ![]() | 109 | 03-28-2023 | 24.8 | 26.6 | 48.6 | 38.1 | 42.9 |
30 | Slovakia | ![]() | 125 | 03-26-2023 | 42.4 | 23.2 | 34.4 | 54.0 | 41.6 |
31 | Israel | ![]() | 109 | 03-28-2023 | 41.3 | 25.7 | 33.0 | 54.1 | 40.0 |
32 | Bosnia and Herzegovina | ![]() | 118 | 03-26-2023 | 43.2 | 22.0 | 34.7 | 54.2 | 39.7 |
33 | Montenegro | ![]() | 87 | 03-27-2023 | 32.2 | 27.6 | 40.2 | 46.0 | 36.6 |
34 | Ireland | ![]() | 122 | 03-27-2023 | 36.1 | 37.7 | 26.2 | 54.9 | 35.9 |
35 | Albania | ![]() | 109 | 03-27-2023 | 31.2 | 21.1 | 47.7 | 41.7 | 34.9 |
36 | Luxembourg | ![]() | 111 | 03-26-2023 | 17.1 | 15.3 | 67.6 | 24.8 | 34.6 |
37 | Iceland | ![]() | 116 | 03-26-2023 | 30.2 | 19.8 | 50.0 | 40.1 | 34.0 |
38 | Kazakhstan | ![]() | 116 | 03-26-2023 | 15.5 | 19.0 | 65.5 | 25.0 | 32.6 |
39 | Northern Ireland | ![]() | 114 | 03-26-2023 | 31.6 | 26.3 | 42.1 | 44.7 | 32.4 |
40 | Latvia | ![]() | 113 | 03-28-2023 | 24.8 | 23.9 | 51.3 | 36.7 | 32.3 |
41 | Kosovo | ![]() | 47 | 03-28-2023 | 25.5 | 23.4 | 51.1 | 37.2 | 31.0 |
42 | Bulgaria | ![]() | 107 | 03-27-2023 | 30.8 | 30.8 | 38.3 | 46.3 | 30.0 |
43 | Armenia | ![]() | 111 | 03-25-2023 | 26.1 | 16.2 | 57.7 | 34.2 | 28.4 |
44 | Faroe Islands | ![]() | 111 | 03-24-2023 | 12.6 | 14.4 | 73.0 | 19.8 | 27.3 |
45 | Estonia | ![]() | 111 | 03-27-2023 | 25.2 | 16.2 | 58.6 | 33.3 | 26.7 |
46 | Moldova | ![]() | 114 | 03-27-2023 | 15.8 | 19.3 | 64.9 | 25.4 | 26.4 |
47 | Cyprus | ![]() | 111 | 03-25-2023 | 20.7 | 18.0 | 61.3 | 29.7 | 25.0 |
48 | Azerbaijan | ![]() | 109 | 03-27-2023 | 13.8 | 25.7 | 60.6 | 26.6 | 24.1 |
49 | Andorra | ![]() | 114 | 03-28-2023 | 6.1 | 11.4 | 82.5 | 11.8 | 21.3 |
50 | Belarus | ![]() | 107 | 03-28-2023 | 25.2 | 20.6 | 54.2 | 35.5 | 21.2 |
51 | Malta | ![]() | 110 | 03-26-2023 | 7.3 | 16.4 | 76.4 | 15.5 | 19.5 |
52 | Lithuania | ![]() | 105 | 03-24-2023 | 21.0 | 16.2 | 62.9 | 29.0 | 12.9 |
53 | Gibraltar | ![]() | 56 | 03-27-2023 | 7.1 | 5.4 | 87.5 | 9.8 | 8.4 |
54 | Liechtenstein | ![]() | 110 | 03-26-2023 | 7.3 | 14.5 | 78.2 | 14.5 | 7.6 |
55 | San Marino | ![]() | 108 | 03-26-2023 | 0.0 | 2.8 | 97.2 | 1.4 | 1.9 |
Team | Number of matches | Last match | Wins, % | Draws, % | Losses, % | Points, % | Ranking | ||
1 | Bayern Munchen | ![]() | 186 | 04-19-2023 | 66.7 | 16.1 | 17.2 | 74.7 | 73.4 |
2 | Real Madrid | ![]() | 192 | 05-17-2023 | 63.5 | 17.2 | 19.3 | 72.1 | 71.8 |
3 | Manchester City | ![]() | 148 | 05-17-2023 | 57.4 | 18.9 | 23.6 | 66.9 | 69.0 |
4 | AS Roma | ![]() | 142 | 05-18-2023 | 47.9 | 21.8 | 30.3 | 58.8 | 64.1 |
5 | Chelsea London | ![]() | 171 | 04-18-2023 | 53.2 | 26.9 | 19.9 | 66.7 | 61.3 |
6 | Liverpool FC | ![]() | 159 | 03-15-2023 | 54.7 | 23.9 | 21.4 | 66.7 | 60.8 |
7 | Manchester United | ![]() | 170 | 04-20-2023 | 54.1 | 24.1 | 21.8 | 66.2 | 60.2 |
8 | Benfica Lisbon | ![]() | 181 | 04-19-2023 | 45.3 | 23.8 | 30.9 | 57.2 | 58.6 |
9 | FC Basel | ![]() | 182 | 05-18-2023 | 47.3 | 21.4 | 31.3 | 58.0 | 58.5 |
10 | Villarreal CF | ![]() | 145 | 03-16-2023 | 52.4 | 22.1 | 25.5 | 63.4 | 58.0 |
11 | West Ham United | ![]() | 36 | 05-18-2023 | 63.9 | 13.9 | 22.2 | 70.8 | 57.7 |
12 | AZ Alkmaar | ![]() | 128 | 05-18-2023 | 42.2 | 27.3 | 30.5 | 55.9 | 57.4 |
13 | Dynamo Zagreb | ![]() | 195 | 11-02-2022 | 42.1 | 20.5 | 37.4 | 52.3 | 55.5 |
14 | Sevilla FC | ![]() | 169 | 05-18-2023 | 52.7 | 23.1 | 24.3 | 64.2 | 55.3 |
15 | Juventus Turin | ![]() | 146 | 05-18-2023 | 50.7 | 28.8 | 20.5 | 65.1 | 55.2 |
16 | Arsenal London | ![]() | 159 | 03-16-2023 | 57.9 | 17.0 | 25.2 | 66.4 | 55.2 |
17 | PSV Eindhoven | ![]() | 162 | 02-23-2023 | 46.3 | 22.8 | 30.9 | 57.7 | 53.7 |
18 | Paris Saint-Germain | ![]() | 135 | 03-08-2023 | 53.3 | 23.7 | 23.0 | 65.2 | 51.1 |
19 | Inter Milan | ![]() | 130 | 05-16-2023 | 49.2 | 20.0 | 30.8 | 59.2 | 50.9 |
20 | SSC Napoli | ![]() | 128 | 04-18-2023 | 48.4 | 22.7 | 28.9 | 59.8 | 50.8 |
21 | FC Copenhagen | ![]() | 174 | 11-02-2022 | 41.4 | 26.4 | 32.2 | 54.6 | 50.5 |
22 | FC Barcelona | ![]() | 185 | 02-23-2023 | 58.9 | 23.8 | 17.3 | 70.8 | 50.4 |
23 | Feyenoord Rotterdam | ![]() | 85 | 04-20-2023 | 36.5 | 21.2 | 42.4 | 47.1 | 50.3 |
24 | Partizan Belgrade | ![]() | 151 | 02-23-2023 | 38.4 | 27.8 | 33.8 | 52.3 | 49.0 |
25 | Glasgow Rangers | ![]() | 117 | 11-01-2022 | 35.9 | 33.3 | 30.8 | 52.6 | 48.8 |
26 | Qarabag Agdam | ![]() | 143 | 02-23-2023 | 39.2 | 26.6 | 34.3 | 52.4 | 48.8 |
27 | Tottenham Hotspur | ![]() | 147 | 03-08-2023 | 49.0 | 24.5 | 26.5 | 61.2 | 48.6 |
28 | Ajax Amsterdam | ![]() | 163 | 02-23-2023 | 42.3 | 25.8 | 31.9 | 55.2 | 48.5 |
29 | Slavia Prague | ![]() | 110 | 11-03-2022 | 29.1 | 34.5 | 36.4 | 46.4 | 48.4 |
30 | Crvena Zvezda Belgrade | ![]() | 122 | 11-03-2022 | 36.1 | 32.0 | 32.0 | 52.0 | 47.9 |
31 | Fiorentina Florence | ![]() | 92 | 05-18-2023 | 51.1 | 28.3 | 20.7 | 65.2 | 47.8 |
32 | Lech Poznan | ![]() | 98 | 04-20-2023 | 44.9 | 22.4 | 32.7 | 56.1 | 47.4 |
33 | Bayer Leverkusen | ![]() | 127 | 05-18-2023 | 47.2 | 19.7 | 33.1 | 57.1 | 47.1 |
34 | Fenerbahce Istanbul | ![]() | 124 | 03-16-2023 | 45.2 | 28.2 | 26.6 | 59.3 | 47.0 |
35 | Maccabi Tel Aviv | ![]() | 125 | 08-25-2022 | 43.2 | 21.6 | 35.2 | 54.0 | 46.8 |
36 | Eintracht Frankfurt | ![]() | 62 | 03-15-2023 | 56.5 | 21.0 | 22.6 | 66.9 | 46.7 |
37 | Young Boys Bern | ![]() | 121 | 08-25-2022 | 42.1 | 19.8 | 38.0 | 52.1 | 45.7 |
38 | Hapoel Beer Sheva | ![]() | 72 | 11-03-2022 | 40.3 | 26.4 | 33.3 | 53.5 | 45.6 |
39 | FC Salzburg | ![]() | 166 | 02-23-2023 | 50.0 | 19.3 | 30.7 | 59.6 | 45.3 |
40 | CFR Cluj | ![]() | 100 | 02-23-2023 | 35.0 | 23.0 | 42.0 | 46.5 | 45.3 |
41 | RB Leipzig | ![]() | 62 | 03-14-2023 | 46.8 | 19.4 | 33.9 | 56.5 | 45.0 |
42 | LASK Linz | ![]() | 38 | 03-17-2022 | 63.2 | 13.2 | 23.7 | 69.7 | 44.8 |
43 | Slovan Bratislava | ![]() | 102 | 03-16-2023 | 32.4 | 29.4 | 38.2 | 47.1 | 44.6 |
44 | SC Braga | ![]() | 133 | 02-23-2023 | 43.6 | 22.6 | 33.8 | 54.9 | 44.4 |
45 | Molde FK | ![]() | 87 | 11-03-2022 | 42.5 | 26.4 | 31.0 | 55.7 | 44.0 |
46 | FC Porto | ![]() | 158 | 03-14-2023 | 48.7 | 19.6 | 31.6 | 58.5 | 44.0 |
47 | Borussia Dortmund | ![]() | 125 | 03-07-2023 | 47.2 | 20.0 | 32.8 | 57.2 | 42.8 |
48 | Ludogorets Razgrad | ![]() | 129 | 02-23-2023 | 33.3 | 27.1 | 39.5 | 46.9 | 42.7 |
49 | FK Bodo/Glimt | ![]() | 39 | 02-23-2023 | 46.2 | 17.9 | 35.9 | 55.1 | 42.6 |
50 | Sherif Tiraspol | ![]() | 125 | 03-16-2023 | 30.4 | 28.0 | 41.6 | 44.4 | 42.4 |
51 | AC Milan | ![]() | 111 | 05-16-2023 | 40.5 | 30.6 | 28.8 | 55.9 | 41.7 |
52 | Atletico Madrid | ![]() | 177 | 11-01-2022 | 52.0 | 26.6 | 21.5 | 65.3 | 41.5 |
53 | KAA Gent | ![]() | 99 | 04-20-2023 | 36.4 | 21.2 | 42.4 | 47.0 | 41.4 |
54 | Shakhtar Donetsk | ![]() | 168 | 03-16-2023 | 44.0 | 23.2 | 32.7 | 55.7 | 41.2 |
55 | Malmo FF | ![]() | 108 | 11-03-2022 | 38.0 | 21.3 | 40.7 | 48.6 | 41.0 |
56 | Anderlecht Brussels | ![]() | 132 | 04-20-2023 | 37.1 | 24.2 | 38.6 | 49.2 | 40.7 |
57 | Olympiakos Piraeus | ![]() | 166 | 11-03-2022 | 41.0 | 18.1 | 41.0 | 50.0 | 40.6 |
58 | Celtic Glasgow | ![]() | 176 | 11-02-2022 | 36.9 | 21.0 | 42.0 | 47.4 | 40.6 |
59 | Ferencvaros Budapest | ![]() | 75 | 03-16-2023 | 36.0 | 24.0 | 40.0 | 48.0 | 40.1 |
60 | Istanbul Basaksehir | ![]() | 50 | 03-15-2023 | 34.0 | 26.0 | 40.0 | 47.0 | 39.5 |
61 | Olympique Lyonnais | ![]() | 134 | 04-14-2022 | 45.5 | 25.4 | 29.1 | 58.2 | 39.5 |
62 | Djurgarden Stockholm | ![]() | 23 | 03-16-2023 | 52.2 | 21.7 | 26.1 | 63.0 | 39.4 |
63 | AS Monaco | ![]() | 70 | 02-23-2023 | 38.6 | 25.7 | 35.7 | 51.4 | 39.2 |
64 | Stade Rennais | ![]() | 59 | 02-23-2023 | 39.0 | 22.0 | 39.0 | 50.0 | 39.2 |
65 | Real Betis Sevilla | ![]() | 38 | 03-16-2023 | 50.0 | 28.9 | 21.1 | 64.5 | 38.9 |
66 | Sporting Lisbon | ![]() | 146 | 04-20-2023 | 41.1 | 22.6 | 36.3 | 52.4 | 38.6 |
67 | PAOK Salonika | ![]() | 124 | 07-28-2022 | 37.9 | 30.6 | 31.5 | 53.2 | 38.3 |
68 | Legia Warsaw | ![]() | 115 | 12-09-2021 | 44.3 | 25.2 | 30.4 | 57.0 | 37.9 |
69 | AEK Larnaca | ![]() | 64 | 03-16-2023 | 43.8 | 29.7 | 26.6 | 58.6 | 37.7 |
70 | Lazio Rome | ![]() | 112 | 03-16-2023 | 40.2 | 28.6 | 31.3 | 54.5 | 37.4 |
71 | Viktoria Plzen | ![]() | 117 | 11-01-2022 | 45.3 | 19.7 | 35.0 | 55.1 | 37.4 |
72 | Real Sociedad San Sebastian | ![]() | 44 | 03-16-2023 | 40.9 | 25.0 | 34.1 | 53.4 | 37.0 |
73 | Atalanta Bergamo | ![]() | 43 | 04-14-2022 | 44.2 | 30.2 | 25.6 | 59.3 | 36.5 |
74 | Olympique Marseille | ![]() | 127 | 11-01-2022 | 37.0 | 16.5 | 46.5 | 45.3 | 36.1 |
75 | Rapid Vienna | ![]() | 114 | 08-25-2022 | 40.4 | 17.5 | 42.1 | 49.1 | 35.6 |
76 | APOEL Nicosia | ![]() | 140 | 08-23-2022 | 37.1 | 25.0 | 37.9 | 49.6 | 35.1 |
77 | Midtjylland Herning | ![]() | 90 | 02-23-2023 | 38.9 | 22.2 | 38.9 | 50.0 | 35.0 |
78 | Steaua Bucharest | ![]() | 145 | 11-03-2022 | 37.9 | 26.2 | 35.9 | 51.0 | 34.6 |
79 | Maccabi Haifa | ![]() | 74 | 11-02-2022 | 41.9 | 17.6 | 40.5 | 50.7 | 34.6 |
80 | Leicester City | ![]() | 32 | 05-05-2022 | 46.9 | 25.0 | 28.1 | 59.4 | 34.1 |
81 | Riga FC | ![]() | 27 | 08-11-2022 | 40.7 | 29.6 | 29.6 | 55.6 | 33.6 |
82 | Apollon Limassol | ![]() | 75 | 11-03-2022 | 40.0 | 17.3 | 42.7 | 48.7 | 33.2 |
83 | Rosenborg Trondheim | ![]() | 136 | 08-26-2021 | 41.2 | 18.4 | 40.4 | 50.4 | 32.9 |
84 | CSKA Sofia | ![]() | 70 | 08-25-2022 | 31.4 | 30.0 | 38.6 | 46.4 | 32.6 |
85 | Union Berlin | ![]() | 18 | 03-16-2023 | 44.4 | 22.2 | 33.3 | 55.6 | 32.6 |
86 | Fehervar Szekesfehervar | ![]() | 68 | 08-25-2022 | 35.3 | 29.4 | 35.3 | 50.0 | 32.0 |
87 | HJK Helsinki | ![]() | 94 | 11-03-2022 | 35.1 | 19.1 | 45.7 | 44.7 | 31.7 |
88 | OGC Nice | ![]() | 38 | 04-20-2023 | 31.6 | 18.4 | 50.0 | 40.8 | 31.5 |
89 | Union Saint-Gilloise | ![]() | 12 | 04-20-2023 | 50.0 | 25.0 | 25.0 | 62.5 | 31.3 |
90 | Zrinjski Mostar | ![]() | 51 | 08-25-2022 | 37.3 | 29.4 | 33.3 | 52.0 | 31.3 |
91 | Club Brugge | ![]() | 130 | 03-07-2023 | 32.3 | 29.2 | 38.5 | 46.9 | 31.2 |
92 | Rakow Czestochowa | ![]() | 12 | 08-25-2022 | 50.0 | 33.3 | 16.7 | 66.7 | 31.0 |
93 | Shamrock Rovers | ![]() | 56 | 11-03-2022 | 28.6 | 21.4 | 50.0 | 39.3 | 30.8 |
94 | Antwerp FC | ![]() | 26 | 08-25-2022 | 38.5 | 23.1 | 38.5 | 50.0 | 30.2 |
95 | Dynamo Kyiv | ![]() | 173 | 11-03-2022 | 34.1 | 28.9 | 37.0 | 48.6 | 30.1 |
96 | Zalgiris Vilnius | ![]() | 50 | 11-03-2022 | 26.0 | 30.0 | 44.0 | 41.0 | 29.8 |
97 | Galatasaray Istanbul | ![]() | 105 | 03-17-2022 | 33.3 | 29.5 | 37.1 | 48.1 | 28.4 |
98 | Zenit St. Petersburg | ![]() | 153 | 02-24-2022 | 47.1 | 17.0 | 35.9 | 55.6 | 28.0 |
99 | Skendija Tetovo | ![]() | 49 | 08-11-2022 | 34.7 | 20.4 | 44.9 | 44.9 | 27.8 |
100 | Ballkani Theranda | ![]() | 14 | 11-03-2022 | 42.9 | 21.4 | 35.7 | 53.6 | 27.8 |
Team | Number of matches | Last match | Wins, % | Draws, % | Losses, % | Points, % | Ranking | ||
101 | NK Maribor | ![]() | 109 | 08-25-2022 | 33.0 | 29.4 | 37.6 | 47.7 | 27.7 |
102 | Spartak Trnava | ![]() | 66 | 08-11-2022 | 40.9 | 30.3 | 28.8 | 56.1 | 27.6 |
103 | FC Krasnodar | ![]() | 72 | 02-25-2021 | 44.4 | 19.4 | 36.1 | 54.2 | 27.0 |
104 | Flora Tallinn | ![]() | 48 | 07-14-2022 | 27.1 | 22.9 | 50.0 | 38.5 | 27.0 |
105 | FC Zurich | ![]() | 72 | 11-03-2022 | 31.9 | 19.4 | 48.6 | 41.7 | 27.0 |
106 | Wolverhampton Wanderers | ![]() | 17 | 08-11-2020 | 70.6 | 11.8 | 17.6 | 76.5 | 26.9 |
107 | Vitesse Arnhem | ![]() | 32 | 03-17-2022 | 28.1 | 28.1 | 43.8 | 42.2 | 26.4 |
108 | Kairat Almaty | ![]() | 48 | 07-28-2022 | 41.7 | 22.9 | 35.4 | 53.1 | 26.4 |
109 | KuPS Kuopio | ![]() | 32 | 08-11-2022 | 31.3 | 34.4 | 34.4 | 48.4 | 26.3 |
110 | F91 Dudelange | ![]() | 68 | 08-25-2022 | 27.9 | 19.1 | 52.9 | 37.5 | 26.3 |
111 | Valencia CF | ![]() | 109 | 04-05-2022 | 45.9 | 27.5 | 26.6 | 59.6 | 26.1 |
112 | NS Mura | ![]() | 23 | 07-28-2022 | 34.8 | 17.4 | 47.8 | 43.5 | 26.0 |
113 | HNK Rijeka | ![]() | 66 | 07-28-2022 | 36.4 | 28.8 | 34.8 | 50.8 | 25.8 |
114 | Aris Salonika | ![]() | 33 | 08-11-2022 | 45.5 | 21.2 | 33.3 | 56.1 | 25.7 |
115 | TNS Llansantfreid | ![]() | 58 | 07-26-2022 | 29.3 | 17.2 | 53.4 | 37.9 | 25.6 |
116 | Neftchi Baku | ![]() | 52 | 08-11-2022 | 30.8 | 30.8 | 38.5 | 46.2 | 25.5 |
117 | FC Astana | ![]() | 88 | 07-28-2022 | 34.1 | 23.9 | 42.0 | 46.0 | 25.4 |
118 | Aberdeen FC | ![]() | 49 | 08-26-2021 | 36.7 | 28.6 | 34.7 | 51.0 | 25.3 |
119 | SC Freiburg | ![]() | 16 | 03-16-2023 | 37.5 | 31.3 | 31.3 | 53.1 | 25.3 |
120 | Vitoria Guimaraes | ![]() | 38 | 08-10-2022 | 31.6 | 26.3 | 42.1 | 44.7 | 25.2 |
121 | VfL Wolfsburg | ![]() | 61 | 12-08-2021 | 45.9 | 21.3 | 32.8 | 56.6 | 25.0 |
122 | Vikingur Reykjavik | ![]() | 25 | 08-11-2022 | 28.0 | 28.0 | 44.0 | 42.0 | 25.0 |
123 | KI Klaksvik | ![]() | 23 | 08-11-2022 | 34.8 | 26.1 | 39.1 | 47.8 | 25.0 |
124 | Trabsonspor | ![]() | 69 | 02-23-2023 | 34.8 | 26.1 | 39.1 | 47.8 | 25.0 |
125 | BATE Borisov | ![]() | 143 | 07-28-2022 | 35.7 | 26.6 | 37.8 | 49.0 | 24.8 |
126 | Everton Liverpool | ![]() | 52 | 05-25-2022 | 51.9 | 17.3 | 30.8 | 60.6 | 24.7 |
127 | Rigas FK | ![]() | 21 | 11-03-2022 | 28.6 | 28.6 | 42.9 | 42.9 | 24.2 |
128 | Sivasspor | ![]() | 26 | 03-16-2023 | 34.6 | 7.7 | 57.7 | 38.5 | 24.2 |
129 | Sturm Graz | ![]() | 60 | 11-03-2022 | 26.7 | 25.0 | 48.3 | 39.2 | 24.2 |
130 | FC Vaduz | ![]() | 59 | 11-03-2022 | 32.2 | 23.7 | 44.1 | 44.1 | 24.0 |
131 | KRC Genk | ![]() | 86 | 12-09-2021 | 43.0 | 24.4 | 32.6 | 55.2 | 24.0 |
132 | CD Santa Clara | ![]() | 6 | 08-26-2021 | 83.3 | 0.0 | 16.7 | 83.3 | 23.9 |
133 | Cukaricki Belgrade | ![]() | 24 | 08-11-2022 | 45.8 | 25.0 | 29.2 | 58.3 | 23.9 |
134 | Pyunik Yerevan | ![]() | 54 | 11-03-2022 | 27.8 | 20.4 | 51.9 | 38.0 | 23.8 |
135 | Granada CF | ![]() | 15 | 04-15-2021 | 53.3 | 13.3 | 33.3 | 60.0 | 23.7 |
136 | Espanyol Barcelona | ![]() | 14 | 02-27-2020 | 64.3 | 21.4 | 14.3 | 75.0 | 23.6 |
137 | Slovan Liberec | ![]() | 58 | 12-10-2020 | 46.6 | 15.5 | 37.9 | 54.3 | 23.4 |
138 | Breidablik Kopavogur | ![]() | 27 | 08-11-2022 | 37.0 | 18.5 | 44.4 | 46.3 | 23.4 |
139 | Standard Liege | ![]() | 95 | 12-10-2020 | 37.9 | 28.4 | 33.7 | 52.1 | 23.4 |
140 | NK Domzale | ![]() | 42 | 08-10-2021 | 40.5 | 23.8 | 35.7 | 52.4 | 23.2 |
141 | Sparta Prague | ![]() | 122 | 07-28-2022 | 36.9 | 26.2 | 36.9 | 50.0 | 22.9 |
142 | Zorya Lugansk | ![]() | 48 | 08-11-2022 | 31.3 | 20.8 | 47.9 | 41.7 | 22.8 |
143 | Viborg FF | ![]() | 6 | 08-25-2022 | 66.7 | 0.0 | 33.3 | 66.7 | 22.6 |
144 | DAC Dunajska Streda | ![]() | 19 | 08-11-2022 | 31.6 | 21.1 | 47.4 | 42.1 | 22.5 |
145 | Wolfsberger AC | ![]() | 22 | 08-25-2022 | 36.4 | 18.2 | 45.5 | 45.5 | 22.4 |
146 | Linfield Belfast | ![]() | 57 | 08-25-2022 | 26.3 | 24.6 | 49.1 | 38.6 | 22.3 |
147 | MSK Zilina | ![]() | 61 | 08-26-2021 | 47.5 | 19.7 | 32.8 | 57.4 | 22.1 |
148 | Dundalk FC | ![]() | 50 | 08-12-2021 | 26.0 | 30.0 | 44.0 | 41.0 | 22.1 |
149 | Lille OSC | ![]() | 72 | 03-16-2022 | 30.6 | 27.8 | 41.7 | 44.4 | 22.1 |
150 | Hamrun Spartans | ![]() | 8 | 08-25-2022 | 50.0 | 12.5 | 37.5 | 56.3 | 22.1 |
Team | Number of matches | Last match | Wins, % | Draws, % | Losses, % | Points, % | Ranking | ||
1 | Germany (w) | ![]() | 56 | 09-06-2022 | 73.2 | 16.1 | 10.7 | 81.3 | 84.8 |
2 | Sweden (w) | ![]() | 62 | 09-06-2022 | 59.7 | 24.2 | 16.1 | 71.8 | 82.4 |
3 | Netherlands (w) | ![]() | 43 | 09-06-2022 | 74.4 | 18.6 | 7.0 | 83.7 | 80.9 |
4 | England (w) | ![]() | 39 | 09-06-2022 | 74.4 | 12.8 | 12.8 | 80.8 | 77.2 |
5 | France (w) | ![]() | 53 | 09-06-2022 | 62.3 | 15.1 | 22.6 | 69.8 | 77.2 |
6 | Spain (w) | ![]() | 31 | 09-06-2022 | 61.3 | 16.1 | 22.6 | 69.4 | 68.4 |
7 | Denmark (w) | ![]() | 28 | 09-01-2022 | 78.6 | 7.1 | 14.3 | 82.1 | 67.8 |
8 | Norway (w) | ![]() | 38 | 09-06-2022 | 60.5 | 7.9 | 31.6 | 64.5 | 63.5 |
9 | Italy (w) | ![]() | 31 | 09-06-2022 | 67.7 | 6.5 | 25.8 | 71.0 | 62.3 |
10 | Portugal (w) | ![]() | 29 | 02-22-2023 | 55.2 | 17.2 | 27.6 | 63.8 | 60.7 |
11 | Austria (w) | ![]() | 28 | 10-06-2022 | 60.7 | 21.4 | 17.9 | 71.4 | 58.7 |
12 | Switzerland (w) | ![]() | 31 | 10-11-2022 | 51.6 | 22.6 | 25.8 | 62.9 | 57.0 |
13 | Belgium (w) | ![]() | 26 | 10-06-2022 | 61.5 | 7.7 | 30.8 | 65.4 | 53.8 |
14 | Russia (w) | ![]() | 21 | 11-30-2021 | 71.4 | 4.8 | 23.8 | 73.8 | 53.7 |
15 | Iceland (w) | ![]() | 23 | 10-11-2022 | 52.2 | 21.7 | 26.1 | 63.0 | 53.0 |
16 | Ireland (w) | ![]() | 17 | 10-11-2022 | 58.8 | 17.6 | 23.5 | 67.6 | 49.4 |
17 | Wales (w) | ![]() | 20 | 10-11-2022 | 50.0 | 30.0 | 20.0 | 65.0 | 49.4 |
18 | Poland (w) | ![]() | 18 | 09-06-2022 | 55.6 | 22.2 | 22.2 | 66.7 | 48.6 |
19 | Slovenia (w) | ![]() | 20 | 09-06-2022 | 55.0 | 15.0 | 30.0 | 62.5 | 47.4 |
20 | Northern Ireland (w) | ![]() | 23 | 09-06-2022 | 52.2 | 13.0 | 34.8 | 58.7 | 47.1 |
21 | Serbia (w) | ![]() | 18 | 09-06-2022 | 61.1 | 0.0 | 38.9 | 61.1 | 45.3 |
