Football. UEFA. Europe Championship. Qualification 2020
Tournament table on 11-12-2020
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 2 : to Next stage
SELLING
of the database of sports statistics - data and structure
(for a startup company in the field of sports betting)
contact: admin@sport12x.com
Tournament statistics
Matches played Home team wins Away team wins Draws
262 50% 34% 16%
Football. UEFA. Europe Championship. Qualification: Match results - wins, draws and losses
Goals (per match)
Total Home team Away team Difference
3.15 1.79 1.36 0.43
56.7% 43.3%
Football. UEFA. Europe Championship. Qualification: Goals - home-away
Total Half 1 Half 2
3.15 1.37 1.78
43.5% 56.5%
Football. UEFA. Europe Championship. Qualification: Goals - scored by periods
Over / Under 1.5 2.5 3.5
84.3% / 15.7% 60.3% / 39.7% 35.5% / 64.5%
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 03-21-2019 - 11-12-2020
Results of tournament matches
# Date Team-1 Team-2 Result Stage
11-12 2020 Hungary Iceland 2:1 (0:1, 2:0) PM
Northern Ireland Slovakia 1:2* (0:1, 1:0; 0:1) PM
Serbia Scotland 1:2P (0:0, 1:1; 0:0; 4:5) PM
Georgia North Macedonia 0:1 (0:0, 0:1) PM
10-08 2020 Bosnia and Herzegovina Northern Ireland 1:2P (1:0, 0:1; 0:0; 3:4) PM
Bulgaria Hungary 1:3 (0:1, 1:2) PM
Iceland Romania 2:1 (2:0, 0:1) PM
North Macedonia Kosovo 2:1 (2:1, 0:0) PM
Norway Serbia 1:2* (0:0, 1:1; 0:1) PM
Scotland Israel 1:0P (0:0, 0:0; 0:0; 5:3) PM
Slovakia Ireland 1:0P (0:0, 0:0; 0:0; 4:2) PM
Georgia Belarus 1:0 (1:0, 0:0) PM
11-19 2019 Belgium Cyprus 6:1 (4:1, 2:0)
Germany Northern Ireland 6:1 (2:1, 4:0)
Latvia Austria 1:0 (0:0, 1:0)
Netherlands Estonia 5:0 (2:0, 3:0)
North Macedonia Israel 1:0 (1:0, 0:0)
Poland Slovenia 3:2 (1:1, 2:1)
San Marino Russia 0:5 (0:2, 0:3)
Scotland Kazakhstan 3:1 (0:1, 3:0)
Slovakia Azerbaijan 2:0 (1:0, 1:0)
Wales Hungary 2:0 (1:0, 1:0)
11-18 2019 Gibraltar Switzerland 1:6 (0:1, 1:5)
Greece Finland 2:1 (0:1, 2:0)
Ireland Denmark 1:1 (0:0, 1:1)
Italy Armenia 9:1 (4:0, 5:1)
Liechtenstein Bosnia and Herzegovina 0:3 (0:0, 0:3)
Malta Norway 1:2 (1:1, 0:1)
Spain Romania 5:0 (4:0, 1:0)
Sweden Faroe Islands 3:0 (1:0, 2:0)
11-17 2019 Albania France 0:2 (0:2, 0:0)
Andorra Turkey 0:2 (0:2, 0:0)
Moldova Iceland 1:2 (0:1, 1:1)
Bulgaria Czech Republic 1:0 (0:0, 1:0)
Kosovo England 0:4 (0:1, 0:3)
Luxembourg Portugal 0:2 (0:1, 0:1)
Serbia Ukraine 2:2 (1:1, 1:1)
11-16 2019 Austria North Macedonia 2:1 (1:0, 1:1)
Croatia Slovakia 3:1 (0:1, 3:0)
Germany Belarus 4:0 (1:0, 3:0)
Israel Poland 1:2 (0:1, 1:1)
Northern Ireland Netherlands 0:0 (0:0, 0:0)
Azerbaijan Wales 0:2 (0:2, 0:0)
Russia Belgium 1:4 (0:3, 1:1)
San Marino Kazakhstan 1:3 (0:3, 1:0)
Slovenia Latvia 1:0 (0:0, 1:0)
Cyprus Scotland 1:2 (0:1, 1:1)
11-15 2019 Bosnia and Herzegovina Italy 0:3 (0:2, 0:1)
Denmark Gibraltar 6:0 (1:0, 5:0)
Romania Sweden 0:2 (0:2, 0:0)
Spain Malta 7:0 (2:0, 5:0)
Switzerland Georgia 1:0 (0:0, 1:0)
Armenia Greece 0:1 (0:1, 0:0)
Finland Liechtenstein 3:0 (1:0, 2:0)
Norway Faroe Islands 4:0 (2:0, 2:0)
11-14 2019 Albania Andorra 2:2 (1:1, 1:1)
Czech Republic Kosovo 2:1 (0:0, 2:1)
England Montenegro 7:0 (5:0, 2:0)
France Moldova 2:1 (1:1, 1:0)
Portugal Lithuania 6:0 (2:0, 4:0)
Serbia Luxembourg 3:2 (2:0, 1:2)
Turkey Iceland 0:0 (0:0, 0:0)
* - after overtime / extratime, P - after shootouts
Page time: Saturday 03-25-2023 07:56:40 UTC