Group A | P | W | D | L | Goals | ••• | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | Poland | 14 | 8 | 4 | 2 | 24-12 | 1.7-0.9 | 28 | |
2. | Portugal | 14 | 7 | 6 | 1 | 24-10 | 1.7-0.7 | 27 | |
3. | Serbia | 14 | 6 | 6 | 2 | 22-11 | 1.6-0.8 | 24 | |
4. | Finland | 14 | 6 | 6 | 2 | 13-7 | 0.9-0.5 | 24 | |
5. | Belgium | 14 | 5 | 3 | 6 | 14-16 | 1.0-1.1 | 18 | |
6. | Kazakhstan | 14 | 2 | 4 | 8 | 11-21 | 0.8-1.5 | 10 | |
7. | Armenia | 12 | 2 | 3 | 7 | 4-13 | 0.3-1.1 | 9 | |
8. | Azerbaijan | 12 | 1 | 2 | 9 | 6-28 | 0.5-2.3 | 5 | |
Group B | P | W | D | L | Goals | ••• | Pts | ||
1. | Italy | 12 | 9 | 2 | 1 | 22-9 | 1.8-0.8 | 29 | |
2. | France | 12 | 8 | 2 | 2 | 25-5 | 2.1-0.4 | 26 | |
3. | Scotland | 12 | 8 | 0 | 4 | 21-12 | 1.8-1.0 | 24 | |
4. | Ukraine | 12 | 5 | 2 | 5 | 18-16 | 1.5-1.3 | 17 | |
5. | Lithuania | 12 | 5 | 1 | 6 | 11-13 | 0.9-1.1 | 16 | |
6. | Georgia | 12 | 3 | 1 | 8 | 16-19 | 1.3-1.6 | 10 | |
7. | Faroe Islands | 12 | 0 | 0 | 12 | 4-43 | 0.3-3.6 | 0 | |
Group C | P | W | D | L | Goals | ••• | Pts | ||
1. | Greece | 12 | 10 | 1 | 1 | 25-10 | 2.1-0.8 | 31 | |
2. | Turkey | 12 | 7 | 3 | 2 | 25-11 | 2.1-0.9 | 24 | |
3. | Norway | 12 | 7 | 2 | 3 | 27-11 | 2.2-0.9 | 23 | |
4. | Bosnia and Herzegovina | 12 | 4 | 1 | 7 | 16-22 | 1.3-1.8 | 13 | |
5. | Moldova | 12 | 3 | 3 | 6 | 12-19 | 1.0-1.6 | 12 | |
6. | Hungary | 12 | 4 | 0 | 8 | 11-22 | 0.9-1.8 | 12 | |
7. | Malta | 12 | 1 | 2 | 9 | 10-31 | 0.8-2.6 | 5 | |
Group D | P | W | D | L | Goals | ••• | Pts | ||
1. | Czech Republic | 12 | 9 | 2 | 1 | 27-5 | 2.2-0.4 | 29 | |
2. | Germany | 12 | 8 | 3 | 1 | 35-7 | 2.9-0.6 | 27 | |
3. | Ireland | 12 | 4 | 5 | 3 | 17-14 | 1.4-1.2 | 17 | |
4. | Slovakia | 12 | 5 | 1 | 6 | 33-23 | 2.8-1.9 | 16 | |
5. | Wales | 12 | 4 | 3 | 5 | 18-19 | 1.5-1.6 | 15 | |
6. | Cyprus | 12 | 4 | 2 | 6 | 17-24 | 1.4-2.0 | 14 | |
7. | San Marino | 12 | 0 | 0 | 12 | 2-57 | 0.2-4.8 | 0 | |
Group E | P | W | D | L | Goals | ••• | Pts | ||
1. | Croatia | 12 | 9 | 2 | 1 | 28-8 | 2.3-0.7 | 29 | |
2. | Russia | 12 | 7 | 3 | 2 | 18-7 | 1.5-0.6 | 24 | |
3. | England | 12 | 7 | 2 | 3 | 24-7 | 2.0-0.6 | 23 | |
4. | Israel | 12 | 7 | 2 | 3 | 20-12 | 1.7-1.0 | 23 | |
5. | Macedonia | 12 | 4 | 2 | 6 | 12-12 | 1.0-1.0 | 14 | |
6. | Estonia | 12 | 2 | 1 | 9 | 5-21 | 0.4-1.8 | 7 | |
7. | Andorra | 12 | 0 | 0 | 12 | 2-42 | 0.2-3.5 | 0 | |
Group F | P | W | D | L | Goals | ••• | Pts | ||
1. | Spain | 12 | 9 | 1 | 2 | 23-8 | 1.9-0.7 | 28 | |
2. | Sweden | 11 | 7 | 2 | 2 | 20-9 | 1.8-0.8 | 23 | |
3. | Denmark | 11 | 6 | 2 | 3 | 21-8 | 1.9-0.7 | 20 | |
4. | Northern Ireland | 12 | 6 | 2 | 4 | 17-14 | 1.4-1.2 | 20 | |
5. | Latvia | 12 | 4 | 0 | 8 | 15-17 | 1.2-1.4 | 12 | |
6. | Iceland | 12 | 2 | 2 | 8 | 10-27 | 0.8-2.2 | 8 | |
7. | Liechtenstein | 12 | 2 | 1 | 9 | 9-32 | 0.8-2.7 | 7 | |
Group G | P | W | D | L | Goals | ••• | Pts | ||
1. | Romania | 12 | 9 | 2 | 1 | 26-7 | 2.2-0.6 | 29 | |
2. | Netherlands | 12 | 8 | 2 | 2 | 15-5 | 1.2-0.4 | 26 | |
3. | Bulgaria | 12 | 7 | 4 | 1 | 18-7 | 1.5-0.6 | 25 | |
4. | Belarus | 12 | 4 | 1 | 7 | 17-23 | 1.4-1.9 | 13 | |
5. | Albania | 12 | 2 | 5 | 5 | 12-18 | 1.0-1.5 | 11 | |
6. | Slovenia | 12 | 3 | 2 | 7 | 9-16 | 0.8-1.3 | 11 | |
7. | Luxembourg | 12 | 1 | 0 | 11 | 2-23 | 0.2-1.9 | 3 |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 2 : to Next stage
Matches played | Home team wins | Away team wins | Draws | ||
---|---|---|---|---|---|
305 | 48.2% | 34.1% | 17.7% | ||
Goals (per match) | |||||
Total | Home team | Away team | Difference | ||
2.73 | 1.55 | 1.18 | 0.38 | ||
56.9% | 43.1% | ||||
Total | Half 1 | Half 2 | |||
2.73 | 1.32 | 1.41 | |||
48.3% | 51.7% | ||||
Over / Under | |||||
1.5 | 2.5 | 3.5 | |||
74.1% / 25.9% | 51.5% / 48.5% | 28.2% / 71.8% |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 08-16-2006 - 11-24-2007
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
11-24 2007 | Serbia | Kazakhstan | 1:0 | (0:0, 1:0) | ||
11-21 2007 | Andorra | Russia | 0:1 | (0:1, 0:0) | ||
England | Croatia | 2:3 | (0:2, 2:1) | |||
Portugal | Finland | 0:0 | (0:0, 0:0) | |||
Serbia | Poland | 2:2 | (0:1, 2:1) | |||
Germany | Wales | 0:0 | (0:0, 0:0) | |||
Italy | Faroe Islands | 3:1 | (3:0, 0:1) | |||
San Marino | Slovakia | 0:5 | (0:1, 0:4) | |||
Ukraine | France | 2:2 | (1:2, 1:0) | |||
Hungary | Greece | 1:2 | (1:1, 0:1) | |||
Denmark | Iceland | 3:0 | (2:0, 1:0) | |||
Malta | Norway | 1:4 | (0:3, 1:1) | |||
Spain | Northern Ireland | 1:0 | (0:0, 1:0) | |||
Sweden | Latvia | 2:1 | (1:1, 1:0) | |||
Turkey | Bosnia and Herzegovina | 1:0 | (1:0, 0:0) | |||
Azerbaijan | Belgium | 0:1 | (0:0, 0:1) | |||
Belarus | Netherlands | 2:1 | (0:0, 2:1) | |||
Israel | Macedonia | 1:0 | (1:0, 0:0) | |||
Slovenia | Bulgaria | 0:2 | (0:0, 0:2) | |||
Cyprus | Czech Republic | 0:2 | (0:1, 0:1) | |||
Romania | Albania | 6:1 | (1:0, 5:1) | |||
Georgia | Lithuania | 0:2 | (0:0, 0:2) | |||
Armenia | Kazakhstan | 0:1 | (0:0, 0:1) | |||
11-17 2007 | Portugal | Armenia | 1:0 | (1:0, 0:0) | ||
Spain | Sweden | 3:0 | (2:0, 1:0) | |||
Northern Ireland | Denmark | 2:1 | (0:0, 2:1) | |||
Czech Republic | Slovakia | 3:1 | (1:0, 2:1) | |||
Greece | Malta | 5:0 | (1:0, 4:0) | |||
Netherlands | Luxembourg | 1:0 | (1:0, 0:0) | |||
Poland | Belgium | 2:0 | (1:0, 1:0) | |||
Albania | Belarus | 2:4 | (2:2, 0:2) | |||
Germany | Cyprus | 4:0 | (2:0, 2:0) | |||
Macedonia | Croatia | 2:0 | (0:0, 2:0) | |||
Israel | Russia | 2:1 | (1:0, 1:1) | |||
Lithuania | Ukraine | 2:0 | (1:0, 1:0) | |||
Norway | Turkey | 1:2 | (1:1, 0:1) | |||
Andorra | Estonia | 0:2 | (0:1, 0:1) | |||
Moldova | Hungary | 3:0 | (2:0, 1:0) | |||
Scotland | Italy | 1:2 | (0:1, 1:1) | |||
Bulgaria | Romania | 1:0 | (1:0, 0:0) | |||
Latvia | Liechtenstein | 4:1 | (2:1, 2:0) | |||
Wales | Ireland | 2:2 | (1:1, 1:1) | |||
Finland | Azerbaijan | 2:1 | (0:0, 2:1) | |||