Playoffs | ||||
---|---|---|---|---|
Supercup | Results | |||
Real Madrid (esp) | Sevilla FC (esp) | 2:0 | ||
Final | Results | |||
Real Madrid (esp) | Atletico Madrid (esp) | 4:1* | ||
1/ 2 Final | Results | |||
Real Madrid (esp) | Bayern Munchen (ger) | 1:0 4:0 | ||
Atletico Madrid (esp) | Chelsea London (eng) | 0:0 3:1 | ||
1/ 4 Final | Results | |||
Paris Saint-Germain (fra) | Chelsea London (eng) | 3:1 0:2 | ||
Real Madrid (esp) | Borussia Dortmund (ger) | 3:0 0:2 | ||
FC Barcelona (esp) | Atletico Madrid (esp) | 1:1 0:1 | ||
Manchester United (eng) | Bayern Munchen (ger) | 1:1 1:3 | ||
1/ 8 Final | Results | |||
Olympiakos Piraeus (gre) | Manchester United (eng) | 2:0 0:3 | ||
Zenit St. Petersburg (rus) | Borussia Dortmund (ger) | 2:4 2:1 | ||
AC Milan (ita) | Atletico Madrid (esp) | 0:1 1:4 | ||
Arsenal London (eng) | Bayern Munchen (ger) | 0:2 1:1 | ||
Bayer Leverkusen (ger) | Paris Saint-Germain (fra) | 0:4 1:2 | ||
Galatasaray Istanbul (tur) | Chelsea London (eng) | 1:1 0:2 | ||
Manchester City (eng) | FC Barcelona (esp) | 0:2 1:2 | ||
Schalke 04 Gelsenkirchen (ger) | Real Madrid (esp) | 1:6 1:3 | ||
* - after overtime |
Group round | |||||||||
---|---|---|---|---|---|---|---|---|---|
Group A | P | W | D | L | Goals | ••• | Pts | ||
1. | Manchester United (eng) | 6 | 4 | 2 | 0 | 12-3 | 2.0-0.5 | 14 | |
2. | Bayer Leverkusen (ger) | 6 | 3 | 1 | 2 | 9-10 | 1.5-1.7 | 10 | |
3. | Shakhtar Donetsk (ukr) | 6 | 2 | 2 | 2 | 7-6 | 1.2-1.0 | 8 | |
4. | Real Sociedad San Sebastian (esp) | 6 | 0 | 1 | 5 | 1-10 | 0.2-1.7 | 1 | |
Group B | P | W | D | L | Goals | ••• | Pts | ||
1. | Real Madrid (esp) | 6 | 5 | 1 | 0 | 20-5 | 3.3-0.8 | 16 | |
2. | Galatasaray Istanbul (tur) | 6 | 2 | 1 | 3 | 8-14 | 1.3-2.3 | 7 | |
3. | Juventus Turin (ita) | 6 | 1 | 3 | 2 | 9-9 | 1.5-1.5 | 6 | |
4. | FC Copenhagen (den) | 6 | 1 | 1 | 4 | 4-13 | 0.7-2.2 | 4 | |
Group C | P | W | D | L | Goals | ••• | Pts | ||
1. | Paris Saint-Germain (fra) | 6 | 4 | 1 | 1 | 16-5 | 2.7-0.8 | 13 | |
2. | Olympiakos Piraeus (gre) | 6 | 3 | 1 | 2 | 10-8 | 1.7-1.3 | 10 | |
3. | Benfica Lisbon (por) | 6 | 3 | 1 | 2 | 8-8 | 1.3-1.3 | 10 | |
4. | Anderlecht Brussels (bel) | 6 | 0 | 1 | 5 | 4-17 | 0.7-2.8 | 1 | |
Group D | P | W | D | L | Goals | ••• | Pts | ||
1. | Bayern Munchen (ger) | 6 | 5 | 0 | 1 | 17-5 | 2.8-0.8 | 15 | |
2. | Manchester City (eng) | 6 | 5 | 0 | 1 | 18-10 | 3.0-1.7 | 15 | |
3. | Viktoria Plzen (cze) | 6 | 1 | 0 | 5 | 6-17 | 1.0-2.8 | 3 | |
4. | CSKA Moscow (rus) | 6 | 1 | 0 | 5 | 8-17 | 1.3-2.8 | 3 | |
Group E | P | W | D | L | Goals | ••• | Pts | ||
1. | Chelsea London (eng) | 6 | 4 | 0 | 2 | 12-3 | 2.0-0.5 | 12 | |
2. | Schalke 04 Gelsenkirchen (ger) | 6 | 3 | 1 | 2 | 6-6 | 1.0-1.0 | 10 | |
3. | FC Basel (sui) | 6 | 2 | 2 | 2 | 5-6 | 0.8-1.0 | 8 | |
4. | Steaua Bucharest (rou) | 6 | 0 | 3 | 3 | 2-10 | 0.3-1.7 | 3 | |
Group F | P | W | D | L | Goals | ••• | Pts | ||
1. | Borussia Dortmund (ger) | 6 | 4 | 0 | 2 | 11-6 | 1.8-1.0 | 12 | |
2. | Arsenal London (eng) | 6 | 4 | 0 | 2 | 8-5 | 1.3-0.8 | 12 | |
3. | SSC Napoli (ita) | 6 | 4 | 0 | 2 | 10-9 | 1.7-1.5 | 12 | |
4. | Olympique Marseille (fra) | 6 | 0 | 0 | 6 | 5-14 | 0.8-2.3 | 0 | |
Group G | P | W | D | L | Goals | ••• | Pts | ||
1. | Atletico Madrid (esp) | 6 | 5 | 1 | 0 | 15-3 | 2.5-0.5 | 16 | |
2. | Zenit St. Petersburg (rus) | 6 | 1 | 3 | 2 | 5-9 | 0.8-1.5 | 6 | |
3. | FC Porto (por) | 6 | 1 | 2 | 3 | 4-7 | 0.7-1.2 | 5 | |
4. | Austria Wien (aut) | 6 | 1 | 2 | 3 | 5-10 | 0.8-1.7 | 5 | |
Group H | P | W | D | L | Goals | ••• | Pts | ||
1. | FC Barcelona (esp) | 6 | 4 | 1 | 1 | 16-5 | 2.7-0.8 | 13 | |
2. | AC Milan (ita) | 6 | 2 | 3 | 1 | 8-5 | 1.3-0.8 | 9 | |
3. | Ajax Amsterdam (ned) | 6 | 2 | 2 | 2 | 5-8 | 0.8-1.3 | 8 | |
4. | Celtic Glasgow (sco) | 6 | 1 | 0 | 5 | 3-14 | 0.5-2.3 | 3 |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
3 : to Europa/Conference League 1 - 2 : to Play off
Official site : uefa.com
Matches played | Home team wins | Away team wins | Draws | ||
---|---|---|---|---|---|
213 | 46.9% | 31.4% | 21.7% | ||
Goals (per match) | |||||
Total | Home team | Away team | Difference | ||
2.78 | 1.54 | 1.24 | 0.31 | ||
55.6% | 44.4% | ||||
Total | Half 1 | Half 2 | |||
2.78 | 1.12 | 1.67 | |||
40.1% | 59.9% | ||||
Over / Under | |||||
1.5 | 2.5 | 3.5 | |||
77% / 23% | 51.6% / 48.4% | 29.6% / 70.4% |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 07-02-2013 - 05-24-2014
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
08-12 2014 | Real Madrid | Sevilla FC | 2:0 | (1:0, 1:0) | SC | |
05-24 2014 | Real Madrid | Atletico Madrid | 4:1* | (0:1, 1:0; 3:0) | Final | |
04-30 2014 | Chelsea London | Atletico Madrid | 1:3 | (1:1, 0:2) | 1/ 2 | |
04-29 2014 | Bayern Munchen | Real Madrid | 0:4 | (0:3, 0:1) | 1/ 2 | |
04-23 2014 | Real Madrid | Bayern Munchen | 1:0 | (1:0, 0:0) | 1/ 2 | |
04-22 2014 | Atletico Madrid | Chelsea London | 0:0 | (0:0, 0:0) | 1/ 2 | |
04-09 2014 | Atletico Madrid | FC Barcelona | 1:0 | (1:0, 0:0) | 1/ 4 | |
Bayern Munchen | Manchester United | 3:1 | (0:0, 3:1) | 1/ 4 | ||
04-08 2014 | Borussia Dortmund | Real Madrid | 2:0 | (2:0, 0:0) | 1/ 4 | |
Chelsea London | Paris Saint-Germain | 2:0 | (1:0, 1:0) | 1/ 4 | ||
04-02 2014 | Paris Saint-Germain | Chelsea London | 3:1 | (1:1, 2:0) | 1/ 4 | |
Real Madrid | Borussia Dortmund | 3:0 | (2:0, 1:0) | 1/ 4 | ||
04-01 2014 | FC Barcelona | Atletico Madrid | 1:1 | (0:0, 1:1) | 1/ 4 | |
Manchester United | Bayern Munchen | 1:1 | (0:0, 1:1) | 1/ 4 | ||
03-19 2014 | Borussia Dortmund | Zenit St. Petersburg | 1:2 | (1:1, 0:1) | 1/ 8 | |
Manchester United | Olympiakos Piraeus | 3:0 | (2:0, 1:0) | 1/ 8 | ||
03-18 2014 | Chelsea London | Galatasaray Istanbul | 2:0 | (2:0, 0:0) | 1/ 8 | |
Real Madrid | Schalke 04 Gelsenkirchen | 3:1 | (1:1, 2:0) | 1/ 8 | ||
03-12 2014 | FC Barcelona | Manchester City | 2:1 | (0:0, 2:1) | 1/ 8 | |
Paris Saint-Germain | Bayer Leverkusen | 2:1 | (1:1, 1:0) | 1/ 8 | ||
03-11 2014 | Atletico Madrid | AC Milan | 4:1 | (2:1, 2:0) | 1/ 8 | |
Bayern Munchen | Arsenal London | 1:1 | (0:0, 1:1) | 1/ 8 | ||
* - after overtime |