Seasons:
Two seasons |
Playoffs | ||||
---|---|---|---|---|
Final | Results | |||
Spain | France | 1:2 | ||
For 3-rd place | Results | |||
Italy | Belgium | 2:1 | ||
1/ 2 Final | Results | |||
Belgium | France | A | 2:3 | |
Italy | Spain | A | 1:2 | |
Playouts | Results | |||
Estonia | Cyprus | C | 0:0 0:2 | |
Moldova | Kazakhstan | C | 1:2 1:0* (4:5) | |
* - after overtime |
Group A1 | P | W | D | L | Goals | ••• | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1. | Italy | 6 | 3 | 3 | 0 | 7-2 | 1.2-0.3 | 12 | |
2. | Netherlands | 6 | 3 | 2 | 1 | 7-4 | 1.2-0.7 | 11 | |
3. | Poland | 6 | 2 | 1 | 3 | 6-6 | 1.0-1.0 | 7 | |
4. | Bosnia and Herzegovina | 6 | 0 | 2 | 4 | 3-11 | 0.5-1.8 | 2 | |
Group A2 | P | W | D | L | Goals | ••• | Pts | ||
1. | Belgium | 6 | 5 | 0 | 1 | 16-6 | 2.7-1.0 | 15 | |
2. | England | 6 | 3 | 1 | 2 | 7-4 | 1.2-0.7 | 10 | |
3. | Denmark | 6 | 3 | 1 | 2 | 8-7 | 1.3-1.2 | 10 | |
4. | Iceland | 6 | 0 | 0 | 6 | 3-17 | 0.5-2.8 | 0 | |
Group A3 | P | W | D | L | Goals | ••• | Pts | ||
1. | France | 6 | 5 | 1 | 0 | 12-5 | 2.0-0.8 | 16 | |
2. | Portugal | 6 | 4 | 1 | 1 | 12-4 | 2.0-0.7 | 13 | |
3. | Croatia | 6 | 1 | 0 | 5 | 9-16 | 1.5-2.7 | 3 | |
4. | Sweden | 6 | 1 | 0 | 5 | 5-13 | 0.8-2.2 | 3 | |
Group A4 | P | W | D | L | Goals | ••• | Pts | ||
1. | Spain | 6 | 3 | 2 | 1 | 13-3 | 2.2-0.5 | 11 | |
2. | Germany | 6 | 2 | 3 | 1 | 10-13 | 1.7-2.2 | 9 | |
3. | Switzerland | 6 | 1 | 3 | 2 | 9-8 | 1.2-1.6 | 6 | |
4. | Ukraine | 6 | 2 | 0 | 4 | 5-13 | 1.0-2.0 | 6 | |
Group B1 | P | W | D | L | Goals | ••• | Pts | ||
1. | Austria | 6 | 4 | 1 | 1 | 9-6 | 1.5-1.0 | 13 | |
2. | Norway | 5 | 3 | 1 | 1 | 12-4 | 2.4-0.8 | 10 | |
3. | Romania | 5 | 1 | 2 | 2 | 5-9 | 1.0-1.8 | 5 | |
4. | Northern Ireland | 6 | 0 | 2 | 4 | 4-11 | 0.7-1.8 | 2 | |
Group B2 | P | W | D | L | Goals | ••• | Pts | ||
1. | Czech Republic | 6 | 4 | 0 | 2 | 9-5 | 1.5-0.8 | 12 | |
2. | Scotland | 6 | 3 | 1 | 2 | 5-4 | 0.8-0.7 | 10 | |
3. | Israel | 6 | 2 | 2 | 2 | 7-7 | 1.2-1.2 | 8 | |
4. | Slovakia | 6 | 1 | 1 | 4 | 5-10 | 0.8-1.7 | 4 | |
Group B3 | P | W | D | L | Goals | ••• | Pts | ||
1. | Hungary | 6 | 3 | 2 | 1 | 7-4 | 1.2-0.7 | 11 | |
2. | Russia | 6 | 2 | 2 | 2 | 9-12 | 1.5-2.0 | 8 | |
3. | Serbia | 6 | 1 | 3 | 2 | 9-7 | 1.5-1.2 | 6 | |
4. | Turkey | 6 | 1 | 3 | 2 | 6-8 | 1.0-1.3 | 6 | |
Group B4 | P | W | D | L | Goals | ••• | Pts | ||
1. | Wales | 6 | 5 | 1 | 0 | 7-1 | 1.2-0.2 | 16 | |
2. | Finland | 6 | 4 | 0 | 2 | 7-5 | 1.2-0.8 | 12 | |
3. | Ireland | 6 | 0 | 3 | 3 | 1-4 | 0.2-0.7 | 3 | |
4. | Bulgaria | 6 | 0 | 2 | 4 | 2-7 | 0.3-1.2 | 2 | |
Group C1 | P | W | D | L | Goals | ••• | Pts | ||
1. | Montenegro | 6 | 4 | 1 | 1 | 10-2 | 1.7-0.3 | 13 | |
2. | Luxembourg | 6 | 3 | 1 | 2 | 7-5 | 1.2-0.8 | 10 | |
3. | Azerbaijan | 6 | 1 | 3 | 2 | 2-4 | 0.3-0.7 | 6 | |
4. | Cyprus | 6 | 1 | 1 | 4 | 2-10 | 0.3-1.7 | 4 | |
Group C2 | P | W | D | L | Goals | ••• | Pts | ||
1. | Armenia | 6 | 3 | 2 | 1 | 9-6 | 1.5-1.0 | 11 | |
2. | North Macedonia | 6 | 2 | 3 | 1 | 9-8 | 1.5-1.3 | 9 | |
3. | Georgia | 6 | 1 | 4 | 1 | 6-6 | 1.0-1.0 | 7 | |
4. | Estonia | 6 | 0 | 3 | 3 | 5-9 | 0.8-1.5 | 3 | |
Group C3 | P | W | D | L | Goals | ••• | Pts | ||
1. | Slovenia | 6 | 4 | 2 | 0 | 8-1 | 1.3-0.2 | 14 | |
2. | Greece | 6 | 3 | 3 | 0 | 6-1 | 1.0-0.2 | 12 | |
3. | Kosovo | 6 | 1 | 2 | 3 | 4-6 | 0.7-1.0 | 5 | |
4. | Moldova | 6 | 0 | 1 | 5 | 1-11 | 0.2-1.8 | 1 | |
Group C4 | P | W | D | L | Goals | ••• | Pts | ||
1. | Albania | 6 | 3 | 2 | 1 | 8-4 | 1.3-0.7 | 11 | |
2. | Belarus | 6 | 3 | 1 | 2 | 10-8 | 1.7-1.3 | 10 | |
3. | Lithuania | 6 | 2 | 2 | 2 | 5-7 | 0.8-1.2 | 8 | |
4. | Kazakhstan | 6 | 1 | 1 | 4 | 5-9 | 0.8-1.5 | 4 | |
Group D1 | P | W | D | L | Goals | ••• | Pts | ||
1. | Faroe Islands | 6 | 3 | 3 | 0 | 9-5 | 1.5-0.8 | 12 | |
2. | Malta | 6 | 2 | 3 | 1 | 8-6 | 1.3-1.0 | 9 | |
3. | Latvia | 6 | 1 | 4 | 1 | 8-4 | 1.3-0.7 | 7 | |
4. | Andorra | 6 | 0 | 2 | 4 | 1-11 | 0.2-1.8 | 2 | |
Group D2 | P | W | D | L | Goals | ••• | Pts | ||
1. | Gibraltar | 4 | 2 | 2 | 0 | 3-1 | 0.8-0.2 | 8 | |
2. | Liechtenstein | 4 | 1 | 2 | 1 | 3-2 | 0.8-0.5 | 5 | |
3. | San Marino | 4 | 0 | 2 | 2 | 0-3 | 0.0-0.8 | 2 |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 : to higher League
4 : to lower League
Matches played | Home team wins | Away team wins | Draws | ||
---|---|---|---|---|---|
168 | 36.9% | 33.9% | 29.2% | ||
Goals (per match) | |||||
Total | Home team | Away team | Difference | ||
2.27 | 1.24 | 1.03 | 0.21 | ||
54.8% | 45.2% | ||||
Total | Half 1 | Half 2 | |||
2.27 | 1.07 | 1.21 | |||
46.9% | 53.1% | ||||
Over / Under | |||||
1.5 | 2.5 | 3.5 | |||
64.9% / 35.1% | 39.3% / 60.7% | 20.2% / 79.8% |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 09-03-2020 - 03-29-2022
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
03-29 2022 | Cyprus | Estonia | 2:0 | (1:0, 1:0) | PO | |
Kazakhstan | Moldova | 1:1P | (0:1, 0:0; 0:0; 5:4) | PO | ||
03-24 2022 | Estonia | Cyprus | 0:0 | (0:0, 0:0) | PO | |
Moldova | Kazakhstan | 1:2 | (1:0, 0:2) | PO | ||
10-10 2021 | Spain | France | 1:2 | (0:0, 1:2) | Final | |
Italy | Belgium | 2:1 | (0:0, 2:1) | 3-rd | ||
10-07 2021 | Belgium | France | 2:3 | (2:0, 0:3) | 1/ 2 | |
10-06 2021 | Italy | Spain | 1:2 | (0:2, 1:0) | 1/ 2 | |
* - after overtime / extratime, P - after shootouts |