![]() | |||
---|---|---|---|
06-28 10:00 | Hiroshima Toyo Carp Tokyo Yakult Swallows | 3:6 | |
06-28 10:00 | Orix Buffaloes Tohoku Rakuten Golden Eagles | 2:4 | |
06-28 10:00 | Saitama Seibu Lions Hokkaido Nippon-Ham Fighters | 5:2 | |
06-28 10:00 | Yokohama DeNa BayStars Hanshin Tigers | 6:2 | |
06-28 10:00 | Yomiuri Giants Chunichi Dragons | 6:2 | |
06-27 10:00 | Fukuoka SoftBank Hawks Chiba Lotte Marines | 1:8 | |
![]() | |||
06-28 10:30 | Hanwha Eagles SSG Landers | 6:3 | |
06-28 10:30 | Kiwoom Heroes KIA Tigers | 5:2 | |
06-28 10:30 | LG Twins NC Dinos | 5:0 | |
06-28 10:30 | Lotte Giants Doosan Bears | 3:3 | |
06-28 10:30 | Samsung Lions KT Wiz Suwon | 4:14 | |
![]() | |||
06-28 18:10 | Cleveland Guardians Minnesota Twins | 1.86 • 1.98 4.0% | |
06-28 03:10 | Seattle Mariners Baltimore Orioles | 2:9 | |
06-28 02:38 | Los Angeles Angels Chicago White Sox | 4:3 | |
06-28 01:40 | Colorado Rockies Los Angeles Dodgers | 4:0 | |
06-28 01:10 | Kansas City Royals Texas Rangers | 4:10 | |
06-28 00:45 | Saint Louis Cardinals Miami Marlins | 9:0 | |
06-28 00:10 | Cleveland Guardians Minnesota Twins | 1:11 | |
06-28 00:07 | Toronto Blue Jays Boston Red Sox | 7:2 | |
06-28 00:05 | New York Yankees Oakland Athletics | 9:5 | |
06-28 00:05 | Washington Nationals Pittsburgh Pirates | 3:2 | |
06-27 00:08 | Atlanta Braves Los Angeles Dodgers | 3:5 |
Sport12x betting odds are calculated automatically and only on results statistics of teams matches.
Baseball | Updated | ||||
Baseball. Men | • | ![]() | Olympic Games | National teams | 08-07 2021 |
• | ![]() | World Championship | * | 10-15 2011 | |
• | ![]() | WBC | * | 03-23 2017 | |
• | ![]() | Europe Championship | * | 09-19 2021 | |
• | ![]() | Japan. NPB | 06-28 2022 | ||
• | ![]() | Korea Republic. KBO | 06-28 2022 | ||
• | ![]() | USA. MLB | 06-28 2022 |