Football. UEFA. Europa League 2013-2014
Tournament table on 05-14-2014
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 2 : to Play off
Official site : uefa.com
Tournament statistics
Matches played Home team wins Away team wins Draws
479 41.8% 32.8% 25.4%
Football. UEFA. Europa League: Match results - wins, draws and losses
Goals (per match)
Total Home team Away team Difference
2.49 1.36 1.13 0.23
54.5% 45.5%
Football. UEFA. Europa League: Goals - home-away
Total Half 1 Half 2
2.49 1.08 1.40
43.4% 56.6%
Football. UEFA. Europa League: Goals - scored by periods
Over / Under 1.5 2.5 3.5
71.6% / 28.4% 45.9% / 54.1% 22.5% / 77.5%
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 07-02-2013 - 05-14-2014
Results of tournament matches
# Date Team-1 Team-2 Result Stage
05-14 2014 Sevilla FC Benfica Lisbon 1:0P (0:0, 0:0; 0:0; 4:2) Final
05-01 2014 Juventus Turin Benfica Lisbon 0:0 (0:0, 0:0) 1/ 2
Valencia CF Sevilla FC 3:1 (2:0, 1:1) 1/ 2
04-24 2014 Benfica Lisbon Juventus Turin 2:1 (1:0, 1:1) 1/ 2
Sevilla FC Valencia CF 2:0 (2:0, 0:0) 1/ 2
04-10 2014 Benfica Lisbon AZ Alkmaar 2:0 (1:0, 1:0) 1/ 4
Juventus Turin Olympique Lyonnais 2:1 (1:1, 1:0) 1/ 4
Sevilla FC FC Porto 4:1 (3:0, 1:1) 1/ 4
Valencia CF FC Basel 5:0* (2:0, 1:0; 2:0) 1/ 4
04-03 2014 FC Basel Valencia CF 3:0 (2:0, 1:0) 1/ 4
FC Porto Sevilla FC 1:0 (1:0, 0:0) 1/ 4
Olympique Lyonnais Juventus Turin 0:1 (0:0, 0:1) 1/ 4
AZ Alkmaar Benfica Lisbon 0:1 (0:0, 0:1) 1/ 4
03-20 2014 FC Salzburg FC Basel 1:2 (1:0, 0:2) 1/ 8
Real Betis Sevilla Sevilla FC 0:2 (0:1, 0:1) 1/ 8
SSC Napoli FC Porto 2:2 (1:0, 1:2) 1/ 8
Benfica Lisbon Tottenham Hotspur 2:2 (1:0, 1:2) 1/ 8
Fiorentina Florence Juventus Turin 0:1 (0:0, 0:1) 1/ 8
Valencia CF Ludogorets Razgrad 1:0 (0:0, 1:0) 1/ 8
Viktoria Plzen Olympique Lyonnais 2:1 (0:1, 2:0) 1/ 8
Anzhi Makhachkala AZ Alkmaar 0:0 (0:0, 0:0) 1/ 8
03-13 2014 AZ Alkmaar Anzhi Makhachkala 1:0 (1:0, 0:0) 1/ 8
Juventus Turin Fiorentina Florence 1:1 (1:0, 0:1) 1/ 8
Olympique Lyonnais Viktoria Plzen 4:1 (1:1, 3:0) 1/ 8
Sevilla FC Real Betis Sevilla 0:2 (0:1, 0:1) 1/ 8
Tottenham Hotspur Benfica Lisbon 1:3 (0:1, 1:2) 1/ 8
FC Basel FC Salzburg 0:0 (0:0, 0:0) 1/ 8
FC Porto SSC Napoli 1:0 (0:0, 1:0) 1/ 8
Ludogorets Razgrad Valencia CF 0:3 (0:2, 0:1) 1/ 8
* - after overtime / extratime, P - after shootouts
Page time: Sunday 02-09-2025 21:49:28 UTC