Team | Number of matches | Last match | Wins, % | Draws, % | Losses, % | Points, % | Ranking | ||
1 | Brazil | ![]() | 127 | 09-13-2023 | 65.4 | 23.6 | 11.0 | 77.2 | 79.5 |
2 | Argentina | ![]() | 139 | 09-12-2023 | 54.7 | 30.9 | 14.4 | 70.1 | 77.3 |
3 | Uruguay | ![]() | 128 | 09-12-2023 | 43.8 | 26.6 | 29.7 | 57.0 | 52.4 |
4 | Colombia | ![]() | 114 | 09-13-2023 | 42.1 | 28.9 | 28.9 | 56.6 | 49.6 |
5 | Peru | ![]() | 111 | 09-13-2023 | 30.6 | 25.2 | 44.1 | 43.2 | 41.9 |
6 | Ecuador | ![]() | 103 | 09-12-2023 | 32.0 | 24.3 | 43.7 | 44.2 | 39.9 |
7 | Chile | ![]() | 116 | 09-13-2023 | 43.1 | 20.7 | 36.2 | 53.4 | 35.6 |
8 | Paraguay | ![]() | 108 | 09-12-2023 | 27.8 | 30.6 | 41.7 | 43.1 | 30.6 |
9 | Venezuela | ![]() | 97 | 09-12-2023 | 24.7 | 26.8 | 48.5 | 38.1 | 23.5 |
10 | Bolivia | ![]() | 92 | 09-12-2023 | 17.4 | 20.7 | 62.0 | 27.7 | 18.0 |
Team | Number of matches | Last match | Wins, % | Draws, % | Losses, % | Points, % | Ranking | ||
1 | Palmeiras Sao Paolo | ![]() | 123 | 09-29-2023 | 59.3 | 21.1 | 19.5 | 69.9 | 75.0 |
2 | Flamengo Rio de Janeiro | ![]() | 125 | 08-11-2023 | 56.0 | 20.8 | 23.2 | 66.4 | 71.9 |
3 | River Plate BA | ![]() | 155 | 08-09-2023 | 49.0 | 27.1 | 23.9 | 62.6 | 58.8 |
4 | Atletico Paranaense | ![]() | 92 | 08-09-2023 | 54.3 | 14.1 | 31.5 | 61.4 | 58.2 |
5 | Sao Paulo FC | ![]() | 138 | 08-31-2023 | 47.8 | 22.5 | 29.7 | 59.1 | 56.5 |
6 | Atletico Mineiro | ![]() | 112 | 08-10-2023 | 49.1 | 25.9 | 25.0 | 62.1 | 56.2 |
7 | Fluminense Rio de Janeiro | ![]() | 111 | 09-28-2023 | 53.2 | 24.3 | 22.5 | 65.3 | 56.1 |
8 | Internacional Porto Alegre | ![]() | 103 | 09-28-2023 | 46.6 | 31.1 | 22.3 | 62.1 | 55.6 |
9 | Boca Juniors BA | ![]() | 140 | 09-29-2023 | 49.3 | 32.1 | 18.6 | 65.4 | 55.3 |
10 | LDU Quito | ![]() | 124 | 09-27-2023 | 45.2 | 19.4 | 35.5 | 54.8 | 53.8 |
11 | Independiente del Valle | ![]() | 94 | 08-10-2023 | 45.7 | 24.5 | 29.8 | 58.0 | 53.3 |
12 | Estudiantes La Plata | ![]() | 104 | 08-30-2023 | 53.8 | 17.3 | 28.8 | 62.5 | 53.1 |
13 | Racing Avellaneda | ![]() | 76 | 08-31-2023 | 43.4 | 31.6 | 25.0 | 59.2 | 50.6 |
14 | Defensa y Justicia | ![]() | 56 | 09-27-2023 | 44.6 | 19.6 | 35.7 | 54.5 | 48.2 |
15 | Fortaleza EC | ![]() | 26 | 10-04-2023 | 53.8 | 19.2 | 26.9 | 63.5 | 47.8 |
16 | Libertad Asuncion | ![]() | 166 | 08-08-2023 | 44.6 | 20.5 | 34.9 | 54.8 | 47.8 |
17 | Corinthians Sao Paulo | ![]() | 110 | 10-04-2023 | 49.1 | 30.0 | 20.9 | 64.1 | 46.8 |
18 | Olimpia Asuncion | ![]() | 98 | 09-01-2023 | 39.8 | 26.5 | 33.7 | 53.1 | 45.9 |
19 | Nacional Montevideo | ![]() | 142 | 08-10-2023 | 38.7 | 26.1 | 35.2 | 51.8 | 45.4 |
20 | Gremio Porto Alegre | ![]() | 120 | 07-20-2021 | 53.3 | 20.8 | 25.8 | 63.8 | 44.3 |
21 | Santos FC | ![]() | 101 | 06-29-2023 | 46.5 | 30.7 | 22.8 | 61.9 | 44.2 |
22 | Emelec Guayaquil | ![]() | 137 | 08-09-2023 | 38.7 | 22.6 | 38.7 | 50.0 | 43.1 |
23 | CA Bragantino | ![]() | 27 | 08-11-2023 | 51.9 | 25.9 | 22.2 | 64.8 | 43.0 |
24 | Independiente Avellaneda | ![]() | 92 | 05-26-2022 | 45.7 | 28.3 | 26.1 | 59.8 | 41.6 |
25 | Barcelona Guayaquil | ![]() | 86 | 07-19-2023 | 36.0 | 27.9 | 36.0 | 50.0 | 40.9 |
26 | Cerro Porteno | ![]() | 134 | 06-30-2023 | 38.1 | 23.9 | 38.1 | 50.0 | 40.2 |
27 | Junior Barranquilla | ![]() | 99 | 03-10-2023 | 41.4 | 24.2 | 34.3 | 53.5 | 40.0 |
28 | Atletico Nacional | ![]() | 126 | 08-11-2023 | 45.2 | 24.6 | 30.2 | 57.5 | 39.8 |
29 | Guarani Asuncion | ![]() | 73 | 08-09-2023 | 38.4 | 23.3 | 38.4 | 50.0 | 39.5 |
30 | Ceara Fortaleza | ![]() | 16 | 08-10-2022 | 68.8 | 18.8 | 12.5 | 78.1 | 38.7 |
31 | Botafogo RJ | ![]() | 54 | 08-30-2023 | 42.6 | 24.1 | 33.3 | 54.6 | 38.5 |
32 | San Lorenzo BA | ![]() | 104 | 08-10-2023 | 37.5 | 25.0 | 37.5 | 50.0 | 37.9 |
33 | Independiente Medellin | ![]() | 66 | 09-30-2023 | 33.3 | 25.8 | 40.9 | 46.2 | 36.1 |
34 | Atletico Goianience | ![]() | 22 | 09-09-2022 | 50.0 | 31.8 | 18.2 | 65.9 | 36.1 |
35 | Melgar Arequipa | ![]() | 62 | 06-28-2023 | 33.9 | 16.1 | 50.0 | 41.9 | 36.1 |
36 | Bolivar La Paz | ![]() | 90 | 08-29-2023 | 35.6 | 21.1 | 43.3 | 46.1 | 36.0 |
37 | CA Lanus | ![]() | 107 | 07-07-2022 | 41.1 | 27.1 | 31.8 | 54.7 | 35.6 |
38 | Velez Sarsfield BA | ![]() | 92 | 09-08-2022 | 52.2 | 17.4 | 30.4 | 60.9 | 35.2 |
39 | Deportes Tolima | ![]() | 71 | 06-28-2023 | 31.0 | 38.0 | 31.0 | 50.0 | 35.2 |
40 | Newells Old Boys | ![]() | 40 | 08-09-2023 | 40.0 | 25.0 | 35.0 | 52.5 | 34.7 |
41 | Penarol Montevideo | ![]() | 113 | 06-30-2023 | 36.3 | 17.7 | 46.0 | 45.1 | 33.4 |
42 | Argentinos Juniors BA | ![]() | 32 | 08-08-2023 | 37.5 | 25.0 | 37.5 | 50.0 | 31.7 |
43 | Sporting Cristal | ![]() | 70 | 07-20-2023 | 27.1 | 25.7 | 47.1 | 40.0 | 31.1 |
44 | Santa Fe Bogota | ![]() | 101 | 06-29-2023 | 38.6 | 31.7 | 29.7 | 54.5 | 30.6 |
45 | Audax Italiano | ![]() | 25 | 07-21-2023 | 40.0 | 20.0 | 40.0 | 50.0 | 30.2 |
46 | Millonarios Bogota | ![]() | 46 | 06-30-2023 | 32.6 | 28.3 | 39.1 | 46.7 | 28.7 |
47 | Colo-Colo Santiago | ![]() | 76 | 07-18-2023 | 36.8 | 18.4 | 44.7 | 46.1 | 28.5 |
48 | Universidad Catolica Santiago | ![]() | 111 | 03-07-2023 | 32.4 | 25.2 | 42.3 | 45.0 | 28.4 |
49 | The Strongest La Paz | ![]() | 82 | 06-28-2023 | 34.1 | 20.7 | 45.1 | 44.5 | 27.7 |
50 | Palestino Santiago | ![]() | 51 | 06-27-2023 | 33.3 | 21.6 | 45.1 | 44.1 | 27.4 |
51 | Talleres Cordoba | ![]() | 20 | 08-11-2022 | 35.0 | 35.0 | 30.0 | 52.5 | 26.6 |
52 | America Mineiro | ![]() | 22 | 08-31-2023 | 22.7 | 31.8 | 45.5 | 38.6 | 26.4 |
53 | Montevideo Wanderers | ![]() | 40 | 05-25-2022 | 32.5 | 32.5 | 35.0 | 48.8 | 26.4 |
54 | Union La Calera | ![]() | 24 | 05-24-2022 | 25.0 | 45.8 | 29.2 | 47.9 | 26.1 |
55 | Colon Santa Fe | ![]() | 31 | 07-06-2022 | 48.4 | 12.9 | 38.7 | 54.8 | 24.9 |
56 | Deportivo Pereira | ![]() | 10 | 08-31-2023 | 30.0 | 40.0 | 30.0 | 50.0 | 24.3 |
57 | Jorge Wilstermann | ![]() | 56 | 05-25-2022 | 28.6 | 25.0 | 46.4 | 41.1 | 24.2 |
58 | Universitario Lima | ![]() | 55 | 07-19-2023 | 27.3 | 27.3 | 45.5 | 40.9 | 23.9 |
59 | Goias EC | ![]() | 26 | 08-09-2023 | 38.5 | 19.2 | 42.3 | 48.1 | 23.4 |
60 | Deportivo Cali | ![]() | 48 | 07-07-2022 | 29.2 | 29.2 | 41.7 | 43.8 | 23.4 |
61 | Deportivo Tachira | ![]() | 65 | 03-09-2023 | 23.1 | 29.2 | 47.7 | 37.7 | 23.0 |
62 | EC Bahia Salvador | ![]() | 36 | 05-26-2021 | 41.7 | 19.4 | 38.9 | 51.4 | 22.8 |
63 | Huracan Buenos Aires | ![]() | 50 | 06-29-2023 | 28.0 | 38.0 | 34.0 | 47.0 | 22.6 |
64 | Guairena Villarrica | ![]() | 10 | 05-25-2022 | 30.0 | 50.0 | 20.0 | 55.0 | 22.5 |
65 | Union Santa Fe | ![]() | 16 | 07-05-2022 | 37.5 | 25.0 | 37.5 | 50.0 | 22.5 |
66 | Cruzeiro Belo Horizonte | ![]() | 84 | 07-30-2019 | 53.6 | 22.6 | 23.8 | 64.9 | 22.3 |
67 | Torque Montevideo | ![]() | 10 | 02-15-2022 | 40.0 | 50.0 | 10.0 | 65.0 | 22.3 |
68 | Nublense Chillan | ![]() | 12 | 08-11-2023 | 25.0 | 33.3 | 41.7 | 41.7 | 22.2 |
69 | Huachipato Talcahuano | ![]() | 26 | 05-27-2021 | 42.3 | 19.2 | 38.5 | 51.9 | 21.7 |
70 | Caracas FC | ![]() | 79 | 03-08-2023 | 29.1 | 22.8 | 48.1 | 40.5 | 21.7 |
71 | Rosario Central | ![]() | 30 | 08-17-2021 | 36.7 | 30.0 | 33.3 | 51.7 | 21.5 |
72 | Deportes Magallanes | ![]() | 10 | 06-30-2023 | 20.0 | 50.0 | 30.0 | 45.0 | 21.0 |
73 | Arsenal Sarandi | ![]() | 50 | 07-21-2021 | 42.0 | 18.0 | 40.0 | 51.0 | 20.0 |
74 | Nacional Asuncion | ![]() | 66 | 03-01-2023 | 25.8 | 27.3 | 47.0 | 39.4 | 19.6 |
75 | El Nacional Quito | ![]() | 16 | 03-02-2023 | 31.3 | 31.3 | 37.5 | 46.9 | 19.5 |
76 | Boston River | ![]() | 12 | 03-01-2023 | 41.7 | 16.7 | 41.7 | 50.0 | 19.4 |
77 | River Plate Asuncion | ![]() | 10 | 05-27-2021 | 50.0 | 10.0 | 40.0 | 55.0 | 19.0 |
78 | Sport Huancayo | ![]() | 32 | 02-15-2023 | 21.9 | 28.1 | 50.0 | 35.9 | 18.8 |
79 | La Equidad Bogota | ![]() | 26 | 03-17-2022 | 30.8 | 26.9 | 42.3 | 44.2 | 18.8 |
80 | Coquimbo Unido | ![]() | 10 | 01-16-2021 | 50.0 | 20.0 | 30.0 | 60.0 | 18.3 |
81 | Tigre Victoria | ![]() | 35 | 07-21-2023 | 37.1 | 14.3 | 48.6 | 44.3 | 18.2 |
82 | River Plate Montevideo | ![]() | 30 | 12-04-2020 | 33.3 | 36.7 | 30.0 | 51.7 | 18.1 |
83 | Danubio Montevideo | ![]() | 31 | 06-29-2023 | 19.4 | 19.4 | 61.3 | 29.0 | 17.8 |
84 | Aucas Quito | ![]() | 18 | 06-29-2023 | 38.9 | 5.6 | 55.6 | 41.7 | 17.8 |
85 | Vasco da Gama RJ | ![]() | 34 | 12-04-2020 | 41.2 | 23.5 | 35.3 | 52.9 | 17.5 |
86 | General Caballero | ![]() | 9 | 03-07-2023 | 33.3 | 22.2 | 44.4 | 44.4 | 17.0 |
87 | Atletico Tucuman | ![]() | 30 | 11-06-2020 | 43.3 | 13.3 | 43.3 | 50.0 | 16.8 |
88 | Liverpool Montevideo | ![]() | 28 | 06-29-2023 | 35.7 | 17.9 | 46.4 | 44.6 | 16.5 |
89 | Metropolitanos | ![]() | 22 | 06-28-2023 | 22.7 | 18.2 | 59.1 | 31.8 | 15.7 |
90 | Universidad Catolica Quito | ![]() | 24 | 03-17-2021 | 33.3 | 20.8 | 45.8 | 43.8 | 15.6 |
91 | Monagas Maturin | ![]() | 18 | 06-29-2023 | 22.2 | 11.1 | 66.7 | 27.8 | 15.6 |
92 | Union Espanola | ![]() | 42 | 03-17-2022 | 28.6 | 31.0 | 40.5 | 44.0 | 14.3 |
93 | Always Ready La Paz | ![]() | 16 | 03-02-2023 | 25.0 | 18.8 | 56.3 | 34.4 | 14.3 |
94 | Sportivo Luqueno | ![]() | 28 | 11-04-2020 | 39.3 | 32.1 | 28.6 | 55.4 | 14.3 |
95 | Tacuary Asuncion | ![]() | 9 | 06-28-2023 | 22.2 | 22.2 | 55.6 | 33.3 | 14.2 |
96 | Cesar Vallejo | ![]() | 23 | 06-30-2023 | 21.7 | 26.1 | 52.2 | 34.8 | 14.2 |
97 | Zulia Maracaibo | ![]() | 14 | 08-16-2019 | 42.9 | 14.3 | 42.9 | 50.0 | 13.8 |
98 | Patronato Parana | ![]() | 8 | 07-19-2023 | 25.0 | 12.5 | 62.5 | 31.3 | 13.6 |
99 | Delfin Manta | ![]() | 21 | 03-08-2023 | 28.6 | 23.8 | 47.6 | 40.5 | 13.5 |
100 | America Cali | ![]() | 24 | 03-16-2022 | 16.7 | 29.2 | 54.2 | 31.3 | 13.5 |
Team | Number of matches | Last match | Wins, % | Draws, % | Losses, % | Points, % | Ranking | ||
101 | Chapecoense FC | ![]() | 30 | 02-20-2019 | 30.0 | 36.7 | 33.3 | 48.3 | 13.2 |
102 | FC 9 de Octubre | ![]() | 8 | 05-25-2022 | 25.0 | 25.0 | 50.0 | 37.5 | 13.1 |
103 | FC 12 de Octubre Itaugua | ![]() | 8 | 05-27-2021 | 12.5 | 62.5 | 25.0 | 43.8 | 13.0 |
104 | CD Godoy Cruz | ![]() | 32 | 07-31-2019 | 25.0 | 34.4 | 40.6 | 42.2 | 13.0 |
105 | CA Banfield | ![]() | 26 | 05-24-2022 | 30.8 | 30.8 | 38.5 | 46.2 | 13.0 |
106 | Deportes Antofagasta | ![]() | 12 | 05-25-2022 | 25.0 | 8.3 | 66.7 | 29.2 | 12.6 |
107 | Defensor Sporting | ![]() | 57 | 03-08-2023 | 33.3 | 22.8 | 43.9 | 44.7 | 12.5 |
108 | Oriente Petrolero | ![]() | 43 | 06-28-2023 | 18.6 | 18.6 | 62.8 | 27.9 | 12.3 |
109 | Sol de America | ![]() | 24 | 03-15-2022 | 29.2 | 25.0 | 45.8 | 41.7 | 12.2 |
110 | Universidad de Chile | ![]() | 94 | 03-18-2021 | 38.3 | 24.5 | 37.2 | 50.5 | 12.1 |
111 | Deportivo La Guaira | ![]() | 30 | 05-26-2022 | 16.7 | 33.3 | 50.0 | 33.3 | 11.9 |
112 | Fenix Montevideo | ![]() | 10 | 04-14-2021 | 30.0 | 30.0 | 40.0 | 45.0 | 11.7 |
113 | Deportes Temuco | ![]() | 4 | 08-15-2018 | 75.0 | 25.0 | 0.0 | 87.5 | 11.4 |
114 | Plaza Colonia | ![]() | 8 | 03-01-2022 | 37.5 | 12.5 | 50.0 | 43.8 | 11.2 |
115 | FC Cusco | ![]() | 30 | 02-28-2020 | 30.0 | 16.7 | 53.3 | 38.3 | 11.2 |
116 | Mineros de Guayana | ![]() | 24 | 04-07-2021 | 29.2 | 25.0 | 45.8 | 41.7 | 10.8 |
117 | Cuiaba EC | ![]() | 8 | 05-26-2022 | 37.5 | 0.0 | 62.5 | 37.5 | 10.8 |
118 | Estudiantes Merida | ![]() | 21 | 06-27-2023 | 14.3 | 14.3 | 71.4 | 21.4 | 10.5 |
119 | Ponte Preta | ![]() | 18 | 09-20-2017 | 38.9 | 38.9 | 22.2 | 58.3 | 10.4 |
120 | Guabira Montero | ![]() | 15 | 03-08-2023 | 26.7 | 0.0 | 73.3 | 26.7 | 10.3 |
121 | FC Ayacucho | ![]() | 16 | 05-25-2022 | 12.5 | 12.5 | 75.0 | 18.8 | 10.0 |
122 | Gimnasia La Plata | ![]() | 10 | 06-29-2023 | 10.0 | 40.0 | 50.0 | 30.0 | 10.0 |
123 | Macara Ambato | ![]() | 10 | 04-06-2021 | 30.0 | 30.0 | 40.0 | 45.0 | 9.9 |
124 | Blooming Santa Cruz | ![]() | 25 | 06-29-2023 | 12.0 | 16.0 | 72.0 | 20.0 | 9.3 |
125 | Cerro Montevideo | ![]() | 16 | 05-30-2019 | 25.0 | 37.5 | 37.5 | 43.8 | 9.3 |
126 | Alianza Lima | ![]() | 52 | 06-27-2023 | 11.5 | 17.3 | 71.2 | 20.2 | 9.1 |
127 | Hermanos Colmenarez | ![]() | 2 | 03-17-2022 | 50.0 | 0.0 | 50.0 | 50.0 | 8.7 |
128 | Rionegro Aguilas | ![]() | 21 | 03-09-2023 | 38.1 | 33.3 | 28.6 | 54.8 | 8.5 |
129 | Sport Boys | ![]() | 8 | 03-16-2022 | 12.5 | 25.0 | 62.5 | 25.0 | 8.3 |
130 | Deportivo Capiata | ![]() | 12 | 02-23-2017 | 41.7 | 33.3 | 25.0 | 58.3 | 8.2 |
131 | Sport Recife | ![]() | 28 | 11-03-2017 | 35.7 | 14.3 | 50.0 | 42.9 | 7.7 |
132 | Aragua Maracay | ![]() | 10 | 05-28-2021 | 20.0 | 10.0 | 70.0 | 25.0 | 7.5 |
133 | General Diaz Luque | ![]() | 8 | 08-16-2018 | 37.5 | 37.5 | 25.0 | 56.3 | 7.4 |
134 | Deportes Iquique | ![]() | 20 | 08-03-2017 | 30.0 | 15.0 | 55.0 | 37.5 | 7.2 |
135 | Carabobo Valencia | ![]() | 10 | 03-02-2023 | 10.0 | 40.0 | 50.0 | 30.0 | 7.2 |
136 | Universidad Concepcion | ![]() | 12 | 05-09-2019 | 16.7 | 25.0 | 58.3 | 29.2 | 7.2 |
137 | Deportivo Lara | ![]() | 30 | 02-16-2022 | 13.3 | 20.0 | 66.7 | 23.3 | 7.1 |
138 | Deportivo Pasto | ![]() | 10 | 04-09-2021 | 50.0 | 0.0 | 50.0 | 50.0 | 6.9 |
139 | Deportivo Quito | ![]() | 30 | 02-06-2014 | 53.3 | 13.3 | 33.3 | 60.0 | 6.8 |
140 | Rentistas Montevideo | ![]() | 8 | 05-26-2021 | 12.5 | 37.5 | 50.0 | 31.3 | 6.8 |
141 | Mushuc Runa | ![]() | 4 | 03-16-2022 | 0.0 | 75.0 | 25.0 | 37.5 | 6.4 |
142 | Universitario Sucre | ![]() | 24 | 01-27-2017 | 16.7 | 29.2 | 54.2 | 31.3 | 6.4 |
143 | Nacional Potosi | ![]() | 16 | 02-16-2023 | 31.3 | 0.0 | 68.8 | 31.3 | 6.2 |
144 | O'Higgins de Rancagua | ![]() | 12 | 06-01-2017 | 16.7 | 58.3 | 25.0 | 45.8 | 6.1 |
145 | Santa Cruz Recife | ![]() | 4 | 09-29-2016 | 50.0 | 25.0 | 25.0 | 62.5 | 5.9 |
146 | Everton Vina del Mar | ![]() | 10 | 03-07-2018 | 40.0 | 20.0 | 40.0 | 50.0 | 5.9 |
147 | LDU Loja | ![]() | 14 | 08-21-2015 | 42.9 | 35.7 | 21.4 | 60.7 | 5.8 |
148 | Vitoria Salvador | ![]() | 10 | 08-31-2016 | 40.0 | 20.0 | 40.0 | 50.0 | 5.6 |
149 | Royal Pari | ![]() | 10 | 03-15-2022 | 20.0 | 10.0 | 70.0 | 25.0 | 5.6 |
150 | Deportivo Anzoategui | ![]() | 20 | 05-31-2017 | 20.0 | 25.0 | 55.0 | 32.5 | 5.5 |
Team | Number of matches | Last match | Wins, % | Draws, % | Losses, % | Points, % | Ranking | ||
1 | Brazil (w) | ![]() | 35 | 08-02-2023 | 54.3 | 28.6 | 17.1 | 68.6 | 60.9 |
2 | Colombia (w) | ![]() | 18 | 08-12-2023 | 22.2 | 16.7 | 61.1 | 30.6 | 50.4 |
3 | Argentina (w) | ![]() | 9 | 08-02-2023 | 0.0 | 33.3 | 66.7 | 16.7 | 14.6 |
4 | Paraguay (w) | ![]() | 2 | 02-23-2023 | 0.0 | 50.0 | 50.0 | 25.0 | 12.4 |
5 | Chile (w) | ![]() | 7 | 02-22-2023 | 14.3 | 0.0 | 85.7 | 14.3 | 5.2 |
6 | Ecuador (w) | ![]() | 3 | 06-16-2015 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
The ranking table shows the relative strength of the teams of the selected country or region at the moment (season).
The Sport12x (team) ranking is calculated according to the results of all (from the website database) team matches in various tournaments and depends on the percentage of points scored and the number of matches played, the relative strength of the tournaments and the date of the match are also taken into account.