To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
Matches played | Home team wins | Away team wins | Draws | ||
---|---|---|---|---|---|
92 | 53.3% | 25% | 21.7% | ||
Goals (per match) | |||||
Total | Home team | Away team | Difference | ||
2.26 | 1.36 | 0.90 | 0.46 | ||
60.1% | 39.9% | ||||
Total | Half 1 | Half 2 | |||
2.26 | 0.98 | 1.28 | |||
43.3% | 56.7% | ||||
Over / Under | |||||
1.5 | 2.5 | 3.5 | |||
64.1% / 35.9% | 39.1% / 60.9% | 19.6% / 80.4% |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 08-19-2014 - 12-11-2014
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
12-10 2014 | River Plate BA | Atletico Nacional | 2:0 | (0:0, 2:0) | Final | |
12-03 2014 | Atletico Nacional | River Plate BA | 1:1 | (1:0, 0:1) | Final | |
11-27 2014 | River Plate BA | Boca Juniors BA | 1:0 | (1:0, 0:0) | 1/ 2 | |
11-26 2014 | Sao Paulo FC | Atletico Nacional | 1:1P | (0:0, 1:0; ; 1:4) | 1/ 2 | |
11-20 2014 | Boca Juniors BA | River Plate BA | 0:0 | (0:0, 0:0) | 1/ 2 | |
11-19 2014 | Atletico Nacional | Sao Paulo FC | 1:0 | (1:0, 0:0) | 1/ 2 | |
11-06 2014 | River Plate BA | Estudiantes La Plata | 3:2 | (1:1, 2:1) | 1/ 4 | |
Cerro Porteno | Boca Juniors BA | 1:4 | (1:1, 0:3) | 1/ 4 | ||
11-05 2014 | Cesar Vallejo | Atletico Nacional | 0:1 | (0:0, 0:1) | 1/ 4 | |
Emelec Guayaquil | Sao Paulo FC | 3:2 | (1:2, 2:0) | 1/ 4 | ||
10-30 2014 | Boca Juniors BA | Cerro Porteno | 1:0 | (0:0, 1:0) | 1/ 4 | |
Sao Paulo FC | Emelec Guayaquil | 4:2 | (3:0, 1:2) | 1/ 4 | ||
10-29 2014 | Atletico Nacional | Cesar Vallejo | 1:0 | (0:0, 1:0) | 1/ 4 | |
Estudiantes La Plata | River Plate BA | 1:2 | (1:0, 0:2) | 1/ 4 | ||
10-23 2014 | Deportivo Capiata | Boca Juniors BA | 0:2P | (0:0, 0:1; ; 3:4) | 1/ 8 | |
10-22 2014 | River Plate BA | Libertad Asuncion | 2:0 | (1:0, 1:0) | 1/ 8 | |
Penarol Montevideo | Estudiantes La Plata | 2:2P | (2:0, 0:1; ; 1:3) | 1/ 8 | ||
10-21 2014 | CA Lanus | Cerro Porteno | 1:1 | (1:1, 0:0) | 1/ 8 | |
10-16 2014 | Libertad Asuncion | River Plate BA | 1:3 | (1:0, 0:3) | 1/ 8 | |
Vitoria Salvador | Atletico Nacional | 0:1 | (0:0, 0:1) | 1/ 8 | ||
10-15 2014 | Cesar Vallejo | EC Bahia Salvador | 3:0P | (0:0, 2:0; ; 7:6) | 1/ 8 | |
Goias EC | Emelec Guayaquil | 1:1P | (1:0, 0:0; ; 5:6) | 1/ 8 | ||
Boca Juniors BA | Deportivo Capiata | 0:1 | (0:1, 0:0) | 1/ 8 | ||
Huachipato Talcahuano | Sao Paulo FC | 2:3 | (1:2, 1:1) | 1/ 8 | ||
10-14 2014 | Cerro Porteno | CA Lanus | 2:1 | (0:0, 2:1) | 1/ 8 | |
Estudiantes La Plata | Penarol Montevideo | 2:1 | (1:0, 1:1) | 1/ 8 | ||
* - after overtime / extratime, P - after shootouts |