Playoffs | ||||
---|---|---|---|---|
Final | Results | |||
Pallacanestro Reggiana (ita) | Bahcesehir Istanbul (tur) | 69: 72 74: 90 | ||
1/ 2 Final | Results | |||
Bakken Bears (den) | Pallacanestro Reggiana (ita) | 74: 72 72: 92 | ||
ZZ Leiden (ned) | Bahcesehir Istanbul (tur) | 71: 77 82: 90 | ||
1/ 4 Final | Results | |||
Bakken Bears (den) | CSM Oradea (rou) | 84: 82 70: 61 | ||
Crailsheim Merlins (ger) | ZZ Leiden (ned) | 71: 68 77: 85 | ||
Legia Warsaw (pol) | Pallacanestro Reggiana (ita) | 68: 71 71: 68 | ||
Sporting CP (por) | Bahcesehir Istanbul (tur) | 70: 73 54: 66 |
Group Stage 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Group I | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | ZZ Leiden (ned) | 6 | 5 | 0 | 0 | 1 | 85.3-81.5 | 11 | W W W W L | ||
2. | Legia Warsaw (pol) | 6 | 4 | 0 | 0 | 2 | 78.7-72.8 | 10 | W W L W W | ||
3. | Parma Perm (rus) | 6 | 3 | 0 | 0 | 3 | 80.8-80.2 | 9 | L L W L W | ||
4. | BC Bayreuth (ger) | 6 | 0 | 0 | 0 | 6 | 80.5-90.8 | 6 | L L L L L | ||
Group J | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Pallacanestro Reggiana (ita) | 6 | 5 | 1 | 0 | 1 | 75.6-78.6 | 11 | W W L W w | ||
2. | Crailsheim Merlins (ger) | 6 | 3 | 0 | 0 | 3 | 78.8-75.5 | 9 | L W W L W | ||
3. | Antwerp Giants (bel) | 6 | 2 | 0 | 0 | 4 | 82.2-79.2 | 8 | W W L L L | ||
4. | Kyiv-Basket (ukr) | 6 | 2 | 0 | 1 | 4 | 73.0-77.6 | 8 | L L L W l | ||
Group K | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | CSM Oradea (rou) | 6 | 5 | 0 | 0 | 1 | 73.8-70.0 | 11 | W W W L W | ||
2. | Sporting CP (por) | 6 | 4 | 0 | 0 | 2 | 75.3-71.0 | 10 | L W W W L | ||
3. | Benfica Lisbon (por) | 6 | 2 | 0 | 0 | 4 | 71.5-72.0 | 8 | L W W L L | ||
4. | Trefl Sopot (pol) | 6 | 1 | 0 | 0 | 5 | 69.8-77.5 | 7 | L L L L W | ||
Group L | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Avtodor Saratov (rus) | 6 | 5 | 0 | 1 | 1 | 90.8-81.0 | 11 | W l W W W | ||
2. | Bahcesehir Istanbul (tur) | 6 | 5 | 1 | 0 | 1 | 85.5-77.2 | 11 | w W W L W | ||
3. | Bakken Bears (den) | 6 | 1 | 0 | 0 | 5 | 84.2-89.3 | 7 | L L L W L | ||
4. | London Lions (gbr) | 6 | 1 | 0 | 0 | 5 | 77.2-90.2 | 7 | W L L L L | ||
Group Stage 1 | |||||||||||
Group A | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | BC Bayreuth (ger) | 6 | 5 | 0 | 0 | 1 | 86.0-73.8 | 11 | W W W L W | ||
2. | London Lions (gbr) | 6 | 5 | 0 | 0 | 1 | 83.5-74.0 | 11 | L W W W W | ||
3. | Donar Groningen (den) | 6 | 2 | 1 | 0 | 4 | 68.8-75.7 | 8 | W L L w L | ||
4. | Kapfenberg Bulls (aut) | 6 | 0 | 0 | 1 | 6 | 70.5-85.3 | 6 | L L L l L | ||
Group B | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Kyiv-Basket (ukr) | 6 | 4 | 0 | 0 | 2 | 74.5-73.3 | 10 | W L W L W | ||
2. | Trefl Sopot (pol) | 6 | 3 | 0 | 0 | 3 | 80.2-75.2 | 9 | W W L L W | ||
3. | Hapoel Eilat (isr) | 6 | 3 | 0 | 0 | 3 | 82.8-82.3 | 9 | L W L W L | ||
4. | Rilski Sportist (bul) | 6 | 2 | 0 | 0 | 4 | 79.2-85.8 | 8 | L L W W L | ||
Group C | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Benfica Lisbon (por) | 6 | 5 | 2 | 0 | 1 | 79.8-77.7 | 11 | W w W w W | ||
2. | Parma Perm (rus) | 6 | 4 | 0 | 1 | 2 | 82.3-72.5 | 10 | W l W W L | ||
3. | Heroes Den Bosch (ned) | 6 | 2 | 0 | 0 | 4 | 73.3-80.0 | 8 | L L L L W | ||
4. | BK Opava (cze) | 6 | 1 | 0 | 1 | 5 | 80.3-85.7 | 7 | L W L l L | ||
Group D | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Avtodor Saratov (rus) | 6 | 5 | 1 | 0 | 1 | 91.5-76.0 | 11 | W L w W W | ||
2. | Pallacanestro Reggiana (ita) | 6 | 4 | 0 | 0 | 2 | 82.8-76.2 | 10 | L W W W L | ||
3. | Basket Zaragoza (esp) | 6 | 2 | 1 | 1 | 4 | 77.3-81.7 | 8 | W L l L w | ||
4. | Hapoel Gilboa Galil (isr) | 6 | 1 | 0 | 1 | 5 | 71.8-89.7 | 7 | L W L L l | ||
Group E | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Bahcesehir Istanbul (tur) | 6 | 6 | 0 | 0 | 0 | 80.5-68.8 | 12 | W W W W W | ||
2. | ZZ Leiden (ned) | 6 | 3 | 0 | 0 | 3 | 74.2-78.2 | 9 | L W W L L | ||
3. | Mornar Bar (mne) | 6 | 2 | 0 | 0 | 4 | 80.7-78.3 | 8 | L L L W W | ||
4. | Iraklis Salonika (gre) | 6 | 1 | 0 | 0 | 5 | 70.5-80.5 | 7 | W L L L L | ||
Group F | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Sporting CP (por) | 6 | 4 | 0 | 0 | 2 | 78.0-68.8 | 10 | L W W W W | ||
2. | Antwerp Giants (bel) | 6 | 3 | 0 | 0 | 3 | 78.5-78.7 | 9 | L L L W W | ||
3. | Ionikos Nikaia (gre) | 6 | 3 | 0 | 0 | 3 | 78.3-82.8 | 9 | W W L L L | ||
4. | Belfius Mons-Hainaut (bel) | 6 | 2 | 0 | 0 | 4 | 72.3-76.8 | 8 | W L W L L | ||
Group G | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Crailsheim Merlins (ger) | 6 | 4 | 0 | 0 | 2 | 82.3-73.0 | 10 | W W L W L | ||
2. | Bakken Bears (den) | 6 | 4 | 0 | 0 | 2 | 87.3-83.5 | 10 | W W W W L | ||
3. | Peristeri BC (gre) | 6 | 2 | 0 | 1 | 4 | 73.0-77.8 | 8 | L L W L W | ||
4. | Tsmoki Minsk (blr) | 6 | 2 | 1 | 0 | 4 | 78.8-87.2 | 8 | L L L L W | ||
Group H | P | W | WO | LO | L | Balls ••• | Pts | Form | |||
1. | Legia Warsaw (pol) | 6 | 6 | 1 | 0 | 0 | 75.7-67.2 | 12 | w W W W W | ||
2. | CSM Oradea (rou) | 6 | 3 | 1 | 0 | 3 | 67.5-68.0 | 9 | w W L W L | ||
3. | FC Porto [basketball] (por) | 6 | 2 | 0 | 1 | 4 | 68.0-70.7 | 8 | l L W L W | ||
4. | Szolnoki Olaj (hun) | 6 | 1 | 0 | 1 | 5 | 67.8-73.2 | 7 | l L L L L |
Qualifications | ||||
---|---|---|---|---|
Q. Round 3 | Results | |||
Donar Groningen (den) | Benfica Lisbon (por) | A | 73: 81 | |
Trefl Sopot (pol) | Iraklis Salonika (gre) | B | 72: 74 | |
BC Bayreuth (ger) | Hapoel Haifa (isr) | C | 80: 75 | |
Ironi Nes Ziona (isr) | FC Porto [basketball] (por) | D | 70: 79 | |
Q. Round 2 | Results | |||
Benfica Lisbon (por) | CSO Voluntari (rou) | A | 83: 77 | |
Swans Gmunden (aut) | Donar Groningen (den) | A | 53: 80 | |
Iraklis Salonika (gre) | Academic Sofia (bul) | B | 95: 75 | |
BC Dnipro (ukr) | Trefl Sopot (pol) | B | 82: 88 | |
BC Bayreuth (ger) | Szedeak Szeged (hun) | C | 84: 77 | |
Yenisei Krasnoyarsk (rus) | Hapoel Haifa (isr) | C | 80: 85 | |
Ironi Nes Ziona (isr) | KK Parnu (est) | D | 86: 82 | |
Keravnos Strovolou (cyp) | FC Porto [basketball] (por) | D | 58: 70 | |
Q. Round 1 | Results | |||
KK Kumanovo (mkd) | Swans Gmunden (aut) | A | 60: 83 | |
TFT Skopje (mkd) | Szedeak Szeged (hun) | C | 76: 92 | |
BC Vienna (aut) | KK Parnu (est) | D | 67: 72 |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 2 : to Next stage
1 - 2 : to Play off (for S2)
Matches played | Home team wins | Away team wins | Draws | |
---|---|---|---|---|
172 | 51.7% | 42.4% | 5.9% | |
Points (per match) | ||||
Total | Home team | Away team | Difference | |
155.14 | 78.87 | 76.27 | 2.60 | |
50.8% | 49.2% | |||
Total | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
155.14 | 39.24 | 38.80 | 38.37 | 39.31 |
25.2% | 24.9% | 24.6% | 25.3% | |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 09-28-2021 - 04-27-2022
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
04-27 2022 | Bahcesehir Istanbul | Pallacanestro Reggiana | 90:74 | (30:16, 13:21, 21:19, 26:18) | Final | |
04-20 2022 | Pallacanestro Reggiana | Bahcesehir Istanbul | 69:72 | (18:19, 16:21, 13:23, 22:9) | Final | |
04-06 2022 | Pallacanestro Reggiana | Bakken Bears | 92:72 | 1/ 2 | ||
Bahcesehir Istanbul | ZZ Leiden | 90:82 | 1/ 2 | |||
03-30 2022 | ZZ Leiden | Bahcesehir Istanbul | 71:77 | 1/ 2 | ||
Bakken Bears | Pallacanestro Reggiana | 74:72 | 1/ 2 | |||
03-16 2022 | Pallacanestro Reggiana | Legia Warsaw | 80:75* | (12:4) | 1/ 4 | |
ZZ Leiden | Crailsheim Merlins | 85:77 | 1/ 4 | |||
Bahcesehir Istanbul | Sporting CP | 66:54 | 1/ 4 | |||
CSM Oradea | Bakken Bears | 61:70 | 1/ 4 | |||
03-10 2022 | Sporting CP | Bahcesehir Istanbul | 70:73 | 1/ 4 | ||
03-09 2022 | Crailsheim Merlins | ZZ Leiden | 71:68 | 1/ 4 | ||
Bakken Bears | CSM Oradea | 84:82 | 1/ 4 | |||
Legia Warsaw | Pallacanestro Reggiana | 68:71 | 1/ 4 | |||
02-18 2022 | CSM Oradea | Sporting CP | 72:55 | (11:7, 14:14, 19:20, 28:14) | G2 | |
02-15 2022 | Pallacanestro Reggiana | Kyiv-Basket | 20:0T | G2 | ||
Parma Perm | Legia Warsaw | 67:78 | (16:24, 16:16, 18:14, 17:24) | G2 | ||
02-14 2022 | Avtodor Saratov | Bakken Bears | 102:79 | (32:17, 21:20, 22:10, 27:32) | G2 | |
* - after overtime, T - technic result |
You are viewing the page Sports statistics - Basketball. FIBA. Europe Cup 2021-22. To view information about the former tournaments, specify or select the season you want.
To simulate the passing of a sports game and forecast basketball game results, using the methods and means of probability theory and mathematical statistics, see the relevant pages of the site.
The Sport12x site offers statistical information (tournament tables, match results, charts, goals distribution graphs) and, partly, live results, the calendar of the competition (fixtures) and the betting odds (forecast) for all the most powerful and most important basketball tournaments (leagues, championships, cups).