# | Date | Team-1 | Team-2 | Result | Stage |
32. | 09-22 2012 | Japan | Iran | 51:53 | (11:13, 12:17, 21:10, 7:13) | Final |
31. | | Philippines | Qatar | 63:79 | (8:12, 18:23, 22:20, 15:24) | 3-rd |
30. | 09-21 2012 | China | Chinese Taipei | 67:63 | (18:16, 11:8, 20:23, 18:16) | 5-8 |
29. | | Lebanon | Uzbekistan | 84:73 | (28:15, 21:16, 18:17, 17:25) | 5-8 |
28. | | Japan | Qatar | 73:66 | (9:12, 21:7, 21:20, 22:27) | 1/ 2 |
27. | | Iran | Philippines | 77:60 | (16:17, 14:13, 23:17, 24:13) | 1/ 2 |
26. | | Lebanon | China | 63:78 | (11:23, 20:22, 20:20, 12:13) | 5-8 |
25. | 09-20 2012 | Chinese Taipei | Uzbekistan | 86:70 | (30:18, 17:15, 19:20, 20:17) | 5-8 |
24. | | Japan | China | 60:50 | (15:16, 16:9, 13:12, 16:13) | 1/ 4 |
23. | | Lebanon | Qatar | 72:79 | (15:21, 20:14, 20:24, 17:20) | 1/ 4 |
22. | | Philippines | Chinese Taipei | 75:68 | (10:13, 28:19, 16:21, 21:15) | 1/ 4 |
21. | 09-19 2012 | Iran | Uzbekistan | 79:37 | (17:13, 15:3, 27:9, 20:12) | 1/ 4 |
20. | 09-18 2012 | Japan | Iran | 65:71 | (17:13, 18:12, 16:21, 14:25) | |
19. | | Qatar | Chinese Taipei | 73:75 | (22:17, 14:18, 15:18, 22:22) | |
18. | | Lebanon | Uzbekistan | 84:49 | (24:9, 17:14, 25:15, 18:11) | |
17. | 09-17 2012 | China | Macao | 106:46 | (24:17, 23:13, 32:9, 27:7) | |
16. | | Iran | Chinese Taipei | 71:63 | (17:20, 12:19, 27:12, 15:12) | |
15. | | Japan | India | 90:72 | (28:22, 16:19, 23:13, 23:18) | |
14. | | China | Uzbekistan | 107:47 | (21:11, 31:8, 30:19, 25:9) | |
13. | 09-16 2012 | Philippines | Macao | 98:46 | (33:14, 22:19, 28:8, 15:5) | |
12. | | Iran | Qatar | 85:75* | (12:23, 14:22, 21:6, 22:18; 16:6) | |
11. | | China | Lebanon | 69:89 | (22:15, 8:25, 21:20, 18:29) | |
10. | | Philippines | Uzbekistan | 85:50 | (23:16, 16:5, 24:12, 22:17) | |
9. | 09-15 2012 | Chinese Taipei | India | 113:88 | (31:24, 27:17, 33:17, 22:30) | |
8. | | Philippines | Lebanon | 78:68 | (19:20, 19:21, 21:12, 19:15) | |
7. | | Japan | Chinese Taipei | 90:78 | (27:14, 26:20, 21:22, 16:22) | |
6. | | Qatar | India | 84:63 | (15:6, 16:19, 27:19, 26:19) | |
5. | 09-14 2012 | Uzbekistan | Macao | 81:61 | (14:11, 12:16, 26:8, 29:26) | |
4. | | Japan | Qatar | 73:69 | (24:15, 17:21, 20:14, 12:19) | |
3. | | China | Philippines | 71:68 | (18:15, 22:18, 14:23, 17:12) | |
2. | | Iran | India | 83:71 | (23:17, 17:20, 24:21, 19:13) | |
1. | 09-13 2012 | Lebanon | Macao | 120:51 | (32:17, 30:8, 30:8, 28:18) | |
* - after overtime |