|
League Conferences Divisions |
Playoffs - Stanley Cup | ||||
---|---|---|---|---|
1/ 4 Final | Series | Results | ||
Carolina Hurricanes | New York Rangers | E | 2-2 | 2:1* 2:0 |
Florida Panthers | Tampa Bay Lightning | E | 0-4 | 1:4 1:2 |
Colorado Avalanche | Saint Louis Blues | W | 3-2 | 3:2* 1:4 |
Calgary Flames (can) | Edmonton Oilers (can) | W | 1-3 | 9:6 3:5 |
1/ 8 Final | Series | Results | ||
Carolina Hurricanes | Boston Bruins | E | 4-3 | 5:1 5:2 |
Florida Panthers | Washington Capitals | E | 4-2 | 2:4 5:1 |
New York Rangers | Pittsburgh Penguins | E | 4-3 | 3:4* 5:2 |
Toronto Maple Leafs (can) | Tampa Bay Lightning | E | 3-4 | 5:0 3:5 |
Calgary Flames (can) | Dallas Stars | W | 4-3 | 1:0 0:2 |
Colorado Avalanche | Nashville Predators | W | 4-0 | 7:2 2:1* |
Edmonton Oilers (can) | Los Angeles Kings | W | 4-3 | 3:4 6:0 |
Minnesota Wild | Saint Louis Blues | W | 2-4 | 0:4 6:2 |
* - after overtime |
NHL - EAST | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | C/D | P | W | WO | LO | L | Goals | ••• | Pts | Form | |
1. | Florida Panthers | At | 82 | 42 | 16 | 6 | 18 | 337-242 | 4.0-2.9 | 122 | L W L L w |
2. | Carolina Hurricanes | Me | 82 | 47 | 7 | 8 | 20 | 277-200 | 3.3-2.4 | 116 | W W W w W |
3. | Toronto Maple Leafs (can) | At | 82 | 45 | 9 | 7 | 21 | 312-252 | 3.7-3.0 | 115 | W W w l L |
4. | New York Rangers | Me | 82 | 44 | 8 | 6 | 24 | 250-204 | 3.0-2.5 | 110 | W L L L W |
5. | Tampa Bay Lightning | At | 82 | 39 | 12 | 8 | 23 | 285-228 | 3.4-2.7 | 110 | W L W W W |
6. | Boston Bruins | At | 82 | 40 | 11 | 5 | 26 | 253-218 | 3.0-2.6 | 107 | L W W W W |
7. | Pittsburgh Penguins | Me | 82 | 37 | 9 | 11 | 25 | 269-222 | 3.2-2.7 | 103 | W L L W W |
8. | Washington Capitals | Me | 82 | 35 | 9 | 12 | 26 | 270-242 | 3.2-2.8 | 100 | L L L l W |
9. | New York Islanders | Me | 82 | 34 | 3 | 10 | 35 | 229-231 | 2.8-2.8 | 84 | L W W L L |
10. | Columbus Blue Jackets | Me | 82 | 26 | 11 | 7 | 38 | 258-297 | 3.1-3.6 | 81 | L W L W l |
11. | Buffalo Sabres | At | 82 | 25 | 7 | 11 | 39 | 229-287 | 2.7-3.4 | 75 | w L W W W |
12. | Detroit Red Wings | At | 82 | 21 | 11 | 10 | 40 | 227-310 | 2.7-3.7 | 74 | W L W L L |
13. | Ottawa Senators (can) | At | 82 | 26 | 7 | 7 | 42 | 224-264 | 2.7-3.2 | 73 | W L w W w |
14. | New Jersey Devils | Me | 82 | 19 | 8 | 9 | 46 | 245-302 | 2.9-3.6 | 63 | L L l L l |
15. | Philadelphia Flyers | Me | 82 | 20 | 5 | 11 | 46 | 210-294 | 2.5-3.5 | 61 | L L L W W |
16. | Montreal Canadiens (can) | At | 82 | 16 | 6 | 11 | 49 | 218-317 | 2.6-3.8 | 55 | W W L L L |
NHL - WEST | |||||||||||
Team | C/D | P | W | WO | LO | L | Goals | ••• | Pts | Form | |
1. | Colorado Avalanche | Ce | 82 | 46 | 10 | 7 | 19 | 308-232 | 3.7-2.8 | 119 | L l W L L |
2. | Minnesota Wild | Ce | 82 | 37 | 16 | 7 | 22 | 305-249 | 3.6-3.0 | 113 | W w L w W |
3. | Calgary Flames (can) | Pa | 82 | 44 | 6 | 11 | 21 | 291-206 | 3.5-2.4 | 111 | L l w W W |
4. | Saint Louis Blues | Ce | 82 | 43 | 6 | 11 | 22 | 309-239 | 3.7-2.8 | 109 | L L W w W |
5. | Edmonton Oilers (can) | Pa | 82 | 38 | 11 | 6 | 27 | 285-251 | 3.4-3.0 | 104 | w w W L W |
6. | Los Angeles Kings | Pa | 82 | 35 | 9 | 11 | 27 | 235-232 | 2.8-2.7 | 99 | l W W W W |
7. | Dallas Stars | Ce | 82 | 31 | 15 | 6 | 30 | 233-244 | 2.7-2.9 | 98 | W l w W L |
8. | Nashville Predators | Ce | 82 | 35 | 10 | 7 | 30 | 262-250 | 3.1-3.0 | 97 | L w l l L |
9. | Vegas Golden Knights | Pa | 82 | 34 | 9 | 8 | 31 | 262-244 | 3.1-2.9 | 94 | W l l l w |
10. | Vancouver Canucks (can) | Pa | 82 | 32 | 8 | 12 | 30 | 246-231 | 2.9-2.7 | 92 | l w W L L |
11. | Winnipeg Jets (can) | Ce | 82 | 32 | 7 | 11 | 32 | 250-253 | 3.0-3.0 | 89 | W W W W L |
12. | San Jose Sharks | Pa | 82 | 22 | 10 | 13 | 37 | 211-261 | 2.5-3.1 | 77 | L l L w W |
13. | Anaheim Ducks | Pa | 82 | 22 | 9 | 14 | 37 | 228-266 | 2.7-3.1 | 76 | L W L L L |
14. | Chicago Blackhawks | Ce | 82 | 16 | 12 | 12 | 42 | 213-289 | 2.5-3.4 | 68 | l w W L L |
15. | Seattle Kraken | Pa | 82 | 23 | 4 | 6 | 49 | 213-284 | 2.6-3.4 | 60 | L W L L L |
16. | Arizona Coyotes | Ce | 82 | 18 | 7 | 7 | 50 | 206-309 | 2.4-3.7 | 57 | W w W l L |
Divisions: Atlantic, Metropolitan, Central, Pacific
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 8 : to Play off
To determine playoffs places use Divisions tables.
NHL (alternative/former name: National hockey league) is the highest level of professional ice hockey in the United States and Canada.
Official site : nhl.com
Matches played | Home team wins | Away team wins | Draws | ||
---|---|---|---|---|---|
1380 | 42.6% | 35.7% | 21.7% | ||
Goals (per match) | |||||
Total | Home team | Away team | Difference | ||
6.08 | 3.17 | 2.91 | 0.26 | ||
52.1% | 47.9% | ||||
Total | Period 1 | Period 2 | Period 3 | ||
6.08 | 1.77 | 2.13 | 2.18 | ||
29.1% | 35% | 35.9% | |||
Over / Under | |||||
4.5 | 5.5 | 6.5 | |||
72.3% · 27.7% | 58.1% · 41.9% | 40.5% · 59.5% |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 10-12-2021 - 05-26-2022
Quantity of matches (sample size): 12580, period of time: 05-26-2012 - 05-24-2022
NHL - National hockey league: Statistics and Mathematics (expanded)
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
05-26 2022 | Calgary Flames | Edmonton Oilers | 2.19 4.48 2.69 5.0% | 1/ 4 | ||
Carolina Hurricanes | New York Rangers | 1.69 4.34 4.31 5.0% | 1/ 4 | |||
05-25 2022 | Colorado Avalanche | Saint Louis Blues | 4:5* | (2:0, 1:1, 1:3; 0:1) | 1/ 4 | |
2.44 4.39 2.41 5.0% | ||||||
05-24 2022 | Edmonton Oilers | Calgary Flames | 5:3 | (3:0, 0:2, 2:1) | 1/ 4 | |
1.90 4.22 3.46 5.0% | ||||||
New York Rangers | Carolina Hurricanes | 4:1 | (2:0, 1:0, 1:1) | 1/ 4 | ||
1.85 4.38 3.53 5.0% | ||||||
05-23 2022 | Saint Louis Blues | Colorado Avalanche | 3:6 | (1:0, 2:4, 0:2) | 1/ 4 | |
2.03 4.42 3.01 5.0% | ||||||
Tampa Bay Lightning | Florida Panthers | 2:0 | (0:0, 0:0, 2:0) | 1/ 4 | ||
1.68 4.65 4.11 5.0% | ||||||
05-22 2022 | Edmonton Oilers | Calgary Flames | 4:1 | (0:0, 4:0, 0:1) | 1/ 4 | |
1.90 4.22 3.46 5.0% | ||||||
New York Rangers | Carolina Hurricanes | 3:1 | (1:0, 1:1, 1:0) | 1/ 4 | ||
1.98 4.37 3.15 5.0% | ||||||
Tampa Bay Lightning | Florida Panthers | 5:1 | (1:1, 2:0, 2:0) | 1/ 4 | ||
05-21 2022 | Saint Louis Blues | Colorado Avalanche | 2:5 | (1:1, 1:2, 0:2) | 1/ 4 | |
05-20 2022 | Calgary Flames | Edmonton Oilers | 3:5 | (2:1, 1:2, 0:2) | 1/ 4 | |
Carolina Hurricanes | New York Rangers | 2:0 | (0:0, 1:0, 1:0) | 1/ 4 | ||
05-19 2022 | Colorado Avalanche | Saint Louis Blues | 1:4 | (0:0, 0:2, 1:2) | 1/ 4 | |
Florida Panthers | Tampa Bay Lightning | 1:2 | (0:1, 1:0, 0:1) | 1/ 4 | ||
05-18 2022 | Calgary Flames | Edmonton Oilers | 9:6 | (3:1, 3:4, 3:1) | 1/ 4 | |
Carolina Hurricanes | New York Rangers | 2:1* | (0:1, 0:0, 1:0; 1:0) | 1/ 4 | ||
05-17 2022 | Colorado Avalanche | Saint Louis Blues | 3:2* | (0:1, 2:0, 0:1; 1:0) | 1/ 4 | |
Florida Panthers | Tampa Bay Lightning | 1:4 | (1:0, 0:1, 0:3) | 1/ 4 | ||
* - after overtime |
The original betting odds (1X2, margin) of Sport12x are presented in the table.
Sport12x betting odds are calculated automatically and only on results statistics of teams matches.
You are viewing the page Sports statistics - NHL, Hockey - USA (current season). To view information about the former tournaments, specify or select the season you want.
To simulate the passing of a sports game and forecast hockey game results, using the methods and means of probability theory and mathematical statistics, see the relevant pages of the site.
The Sport12x site offers statistical information (tournament tables, match results, charts, goals distribution graphs) and, partly, live results, the calendar of the competition (fixtures) and the betting odds (forecast) for all the most powerful and most important hockey tournaments (leagues, championships, cups).