To the Heroes Glory!

Ice Hockey. USA. AHL 2023-2024

Tournament table on 03-28-2024

   stats iconHead-to-head
TeamPWWOLOLGoals•••PtsForm
1.Hershey Bears633610512200-1283.0-2.0  1.097 L  W  W  W  W 
2.Coachella Valley Firebirds61317914212-1563.4-2.5  1.085 L  W  W  l  w 
3.Milwaukee Admirals612912119211-1593.3-2.6  0.783 w  W  w  L  L 
4.Providence Bruins62298718206-1733.2-2.7  0.581 W  l  l  L  w 
5.Tucson Roadrunners62333620194-1933.1-3.0  0.178 L  W  L  W  W 
6.Syracuse Crunch63279621191-1712.9-2.7  0.378 L  w  L  W  L 
7.Cleveland Monsters622114522200-2043.1-3.2 -0.275 L  L  L  L  w 
8.Ontario Reign62295721194-1643.0-2.6  0.475 W  W  w  W  L 
9.Grand Rapids Griffins612841118182-1673.0-2.6  0.375 W  W  W  L  W 
10.Abbotsford Canucks  (can)60268620205-1673.3-2.7  0.674 W  L  W  W  W 
11.Bakersfield Condors  (can)62278423188-1683.0-2.7  0.374 W  L  w  w  L 
12.Charlotte Checkers632410623188-1832.8-2.8  0.074 W  w  W  L  W 
13.Colorado Eagles57295518170-1502.9-2.5  0.473 W  W  W  l  L 
14.Wilkes-Barre/Scranton Penguins63311922179-1742.8-2.6  0.273 W  L  L  W  l 
15.Rochester Americans632111922194-2123.0-3.3 -0.373 W  W  l  W  L 
16.Toronto Marlies  (can)622371121215-1863.4-2.9  0.671 w  L  W  w  W 
17.Calgary Wranglers  (can)63256824176-1842.7-2.8 -0.170 W  L  W  l  l 
18.Hartford Wolf Pack62237923176-1822.8-2.8 -0.169 L  W  L  L  L 
19.Laval Rocket  (can)64264826208-2153.2-3.3  0.068 L  W  W  w  L 
20.Belleville Senators  (can)62237626175-1852.7-2.9 -0.266 L  L  l  W  L 
21.Rockford IceHogs59209723167-1802.7-3.0 -0.365 w  L  w  W  w 
22.Utica Comets  (can)62244925185-1873.0-3.0  0.065 W  L  W  l  W 
23.Manitoba Moose  (can)62238229189-1993.0-3.2 -0.264 l  L  W  L  W 
24.Texas Stars61226627204-2083.3-3.3 -0.162 L  W  l  L  L 
25.Lehigh Valley Phantoms611710826161-1842.5-2.9 -0.462 L  L  W  W  l 
26.Springfield Thunderbirds62208529193-1973.0-3.1 -0.161 W  L  L  W  L 
27.Bridgeport Islanders621210733135-1872.1-2.9 -0.951 W  w  L  L  L 
28.San Jose Barracuda57191928174-1993.1-3.4 -0.349 L  W  L  W  L 
29.Henderson Silver Knights61147733142-2142.2-3.5 -1.249 L  l  L  L  L 
30.Chicago Wolves59173930155-1992.6-3.3 -0.749 l  L  l  l  L 
31.Iowa Wild61165634152-2182.4-3.5 -1.148 l  W  w  W  L 
32.San Diego Gulls59164831173-2012.9-3.3 -0.448 L  L  L  L  L 

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

Tournament statistics

Matches playedHome team winsAway team winsDraws  
98240.5%37%22.5%  
AHL: Match results - wins, draws and losses
Goals (per match)
TotalHome teamAway teamDiffe­rence  
5.853.012.840.17  
 51.4%48.6%   
AHL: Goals - home-away
TotalPeriod 1Period 2Period 3  
5.851.742.032.08  
 29.7%34.7%35.6%  
AHL: Goals - scored by periods
Over / Under
4.55.56.5
70.7% · 29.3%54.1% · 45.9%34% · 66%

Statistics of the tournament was calculated according to the results of matches (in full time) for the period 10-13-2023 - 03-28-2024

Statistics of goals in graphs and Mathematics

AHL: Match total and Poisson distribution

Quantity of matches (sample size): 3813, period of time: 01-20-2021 - 03-21-2024

AHL: 
stats iconStatistics and Mathematics (expanded) 

Match results and fixtures, forecasts

#DateTeam-1Team-2ResultStage
 03-30 2024Wilkes-Barre/Scranton PenguinsLehigh Valley Phantoms 
 Utica CometsSpringfield Thunderbirds 
 Cleveland MonstersRochester Americans 
 Laval RocketBelleville Senators 
 03-29 2024Henderson Silver KnightsBakersfield Condors 
 Tucson RoadrunnersSan Diego Gulls 
 Colorado EaglesAbbotsford Canucks 
 Chicago WolvesGrand Rapids Griffins 
 Milwaukee AdmiralsRockford IceHogs 
 Texas StarsIowa Wild 
 Bridgeport IslandersCharlotte Checkers 
 Hartford Wolf PackSpringfield Thunderbirds 
 Laval RocketBelleville Senators 
 Syracuse CrunchLehigh Valley Phantoms 
 Utica CometsProvidence Bruins 
 Calgary WranglersSan Jose Barracuda
 Manitoba MooseToronto Marlies
 03-27 2024San Diego GullsBakersfield Condors2:3 (1:2,  1:1,  0:0)
 San Jose BarracudaOntario Reign2:3 (2:0,  0:2,  0:1)
 Calgary WranglersCoachella Valley Firebirds2:0 (1:0,  0:0,  1:0)
 Chicago WolvesRockford IceHogs4:5P(2:3,  2:0,  0:1;  0:0;  0:2)
 Manitoba MooseToronto Marlies1:2*(0:1,  1:0,  0:0;  0:1)
 Grand Rapids GriffinsCleveland Monsters5:2 (3:1,  0:1,  2:0)
 Hartford Wolf PackCharlotte Checkers0:3 (0:1,  0:0,  0:2)
 Syracuse CrunchRochester Americans0:2 (0:2,  0:0,  0:0)
 Utica CometsLaval Rocket3:1 (0:0,  0:1,  3:0)
 03-26 2024Calgary WranglersCoachella Valley Firebirds3:7 (0:3,  2:1,  1:3)
 Iowa WildMilwaukee Admirals3:4*(1:1,  2:0,  0:2;  0:1)
 Hershey BearsProvidence Bruins1:4 (1:1,  0:3,  0:0)
 03-24 2024San Diego GullsCalgary Wranglers4:8 (2:2,  0:3,  2:3)
 Ontario ReignBakersfield Condors4:3 (1:0,  2:1,  1:2)
 San Jose BarracudaTucson Roadrunners4:0 (1:0,  1:0,  2:0)
 Milwaukee AdmiralsHenderson Silver Knights3:0 (2:0,  0:0,  1:0)
 Toronto MarliesLaval Rocket1:4 (0:0,  1:3,  0:1)
 Lehigh Valley PhantomsWilkes-Barre/Scranton Penguins1:3 (1:1,  0:0,  0:2)
 Providence BruinsSyracuse Crunch2:3P(0:0,  1:2,  1:0;  0:0;  0:1)
 Rochester AmericansUtica Comets4:1 (0:0,  2:1,  2:0)
 Belleville SenatorsHartford Wolf Pack1:3 (0:2,  0:0,  1:1)
 Manitoba MooseAbbotsford Canucks2:5 (2:2,  0:3,  0:0)
 03-23 2024Coachella Valley FirebirdsTexas Stars4:2 (1:1,  0:1,  3:0)
 Rockford IceHogsGrand Rapids Griffins3:4 (0:2,  1:1,  2:1)
 Lehigh Valley PhantomsBridgeport Islanders1:2 (0:1,  1:1,  0:0)
 Providence BruinsCharlotte Checkers2:3*(0:1,  2:0,  0:1;  0:1)
 Springfield ThunderbirdsSyracuse Crunch6:4 (2:1,  3:1,  1:2)
 Belleville SenatorsLaval Rocket2:3 (1:1,  0:2,  1:0)
 Cleveland MonstersHershey Bears0:5 (0:0,  0:1,  0:4)
 Iowa WildChicago Wolves4:1 (1:0,  0:0,  3:1)
 Milwaukee AdmiralsHenderson Silver Knights2:1P(0:0,  0:1,  1:0;  0:0;  1:0)
 Wilkes-Barre/Scranton PenguinsUtica Comets0:3 (0:1,  0:2,  0:0)
 San Jose BarracudaTucson Roadrunners1:3 (1:0,  0:1,  0:2)
 Toronto MarliesHartford Wolf Pack5:1 (0:1,  2:0,  3:0)
 Manitoba MooseAbbotsford Canucks3:2 (1:0,  1:2,  1:0)
 03-22 2024Bakersfield CondorsCoachella Valley Firebirds4:3P(2:0,  0:2,  1:1;  0:0;  1:0)
 Ontario ReignCalgary Wranglers2:1*(0:0,  0:1,  1:0;  1:0)
 San Diego GullsTexas Stars2:4 (1:1,  1:1,  0:2)
 Iowa WildChicago Wolves2:1P(1:1,  0:0,  0:0;  0:0;  1:0)
 Rochester AmericansToronto Marlies1:2P(0:1,  0:0,  1:0;  0:0;  0:1)
 Springfield ThunderbirdsCharlotte Checkers0:2 (0:0,  0:1,  0:1)
 Belleville SenatorsLaval Rocket2:3*(0:0,  1:0,  1:2;  0:1)
 Cleveland MonstersHershey Bears3:6 (1:3,  0:1,  2:2)
 Syracuse CrunchWilkes-Barre/Scranton Penguins5:2 (0:1,  2:1,  3:0)
 Utica CometsBridgeport Islanders1:2P(0:0,  1:1,  0:0;  0:0;  0:1)
 03-20 2024Coachella Valley FirebirdsTexas Stars4:3*(3:2,  0:0,  0:1;  1:0)
 Ontario ReignTucson Roadrunners4:1 (0:0,  1:0,  3:1)
 Colorado EaglesMilwaukee Admirals2:1 (0:0,  1:1,  1:0)
 Calgary WranglersBakersfield Condors2:3P(0:1,  1:0,  1:1;  0:0;  2:3)
 Manitoba MooseGrand Rapids Griffins1:4 (0:1,  1:1,  0:2)
 Rockford IceHogsChicago Wolves4:3*(1:1,  0:2,  2:0;  1:0)
 Lehigh Valley PhantomsSpringfield Thunderbirds3:1 (0:0,  0:1,  3:0)
 Rochester AmericansHartford Wolf Pack6:5 (1:2,  3:1,  2:2)
 San Jose BarracudaSan Diego Gulls6:4 (2:1,  2:3,  2:0)
 03-19 2024Colorado EaglesMilwaukee Admirals4:1 (2:0,  1:1,  1:0)
 Calgary WranglersBakersfield Condors2:1 (1:0,  1:1,  0:0)
 Manitoba MooseGrand Rapids Griffins5:1 (3:0,  2:1,  0:0)
 03-18 2024Cleveland MonstersWilkes-Barre/Scranton Penguins2:5 (1:2,  1:1,  0:2)
 03-17 2024Abbotsford CanucksHenderson Silver Knights8:3 (5:2,  2:0,  1:1)
 Tucson RoadrunnersTexas Stars6:3 (1:0,  1:1,  4:2)
 Hershey BearsHartford Wolf Pack4:0 (1:0,  1:0,  2:0)
 Rockford IceHogsSan Jose Barracuda4:1 (2:1,  1:0,  1:0)
 Chicago WolvesIowa Wild2:3 (1:0,  1:1,  0:2)
 Toronto MarliesLaval Rocket7:1 (4:0,  1:1,  2:0)
 Cleveland MonstersWilkes-Barre/Scranton Penguins3:2*(0:0,  1:1,  1:1;  1:0)
 Charlotte CheckersSpringfield Thunderbirds4:6 (2:1,  2:3,  0:2)
 03-16 2024Abbotsford CanucksHenderson Silver Knights8:3 (5:2,  2:0,  1:1)
 Bakersfield CondorsOntario Reign4:0 (1:0,  2:0,  1:0)
 Colorado EaglesCalgary Wranglers3:1 (0:0,  1:0,  2:1)
 San Diego GullsMilwaukee Admirals2:3 (1:1,  1:0,  0:2)
 Tucson RoadrunnersTexas Stars6:3 (1:0,  1:1,  4:2)
 Chicago WolvesManitoba Moose2:6 (1:1,  0:2,  1:3)
 Grand Rapids GriffinsIowa Wild5:2 (1:1,  2:1,  2:0)
 Rockford IceHogsSan Jose Barracuda4:3*(1:1,  2:0,  0:2;  1:0)
 Providence BruinsLehigh Valley Phantoms2:5 (2:1,  0:2,  0:2)
 Belleville SenatorsBridgeport Islanders4:2 (1:0,  2:1,  1:1)
 Hershey BearsSyracuse Crunch4:1 (0:1,  2:0,  2:0)
 Hartford Wolf PackUtica Comets2:4 (1:2,  1:1,  0:1)
 Charlotte CheckersSpringfield Thunderbirds4:3 (1:2,  2:1,  1:0)
 Toronto MarliesRochester Americans7:3 (0:0,  3:3,  4:0)
 03-15 2024Ontario ReignCoachella Valley Firebirds3:4P(0:1,  2:0,  1:2;  0:0;  0:1)
 San Diego GullsMilwaukee Admirals5:3 (2:0,  2:1,  1:2)
 Colorado EaglesCalgary Wranglers1:2P(0:1,  1:0,  0:0;  0:0;  1:2)
 Chicago WolvesManitoba Moose2:3P(0:0,  2:1,  0:1;  0:0;  0:1)
 Providence BruinsLehigh Valley Phantoms4:3P(0:0,  1:1,  2:2;  0:0;  1:0)
 Rochester AmericansToronto Marlies5:3 (2:1,  1:1,  2:1)
 Grand Rapids GriffinsIowa Wild2:0 (0:0,  0:0,  2:0)
 Laval RocketBridgeport Islanders3:1 (2:1,  1:0,  0:0)
 Syracuse CrunchBelleville Senators4:2 (0:1,  2:1,  2:0)
 Utica CometsHershey Bears4:3P(2:1,  0:2,  1:0;  0:0;  1:0)
 03-13 2024Abbotsford CanucksBakersfield Condors4:1 (1:1,  1:0,  2:0)
 San Diego GullsOntario Reign2:1 (2:0,  0:1,  0:0)
 Tucson RoadrunnersHenderson Silver Knights6:2 (2:2,  0:0,  4:0)
 Texas StarsRockford IceHogs5:3 (0:1,  3:1,  2:1)
 Wilkes-Barre/Scranton PenguinsLehigh Valley Phantoms3:0 (1:0,  1:0,  1:0)
 Belleville SenatorsUtica Comets5:2 (2:2,  2:0,  1:0)
 Charlotte CheckersHartford Wolf Pack4:0 (0:0,  3:0,  1:0)
 Laval RocketBridgeport Islanders5:1 (2:0,  3:1,  0:0)
 Syracuse CrunchRochester Americans2:3 (0:2,  1:1,  1:0)
 Milwaukee AdmiralsManitoba Moose0:6 (0:1,  0:3,  0:2)
 03-12 2024Abbotsford CanucksBakersfield Condors1:4 (0:1,  1:1,  0:2)
 Tucson RoadrunnersHenderson Silver Knights4:0 (3:0,  1:0,  0:0)
 Texas StarsRockford IceHogs3:4 (0:1,  1:2,  2:1)
 Charlotte CheckersHartford Wolf Pack2:1*(1:0,  0:1,  0:0;  1:0)
 Cleveland MonstersGrand Rapids Griffins3:2*(1:1,  1:1,  0:0;  1:0)
 03-11 2024Calgary WranglersOntario Reign2:6 (2:2,  0:2,  0:2)
 03-10 2024Calgary WranglersOntario Reign1:5 (0:2,  0:2,  1:1)
 Rochester AmericansUtica Comets3:2 (2:0,  1:2,  0:0)
 Chicago WolvesMilwaukee Admirals7:4 (2:2,  2:1,  3:1)
 Iowa WildManitoba Moose6:3 (2:1,  3:1,  1:1)
 Providence BruinsSpringfield Thunderbirds5:0 (1:0,  0:0,  4:0)
 Bridgeport IslandersLehigh Valley Phantoms3:4 (2:2,  0:2,  1:0)
 03-09 2024Bakersfield CondorsColorado Eagles6:1 (1:0,  2:0,  3:1)
 Coachella Valley FirebirdsTucson Roadrunners7:2 (2:1,  1:1,  4:0)
 Chicago WolvesRockford IceHogs1:4 (0:4,  1:0,  0:0)
 Texas StarsSan Jose Barracuda6:3 (0:0,  3:1,  3:2)
 Springfield ThunderbirdsToronto Marlies5:1 (1:0,  2:1,  2:0)
 Bridgeport IslandersHartford Wolf Pack3:2P(0:0,  1:0,  1:2;  0:0;  2:1)
 Iowa WildManitoba Moose1:4 (0:0,  0:0,  1:4)
 Milwaukee AdmiralsGrand Rapids Griffins4:2 (2:0,  1:1,  1:1)
 Syracuse CrunchRochester Americans4:2 (1:1,  1:1,  2:0)
 Utica CometsBelleville Senators3:2 (0:1,  1:1,  2:0)
 Wilkes-Barre/Scranton PenguinsLehigh Valley Phantoms2:4 (0:0,  1:0,  1:4)
 Charlotte CheckersHershey Bears2:3 (1:2,  1:1,  0:0)
 Henderson Silver KnightsAbbotsford Canucks0:6 (0:3,  0:2,  0:1)
 Laval RocketCleveland Monsters5:2 (2:2,  1:0,  2:0)
 03-08 2024Bakersfield CondorsColorado Eagles3:1 (1:1,  1:0,  1:0)
 Henderson Silver KnightsAbbotsford Canucks0:6 (0:3,  0:2,  0:1)
 San Diego GullsCoachella Valley Firebirds1:5 (0:1,  0:4,  1:0)
 Texas StarsSan Jose Barracuda1:2 (0:0,  0:2,  1:0)
 Lehigh Valley PhantomsWilkes-Barre/Scranton Penguins2:3 (0:1,  2:0,  0:2)
 Rochester AmericansSyracuse Crunch4:3*(1:1,  1:1,  1:1;  1:0)
 Springfield ThunderbirdsBridgeport Islanders2:4 (0:2,  1:0,  1:2)
 Charlotte CheckersHershey Bears5:3 (2:1,  1:1,  2:1)
 Grand Rapids GriffinsChicago Wolves1:2P(1:1,  0:0,  0:0;  0:0;  0:1)
 Hartford Wolf PackProvidence Bruins7:4 (3:0,  4:2,  0:2)
 Laval RocketCleveland Monsters4:1 (2:1,  2:0,  0:0)
 Utica CometsToronto Marlies6:7P(1:2,  4:1,  1:3;  0:0;  0:1)
 03-06 2024Henderson Silver KnightsBakersfield Condors0:4 (0:2,  0:1,  0:1)
 Ontario ReignAbbotsford Canucks5:3 (0:2,  3:0,  2:1)
 San Diego GullsCoachella Valley Firebirds4:3P(1:1,  1:1,  1:1;  0:0;  2:1)
 Tucson RoadrunnersCalgary Wranglers3:2 (0:1,  1:0,  2:1)
 Milwaukee AdmiralsManitoba Moose4:5 (1:2,  2:1,  1:2)
 Laval RocketSyracuse Crunch2:3*(0:1,  2:0,  0:1;  0:1)
 Toronto MarliesBelleville Senators3:2 (1:0,  1:2,  1:0)
 03-05 2024Tucson RoadrunnersCalgary Wranglers4:5*(2:1,  2:1,  0:2;  0:1)
 03-04 2024San Diego GullsBakersfield Condors5:3 (3:1,  0:2,  2:0)
 Cleveland MonstersGrand Rapids Griffins5:3 (0:1,  3:1,  2:1)
 03-03 2024Ontario ReignAbbotsford Canucks2:1 (0:0,  0:1,  2:0)
 Milwaukee AdmiralsIowa Wild1:4 (1:1,  0:0,  0:3)
 Lehigh Valley PhantomsHershey Bears1:0P(0:0,  0:0,  0:0;  0:0;  2:1)
 Providence BruinsHartford Wolf Pack2:5 (1:1,  0:2,  1:2)
 Springfield ThunderbirdsBridgeport Islanders1:4 (0:3,  1:0,  0:1)
 Manitoba MooseTexas Stars6:2 (2:0,  2:2,  2:0)
 Calgary WranglersColorado Eagles3:1 (1:0,  0:0,  2:1)
 03-02 2024Bakersfield CondorsAbbotsford Canucks2:4 (1:0,  1:4,  0:0)
 Henderson Silver KnightsTucson Roadrunners2:5 (2:1,  0:3,  0:1)
 San Jose BarracudaCoachella Valley Firebirds2:3P(1:0,  0:1,  1:1;  0:0;  0:1)
 Lehigh Valley PhantomsBridgeport Islanders1:2 (0:0,  1:1,  0:1)
 Springfield ThunderbirdsLaval Rocket7:3 (2:2,  2:0,  3:1)
 Belleville SenatorsRochester Americans4:1 (1:0,  1:0,  2:1)
 Grand Rapids GriffinsRockford IceHogs4:5*(2:0,  1:1,  1:3;  0:1)
 Hershey BearsUtica Comets0:1 (0:0,  0:0,  0:1)
 Wilkes-Barre/Scranton PenguinsCharlotte Checkers2:4 (2:0,  0:1,  0:3)
 Toronto MarliesSyracuse Crunch2:4 (1:2,  0:0,  1:2)
 Cleveland MonstersChicago Wolves6:1 (1:0,  5:0,  0:1)
 Manitoba MooseTexas Stars7:3 (2:1,  1:0,  4:2)
 03-01 2024Bakersfield CondorsCoachella Valley Firebirds1:4 (0:1,  1:2,  0:1)
 Henderson Silver KnightsTucson Roadrunners5:4*(1:2,  1:1,  1:0;  2:1)
 Ontario ReignSan Diego Gulls3:0 (0:0,  2:0,  1:0)
 Calgary WranglersColorado Eagles4:5 (4:0,  0:2,  0:3)
 Milwaukee AdmiralsRockford IceHogs2:4 (1:1,  1:0,  0:3)
 Providence BruinsSpringfield Thunderbirds4:2 (1:0,  1:1,  2:1)
 Wilkes-Barre/Scranton PenguinsCharlotte Checkers4:1 (0:1,  2:0,  2:0)
 Belleville SenatorsRochester Americans1:4 (0:2,  1:2,  0:0)
 Cleveland MonstersChicago Wolves1:4 (0:0,  1:1,  0:3)
 Grand Rapids GriffinsIowa Wild4:3 (2:1,  0:1,  2:1)
 Hartford Wolf PackLaval Rocket2:1 (2:0,  0:1,  0:0)
 Syracuse CrunchToronto Marlies3:2 (1:1,  1:0,  1:1)
 Utica CometsLehigh Valley Phantoms3:0 (1:0,  0:0,  2:0)
 02-28 2024Abbotsford CanucksColorado Eagles3:4*(1:2,  0:1,  2:0;  0:1)
 Coachella Valley FirebirdsSan Jose Barracuda4:1 (1:0,  2:0,  1:1)
 Bakersfield CondorsTucson Roadrunners7:2 (2:1,  2:0,  3:1)
 Texas StarsSan Diego Gulls4:3 (2:0,  1:1,  1:2)
 Rochester AmericansSyracuse Crunch2:5 (1:0,  1:2,  0:3)
 Belleville SenatorsUtica Comets3:0 (0:0,  2:0,  1:0)
 Bridgeport IslandersLaval Rocket0:4 (0:0,  0:4,  0:0)
 Cleveland MonstersToronto Marlies4:3*(1:1,  1:0,  1:2;  1:0)
 Grand Rapids GriffinsIowa Wild3:2*(2:1,  0:1,  0:0;  1:0)
 Hartford Wolf PackCharlotte Checkers1:2*(0:0,  0:1,  1:0;  0:1)
 02-27 2024Abbotsford CanucksColorado Eagles2:5 (1:1,  0:2,  1:2)
 Ontario ReignSan Jose Barracuda8:2 (3:0,  3:2,  2:0)
 Texas StarsSan Diego Gulls3:1 (1:0,  1:1,  1:0)
* - after overtime / extratime, P - after shootouts

The original match result forecasts (1-X-2) from Sport12x are presented in the table.
Match forecasts (win-draw-loss) from Sport12x are created automatically and exclusively based on the statistics of the team's match results.

You are viewing the page Sports statistics - AHL, Hockey - USA (current season). To view information about the former tournaments, specify or select the season you want.
To simulate the passing of a sports game and forecast hockey game results, using the methods and means of probability theory and mathematical statistics, see the relevant pages of the site.
The Sport12x website offers statistical information (tournament tables, match results, charts, goals distribution graphs) and, partly, live results, a calendar of competition (fixtures) and forecasts for all the strongest and most important hockey tournaments (leagues, championships, cups).

Page time:

Friday
03-29-2024
08:20:18 UTC