Seasons:
Two seasons |
Team | P | W | WO | LO | L | Goals | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Coachella Valley Firebirds | 38 | 21 | 7 | 4 | 6 | 142-103 | 3.6-2.6 | 60 | w W w W w | |
2. | Toronto Marlies (can) | 39 | 21 | 7 | 2 | 9 | 139-119 | 3.5-3.0 | 58 | W W w W w | |
3. | Calgary Wranglers (can) | 39 | 24 | 3 | 2 | 10 | 146-99 | 3.7-2.5 | 56 | l W w w L | |
4. | Hershey Bears | 39 | 19 | 6 | 6 | 8 | 115-98 | 2.9-2.4 | 56 | W W l W W | |
5. | Providence Bruins | 40 | 18 | 5 | 9 | 8 | 116-105 | 2.8-2.4 | 55 | l l W w L | |
6. | Colorado Eagles | 40 | 22 | 3 | 2 | 13 | 121-102 | 3.0-2.5 | 52 | L W W W L | |
7. | Texas Stars | 39 | 18 | 3 | 8 | 10 | 146-105 | 3.7-2.5 | 50 | W l l W W | |
8. | Utica Comets (can) | 41 | 17 | 5 | 6 | 13 | 123-117 | 2.9-2.7 | 50 | W L W w L | |
9. | Milwaukee Admirals | 40 | 18 | 5 | 3 | 14 | 137-119 | 3.4-3.0 | 49 | W w l L L | |
10. | Charlotte Checkers | 41 | 15 | 7 | 4 | 15 | 118-117 | 2.8-2.8 | 48 | W W L W l | |
11. | Ontario Reign | 37 | 18 | 4 | 2 | 13 | 119-103 | 3.1-2.8 | 46 | w l L W W | |
12. | Abbotsford Canucks (can) | 37 | 20 | 1 | 4 | 12 | 128-112 | 3.4-3.0 | 46 | L L l l L | |
13. | Rockford IceHogs | 40 | 14 | 7 | 4 | 15 | 135-137 | 3.2-3.4 | 46 | L l L L L | |
14. | Manitoba Moose (can) | 38 | 14 | 7 | 3 | 14 | 117-119 | 2.9-3.1 | 45 | L w w L W | |
15. | Lehigh Valley Phantoms | 40 | 14 | 6 | 5 | 15 | 114-118 | 2.8-2.9 | 45 | W L W w W | |
16. | Iowa Wild | 38 | 13 | 6 | 6 | 13 | 114-111 | 2.9-2.8 | 44 | l w l w w | |
17. | Rochester Americans | 38 | 14 | 6 | 3 | 15 | 117-126 | 2.9-3.3 | 43 | L W L l L | |
18. | Wilkes-Barre/Scranton Penguins | 40 | 12 | 7 | 5 | 16 | 109-106 | 2.6-2.6 | 43 | L L L W L | |
19. | Springfield Thunderbirds | 41 | 13 | 6 | 5 | 17 | 119-116 | 2.8-2.8 | 43 | W w W W L | |
20. | Bridgeport Islanders | 41 | 13 | 5 | 7 | 16 | 136-139 | 3.2-3.2 | 43 | W L w W L | |
21. | Hartford Wolf Pack | 40 | 12 | 5 | 9 | 14 | 111-114 | 2.7-2.8 | 43 | w L w W L | |
22. | Syracuse Crunch | 38 | 17 | 1 | 6 | 14 | 134-121 | 3.5-3.1 | 42 | L l W W W | |
23. | San Jose Barracuda | 41 | 13 | 5 | 3 | 20 | 105-131 | 2.5-3.2 | 39 | W l W W L | |
24. | Laval Rocket (can) | 39 | 12 | 3 | 7 | 17 | 135-139 | 3.4-3.4 | 37 | l l l w W | |
25. | Cleveland Monsters | 37 | 9 | 7 | 4 | 17 | 116-145 | 3.1-3.8 | 36 | w W L l L | |
26. | Grand Rapids Griffins | 38 | 12 | 4 | 4 | 18 | 105-137 | 2.7-3.6 | 36 | l W l W L | |
27. | Tucson Roadrunners | 40 | 13 | 2 | 5 | 20 | 123-148 | 3.1-3.6 | 35 | W L W L L | |
28. | Henderson Silver Knights | 44 | 14 | 2 | 3 | 25 | 115-121 | 2.6-2.8 | 35 | L w L L W | |
29. | Belleville Senators (can) | 40 | 10 | 5 | 4 | 21 | 127-149 | 3.1-3.6 | 34 | L w L L l | |
30. | Bakersfield Condors (can) | 39 | 14 | 1 | 3 | 21 | 108-128 | 2.7-3.2 | 33 | W L W L W | |
31. | Chicago Wolves | 36 | 13 | 0 | 4 | 19 | 105-138 | 2.9-3.8 | 30 | L W W L L | |
32. | San Diego Gulls | 42 | 11 | 1 | 0 | 30 | 109-162 | 2.6-3.9 | 24 | L W L L L |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
Matches played | Home team wins | Away team wins | Draws | ||
---|---|---|---|---|---|
630 | 39.7% | 37.8% | 22.5% | ||
Goals (per match) | |||||
Total | Home team | Away team | Difference | ||
6.06 | 3.10 | 2.96 | 0.15 | ||
51.2% | 48.8% | ||||
Total | Period 1 | Period 2 | Period 3 | ||
6.06 | 1.83 | 2.09 | 2.14 | ||
30.3% | 34.5% | 35.2% | |||
Over / Under | |||||
4.5 | 5.5 | 6.5 | |||
72.2% · 27.8% | 58.1% · 41.9% | 40.5% · 59.5% |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 10-14-2022 - 01-28-2023
Quantity of matches (sample size): 2243, period of time: 01-20-2021 - 01-21-2023
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
01-29 2023 | Chicago Wolves | Grand Rapids Griffins | ||||
Providence Bruins | Syracuse Crunch | |||||
Hershey Bears | Bridgeport Islanders | |||||
Manitoba Moose | Toronto Marlies | |||||
01-28 2023 | Bakersfield Condors | San Jose Barracuda | ||||
Henderson Silver Knights | Calgary Wranglers | |||||
San Diego Gulls | Ontario Reign | |||||
Tucson Roadrunners | Abbotsford Canucks | |||||
Chicago Wolves | Rockford IceHogs | |||||
Texas Stars | Colorado Eagles | |||||
Lehigh Valley Phantoms | Hershey Bears | |||||
Springfield Thunderbirds | Belleville Senators | |||||
Cleveland Monsters | Laval Rocket | |||||
Hartford Wolf Pack | Syracuse Crunch | |||||
Iowa Wild | Coachella Valley Firebirds | |||||
Milwaukee Admirals | Grand Rapids Griffins | |||||
Utica Comets | Providence Bruins | |||||
Wilkes-Barre/Scranton Penguins | Bridgeport Islanders | |||||
01-27 2023 | Henderson Silver Knights | San Jose Barracuda | 1:4 | (1:0, 0:1, 0:3) | ||
San Diego Gulls | Bakersfield Condors | 3:4 | (2:0, 1:2, 0:2) | |||
Manitoba Moose | Toronto Marlies | 1:2 | (0:1, 0:1, 1:0) | |||
Milwaukee Admirals | Rockford IceHogs | 8:4 | (2:0, 3:2, 3:2) | |||
Texas Stars | Colorado Eagles | 4:1 | (1:0, 1:0, 2:1) | |||
Lehigh Valley Phantoms | Wilkes-Barre/Scranton Penguins | 4:2 | (2:0, 2:0, 0:2) | |||
Providence Bruins | Hartford Wolf Pack | 1:2* | (0:0, 1:1, 0:0; 0:1) | |||
Rochester Americans | Charlotte Checkers | 2:4 | (0:2, 1:1, 1:1) | |||
Springfield Thunderbirds | Belleville Senators | 5:1 | (3:0, 0:0, 2:1) | |||
Cleveland Monsters | Laval Rocket | 3:2* | (1:1, 0:0, 1:1; 1:0) | |||
Syracuse Crunch | Utica Comets | 0:1 | (0:0, 0:1, 0:0) | |||
01-26 2023 | Iowa Wild | Coachella Valley Firebirds | 2:3* | (0:0, 1:2, 1:0; 0:1) | ||
01-25 2023 | Abbotsford Canucks | Toronto Marlies | 2:3 | (1:0, 0:2, 1:1) | ||
Henderson Silver Knights | San Jose Barracuda | 3:2P | (1:0, 0:1, 1:1; 0:0; 2:1) | |||
San Diego Gulls | Bakersfield Condors | 5:3 | (2:1, 2:0, 1:2) | |||
Calgary Wranglers | Ontario Reign | 2:3* | (1:0, 1:0, 0:2; 0:1) | |||
Tucson Roadrunners | Chicago Wolves | 4:1 | (3:0, 0:1, 1:0) | |||
Lehigh Valley Phantoms | Hershey Bears | 2:5 | (1:1, 1:1, 0:3) | |||
Rochester Americans | Wilkes-Barre/Scranton Penguins | 3:2 | (0:2, 2:0, 1:0) | |||
Hartford Wolf Pack | Bridgeport Islanders | 2:6 | (0:3, 1:2, 1:1) | |||
Laval Rocket | Belleville Senators | 1:2* | (1:0, 0:0, 0:1; 0:1) | |||
Utica Comets | Charlotte Checkers | 0:4 | (0:1, 0:2, 0:1) | |||
01-24 2023 | Iowa Wild | Rockford IceHogs | 2:1* | (0:0, 1:0, 0:1; 1:0) | ||
Utica Comets | Wilkes-Barre/Scranton Penguins | 5:1 | (2:0, 1:1, 2:0) | |||
01-22 2023 | Coachella Valley Firebirds | San Diego Gulls | 4:2 | (0:1, 1:1, 3:0) | ||
Colorado Eagles | Henderson Silver Knights | 4:3 | (1:1, 2:1, 1:1) | |||
Providence Bruins | Hartford Wolf Pack | 3:4* | (1:2, 2:0, 0:1; 0:1) | |||
Manitoba Moose | Texas Stars | 4:3* | (3:1, 0:1, 0:1; 1:0) | |||
Charlotte Checkers | Cleveland Monsters | 2:5 | (1:0, 1:2, 0:3) | |||
01-21 2023 | Abbotsford Canucks | Calgary Wranglers | 3:5 | (1:1, 1:2, 1:2) | ||
Colorado Eagles | Henderson Silver Knights | 4:3 | (1:1, 2:1, 1:1) | |||
Ontario Reign | Coachella Valley Firebirds | 4:5* | (1:1, 1:1, 2:2; 0:1) | |||
Tucson Roadrunners | Bakersfield Condors | 2:3 | (1:1, 1:0, 0:2) | |||
Rockford IceHogs | Chicago Wolves | 2:6 | (0:2, 1:0, 1:4) | |||
Belleville Senators | Hershey Bears | 2:4 | (0:0, 2:0, 0:4) | |||
Bridgeport Islanders | Wilkes-Barre/Scranton Penguins | 2:3 | (1:2, 1:1, 0:0) | |||
Grand Rapids Griffins | Springfield Thunderbirds | 2:3* | (2:0, 0:1, 0:1; 0:1) | |||
Iowa Wild | Milwaukee Admirals | 3:4P | (1:0, 1:2, 1:1; 0:0; 0:1) | |||
Syracuse Crunch | Utica Comets | 2:3* | (1:1, 0:1, 1:0; 0:1) | |||
Hartford Wolf Pack | Rochester Americans | 4:1 | (2:0, 0:0, 2:1) | |||
Charlotte Checkers | Cleveland Monsters | 9:0 | (1:0, 7:0, 1:0) | |||
Laval Rocket | Toronto Marlies | 3:4P | (1:2, 1:0, 1:1; 0:0; 1:2) | |||
Manitoba Moose | Texas Stars | 5:4* | (0:1, 3:1, 1:2; 1:0) | |||
01-20 2023 | Abbotsford Canucks | Calgary Wranglers | 4:5P | (3:0, 0:3, 1:1; 0:0; 2:3) | ||
San Jose Barracuda | San Diego Gulls | 6:0 | (1:0, 2:0, 3:0) | |||
Tucson Roadrunners | Bakersfield Condors | 6:2 | (3:1, 0:1, 3:0) | |||
Iowa Wild | Milwaukee Admirals | 3:2* | (0:0, 2:1, 0:1; 1:0) | |||
Rockford IceHogs | Springfield Thunderbirds | 2:7 | (1:2, 1:2, 0:3) | |||
Belleville Senators | Toronto Marlies | 3:4 | (1:2, 1:0, 1:2) | |||
Wilkes-Barre/Scranton Penguins | Lehigh Valley Phantoms | 2:5 | (1:0, 0:4, 1:1) | |||
Bridgeport Islanders | Rochester Americans | 1:0* | (0:0, 0:0, 0:0; 1:0) | |||
Hartford Wolf Pack | Providence Bruins | 3:5 | (0:1, 2:1, 1:3) | |||
Laval Rocket | Hershey Bears | 3:2* | (0:2, 2:0, 0:0; 1:0) | |||
Utica Comets | Syracuse Crunch | 0:2 | (0:0, 0:1, 0:1) | |||
01-18 2023 | Abbotsford Canucks | Calgary Wranglers | 2:3* | (0:2, 1:0, 1:0; 0:1) | ||
Henderson Silver Knights | Tucson Roadrunners | 4:1 | (1:0, 3:0, 0:1) | |||
Bakersfield Condors | San Diego Gulls | 5:1 | (2:0, 2:0, 1:1) | |||
Colorado Eagles | Ontario Reign | 5:2 | (2:0, 2:0, 1:2) | |||
Manitoba Moose | Chicago Wolves | 2:6 | (1:3, 0:1, 1:2) | |||
Milwaukee Admirals | Springfield Thunderbirds | 1:2 | (0:0, 1:2, 0:0) | |||
Rockford IceHogs | Grand Rapids Griffins | 2:5 | (1:4, 1:0, 0:1) | |||
Belleville Senators | Toronto Marlies | 5:6P | (1:1, 2:3, 2:1; 0:0; 0:1) | |||
Rochester Americans | Laval Rocket | 2:5 | (0:2, 1:2, 1:1) | |||
Wilkes-Barre/Scranton Penguins | Syracuse Crunch | 2:3 | (0:0, 1:2, 1:1) | |||
Cleveland Monsters | Lehigh Valley Phantoms | 1:2* | (1:0, 0:1, 0:0; 0:1) | |||
01-17 2023 | Colorado Eagles | Ontario Reign | 3:7 | (1:0, 2:4, 0:3) | ||
Manitoba Moose | Chicago Wolves | 2:0 | (0:0, 1:0, 1:0) | |||
Cleveland Monsters | Lehigh Valley Phantoms | 1:3 | (0:1, 0:1, 1:1) | |||
01-16 2023 | Coachella Valley Firebirds | Tucson Roadrunners | 5:2 | (1:0, 3:1, 1:1) | ||
Springfield Thunderbirds | Bridgeport Islanders | 2:6 | (1:2, 0:4, 1:0) | |||
Iowa Wild | Grand Rapids Griffins | 2:1P | (0:1, 0:0, 1:0; 0:0; 1:0) | |||
Syracuse Crunch | Utica Comets | 5:1 | (2:1, 1:0, 2:0) | |||
01-15 2023 | Texas Stars | Milwaukee Admirals | 5:0 | (0:0, 2:0, 3:0) | ||
Charlotte Checkers | Wilkes-Barre/Scranton Penguins | 2:3P | (0:0, 1:1, 1:1; 0:0; 1:2) | |||
Providence Bruins | Hartford Wolf Pack | 3:2* | (2:1, 0:0, 0:1; 1:0) | |||
01-14 2023 | Bakersfield Condors | Tucson Roadrunners | 3:4P | (3:1, 0:1, 0:1; 0:0; 1:2) | ||
Colorado Eagles | Rockford IceHogs | 3:1 | (1:1, 0:0, 2:0) | |||
Ontario Reign | San Diego Gulls | 5:2 | (2:0, 2:0, 1:2) | |||
San Jose Barracuda | Abbotsford Canucks | 3:2 | (1:0, 1:1, 1:1) | |||
Texas Stars | Milwaukee Admirals | 5:0 | (0:0, 2:0, 3:0) | |||
Belleville Senators | Manitoba Moose | 2:4 | (0:1, 0:1, 2:2) | |||
Lehigh Valley Phantoms | Syracuse Crunch | 2:5 | (1:3, 1:1, 0:1) | |||
Bridgeport Islanders | Utica Comets | 1:5 | (0:3, 1:2, 0:0) | |||
Grand Rapids Griffins | Chicago Wolves | 1:0 | (1:0, 0:0, 0:0) | |||
Hartford Wolf Pack | Providence Bruins | 3:1 | (1:1, 1:0, 1:0) | |||
Hershey Bears | Springfield Thunderbirds | 6:2 | (1:2, 2:0, 3:0) | |||
Rochester Americans | Toronto Marlies | 5:7 | (1:1, 2:1, 2:5) | |||
Henderson Silver Knights | Calgary Wranglers | 4:2 | (1:2, 2:0, 1:0) | |||
Charlotte Checkers | Wilkes-Barre/Scranton Penguins | 3:1 | (0:0, 1:0, 2:1) | |||
Laval Rocket | Cleveland Monsters | 6:2 | (2:1, 3:1, 1:0) | |||
01-13 2023 | Coachella Valley Firebirds | Bakersfield Condors | 5:4* | (2:0, 2:2, 0:2; 1:0) | ||
Henderson Silver Knights | Calgary Wranglers | 3:1 | (1:0, 1:1, 1:0) | |||
San Diego Gulls | Ontario Reign | 1:3 | (0:0, 0:1, 1:2) | |||
Colorado Eagles | Rockford IceHogs | 1:2* | (1:0, 0:0, 0:1; 0:1) | |||
Belleville Senators | Cleveland Monsters | 1:2 | (0:0, 0:1, 1:1) | |||
Lehigh Valley Phantoms | Bridgeport Islanders | 3:4* | (1:0, 2:2, 0:1; 0:1) | |||
Providence Bruins | Utica Comets | 3:2 | (1:0, 0:1, 2:1) | |||
Grand Rapids Griffins | Iowa Wild | 0:4 | (0:0, 0:3, 0:1) | |||
Hershey Bears | Springfield Thunderbirds | 5:3 | (3:0, 0:1, 2:2) | |||
Syracuse Crunch | Laval Rocket | 7:3 | (2:2, 3:0, 2:1) | |||
Toronto Marlies | Manitoba Moose | |||||
01-11 2023 | Henderson Silver Knights | Ontario Reign | 3:6 | (0:2, 1:2, 2:2) | ||
San Diego Gulls | San Jose Barracuda | 5:2 | (0:2, 2:0, 3:0) | |||
Tucson Roadrunners | Milwaukee Admirals | 3:6 | (1:2, 0:2, 2:2) | |||
Rochester Americans | Laval Rocket | 3:1 | (1:0, 0:1, 2:0) | |||
Bridgeport Islanders | Lehigh Valley Phantoms | 1:3 | (1:1, 0:2, 0:0) | |||
Charlotte Checkers | Hartford Wolf Pack | 2:3 | (1:1, 0:0, 1:2) | |||
Grand Rapids Griffins | Iowa Wild | 2:5 | (0:2, 2:1, 0:2) | |||
Hershey Bears | Wilkes-Barre/Scranton Penguins | 3:4* | (0:0, 0:3, 3:0; 0:1) | |||
Toronto Marlies | Manitoba Moose | 3:2 | (2:1, 0:1, 1:0) | |||
Utica Comets | Cleveland Monsters | 3:2* | (0:1, 1:0, 1:1; 1:0) | |||
01-10 2023 | Coachella Valley Firebirds | San Jose Barracuda | 3:2P | (2:0, 0:1, 0:1; 0:0; 1:0) | ||
Calgary Wranglers | Bakersfield Condors | 4:3 | (1:2, 2:0, 1:1) | |||
Tucson Roadrunners | Milwaukee Admirals | 5:7 | (2:4, 2:2, 1:1) | |||
Charlotte Checkers | Hartford Wolf Pack | 0:5 | (0:0, 0:3, 0:2) | |||
01-08 2023 | Coachella Valley Firebirds | Ontario Reign | 2:3P | (1:0, 0:0, 1:2; 0:0; 0:2) | ||
Hershey Bears | Syracuse Crunch | 4:3 | (1:0, 3:1, 0:2) | |||
Toronto Marlies | Laval Rocket | 4:2 | (1:1, 1:0, 2:1) | |||
Providence Bruins | Utica Comets | 1:2 | (0:1, 0:0, 1:1) | |||
Calgary Wranglers | Bakersfield Condors | 2:1 | (1:1, 1:0, 0:0) | |||
01-07 2023 | Abbotsford Canucks | Henderson Silver Knights | 2:1 | (0:1, 1:0, 1:0) | ||
Coachella Valley Firebirds | San Jose Barracuda | 4:0 | (2:0, 1:0, 1:0) | |||
Tucson Roadrunners | Colorado Eagles | 1:6 | (0:3, 0:0, 1:3) | |||
Chicago Wolves | Cleveland Monsters | 4:1 | (2:0, 1:0, 1:1) | |||
Belleville Senators | Manitoba Moose | 6:1 | (1:1, 1:0, 4:0) | |||
Springfield Thunderbirds | Utica Comets | 1:2 | (0:1, 1:1, 0:0) | |||
Bridgeport Islanders | Providence Bruins | 3:6 | (1:0, 1:4, 1:2) | |||
Grand Rapids Griffins | Texas Stars | 2:3P | (0:1, 0:1, 2:0; 0:0; 2:3) | |||
Hershey Bears | Charlotte Checkers | 1:3 | (1:1, 0:0, 0:2) | |||
Iowa Wild | Rockford IceHogs | 4:1 | (2:1, 0:0, 2:0) | |||
Milwaukee Admirals | San Diego Gulls | 5:1 | (1:0, 4:1, 0:0) | |||
Syracuse Crunch | Rochester Americans | 3:4 | (0:3, 1:0, 2:1) | |||
Wilkes-Barre/Scranton Penguins | Hartford Wolf Pack | 4:3* | (0:2, 1:1, 2:0; 1:0) | |||
Toronto Marlies | Lehigh Valley Phantoms | 5:4P | (2:2, 2:2, 0:0; 0:0; 2:1) | |||
01-06 2023 | Abbotsford Canucks | Henderson Silver Knights | 4:3 | (3:1, 0:2, 1:0) | ||
Ontario Reign | San Jose Barracuda | 2:4 | (0:0, 1:0, 1:4) | |||
Tucson Roadrunners | Colorado Eagles | 1:2 | (0:1, 1:0, 0:1) | |||
Chicago Wolves | Cleveland Monsters | 2:5 | (2:0, 0:3, 0:2) | |||
Milwaukee Admirals | San Diego Gulls | 0:5 | (0:1, 0:1, 0:3) | |||
Rochester Americans | Lehigh Valley Phantoms | 2:3 | (0:0, 1:0, 1:3) | |||
Springfield Thunderbirds | Bridgeport Islanders | 4:3* | (0:0, 3:1, 0:2; 1:0) | |||
Wilkes-Barre/Scranton Penguins | Charlotte Checkers | 2:4 | (2:1, 0:3, 0:0) | |||
Grand Rapids Griffins | Texas Stars | 4:2 | (0:0, 2:0, 2:2) | |||
Laval Rocket | Manitoba Moose | 4:5* | (0:1, 0:2, 4:1; 0:1) | |||
Syracuse Crunch | Belleville Senators | 2:3P | (0:1, 1:0, 1:1; 0:0; 0:2) | |||
Utica Comets | Hartford Wolf Pack | 3:2P | (0:1, 1:1, 1:0; 0:0; 1:0) | |||
01-04 2023 | Coachella Valley Firebirds | Colorado Eagles | 4:2 | (1:0, 0:1, 3:1) | ||
San Jose Barracuda | Henderson Silver Knights | 4:3P | (2:0, 1:3, 0:0; 0:0; 2:0) | |||
Bakersfield Condors | Ontario Reign | 3:2 | (1:0, 2:0, 0:2) | |||
Calgary Wranglers | Abbotsford Canucks | 3:0 | (0:0, 0:0, 3:0) | |||
Rochester Americans | Belleville Senators | 1:5 | (0:0, 1:3, 0:2) | |||
Wilkes-Barre/Scranton Penguins | Charlotte Checkers | 5:3 | (1:2, 2:0, 2:1) | |||
Bridgeport Islanders | Providence Bruins | 2:5 | (1:1, 1:1, 0:3) | |||
Grand Rapids Griffins | Cleveland Monsters | 3:1 | (1:0, 0:0, 2:1) | |||
Laval Rocket | Manitoba Moose | 6:3 | (3:1, 1:1, 2:1) | |||
01-03 2023 | Chicago Wolves | Iowa Wild | 5:2 | (2:0, 1:1, 2:1) | ||
Rockford IceHogs | Texas Stars | 4:3* | (1:0, 1:2, 1:1; 1:0) | |||
Toronto Marlies | Utica Comets | 5:4* | (0:1, 2:2, 2:1; 1:0) | |||
01-02 2023 | Calgary Wranglers | Abbotsford Canucks | 2:5 | (0:1, 1:1, 1:3) | ||
01-01 2023 | Henderson Silver Knights | San Diego Gulls | 0:3 | (0:1, 0:0, 0:2) | ||
12-31 2022 | Ontario Reign | Calgary Wranglers | 1:3 | (0:0, 0:2, 1:1) | ||
Texas Stars | Tucson Roadrunners | 4:1 | (0:0, 1:0, 3:1) | |||
Lehigh Valley Phantoms | Wilkes-Barre/Scranton Penguins | 1:4 | (1:2, 0:1, 0:1) | |||
Utica Comets | Belleville Senators | 4:3* | (2:0, 1:1, 0:2; 1:0) | |||
Grand Rapids Griffins | Milwaukee Admirals | 2:4 | (1:2, 1:0, 0:2) | |||
San Jose Barracuda | Coachella Valley Firebirds | 1:4 | (0:2, 1:0, 0:2) | |||
Hartford Wolf Pack | Springfield Thunderbirds | 1:2P | (0:1, 1:0, 0:0; 0:0; 0:1) | |||
Hershey Bears | Providence Bruins | 3:4 | (1:1, 1:2, 1:1) | |||
Manitoba Moose | Abbotsford Canucks | 2:5 | (2:1, 0:1, 0:3) | |||
Rockford IceHogs | Chicago Wolves | 6:2 | (0:1, 4:0, 2:1) | |||
Toronto Marlies | Rochester Americans | 2:3 | (0:1, 1:1, 1:1) | |||
Cleveland Monsters | Charlotte Checkers | 2:3 | (0:3, 0:0, 2:0) | |||
12-30 2022 | Bakersfield Condors | Calgary Wranglers | 1:2 | (0:0, 1:1, 0:1) | ||
Henderson Silver Knights | San Diego Gulls | 4:1 | (2:0, 0:1, 2:0) | |||
San Jose Barracuda | Coachella Valley Firebirds | 0:4 | (0:1, 0:1, 0:2) | |||
Chicago Wolves | Rockford IceHogs | 3:4P | (2:0, 1:1, 0:2; 0:0; 2:3) | |||
Manitoba Moose | Abbotsford Canucks | 2:4 | (1:0, 0:3, 1:1) | |||
Texas Stars | Tucson Roadrunners | 7:3 | (3:1, 3:0, 1:2) | |||
Rochester Americans | Belleville Senators | 5:3 | (1:1, 2:1, 2:1) | |||
Springfield Thunderbirds | Bridgeport Islanders | 6:3 | (2:1, 2:1, 2:1) | |||
Wilkes-Barre/Scranton Penguins | Providence Bruins | 3:4 | (1:1, 1:1, 1:2) | |||
Iowa Wild | Colorado Eagles | 2:1 | (0:1, 0:0, 2:0) | |||
Laval Rocket | Syracuse Crunch | 5:1 | (0:1, 2:0, 3:0) | |||
Milwaukee Admirals | Grand Rapids Griffins | 3:0 | (2:0, 1:0, 0:0) | |||
Utica Comets | Lehigh Valley Phantoms | 3:1 | (0:0, 2:1, 1:0) | |||
12-29 2022 | Cleveland Monsters | Charlotte Checkers | 2:3 | (1:0, 1:3, 0:0) | ||
12-28 2022 | Coachella Valley Firebirds | Ontario Reign | 7:6 | (2:4, 2:2, 3:0) | ||
San Diego Gulls | Henderson Silver Knights | 5:4 | (3:0, 1:1, 1:3) | |||
Bakersfield Condors | Calgary Wranglers | 2:9 | (1:3, 1:4, 0:2) | |||
Rockford IceHogs | Grand Rapids Griffins | 4:1 | (0:0, 2:1, 2:0) | |||
Belleville Senators | Toronto Marlies | 2:4 | (0:1, 1:3, 1:0) | |||
Lehigh Valley Phantoms | Bridgeport Islanders | 6:5P | (1:2, 2:1, 2:2; 0:0; 3:2) | |||
Rochester Americans | Utica Comets | 5:4* | (2:0, 2:2, 0:2; 1:0) | |||
Springfield Thunderbirds | Hartford Wolf Pack | 7:4 | (0:1, 5:2, 2:1) | |||
Hershey Bears | Providence Bruins | 1:0 | (1:0, 0:0, 0:0) | |||
Iowa Wild | Colorado Eagles | 5:3 | (2:2, 1:0, 2:1) | |||
Laval Rocket | Syracuse Crunch | 6:3 | (3:0, 2:1, 1:2) | |||
12-27 2022 | Milwaukee Admirals | Chicago Wolves | 3:4 | (1:0, 1:4, 1:0) | ||
San Jose Barracuda | Bakersfield Condors | 1:5 | (0:3, 1:2, 0:0) | |||
* - after overtime / extratime, P - after shootouts |
The original betting odds (1X2, margin) of Sport12x are presented in the table.
Sport12x betting odds are calculated automatically and only on results statistics of teams matches.
You are viewing the page Sports statistics - AHL, Hockey - USA (current season). To view information about the former tournaments, specify or select the season you want.
To simulate the passing of a sports game and forecast hockey game results, using the methods and means of probability theory and mathematical statistics, see the relevant pages of the site.
The Sport12x site offers statistical information (tournament tables, match results, charts, goals distribution graphs) and, partly, live results, the calendar of the competition (fixtures) and the betting odds (forecast) for all the most powerful and most important hockey tournaments (leagues, championships, cups).