|
Team | P | W | WO | LO | L | Goals | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hershey Bears | 22 | 14 | 4 | 0 | 4 | 73-49 | 3.2-2.2 | 36 | W W W W W | |
2. | Hartford Wolf Pack | 20 | 11 | 3 | 2 | 4 | 74-50 | 3.6-2.4 | 30 | w W w W W | |
3. | Calgary Wranglers (can) | 19 | 11 | 3 | 1 | 4 | 61-47 | 3.1-2.4 | 29 | W L W W L | |
4. | Abbotsford Canucks (can) | 19 | 10 | 3 | 1 | 5 | 70-55 | 3.6-2.8 | 27 | W W W L w | |
5. | Cleveland Monsters | 19 | 9 | 4 | 1 | 5 | 67-60 | 3.4-3.1 | 27 | L W w w W | |
6. | Syracuse Crunch | 19 | 10 | 2 | 2 | 5 | 67-51 | 3.5-2.7 | 26 | W W w W L | |
7. | Tucson Roadrunners | 20 | 11 | 1 | 2 | 6 | 56-56 | 2.8-2.8 | 26 | W W W l W | |
8. | Ontario Reign | 19 | 10 | 1 | 2 | 6 | 60-49 | 3.1-2.5 | 24 | w L L W W | |
9. | Rochester Americans | 19 | 5 | 6 | 2 | 6 | 68-78 | 3.4-4.0 | 24 | L w L w w | |
10. | Springfield Thunderbirds | 21 | 7 | 4 | 2 | 8 | 65-58 | 2.9-2.7 | 24 | w l W L W | |
11. | Texas Stars | 18 | 7 | 3 | 3 | 5 | 70-60 | 3.8-3.2 | 23 | L w w L W | |
12. | Wilkes-Barre/Scranton Penguins | 21 | 9 | 1 | 3 | 8 | 59-64 | 2.8-2.9 | 23 | l w L W L | |
13. | Providence Bruins | 21 | 8 | 2 | 3 | 8 | 65-61 | 3.0-2.9 | 23 | W W W w L | |
14. | Lehigh Valley Phantoms | 20 | 8 | 1 | 4 | 7 | 59-64 | 2.9-3.0 | 22 | l L W l W | |
15. | Coachella Valley Firebirds | 18 | 8 | 2 | 1 | 7 | 60-53 | 3.3-2.9 | 21 | l W L W L | |
16. | Milwaukee Admirals | 18 | 5 | 5 | 1 | 7 | 50-48 | 2.5-2.6 | 21 | W L w l W | |
17. | Colorado Eagles | 19 | 8 | 1 | 3 | 7 | 60-56 | 3.1-2.8 | 21 | L L W w W | |
18. | Charlotte Checkers | 19 | 7 | 3 | 0 | 9 | 54-58 | 2.7-3.1 | 20 | L L L W L | |
19. | Toronto Marlies (can) | 19 | 7 | 1 | 4 | 7 | 62-54 | 3.3-2.7 | 20 | L L l l L | |
20. | Henderson Silver Knights | 18 | 4 | 4 | 3 | 7 | 50-54 | 2.6-2.9 | 19 | L l w L L | |
21. | Belleville Senators (can) | 19 | 4 | 4 | 3 | 8 | 52-64 | 2.6-3.3 | 19 | W l W L l | |
22. | Manitoba Moose (can) | 17 | 6 | 3 | 0 | 8 | 56-62 | 3.2-3.6 | 18 | W W L L W | |
23. | Rockford IceHogs | 16 | 6 | 2 | 2 | 6 | 46-51 | 2.8-3.1 | 18 | L l w W W | |
24. | Utica Comets (can) | 18 | 6 | 1 | 3 | 8 | 56-61 | 3.1-3.2 | 17 | W L L L L | |
25. | Grand Rapids Griffins | 18 | 7 | 0 | 2 | 9 | 50-55 | 2.8-3.0 | 16 | L W W L W | |
26. | Iowa Wild | 18 | 7 | 0 | 2 | 9 | 41-56 | 2.3-3.1 | 16 | W W L L L | |
27. | Bakersfield Condors (can) | 15 | 6 | 1 | 1 | 7 | 41-42 | 2.7-2.8 | 15 | W l w L W | |
28. | San Jose Barracuda | 16 | 5 | 0 | 4 | 7 | 53-62 | 3.3-3.6 | 14 | L L W L W | |
29. | Laval Rocket (can) | 20 | 5 | 0 | 4 | 11 | 68-84 | 3.4-4.0 | 14 | L L l l l | |
30. | Bridgeport Islanders | 20 | 3 | 3 | 1 | 13 | 44-64 | 2.0-3.2 | 13 | L L W L L | |
31. | Chicago Wolves | 16 | 4 | 0 | 2 | 10 | 39-52 | 2.4-3.2 | 10 | L L W L W | |
32. | San Diego Gulls | 17 | 3 | 0 | 4 | 10 | 49-67 | 2.9-3.7 | 10 | l W L L L |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
Matches played | Home team wins | Away team wins | Draws | ||
---|---|---|---|---|---|
299 | 40.5% | 36.8% | 22.7% | ||
Goals (per match) | |||||
Total | Home team | Away team | Difference | ||
6.00 | 3.07 | 2.93 | 0.13 | ||
51.1% | 48.9% | ||||
Total | Period 1 | Period 2 | Period 3 | ||
6.00 | 1.75 | 2.07 | 2.18 | ||
29.1% | 34.6% | 36.3% | |||
Over / Under | |||||
4.5 | 5.5 | 6.5 | |||
70.9% · 29.1% | 56.9% · 43.1% | 36.1% · 63.9% |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 10-13-2023 - 12-03-2023
Quantity of matches (sample size): 3174, period of time: 01-20-2021 - 12-03-2023
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
12-03 2023 | Henderson Silver Knights | Calgary Wranglers | ||||
Providence Bruins | Lehigh Valley Phantoms | |||||
Manitoba Moose | Rockford IceHogs | |||||
Cleveland Monsters | Utica Comets | 6:7 | (5:2, 1:2, 0:3) | |||
12-02 2023 | Abbotsford Canucks | Laval Rocket | 4:3 | (3:3, 0:0, 1:0) | ||
Bakersfield Condors | Texas Stars | 6:4 | (1:1, 3:2, 2:1) | |||
Colorado Eagles | Iowa Wild | 2:3 | (1:2, 0:0, 1:1) | |||
Coachella Valley Firebirds | Ontario Reign | 3:4* | (0:1, 2:1, 1:1; 0:1) | |||
Tucson Roadrunners | San Jose Barracuda | 7:5 | (4:1, 0:2, 3:2) | |||
Chicago Wolves | San Diego Gulls | |||||
Belleville Senators | Rochester Americans | 4:2 | (0:1, 3:1, 1:0) | |||
Bridgeport Islanders | Providence Bruins | 3:4 | (2:0, 0:2, 1:2) | |||
Hartford Wolf Pack | Lehigh Valley Phantoms | 5:4* | (0:2, 3:0, 1:2; 1:0) | |||
Milwaukee Admirals | Grand Rapids Griffins | 4:2 | (0:1, 1:0, 3:1) | |||
Wilkes-Barre/Scranton Penguins | Springfield Thunderbirds | 3:4* | (0:0, 1:1, 2:2; 0:1) | |||
Charlotte Checkers | Hershey Bears | 2:5 | (1:0, 0:3, 1:2) | |||
Cleveland Monsters | Utica Comets | 4:2 | (2:0, 1:1, 1:1) | |||
Toronto Marlies | Syracuse Crunch | 1:3 | (0:2, 0:0, 1:1) | |||
12-01 2023 | Abbotsford Canucks | Laval Rocket | 4:2 | (2:2, 1:0, 1:0) | ||
Bakersfield Condors | Texas Stars | 3:4P | (0:1, 1:0, 2:2; 0:0; 1:2) | |||
Henderson Silver Knights | Calgary Wranglers | 1:2 | (0:1, 0:1, 1:0) | |||
Ontario Reign | Coachella Valley Firebirds | 0:2 | (0:1, 0:1, 0:0) | |||
Colorado Eagles | Iowa Wild | 1:5 | (0:1, 0:1, 1:3) | |||
Tucson Roadrunners | San Jose Barracuda | 5:1 | (4:0, 1:0, 0:1) | |||
Manitoba Moose | Rockford IceHogs | 4:2 | (1:1, 2:1, 1:0) | |||
Providence Bruins | Bridgeport Islanders | 6:3 | (0:0, 5:1, 1:2) | |||
Springfield Thunderbirds | Wilkes-Barre/Scranton Penguins | 2:3* | (0:0, 2:0, 0:2; 0:1) | |||
Belleville Senators | Rochester Americans | 2:3P | (1:1, 0:1, 1:0; 0:0; 0:1) | |||
Charlotte Checkers | Hershey Bears | 2:4 | (0:2, 1:2, 1:0) | |||
Grand Rapids Griffins | Milwaukee Admirals | 4:1 | (1:0, 1:1, 2:0) | |||
Hartford Wolf Pack | Lehigh Valley Phantoms | 7:3 | (3:0, 3:2, 1:1) | |||
Syracuse Crunch | Toronto Marlies | 4:3 | (2:0, 1:0, 1:3) | |||
11-29 2023 | Coachella Valley Firebirds | San Jose Barracuda | 3:5 | (1:0, 0:2, 2:3) | ||
Henderson Silver Knights | Bakersfield Condors | 3:4P | (1:2, 1:0, 1:1; 0:0; 1:2) | |||
San Diego Gulls | Texas Stars | 5:6* | (0:3, 3:1, 2:1; 0:1) | |||
Wilkes-Barre/Scranton Penguins | Hershey Bears | 5:7 | (3:1, 0:4, 2:2) | |||
Grand Rapids Griffins | Chicago Wolves | 4:0 | (2:0, 1:0, 1:0) | |||
Utica Comets | Belleville Senators | 3:6 | (2:1, 1:2, 0:3) | |||
11-28 2023 | Ontario Reign | Tucson Roadrunners | 2:3 | (0:3, 2:0, 0:0) | ||
11-26 2023 | Henderson Silver Knights | Tucson Roadrunners | 3:2* | (1:0, 1:1, 0:1; 1:0) | ||
Grand Rapids Griffins | Manitoba Moose | 2:3 | (1:1, 0:2, 1:0) | |||
Toronto Marlies | Cleveland Monsters | 3:4* | (1:1, 0:1, 2:1; 0:1) | |||
Bridgeport Islanders | Belleville Senators | 4:2 | (0:0, 3:1, 1:1) | |||
Calgary Wranglers | Abbotsford Canucks | 2:7 | (0:3, 1:3, 1:1) | |||
Hershey Bears | Iowa Wild | 2:1 | (2:0, 0:1, 0:0) | |||
11-25 2023 | Bakersfield Condors | Coachella Valley Firebirds | 2:4 | (0:2, 2:0, 0:2) | ||
San Diego Gulls | Chicago Wolves | 3:1 | (1:0, 1:1, 1:0) | |||
Hartford Wolf Pack | Belleville Senators | 4:3* | (0:1, 2:1, 1:1; 1:0) | |||
Lehigh Valley Phantoms | Rochester Americans | 5:4 | (0:1, 3:2, 2:1) | |||
Springfield Thunderbirds | Utica Comets | 7:0 | (1:0, 2:0, 4:0) | |||
Bridgeport Islanders | Providence Bruins | 1:2 | (1:1, 0:0, 0:1) | |||
Hershey Bears | Iowa Wild | 2:1 | (0:0, 1:1, 1:0) | |||
Milwaukee Admirals | Rockford IceHogs | 3:2* | (0:0, 1:1, 1:1; 1:0) | |||
Syracuse Crunch | Laval Rocket | 4:3P | (1:2, 1:1, 1:0; 0:0; 1:0) | |||
Henderson Silver Knights | Tucson Roadrunners | 2:3 | (0:1, 2:1, 0:1) | |||
Charlotte Checkers | Wilkes-Barre/Scranton Penguins | 1:4 | (0:3, 0:1, 1:0) | |||
Calgary Wranglers | Abbotsford Canucks | 3:1 | (0:0, 1:1, 2:0) | |||
11-24 2023 | San Diego Gulls | Chicago Wolves | 4:6 | (1:2, 3:3, 0:1) | ||
San Jose Barracuda | Ontario Reign | 2:4 | (2:0, 0:2, 0:2) | |||
Colorado Eagles | Texas Stars | 6:3 | (2:1, 1:2, 3:0) | |||
Rockford IceHogs | Milwaukee Admirals | 2:1* | (0:0, 0:0, 1:1; 1:0) | |||
Lehigh Valley Phantoms | Providence Bruins | 1:2* | (0:1, 0:0, 1:0; 0:1) | |||
Rochester Americans | Laval Rocket | 3:2* | (1:0, 1:2, 0:0; 1:0) | |||
Springfield Thunderbirds | Hartford Wolf Pack | 2:4 | (0:0, 1:1, 1:3) | |||
Cleveland Monsters | Toronto Marlies | 2:1P | (0:0, 1:1, 0:0; 0:0; 2:1) | |||
Grand Rapids Griffins | Manitoba Moose | 5:1 | (1:0, 1:0, 3:1) | |||
Syracuse Crunch | Utica Comets | 3:0 | (1:0, 1:0, 1:0) | |||
Charlotte Checkers | Wilkes-Barre/Scranton Penguins | 6:3 | (2:0, 1:0, 3:3) | |||
11-22 2023 | Calgary Wranglers | Tucson Roadrunners | 4:0 | (0:0, 1:0, 3:0) | ||
Milwaukee Admirals | Iowa Wild | 3:1 | (0:0, 3:1, 0:0) | |||
Rockford IceHogs | Manitoba Moose | 6:2 | (3:0, 3:0, 0:2) | |||
Rochester Americans | Laval Rocket | 4:3* | (1:2, 1:0, 1:1; 1:0) | |||
Springfield Thunderbirds | Bridgeport Islanders | 4:2 | (1:0, 2:2, 1:0) | |||
Charlotte Checkers | Cleveland Monsters | 2:5 | (0:0, 2:3, 0:2) | |||
Hartford Wolf Pack | Providence Bruins | 6:4 | (1:1, 1:3, 4:0) | |||
Hershey Bears | Wilkes-Barre/Scranton Penguins | 2:1 | (1:1, 1:0, 0:0) | |||
Utica Comets | Syracuse Crunch | 4:1 | (1:0, 3:0, 0:1) | |||
11-21 2023 | Coachella Valley Firebirds | Ontario Reign | 0:6 | (0:1, 0:2, 0:3) | ||
San Jose Barracuda | San Diego Gulls | 5:4 | (1:0, 4:1, 0:3) | |||
Bakersfield Condors | Henderson Silver Knights | 2:0 | (0:0, 1:0, 1:0) | |||
Calgary Wranglers | Tucson Roadrunners | 2:3 | (1:1, 0:1, 1:1) | |||
Toronto Marlies | Lehigh Valley Phantoms | 1:2 | (0:0, 0:1, 1:1) | |||
11-20 2023 | Charlotte Checkers | Cleveland Monsters | 1:3 | (0:1, 1:0, 0:2) | ||
11-19 2023 | Ontario Reign | Calgary Wranglers | 4:0 | (0:0, 2:0, 2:0) | ||
Chicago Wolves | Milwaukee Admirals | 1:2 | (0:2, 1:0, 0:0) | |||
Iowa Wild | Rockford IceHogs | 1:3 | (0:1, 0:1, 1:1) | |||
Toronto Marlies | Manitoba Moose | 2:4 | (0:2, 2:1, 0:1) | |||
Bridgeport Islanders | Providence Bruins | 3:1 | (1:0, 0:0, 2:1) | |||
11-18 2023 | San Jose Barracuda | Colorado Eagles | 2:3* | (0:1, 1:1, 1:0; 0:1) | ||
Tucson Roadrunners | Coachella Valley Firebirds | 4:5 | (1:4, 2:0, 1:1) | |||
Texas Stars | Grand Rapids Griffins | 7:4 | (3:2, 4:0, 0:2) | |||
Providence Bruins | Wilkes-Barre/Scranton Penguins | 1:2 | (1:1, 0:1, 0:0) | |||
Belleville Senators | Lehigh Valley Phantoms | 1:8 | (0:1, 1:4, 0:3) | |||
Bridgeport Islanders | Hershey Bears | 0:4 | (0:1, 0:2, 0:1) | |||
Cleveland Monsters | Rochester Americans | 5:7 | (1:1, 1:3, 3:3) | |||
Hartford Wolf Pack | Syracuse Crunch | 5:2 | (1:0, 3:1, 1:1) | |||
Iowa Wild | Rockford IceHogs | 3:4P | (1:1, 0:1, 2:1; 0:0; 1:2) | |||
Milwaukee Admirals | Chicago Wolves | 1:5 | (1:2, 0:2, 0:1) | |||
Utica Comets | Laval Rocket | 6:3 | (2:1, 1:2, 3:0) | |||
Henderson Silver Knights | Abbotsford Canucks | 2:3P | (0:1, 1:1, 1:0; 0:0; 0:1) | |||
Toronto Marlies | Manitoba Moose | 7:2 | (3:2, 2:0, 2:0) | |||
11-17 2023 | Henderson Silver Knights | Abbotsford Canucks | 2:3* | (1:1, 1:0, 0:1; 0:1) | ||
Ontario Reign | Calgary Wranglers | 4:5P | (1:1, 1:1, 2:2; 0:0; 0:1) | |||
San Diego Gulls | Charlotte Checkers | 0:1 | (0:1, 0:0, 0:0) | |||
San Jose Barracuda | Colorado Eagles | 2:5 | (1:2, 0:1, 1:2) | |||
Tucson Roadrunners | Coachella Valley Firebirds | 2:3P | (1:0, 1:1, 0:1; 0:0; 1:2) | |||
Rockford IceHogs | Milwaukee Admirals | 4:5* | (0:2, 2:0, 2:2; 0:1) | |||
Texas Stars | Grand Rapids Griffins | 4:2 | (0:0, 4:1, 0:1) | |||
Providence Bruins | Wilkes-Barre/Scranton Penguins | 2:4 | (0:0, 0:0, 2:4) | |||
Springfield Thunderbirds | Utica Comets | 2:1* | (0:1, 0:0, 1:0; 1:0) | |||
Belleville Senators | Manitoba Moose | 2:3 | (0:0, 0:1, 2:2) | |||
Hershey Bears | Bridgeport Islanders | 5:4 | (2:0, 2:1, 1:3) | |||
Laval Rocket | Lehigh Valley Phantoms | 2:3 | (0:0, 0:1, 2:2) | |||
Syracuse Crunch | Hartford Wolf Pack | 5:3 | (1:2, 1:0, 3:1) | |||
11-16 2023 | Cleveland Monsters | Rochester Americans | 2:0 | (0:0, 1:0, 1:0) | ||
11-15 2023 | Henderson Silver Knights | Coachella Valley Firebirds | 5:4 | (2:1, 0:2, 3:1) | ||
San Diego Gulls | Charlotte Checkers | 2:3* | (1:0, 1:2, 0:0; 0:1) | |||
Calgary Wranglers | Bakersfield Condors | 4:1 | (1:0, 1:1, 2:0) | |||
Wilkes-Barre/Scranton Penguins | Hershey Bears | 4:5* | (1:2, 3:2, 0:0; 0:1) | |||
Laval Rocket | Belleville Senators | 6:4 | (1:4, 2:0, 3:0) | |||
Grand Rapids Griffins | Chicago Wolves | 5:2 | (0:0, 3:2, 2:0) | |||
Hartford Wolf Pack | Springfield Thunderbirds | 5:1 | (3:0, 1:1, 1:0) | |||
11-14 2023 | Calgary Wranglers | Bakersfield Condors | 6:3 | (2:0, 2:0, 2:3) | ||
Bridgeport Islanders | Syracuse Crunch | 4:5 | (0:3, 1:1, 3:1) | |||
11-13 2023 | Manitoba Moose | Laval Rocket | 2:5 | (0:2, 1:1, 1:2) | ||
11-12 2023 | Coachella Valley Firebirds | Tucson Roadrunners | 3:5 | (0:2, 1:1, 2:2) | ||
Ontario Reign | Colorado Eagles | 4:2 | (1:0, 1:0, 2:2) | |||
San Jose Barracuda | Charlotte Checkers | 5:1 | (2:0, 1:1, 2:0) | |||
Chicago Wolves | Rockford IceHogs | 5:0 | (0:0, 3:0, 2:0) | |||
Providence Bruins | Hartford Wolf Pack | 3:2* | (0:0, 1:0, 1:2; 1:0) | |||
Hershey Bears | Lehigh Valley Phantoms | 1:4 | (0:1, 1:1, 0:2) | |||
Manitoba Moose | Laval Rocket | 2:6 | (1:3, 0:1, 1:2) | |||
Belleville Senators | Cleveland Monsters | 2:1* | (1:1, 0:0, 0:0; 1:0) | |||
11-11 2023 | Abbotsford Canucks | Bakersfield Condors | 4:0 | (0:0, 2:0, 2:0) | ||
Coachella Valley Firebirds | Calgary Wranglers | 1:4 | (1:0, 0:2, 0:2) | |||
San Diego Gulls | Colorado Eagles | 2:5 | (0:2, 1:0, 1:3) | |||
Chicago Wolves | Iowa Wild | 0:4 | (0:1, 0:2, 0:1) | |||
Texas Stars | Milwaukee Admirals | 4:5* | (1:1, 1:2, 2:1; 0:1) | |||
Hartford Wolf Pack | Providence Bruins | 0:2 | (0:1, 0:0, 0:1) | |||
Lehigh Valley Phantoms | Hershey Bears | 0:2 | (0:1, 0:1, 0:0) | |||
Bridgeport Islanders | Springfield Thunderbirds | 2:1* | (0:0, 1:1, 0:0; 1:0) | |||
Grand Rapids Griffins | Toronto Marlies | 0:4 | (0:2, 0:0, 0:2) | |||
Utica Comets | Rochester Americans | 6:0 | (1:0, 2:0, 3:0) | |||
Wilkes-Barre/Scranton Penguins | Syracuse Crunch | 3:6 | (0:2, 1:3, 2:1) | |||
11-10 2023 | Ontario Reign | Tucson Roadrunners | 2:1 | (0:0, 2:1, 0:0) | ||
San Diego Gulls | Calgary Wranglers | 3:8 | (0:4, 2:3, 1:1) | |||
San Jose Barracuda | Charlotte Checkers | 3:5 | (1:1, 2:3, 0:1) | |||
Rockford IceHogs | Iowa Wild | 2:4 | (0:1, 1:3, 1:0) | |||
Texas Stars | Milwaukee Admirals | 6:4 | (3:2, 1:2, 2:0) | |||
Providence Bruins | Springfield Thunderbirds | 5:4 | (2:2, 2:2, 1:0) | |||
Rochester Americans | Utica Comets | 4:3 | (2:0, 0:0, 2:3) | |||
Belleville Senators | Cleveland Monsters | 2:4 | (0:2, 0:1, 2:1) | |||
Bridgeport Islanders | Hartford Wolf Pack | 0:3 | (0:1, 0:2, 0:0) | |||
Grand Rapids Griffins | Toronto Marlies | 3:7 | (0:2, 1:2, 2:3) | |||
Syracuse Crunch | Wilkes-Barre/Scranton Penguins | 0:4 | (0:0, 0:1, 0:3) | |||
11-09 2023 | Abbotsford Canucks | Bakersfield Condors | 4:1 | (1:1, 3:0, 0:0) | ||
11-08 2023 | Coachella Valley Firebirds | San Diego Gulls | 4:2 | (3:0, 0:2, 1:0) | ||
Ontario Reign | Tucson Roadrunners | 3:4* | (1:1, 0:1, 2:1; 0:1) | |||
Colorado Eagles | Henderson Silver Knights | 4:5* | (1:2, 2:0, 1:2; 0:1) | |||
Belleville Senators | Syracuse Crunch | 3:2P | (1:1, 1:0, 0:1; 0:0; 1:0) | |||
Milwaukee Admirals | Toronto Marlies | 7:3 | (0:0, 4:1, 3:2) | |||
Rockford IceHogs | Texas Stars | 1:5 | (0:1, 0:0, 1:4) | |||
Springfield Thunderbirds | Lehigh Valley Phantoms | 4:2 | (1:1, 1:1, 2:0) | |||
11-07 2023 | Colorado Eagles | Henderson Silver Knights | 5:1 | (2:0, 2:1, 1:0) | ||
11-05 2023 | Iowa Wild | Texas Stars | 4:2 | (1:0, 1:2, 2:0) | ||
Bridgeport Islanders | Springfield Thunderbirds | 3:2 | (1:1, 0:1, 2:0) | |||
Manitoba Moose | Rockford IceHogs | 1:4 | (0:2, 1:1, 0:1) | |||
Calgary Wranglers | San Jose Barracuda | 1:4 | (0:1, 0:0, 1:3) | |||
11-04 2023 | Abbotsford Canucks | Henderson Silver Knights | 2:0 | (1:0, 1:0, 0:0) | ||
Bakersfield Condors | Coachella Valley Firebirds | 1:2 | (0:1, 1:1, 0:0) | |||
Tucson Roadrunners | Chicago Wolves | 5:3 | (0:0, 3:2, 2:1) | |||
Colorado Eagles | Ontario Reign | 5:3 | (0:0, 3:0, 2:3) | |||
Springfield Thunderbirds | Lehigh Valley Phantoms | 3:2* | (0:1, 2:1, 0:0; 1:0) | |||
Cleveland Monsters | Providence Bruins | 5:4 | (1:1, 1:1, 3:2) | |||
Hershey Bears | Bridgeport Islanders | 3:1 | (1:1, 0:0, 2:0) | |||
Iowa Wild | Texas Stars | 0:4 | (0:0, 0:2, 0:2) | |||
Laval Rocket | Toronto Marlies | 0:5 | (0:1, 0:1, 0:3) | |||
Milwaukee Admirals | Grand Rapids Griffins | 1:2 | (1:0, 0:2, 0:0) | |||
Syracuse Crunch | Rochester Americans | 4:5P | (0:2, 2:1, 2:1; 0:0; 0:2) | |||
Utica Comets | Hartford Wolf Pack | 2:3 | (1:1, 1:1, 0:1) | |||
Wilkes-Barre/Scranton Penguins | Belleville Senators | 2:3* | (1:0, 0:1, 1:1; 0:1) | |||
Charlotte Checkers | San Diego Gulls | 5:4* | (1:2, 2:2, 1:0; 1:0) | |||
Manitoba Moose | Rockford IceHogs | 3:4 | (1:2, 1:0, 1:2) | |||
11-03 2023 | Abbotsford Canucks | Henderson Silver Knights | 2:5 | (1:1, 0:1, 1:3) | ||
Tucson Roadrunners | Chicago Wolves | 3:2 | (1:0, 0:1, 2:1) | |||
Colorado Eagles | Ontario Reign | 5:3 | (1:1, 2:1, 2:1) | |||
Lehigh Valley Phantoms | Hartford Wolf Pack | 5:4* | (0:1, 3:1, 1:2; 1:0) | |||
Rochester Americans | Utica Comets | 3:4* | (1:1, 0:0, 2:2; 0:1) | |||
Springfield Thunderbirds | Belleville Senators | 6:3 | (0:1, 3:2, 3:0) | |||
Wilkes-Barre/Scranton Penguins | Hershey Bears | 2:1 | (0:1, 1:0, 1:0) | |||
Charlotte Checkers | San Diego Gulls | 4:3* | (1:0, 1:3, 1:0; 1:0) | |||
Cleveland Monsters | Providence Bruins | 3:7 | (0:1, 2:2, 1:4) | |||
Laval Rocket | Toronto Marlies | 5:3 | (1:0, 0:2, 4:1) | |||
Calgary Wranglers | San Jose Barracuda | 1:0 | (1:0, 0:0, 0:0) | |||
11-02 2023 | Iowa Wild | Milwaukee Admirals | 3:1 | (1:0, 1:1, 1:0) | ||
* - after overtime / extratime, P - after shootouts |
The original match result forecasts (1-X-2) from Sport12x are presented in the table.
Match forecasts from Sport12x are created automatically and exclusively based on the statistics of the team's match results.
You are viewing the page Sports statistics - AHL, Hockey - USA (current season). To view information about the former tournaments, specify or select the season you want.
To simulate the passing of a sports game and forecast hockey game results, using the methods and means of probability theory and mathematical statistics, see the relevant pages of the site.
The Sport12x website offers statistical information (tournament tables, match results, charts, goals distribution graphs) and, partly, live results, a calendar of competition (fixtures) and forecasts for all the strongest and most important hockey tournaments (leagues, championships, cups).