To the Heroes Glory!

Ice Hockey. USA. NHL 2023-2024

Tournament table on 04-23-2024

 League    Conferences    Divisions 
stats iconHead-to-head
Playoffs - Stanley Cup
1/ 8 FinalSeriesResults
Carolina HurricanesNew York IslandersE2-0   3:1     5:3  
Boston BruinsToronto Maple Leafs (can)E1-1   5:1     2:3  
Florida PanthersTampa Bay LightningE1-0   3:2     :
New York RangersWashington CapitalsE1-0   4:1     :
Edmonton Oilers (can)Los Angeles KingsW1-0   7:4  
Vancouver Canucks (can)Nashville PredatorsW1-0   4:2     :
Winnipeg Jets (can)Colorado AvalancheW1-0   7:6     :
Dallas StarsVegas Golden KnightsW0-1   3:4  


NHL - EAST
TeamC/DPWWOLOLGoals•••PtsForm
1.New York RangersMe824312423278-2263.3-2.7  0.5114 W  w  L  L  W 
2.Carolina HurricanesMe82448723277-2113.3-2.5  0.8111 L  W  W  W  W 
3.Florida PanthersAt824210624265-1983.1-2.4  0.8110 W  w  W  W  l 
4.Boston BruinsAt8236111520263-2213.1-2.5  0.6109 L  L  W  L  w 
5.Toronto Maple Leafs  (can)At8233131026298-2613.5-3.1  0.5102 L  L  l  L  W 
6.Tampa Bay LightningAt82378829288-2673.5-3.2  0.398 W  L  L  l  W 
7.New York IslandersMe8229101627245-2582.9-3.0 -0.194 W  W  l  w  W 
8.Detroit Red WingsAt822714932275-2733.2-3.2  0.091 w  w  w  l  L 
9.Washington CapitalsMe823281131216-2522.6-3.0 -0.491 W  W  W  L  W 
10.Pittsburgh PenguinsMe823261232253-2483.0-2.9  0.188 L  W  L  w  l 
11.Philadelphia FlyersMe823081133231-2582.8-3.0 -0.387 L  W  W  L  L 
12.Buffalo SabresAt82336637244-2432.9-2.9  0.084 W  l  W  L  L 
13.New Jersey DevilsMe82335539264-2813.2-3.4 -0.281 L  L  W  L  l 
14.Ottawa Senators  (can)At822512441250-2813.0-3.4 -0.478 W  L  w  w  L 
15.Montreal Canadiens  (can)At8220101636232-2812.8-3.3 -0.676 l  l  l  l  W 
16.Columbus Blue JacketsMe822161243234-2982.8-3.5 -0.766 W  L  L  L  L 
NHL - WEST
TeamC/DPWWOLOLGoals•••PtsForm
1.Dallas StarsCe824012921294-2323.5-2.7  0.7113 w  W  L  W  W 
2.Winnipeg Jets  (can)Ce82466624259-1983.1-2.4  0.7110 W  W  W  W  w 
3.Vancouver Canucks  (can)Pa82446923279-2213.3-2.6  0.7109 L  W  W  l  W 
4.Colorado AvalancheCe82428725302-2523.6-3.0  0.6107 W  l  L  W  L 
5.Edmonton Oilers  (can)Pa823910627292-2363.5-2.8  0.6104 L  L  W  L  l 
6.Nashville PredatorsCe82389530266-2483.2-3.0  0.299 L  W  W  l  w 
7.Los Angeles KingsPa823771127254-2103.0-2.5  0.599 w  L  W  W  L 
8.Vegas Golden KnightsPa823411829263-2433.1-2.9  0.298 L  W  w  W  L 
9.Saint Louis BluesCe823112633234-2482.8-3.0 -0.292 l  W  L  W  w 
10.Minnesota WildCe823271033248-2603.0-3.1 -0.188 L  W  W  L  L 
11.Calgary Flames  (can)Pa82326539253-2673.0-3.2 -0.281 W  L  W  W  L 
12.Seattle KrakenPa822861335214-2322.6-2.7 -0.181 W  L  L  L  L 
13.Arizona CoyotesCe82288541254-2743.0-3.3 -0.377 W  L  w  w  L 
14.Anaheim DucksPa82216550203-2932.4-3.5 -1.159 W  L  L  W  l 
15.Chicago BlackhawksCe82176653178-2892.1-3.5 -1.452 l  L  L  L  L 
16.San Jose SharksPa82145954180-3262.1-3.9 -1.847 L  L  L  W  l 

Divisions: Metropolitan, Atlantic, Central, Pacific

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1 -  8 : to Play off

To determine playoffs places use Divisions tables.

NHL (alternative/former name: National hockey league) is the highest level of professional ice hockey in the United States and Canada.
Official site : nhl.com

Vegas Golden Knights (usa): Match results

#DateTeam-1Team-2ResultStage
83.04-22 2024Dallas StarsVegas Golden Knights3:4 (2:3,  0:1,  1:0)1/ 8
82.04-18 2024Vegas Golden KnightsAnaheim Ducks1:4 (0:0,  1:1,  0:3)
81.04-16 2024Vegas Golden KnightsChicago Blackhawks3:1 (0:0,  1:0,  2:1)
80.04-14 2024Vegas Golden KnightsColorado Avalanche4:3*(0:2,  0:1,  3:0;  1:0)
79.04-12 2024Vegas Golden KnightsMinnesota Wild7:2 (3:0,  1:1,  3:1)
78.04-10 2024Edmonton OilersVegas Golden Knights5:1 (1:0,  2:0,  2:1)
77.04-08 2024Vancouver CanucksVegas Golden Knights4:3 (2:2,  2:1,  0:0)
76.04-05 2024Arizona CoyotesVegas Golden Knights7:4 (0:0,  1:4,  6:0)
75.04-02 2024Vegas Golden KnightsVancouver Canucks6:3 (4:1,  1:1,  1:1)
74.03-30 2024Minnesota WildVegas Golden Knights1:2*(0:0,  1:0,  0:1;  0:1)
73.03-28 2024Winnipeg JetsVegas Golden Knights1:4 (0:1,  1:0,  0:3)
72.03-26 2024Nashville PredatorsVegas Golden Knights5:4*(0:3,  1:1,  3:0;  1:0)
71.03-25 2024Saint Louis BluesVegas Golden Knights1:2*(0:1,  0:0,  1:0;  0:1)
70.03-23 2024Vegas Golden KnightsColumbus Blue Jackets4:2 (0:1,  2:0,  2:1)
69.03-21 2024Vegas Golden KnightsSeattle Kraken3:1 (1:0,  0:0,  2:1)
68.03-19 2024Vegas Golden KnightsTampa Bay Lightning3:5 (1:2,  1:0,  1:3)
67.03-17 2024Vegas Golden KnightsNew Jersey Devils3:1 (0:0,  0:0,  3:1)
66.03-14 2024Calgary FlamesVegas Golden Knights4:1 (0:0,  0:1,  4:0)
65.03-12 2024Seattle KrakenVegas Golden Knights4:5*(0:0,  1:2,  3:2;  0:1)
64.03-09 2024Vegas Golden KnightsDetroit Red Wings5:3 (2:1,  0:0,  3:2)
63.03-07 2024Vegas Golden KnightsVancouver Canucks1:3 (0:2,  1:1,  0:0)
62.03-04 2024Columbus Blue JacketsVegas Golden Knights6:3 (2:2,  1:0,  3:1)
61.03-02 2024Buffalo SabresVegas Golden Knights7:2 (1:0,  2:2,  4:0)
60.02-29 2024Boston BruinsVegas Golden Knights5:4 (3:0,  1:3,  1:1)
59.02-27 2024Toronto Maple LeafsVegas Golden Knights2:6 (0:0,  1:3,  1:3)
58.02-24 2024Ottawa SenatorsVegas Golden Knights4:3P(0:1,  2:1,  1:1;  0:0;  1:0)
57.02-22 2024Vegas Golden KnightsToronto Maple Leafs3:7 (0:4,  1:2,  2:1)
56.02-20 2024Vegas Golden KnightsNashville Predators3:5 (1:2,  0:2,  2:1)
55.02-19 2024San Jose SharksVegas Golden Knights0:4 (0:3,  0:1,  0:0)
54.02-17 2024Vegas Golden KnightsCarolina Hurricanes1:3 (1:0,  0:1,  0:2)
53.02-12 2024Vegas Golden KnightsMinnesota Wild3:5 (2:2,  0:0,  1:3)
52.02-08 2024Arizona CoyotesVegas Golden Knights2:3 (1:3,  0:0,  1:0)
51.02-06 2024Vegas Golden KnightsEdmonton Oilers3:1 (1:1,  0:0,  2:0)
50.01-27 2024Detroit Red WingsVegas Golden Knights5:2 (3:2,  0:0,  2:0)
49.01-26 2024New York RangersVegas Golden Knights2:5 (1:1,  0:2,  1:2)
48.01-23 2024New York IslandersVegas Golden Knights2:3 (0:1,  1:2,  1:0)
47.01-22 2024New Jersey DevilsVegas Golden Knights6:5*(2:1,  2:4,  1:0;  1:0)
46.01-20 2024Vegas Golden KnightsPittsburgh Penguins3:2 (0:0,  0:2,  3:0)
45.01-18 2024Vegas Golden KnightsNew York Rangers5:1 (2:0,  2:0,  1:1)
44.01-15 2024Vegas Golden KnightsNashville Predators4:1 (1:0,  2:1,  1:0)
43.01-13 2024Vegas Golden KnightsCalgary Flames1:3 (0:2,  0:1,  1:0)
42.01-11 2024Vegas Golden KnightsBoston Bruins2:1*(0:0,  0:0,  1:1;  1:0)
41.01-10 2024Colorado AvalancheVegas Golden Knights3:0 (1:0,  1:0,  1:0)
40.01-06 2024Vegas Golden KnightsNew York Islanders5:2 (1:1,  2:0,  2:1)
39.01-04 2024Vegas Golden KnightsFlorida Panthers1:4 (1:1,  0:2,  0:1)
38.01-01 2024Seattle KrakenVegas Golden Knights3:0 (1:0,  1:0,  1:0)
37.12-28 2023Vegas Golden KnightsLos Angeles Kings3:2 (1:0,  2:1,  0:1)
36.12-27 2023Anaheim DucksVegas Golden Knights5:2 (4:0,  1:2,  0:0)
35.12-23 2023Florida PanthersVegas Golden Knights4:2 (0:0,  2:2,  2:0)
34.12-21 2023Tampa Bay LightningVegas Golden Knights5:4 (0:2,  4:0,  1:2)
33.12-19 2023Carolina HurricanesVegas Golden Knights6:3 (1:1,  3:0,  2:2)
32.12-17 2023Vegas Golden KnightsOttawa Senators6:3 (2:2,  3:0,  1:1)
31.12-15 2023Vegas Golden KnightsBuffalo Sabres2:5 (0:0,  1:1,  1:4)
30.12-12 2023Vegas Golden KnightsCalgary Flames5:4*(1:1,  1:2,  2:1;  1:0)
29.12-10 2023Vegas Golden KnightsSan Jose Sharks5:4P(0:1,  2:0,  2:3;  0:0;  2:0)
28.12-09 2023Dallas StarsVegas Golden Knights1:6 (1:3,  0:1,  0:2)
27.12-06 2023Saint Louis BluesVegas Golden Knights3:6 (3:1,  0:4,  0:1)
26.12-04 2023Vegas Golden KnightsSaint Louis Blues1:2*(0:1,  0:0,  1:0;  0:1)
25.12-02 2023Vegas Golden KnightsWashington Capitals4:1 (1:0,  1:0,  2:1)
24.11-30 2023Vancouver CanucksVegas Golden Knights1:4 (0:2,  0:1,  1:1)
23.11-28 2023Edmonton OilersVegas Golden Knights5:4P(1:0,  3:2,  0:2;  0:0;  2:0)
22.11-27 2023Calgary FlamesVegas Golden Knights2:1*(0:1,  0:0,  1:0;  1:0)
21.11-25 2023Vegas Golden KnightsArizona Coyotes0:2 (0:0,  0:0,  0:2)
20.11-22 2023Dallas StarsVegas Golden Knights1:2*(0:1,  1:0,  0:0;  0:1)
19.11-19 2023Pittsburgh PenguinsVegas Golden Knights3:0 (1:0,  1:0,  1:0)
18.11-18 2023Philadelphia FlyersVegas Golden Knights4:3*(1:0,  2:3,  0:0;  1:0)
17.11-16 2023Montreal CanadiensVegas Golden Knights5:6 (2:0,  2:4,  1:2)
16.11-14 2023Washington CapitalsVegas Golden Knights3:0 (1:0,  0:0,  2:0)
15.11-10 2023Vegas Golden KnightsSan Jose Sharks5:0 (2:0,  0:0,  3:0)
14.11-08 2023Vegas Golden KnightsLos Angeles Kings1:4 (0:0,  0:2,  1:2)
13.11-05 2023Anaheim DucksVegas Golden Knights4:2 (0:1,  0:1,  4:0)
12.11-04 2023Vegas Golden KnightsColorado Avalanche7:0 (1:0,  3:0,  3:0)
11.11-02 2023Vegas Golden KnightsWinnipeg Jets5:2 (1:0,  2:1,  2:1)
10.10-30 2023Vegas Golden KnightsMontreal Canadiens3:2P(1:0,  1:1,  0:1;  0:0;  2:1)
9.10-28 2023Los Angeles KingsVegas Golden Knights3:4P(1:0,  1:2,  1:1;  0:0;  0:1)
8.10-27 2023Vegas Golden KnightsChicago Blackhawks3:4*(2:2,  0:0,  1:1;  0:1)
7.10-24 2023Vegas Golden KnightsPhiladelphia Flyers3:2 (1:2,  0:0,  2:0)
6.10-21 2023Chicago BlackhawksVegas Golden Knights3:5 (1:1,  1:1,  1:3)
5.10-19 2023Winnipeg JetsVegas Golden Knights3:5 (1:1,  1:2,  1:2)
4.10-17 2023Vegas Golden KnightsDallas Stars3:2P(0:0,  1:1,  1:1;  0:0;  2:1)
3.10-14 2023Vegas Golden KnightsAnaheim Ducks4:1 (1:0,  1:0,  2:1)
2.10-12 2023San Jose SharksVegas Golden Knights1:4 (1:1,  0:2,  0:1)
1.10-10 2023Vegas Golden KnightsSeattle Kraken4:1 (2:0,  1:1,  1:0)
* - after overtime / extratime, P - after shootouts

VEGAS GOLDEN KNIGHTS (USA): ATTACK AND DEFENSEattack: 3.2defense: 3.2 30:2024021820:2024031010:202403301:20240423234
WINS (%) ON THE TIMELINEWINS (MC: 30): 41.7%• Home matches° Away matches 30:2024021825:2024022720:2024031015:2024032210:202403301:202404230.250.50.7501

Vegas Golden Knights (usa): Match statistics

TeamPWWOLOLGoals•••PtsForm
Vegas Golden Knights 10420433-333.3-3.3  0.0
Home H5310120-134.0-2.6  1.4
Away A5110313-202.6-4.0 -1.4

••• Average for match in full time (FT).

Page time:

Tuesday
04-23-2024
06:44:03 UTC