To the Heroes Glory!

Ice Hockey. Kazakhstan. Championship 2023-2024

Tournament table on 03-01-2024

stats iconHead-to-head
Playoffs
FinalSeriesResults
Arlan KokshetauNomad Astana4-1   3:4*    2:1*    2:0     4:1     3:1  
For 3-rd placeSeriesResults
HC AktobeSaryarka Karaganda2-3   1:3     3:2*    3:6     4:2     2:5  
1/ 2 FinalSeriesResults
Arlan KokshetauSaryarka Karaganda4-0   2:0     6:2     3:1     4:2  
Nomad AstanaHC Aktobe4-1   3:1     2:4     4:3*    3:0     6:1  
1/ 4 FinalSeriesResults
Arlan KokshetauBeibarys Atyrau4-1   2:4     8:0     3:0     4:3*    4:3  
Nomad AstanaGornyak Rundy4-0   4:1     3:2*    9:1     3:2  
Humo Tashkent (uzb)Saryarka Karaganda2-4   5:6*    2:5     5:1     1:3     1:0     2:3* 
Torpedo Ust-KamenogorskHC Aktobe0-4   1:2*    3:4*    2:6     1:5  
* - after overtime


TeamPWWOLOLGoals•••PtsForm
1.Arlan Kokshetau4935545193-683.9-1.4  2.5119 w  l  l  l  W 
2.Humo Tashkent  (uzb)4931639170-833.4-1.6  1.8108 L  W  w  l  W 
3.Nomad Astana50285314176-1193.5-2.3  1.197 W  L  L  W  W 
4.Torpedo Ust-Kamenogorsk50207914159-1233.1-2.4  0.783 l  W  W  W  W 
5.HC Aktobe49215320139-1492.8-3.0 -0.276 L  W  L  W  W 
6.Gornyak Rundy50204719155-1543.1-3.0  0.075 W  W  W  w  L 
7.Saryarka Karaganda50186521132-1402.6-2.8 -0.271 L  W  w  l  L 
8.Kulager Petropavl50191327117-1532.3-3.0 -0.762 L  W  W  L  L 
9.Beibarys Atyrau49137722137-1542.7-3.1 -0.360 L  L  W  L  l 
10.HC Almaty50105728127-2052.5-4.0 -1.547 L  L  L  L  L 
11.Irtysh Pavlodar505224187-2441.7-4.9 -3.121 W  w  L  L  L 

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1 -  8 : to Play off

Beibarys Atyrau (kaz): Match results

#DateTeam-1Team-2ResultStage
54.03-01 2024Arlan KokshetauBeibarys Atyrau4:3 (2:1,  1:1,  1:1)1/ 4
53.02-26 2024Beibarys AtyrauArlan Kokshetau3:4*(1:1,  1:1,  1:1;  0:1)1/ 4
52.02-25 2024Beibarys AtyrauArlan Kokshetau0:3 (0:1,  0:2,  0:0)1/ 4
51.02-21 2024Arlan KokshetauBeibarys Atyrau8:0 (0:0,  3:0,  5:0)1/ 4
50.02-20 2024Arlan KokshetauBeibarys Atyrau2:4 (0:1,  2:1,  0:2)1/ 4
49.02-13 2024Beibarys AtyrauKulager Petropavl2:3 (1:0,  1:3,  0:0)
48.02-08 2024Beibarys AtyrauGornyak Rundy1:2 (1:2,  0:0,  0:0)
47.02-03 2024HC AlmatyBeibarys Atyrau2:9 (0:6,  2:1,  0:2)
46.02-01 2024Nomad AstanaBeibarys Atyrau7:2 (4:0,  1:0,  2:2)
45.01-22 2024Beibarys AtyrauTorpedo Ust-Kamenogorsk1:2*(0:0,  0:0,  1:1;  0:1)
44.01-19 2024Beibarys AtyrauIrtysh Pavlodar10:2 (2:1,  4:0,  4:1)
43.01-13 2024Saryarka KaragandaBeibarys Atyrau2:3 (1:2,  0:1,  1:0)
42.01-10 2024Arlan KokshetauBeibarys Atyrau3:1 (0:0,  2:1,  1:0)
41.01-07 2024HC AktobeBeibarys Atyrau5:2 (2:1,  2:0,  1:1)
40.12-27 2023HC AktobeBeibarys Atyrau2:3P(0:0,  2:1,  0:1;  0:0;  1:2)
39.12-26 2023HC AktobeBeibarys Atyrau5:2 (1:0,  1:0,  3:2)
38.12-23 2023Beibarys AtyrauNomad Astana2:4 (1:3,  1:0,  0:1)
37.12-22 2023Beibarys AtyrauNomad Astana1:3 (0:1,  1:2,  0:0)
36.12-17 2023Beibarys AtyrauHC Almaty1:3 (1:1,  0:1,  0:1)
35.12-16 2023Beibarys AtyrauHC Almaty6:3 (2:0,  2:0,  2:3)
34.12-04 2023Kulager PetropavlBeibarys Atyrau2:4 (2:1,  0:2,  0:1)
33.12-03 2023Kulager PetropavlBeibarys Atyrau1:2*(0:1,  1:0,  0:0;  0:1)
32.11-30 2023Arlan KokshetauBeibarys Atyrau4:2 (1:0,  1:2,  2:0)
31.11-29 2023Arlan KokshetauBeibarys Atyrau7:3 (2:0,  1:3,  4:0)
30.11-21 2023Beibarys AtyrauTorpedo Ust-Kamenogorsk0:1 (0:0,  0:1,  0:0)
29.11-20 2023Beibarys AtyrauTorpedo Ust-Kamenogorsk2:3*(0:0,  1:1,  1:1;  0:1)
28.11-17 2023Beibarys AtyrauIrtysh Pavlodar4:2 (0:0,  2:1,  2:1)
27.11-16 2023Beibarys AtyrauIrtysh Pavlodar7:5 (1:2,  2:2,  4:1)
26.11-13 2023Beibarys AtyrauHumo Tashkent0:1 (0:1,  0:0,  0:0)
25.11-12 2023Beibarys AtyrauHumo Tashkent5:3 (2:2,  1:1,  2:0)
24.11-09 2023Beibarys AtyrauGornyak Rundy2:4 (2:1,  0:1,  0:2)
23.11-08 2023Beibarys AtyrauGornyak Rundy6:3 (2:0,  2:2,  2:1)
22.11-02 2023HC AlmatyBeibarys Atyrau5:3 (1:1,  2:1,  2:1)
21.11-01 2023HC AlmatyBeibarys Atyrau2:3*(1:1,  0:0,  1:1;  0:1)
20.10-29 2023Humo TashkentBeibarys Atyrau6:1 (0:1,  5:0,  1:0)
19.10-28 2023Humo TashkentBeibarys Atyrau7:4 (2:0,  2:1,  3:3)
18.10-22 2023Beibarys AtyrauSaryarka Karaganda2:3P(1:1,  1:0,  0:1;  0:0;  0:1)
17.10-21 2023Beibarys AtyrauSaryarka Karaganda1:2P(1:0,  0:1,  0:0;  0:0;  1:2)
16.10-17 2023Gornyak RundyBeibarys Atyrau3:0 (0:0,  1:0,  2:0)
15.10-16 2023Gornyak RundyBeibarys Atyrau2:1 (0:1,  0:0,  2:0)
14.10-13 2023Saryarka KaragandaBeibarys Atyrau4:5P(1:1,  0:3,  3:0;  0:0;  0:1)
13.10-12 2023Saryarka KaragandaBeibarys Atyrau2:1P(1:0,  0:0,  0:1;  0:0;  3:1)
12.10-08 2023Nomad AstanaBeibarys Atyrau4:5*(2:0,  1:1,  1:3;  0:1)
11.10-07 2023Nomad AstanaBeibarys Atyrau5:4*(2:3,  1:1,  1:0;  1:0)
10.10-03 2023Beibarys AtyrauHC Aktobe4:3P(0:0,  2:1,  1:2;  0:0;  2:1)
9.10-02 2023Beibarys AtyrauHC Aktobe3:1 (1:1,  1:0,  1:0)
8.09-29 2023Beibarys AtyrauArlan Kokshetau0:4 (0:1,  0:2,  0:1)
7.09-28 2023Beibarys AtyrauArlan Kokshetau2:3*(1:0,  0:1,  1:1;  0:1)
6.09-25 2023Beibarys AtyrauKulager Petropavl3:2 (2:1,  1:0,  0:1)
5.09-24 2023Beibarys AtyrauKulager Petropavl3:1 (1:0,  1:1,  1:0)
4.09-15 2023Irtysh PavlodarBeibarys Atyrau1:4 (1:1,  0:2,  0:1)
3.09-14 2023Irtysh PavlodarBeibarys Atyrau4:1 (1:0,  1:0,  2:1)
2.09-11 2023Torpedo Ust-KamenogorskBeibarys Atyrau2:3*(1:2,  0:0,  1:0;  0:1)
1.09-10 2023Torpedo Ust-KamenogorskBeibarys Atyrau7:4 (0:1,  5:0,  2:3)
* - after overtime / extratime, P - after shootouts

BEIBARYS ATYRAU (KAZ): ATTACK AND DEFENSEattack: 2.5defense: 3.1 30:2023111220:2023121610:202401221:20240301234
WINS (%) ON THE TIMELINEWINS (MC: 30): 25.3%• Home matches° Away matches 30:2023111225:2023112120:2023121615:2023122710:202401221:202403010.250.50.7501

Beibarys Atyrau (kaz): Match statistics

TeamPWWOLOLGoals•••PtsForm
Beibarys Atyrau 10202625-352.5-3.5 -1.0
Home H500237-121.4-2.4 -1.0
Away A5200318-233.6-4.6 -1.0

••• Average for match in full time (FT).

Page time:

Friday
04-26-2024
03:31:34 UTC