|
League • Conferences |
Playoffs | ||||
---|---|---|---|---|
Final | Series | Results | ||
Connecticut Sun | Sacramento Monarchs | 1-3 | 65: 69 77: 70 | |
1/ 2 Final | Series | Results | ||
Indiana Fever | Connecticut Sun | 0-2 | 68: 73 67: 77* | |
Houston Comets | Sacramento Monarchs | 0-2 | 69: 73 65: 74 | |
1/ 4 Final | Series | Results | ||
Detroit Shock | Connecticut Sun | 0-2 | 62: 73 67: 75 | |
New York Liberty | Indiana Fever | 0-2 | 51: 63 50: 58 | |
Houston Comets | Seattle Storm | 2-1 | 67: 75 67: 64 | |
Los Angeles Sparks | Sacramento Monarchs | 0-2 | 72: 75 63: 81 | |
* - after overtime |
EASTERN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | WO | LO | L | Balls ••• | % | |||
1. | Connecticut Sun | 34 | 26 | 0 | 0 | 8 | 72.8-66.0 | 76.5 | ||
2. | Indiana Fever | 34 | 21 | 0 | 2 | 13 | 63.0-61.4 | 61.8 | ||
3. | New York Liberty | 34 | 18 | 2 | 1 | 16 | 66.9-66.3 | 52.9 | ||
4. | Detroit Shock | 34 | 16 | 2 | 1 | 18 | 65.1-66.3 | 47.1 | ||
5. | Washington Mystics | 34 | 16 | 2 | 0 | 18 | 65.5-67.2 | 47.1 | ||
6. | Charlotte Sting | 34 | 6 | 1 | 2 | 28 | 60.6-67.5 | 17.6 | ||
WESTERN | ||||||||||
Team | P | W | WO | LO | L | Balls ••• | % | |||
1. | Sacramento Monarchs | 34 | 25 | 0 | 0 | 9 | 68.5-61.6 | 73.5 | ||
2. | Seattle Storm | 34 | 20 | 0 | 0 | 14 | 73.5-70.8 | 58.8 | ||
3. | Houston Comets | 34 | 19 | 1 | 1 | 15 | 67.0-65.8 | 55.9 | ||
4. | Los Angeles Sparks | 34 | 17 | 0 | 0 | 17 | 68.4-69.0 | 50.0 | ||
5. | Phoenix Mercury | 34 | 16 | 0 | 0 | 18 | 69.4-69.2 | 47.1 | ||
6. | Minnesota Lynx | 34 | 14 | 0 | 1 | 20 | 64.9-67.0 | 41.2 | ||
7. | San Antonio Stars | 34 | 7 | 0 | 0 | 27 | 63.0-70.6 | 20.6 |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
WNBA is the highest level of professional basketball in the United States.
Official site : www.wnba.com
Matches played | Home team wins | Away team wins | Draws | |
---|---|---|---|---|
238 | 60.9% | 35.3% | 3.8% | |
Points (per match) | ||||
Total | Home team | Away team | Difference | |
133.59 | 68.47 | 65.12 | 3.35 | |
51.3% | 48.7% | |||
Total | Quarter 1 | Quarter 2 | ||
133.59 | 65.14 | 68.36 | ||
48.8% | 51.2% | |||
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 05-21-2005 - 09-21-2005
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
09-20 2005 | Sacramento Monarchs | Connecticut Sun | 62:59 | (25:31, 37:28) | Final | |
09-18 2005 | Sacramento Monarchs | Connecticut Sun | 66:55 | (35:31, 31:24) | Final | |
09-15 2005 | Connecticut Sun | Sacramento Monarchs | 77:70 | Final | ||
09-14 2005 | Connecticut Sun | Sacramento Monarchs | 65:69 | (31:27, 34:42) | Final | |
09-10 2005 | Sacramento Monarchs | Houston Comets | 74:65 | (44:30, 30:35) | 1/ 2 | |
Connecticut Sun | Indiana Fever | 77:67* | (37:29, 23:31; 17:7) | 1/ 2 | ||
09-08 2005 | Houston Comets | Sacramento Monarchs | 69:73 | 1/ 2 | ||
Indiana Fever | Connecticut Sun | 68:73 | (40:45, 28:28) | 1/ 2 | ||
09-03 2005 | Seattle Storm | Houston Comets | 58:75 | (26:43, 32:32) | 1/ 4 | |
09-02 2005 | Sacramento Monarchs | Los Angeles Sparks | 81:63 | (43:29, 38:34) | 1/ 4 | |
Connecticut Sun | Detroit Shock | 75:67 | (42:31, 33:36) | 1/ 4 | ||
09-01 2005 | Seattle Storm | Houston Comets | 64:67 | (35:31, 29:36) | 1/ 4 | |
Indiana Fever | New York Liberty | 58:50 | (27:16, 31:34) | 1/ 4 | ||
08-31 2005 | Los Angeles Sparks | Sacramento Monarchs | 72:75 | (34:47, 38:28) | 1/ 4 | |
Detroit Shock | Connecticut Sun | 62:73 | (33:43, 29:30) | 1/ 4 | ||
08-30 2005 | Houston Comets | Seattle Storm | 67:75 | 1/ 4 | ||
New York Liberty | Indiana Fever | 51:63 | 1/ 4 | |||
08-27 2005 | Houston Comets | Los Angeles Sparks | 77:51 | |||
Indiana Fever | New York Liberty | 75:50 | ||||
Minnesota Lynx | Sacramento Monarchs | 52:61 | ||||
Seattle Storm | Phoenix Mercury | 85:74 | ||||
Washington Mystics | Detroit Shock | 76:67 | ||||
Charlotte Sting | Connecticut Sun | 69:78 | ||||
08-26 2005 | San Antonio Stars | Los Angeles Sparks | 67:70 | |||
Connecticut Sun | Washington Mystics | 81:47 | ||||
08-25 2005 | Seattle Storm | Sacramento Monarchs | 76:63 | (49:38, 27:25) | ||
Phoenix Mercury | Houston Comets | 72:80 | (23:26, 49:54) | |||
Detroit Shock | Indiana Fever | 55:40 | (22:23, 33:17) | |||
New York Liberty | Charlotte Sting | 66:78 | (36:35, 30:43) | |||
08-23 2005 | Los Angeles Sparks | Minnesota Lynx | 74:63 | |||
Sacramento Monarchs | Phoenix Mercury | 76:70 | ||||
San Antonio Stars | Seattle Storm | 51:78 | ||||
Washington Mystics | New York Liberty | 82:69 | ||||
Connecticut Sun | Indiana Fever | 63:69 | ||||
Charlotte Sting | Detroit Shock | 56:49 | ||||
08-21 2005 | Los Angeles Sparks | Houston Comets | 55:50 | |||
Phoenix Mercury | Minnesota Lynx | 83:69 | ||||
Detroit Shock | Washington Mystics | 66:52 | ||||
08-20 2005 | Indiana Fever | Charlotte Sting | 62:53 | (35:26, 27:27) | ||
Connecticut Sun | New York Liberty | 58:64 | (23:28, 35:36) | |||
Sacramento Monarchs | Seattle Storm | 75:65 | (34:24, 41:41) | |||
08-19 2005 | Los Angeles Sparks | Detroit Shock | 74:67 | (48:41, 26:26) | ||
Phoenix Mercury | San Antonio Stars | 91:57 | (53:24, 38:33) | |||
08-18 2005 | Sacramento Monarchs | San Antonio Stars | 64:57 | |||
Seattle Storm | Minnesota Lynx | 76:60 | ||||
Houston Comets | Phoenix Mercury | 77:66 | ||||
Indiana Fever | Washington Mystics | 67:57 | ||||
Connecticut Sun | Charlotte Sting | 84:70 | ||||
08-16 2005 | Los Angeles Sparks | Sacramento Monarchs | 63:72 | (35:37, 28:35) | ||
Phoenix Mercury | Detroit Shock | 58:51 | (33:36, 25:15) | |||
Minnesota Lynx | Houston Comets | 73:62 | (38:34, 35:28) | |||
New York Liberty | Washington Mystics | 72:66 | (40:41, 32:25) | |||
08-14 2005 | Phoenix Mercury | Indiana Fever | 56:62 | |||
Connecticut Sun | Washington Mystics | 80:77 | ||||
New York Liberty | Charlotte Sting | 73:65 | ||||
Houston Comets | Seattle Storm | 75:72 | ||||
08-13 2005 | Los Angeles Sparks | Indiana Fever | 69:59 | |||
San Antonio Stars | Detroit Shock | 59:60 | ||||
08-12 2005 | Phoenix Mercury | Sacramento Monarchs | 76:62 | (49:35, 27:27) | ||
Minnesota Lynx | Seattle Storm | 66:72 | (33:39, 33:33) | |||
Charlotte Sting | New York Liberty | 74:82* | (39:34, 24:29; 11:19) | |||
08-11 2005 | San Antonio Stars | Indiana Fever | 50:57 | (24:31, 26:26) | ||
Detroit Shock | Minnesota Lynx | 72:66* | (26:34, 36:28; 10:4) | |||
Washington Mystics | Connecticut Sun | 65:80 | (34:38, 31:42) | |||
08-10 2005 | New York Liberty | Los Angeles Sparks | 74:69 | (29:32, 45:37) | ||
08-09 2005 | Seattle Storm | Houston Comets | 71:68 | (36:30, 35:38) | ||
Minnesota Lynx | San Antonio Stars | 76:72 | (33:33, 43:39) | |||
Detroit Shock | Charlotte Sting | 71:64 | (31:21, 40:43) | |||
Connecticut Sun | Los Angeles Sparks | 64:51 | (32:24, 32:27) | |||
08-07 2005 | Sacramento Monarchs | Houston Comets | 55:45 | (34:16, 21:29) | ||
Washington Mystics | Indiana Fever | 61:60 | (28:30, 33:30) | |||
Detroit Shock | New York Liberty | 72:67 | (31:35, 41:32) | |||
Minnesota Lynx | Los Angeles Sparks | 76:72 | (45:25, 31:47) | |||
08-06 2005 | Indiana Fever | Connecticut Sun | 65:74 | (29:27, 36:47) | ||
New York Liberty | Seattle Storm | 79:67 | (44:32, 35:35) | |||
Charlotte Sting | Detroit Shock | 82:73* | (35:43, 30:22; 17:8) | |||
08-05 2005 | Phoenix Mercury | Houston Comets | 80:75 | (37:31, 43:44) | ||
San Antonio Stars | Los Angeles Sparks | 63:66 | (35:34, 28:32) | |||
08-04 2005 | Indiana Fever | Seattle Storm | 78:68 | (34:24, 44:44) | ||
Charlotte Sting | Sacramento Monarchs | 58:76 | (29:37, 29:39) | |||
08-03 2005 | Phoenix Mercury | Minnesota Lynx | 70:64 | (29:38, 41:26) | ||
* - after overtime |