# | Date | Team-1 | Team-2 | Result | Stage |
| 10-06 2020 | Seattle Storm | Las Vegas Aces | 92:59 | (23:21, 20:13, 32:14, 17:11) | Final |
| 10-04 2020 | Las Vegas Aces | Seattle Storm | 91:104 | (24:31, 18:17, 26:27, 23:29) | Final |
| 10-02 2020 | Las Vegas Aces | Seattle Storm | 80:93 | (21:23, 19:34, 27:12, 13:24) | Final |
| 09-29 2020 | Las Vegas Aces | Connecticut Sun | 66:63 | (17:30, 22:15, 14:9, 13:9) | 1/ 2 |
| 09-27 2020 | Minnesota Lynx | Seattle Storm | 71:92 | (12:24, 19:22, 20:18, 20:28) | 1/ 2 |
| | Connecticut Sun | Las Vegas Aces | 75:84 | (24:22, 14:15, 16:28, 21:19) | 1/ 2 |
| 09-24 2020 | Connecticut Sun | Las Vegas Aces | 77:68 | (19:18, 19:14, 15:24, 24:12) | 1/ 2 |
| | Seattle Storm | Minnesota Lynx | 89:79 | (26:23, 20:10, 22:29, 21:17) | 1/ 2 |
| 09-22 2020 | Seattle Storm | Minnesota Lynx | 88:86 | (22:21, 28:24, 22:18, 16:23) | 1/ 2 |
| | Las Vegas Aces | Connecticut Sun | 83:75 | (21:23, 17:16, 21:24, 24:12) | 1/ 2 |
| 09-20 2020 | Las Vegas Aces | Connecticut Sun | 62:87 | (10:14, 15:22, 16:28, 21:23) | 1/ 2 |
| 09-17 2020 | Los Angeles Sparks | Connecticut Sun | 59:73 | (8:22, 15:17, 17:20, 19:14) | 1/ 4 |
| | Minnesota Lynx | Phoenix Mercury | 80:79 | (23:24, 14:22, 23:14, 20:19) | 1/ 4 |
| 09-15 2020 | Phoenix Mercury | Washington Mystics | 85:84 | (16:25, 19:21, 24:24, 26:14) | 1/ 8 |
| | Chicago Sky | Connecticut Sun | 81:94 | (21:22, 20:19, 11:27, 29:26) | 1/ 8 |
| 09-13 2020 | Atlanta Dream | Washington Mystics | 78:85 | (22:27, 21:17, 16:20, 19:21) | |
| | Seattle Storm | Las Vegas Aces | 84:86 | (27:20, 17:26, 22:18, 18:22) | |
| | New York Liberty | Dallas Wings | 79:82 | (17:23, 19:18, 31:22, 12:19) | |
| 09-12 2020 | Indiana Fever | Minnesota Lynx | 86:98 | (24:23, 24:26, 15:23, 23:26) | |
| | Los Angeles Sparks | Las Vegas Aces | 70:84 | (17:21, 18:22, 25:21, 10:20) | |
| | New York Liberty | Washington Mystics | 58:75 | (15:18, 14:18, 11:21, 18:18) | |
| 09-11 2020 | Phoenix Mercury | Seattle Storm | 60:83 | (14:22, 12:28, 11:19, 23:14) | |
| | Dallas Wings | Chicago Sky | 88:95 | (24:24, 20:26, 30:25, 14:20) | |
| | Connecticut Sun | Atlanta Dream | 75:82 | (20:15, 16:18, 18:23, 21:26) | |
| 09-10 2020 | Los Angeles Sparks | Washington Mystics | 72:80 | (20:15, 25:24, 12:23, 15:18) | |
| | Minnesota Lynx | Las Vegas Aces | 89:104 | (29:25, 25:31, 15:25, 20:23) | |
| | Indiana Fever | New York Liberty | 85:75 | (20:24, 26:18, 16:20, 23:13) | |
| 09-09 2020 | Seattle Storm | Dallas Wings | 107:95 | (28:29, 27:25, 26:20, 26:21) | |
| | Chicago Sky | Atlanta Dream | 89:97 | (21:20, 34:25, 18:28, 16:24) | |
| | Connecticut Sun | Phoenix Mercury | 95:100* | (13:30, 18:21, 33:10, 25:28; 6:11) | |
| 09-08 2020 | Las Vegas Aces | Indiana Fever | 92:86 | (26:18, 32:23, 15:26, 19:19) | |
| | Washington Mystics | Minnesota Lynx | 89:86 | (24:20, 24:21, 19:29, 22:16) | |
| | New York Liberty | Los Angeles Sparks | 70:96 | (12:25, 19:17, 15:26, 24:28) | |
| 09-07 2020 | Phoenix Mercury | Connecticut Sun | 70:85 | (17:24, 17:16, 14:17, 22:28) | |
| 09-06 2020 | Los Angeles Sparks | Chicago Sky | 86:80 | (22:30, 25:18, 24:22, 15:10) | |
| | Minnesota Lynx | Seattle Storm | 88:103 | (21:26, 17:19, 20:31, 30:27) | |
| | Washington Mystics | Dallas Wings | 94:101* | (17:19, 27:19, 16:21, 26:27; 8:15) | |
| 09-05 2020 | Phoenix Mercury | New York Liberty | 83:67 | (23:19, 22:19, 23:16, 15:13) | |
| | Atlanta Dream | Las Vegas Aces | 79:89 | (23:21, 21:24, 17:20, 18:24) | |
| | Indiana Fever | Connecticut Sun | 77:96 | (16:20, 21:27, 21:29, 19:20) | |
| 09-04 2020 | Los Angeles Sparks | Seattle Storm | 89:90 | (25:18, 24:27, 20:24, 20:21) | |
| | Dallas Wings | Minnesota Lynx | 75:88 | (24:25, 25:16, 14:28, 12:19) | |
| | Washington Mystics | Chicago Sky | 79:69 | (32:21, 13:19, 16:14, 18:15) | |
| 09-03 2020 | Phoenix Mercury | Indiana Fever | 105:81 | (35:24, 19:22, 29:17, 22:18) | |
| | Connecticut Sun | Las Vegas Aces | 78:93 | (16:22, 20:21, 25:28, 17:22) | |
| | New York Liberty | Atlanta Dream | 56:62 | (21:18, 8:13, 16:17, 11:14) | |
| 09-02 2020 | Seattle Storm | Washington Mystics | 71:64 | (26:17, 12:13, 19:14, 14:20) | |
| | Dallas Wings | Los Angeles Sparks | 83:91 | (23:17, 16:31, 23:24, 21:19) | |
| | Chicago Sky | Minnesota Lynx | 83:86 | (24:28, 16:22, 24:22, 19:14) | |
| 09-01 2020 | Las Vegas Aces | Phoenix Mercury | 85:92 | (26:27, 19:25, 19:21, 21:19) | |
| | Atlanta Dream | Indiana Fever | 102:90 | (27:27, 16:11, 25:26, 34:26) | |
| | New York Liberty | Connecticut Sun | 65:70 | (8:18, 24:11, 16:23, 17:18) | |
| 08-31 2020 | Minnesota Lynx | Los Angeles Sparks | 96:78 | (19:26, 30:14, 22:18, 25:20) | |
| | Indiana Fever | Chicago Sky | 77:100 | (18:21, 19:29, 23:21, 17:29) | |
| 08-30 2020 | Los Angeles Sparks | Atlanta Dream | 84:79 | (17:19, 20:19, 21:18, 26:23) | |
| | Minnesota Lynx | Phoenix Mercury | 79:83 | (18:33, 18:18, 15:14, 28:18) | |
| | Washington Mystics | Connecticut Sun | 63:76 | (15:19, 13:20, 15:18, 20:19) | |
| 08-29 2020 | Indiana Fever | Dallas Wings | 78:82 | (18:28, 19:16, 21:12, 20:26) | |
| | Chicago Sky | Seattle Storm | 74:88 | (16:20, 18:29, 21:26, 19:13) | |
| | Las Vegas Aces | New York Liberty | 80:63 | (19:18, 20:17, 17:21, 24:7) | |
| 08-28 2020 | Phoenix Mercury | Washington Mystics | 94:72 | (16:19, 17:22, 29:14, 32:17) | |
| | Connecticut Sun | Los Angeles Sparks | 76:80 | (20:18, 19:14, 24:27, 13:21) | |
| | Atlanta Dream | Minnesota Lynx | 79:88 | (25:25, 18:26, 15:18, 21:19) | |
| 08-25 2020 | Seattle Storm | Indiana Fever | 87:74 | (22:23, 24:12, 16:16, 25:23) | |
| | Dallas Wings | Las Vegas Aces | 92:96 | (24:23, 19:29, 24:24, 25:20) | |
| | Chicago Sky | New York Liberty | 99:101 | (29:22, 20:24, 26:32, 24:23) | |
| 08-23 2020 | Washington Mystics | Phoenix Mercury | 87:88 | (17:19, 22:19, 26:23, 22:27) | |
| | Los Angeles Sparks | Dallas Wings | 84:81 | (25:20, 13:22, 21:24, 25:15) | |
| | Minnesota Lynx | Atlanta Dream | 75:78 | (25:15, 16:15, 16:27, 18:21) | |
| 08-22 2020 | Connecticut Sun | New York Liberty | 82:65 | (24:16, 21:22, 21:11, 16:16) | |
| | Chicago Sky | Indiana Fever | 87:76 | (27:12, 16:22, 24:21, 20:21) | |
| | Las Vegas Aces | Seattle Storm | 82:74 | (19:18, 26:11, 24:23, 13:22) | |
| 08-21 2020 | Phoenix Mercury | Minnesota Lynx | 80:90 | (24:26, 18:25, 16:18, 22:21) | |
| | Dallas Wings | Washington Mystics | 101:92* | (28:17, 28:19, 20:29, 12:23; 13:4) | |
| | Atlanta Dream | Los Angeles Sparks | 85:93* | (17:25, 18:15, 23:16, 23:25; 4:12) | |
| 08-20 2020 | Las Vegas Aces | Connecticut Sun | 99:78 | (25:27, 28:15, 23:18, 23:18) | |
| | Indiana Fever | Seattle Storm | 90:84 | (19:19, 25:22, 27:22, 19:21) | |
| | New York Liberty | Chicago Sky | 85:101 | (21:23, 23:34, 23:24, 18:20) | |
| 08-19 2020 | Los Angeles Sparks | Phoenix Mercury | 83:74 | (24:10, 18:16, 20:23, 21:25) | |
| | Minnesota Lynx | Dallas Wings | 91:84 | (16:24, 23:19, 22:22, 30:19) | |
| | Washington Mystics | Atlanta Dream | 98:91 | (22:24, 23:15, 30:24, 23:28) | |
| 08-18 2020 | Seattle Storm | New York Liberty | 105:64 | (27:16, 34:12, 23:14, 21:22) | |
| | Chicago Sky | Las Vegas Aces | 84:82 | (15:25, 24:21, 25:12, 20:24) | |
| | Connecticut Sun | Indiana Fever | 84:62 | (19:12, 18:22, 21:18, 26:10) | |
* - after overtime |