P | W | D | L | Goals | ••• | Pts | Form | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Defensa y Justicia | 19 | 13 | 6 | 0 | 27-11 | 1.4-0.6 | 45 | W W W W W | |
2. | Racing Avellaneda | 19 | 14 | 3 | 2 | 35-12 | 1.8-0.6 | 45 | W L W W W | |
3. | Boca Juniors | 18 | 10 | 5 | 3 | 27-13 | 1.5-0.7 | 35 | W D W W D | |
4. | Atletico Tucuman | 18 | 9 | 5 | 4 | 31-22 | 1.7-1.2 | 32 | L D L W L | |
5. | Huracan | 19 | 8 | 8 | 3 | 23-17 | 1.2-0.9 | 32 | D D L W D | |
6. | River Plate | 19 | 8 | 6 | 5 | 28-15 | 1.5-0.8 | 30 | D D W W W | |
7. | Velez Sarsfield | 19 | 8 | 6 | 5 | 24-21 | 1.3-1.1 | 30 | D D L W D | |
8. | Independiente Avellaneda | 19 | 7 | 8 | 4 | 28-19 | 1.5-1.0 | 29 | D W D D D | |
9. | Aldosivi | 19 | 8 | 4 | 7 | 17-19 | 0.9-1.0 | 28 | D W D L W | |
10. | Union Santa Fe | 19 | 7 | 6 | 6 | 19-17 | 1.0-0.9 | 27 | W L D D W | |
11. | Godoy Cruz | 19 | 8 | 2 | 9 | 19-24 | 1.0-1.3 | 26 | L W L L L | |
12. | Banfield | 19 | 5 | 9 | 5 | 20-21 | 1.1-1.1 | 24 | D D L D W | |
13. | Talleres Cordoba | 19 | 6 | 6 | 7 | 18-16 | 0.9-0.8 | 24 | D D W D L | |
14. | Lanus | 19 | 6 | 6 | 7 | 19-22 | 1.0-1.2 | 24 | L W W W W | |
15. | Newells Old Boys | 19 | 5 | 7 | 7 | 16-14 | 0.8-0.7 | 22 | D D D D W | |
16. | Tigre Victoria | 19 | 5 | 7 | 7 | 26-34 | 1.4-1.8 | 22 | W D L D W | |
17. | Estudiantes La Plata | 19 | 5 | 6 | 8 | 18-22 | 0.9-1.2 | 21 | L W L L D | |
18. | Rosario Central | 19 | 5 | 6 | 8 | 13-21 | 0.7-1.1 | 21 | L D D D L | |
19. | Colon Santa Fe | 18 | 4 | 8 | 6 | 17-22 | 0.9-1.2 | 20 | D L W L D | |
20. | San Martin SJ | 19 | 5 | 4 | 10 | 19-26 | 1.0-1.4 | 19 | D L W L D | |
21. | San Martin Tucuman | 19 | 3 | 9 | 7 | 18-28 | 0.9-1.5 | 18 | D L L D L | |
22. | Gimnasia La Plata | 19 | 5 | 3 | 11 | 15-28 | 0.8-1.5 | 18 | L L W L D | |
23. | Patronato | 19 | 4 | 5 | 10 | 22-29 | 1.2-1.5 | 17 | D L W W D | |
24. | San Lorenzo de Almagro | 18 | 2 | 10 | 6 | 16-22 | 0.9-1.2 | 16 | D D L D D | |
25. | Belgrano Cordoba | 19 | 2 | 10 | 7 | 11-19 | 0.6-1.0 | 16 | D D D D L | |
26. | Argentinos Juniors | 19 | 3 | 5 | 11 | 8-20 | 0.4-1.1 | 14 | W L D L D | |
Home | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Racing Avellaneda | 10 | 8 | 2 | 0 | 17-4 | 1.7-0.4 | 26 | ||
2. | Boca Juniors | 9 | 7 | 1 | 1 | 16-5 | 1.8-0.6 | 22 | ||
3. | Defensa y Justicia | 9 | 6 | 3 | 0 | 16-7 | 1.8-0.8 | 21 | ||
4. | Velez Sarsfield | 10 | 6 | 3 | 1 | 12-4 | 1.2-0.4 | 21 | ||
5. | Godoy Cruz | 10 | 6 | 1 | 3 | 11-11 | 1.1-1.1 | 19 | ||
6. | Atletico Tucuman | 9 | 5 | 3 | 1 | 19-10 | 2.1-1.1 | 18 | ||
7. | Huracan | 9 | 4 | 5 | 0 | 12-6 | 1.3-0.7 | 17 | ||
8. | Independiente Avellaneda | 9 | 5 | 2 | 2 | 15-6 | 1.7-0.7 | 17 | ||
9. | Colon Santa Fe | 8 | 4 | 4 | 0 | 11-5 | 1.4-0.6 | 16 | ||
10. | Newells Old Boys | 9 | 4 | 4 | 1 | 11-5 | 1.2-0.6 | 16 | ||
11. | Aldosivi | 9 | 5 | 1 | 3 | 12-12 | 1.3-1.3 | 16 | ||
12. | Lanus | 10 | 5 | 1 | 4 | 12-12 | 1.2-1.2 | 16 | ||
13. | Estudiantes La Plata | 9 | 4 | 3 | 2 | 10-8 | 1.1-0.9 | 15 | ||
14. | Union Santa Fe | 10 | 4 | 3 | 3 | 10-10 | 1.0-1.0 | 15 | ||
15. | Rosario Central | 10 | 4 | 3 | 3 | 8-10 | 0.8-1.0 | 15 | ||
16. | River Plate | 9 | 4 | 2 | 3 | 12-8 | 1.3-0.9 | 14 | ||
17. | Gimnasia La Plata | 10 | 4 | 2 | 4 | 10-13 | 1.0-1.3 | 14 | ||
18. | Talleres Cordoba | 9 | 3 | 4 | 2 | 9-6 | 1.0-0.7 | 13 | ||
19. | Banfield | 9 | 3 | 4 | 2 | 7-6 | 0.8-0.7 | 13 | ||
20. | San Martin SJ | 9 | 4 | 1 | 4 | 12-12 | 1.3-1.3 | 13 | ||
21. | Patronato | 10 | 3 | 4 | 3 | 14-15 | 1.4-1.5 | 13 | ||
22. | San Lorenzo de Almagro | 10 | 2 | 6 | 2 | 10-11 | 1.0-1.1 | 12 | ||
23. | San Martin Tucuman | 10 | 2 | 6 | 2 | 8-9 | 0.8-0.9 | 12 | ||
24. | Tigre Victoria | 9 | 2 | 5 | 2 | 15-17 | 1.7-1.9 | 11 | ||
25. | Belgrano Cordoba | 10 | 2 | 5 | 3 | 8-9 | 0.8-0.9 | 11 | ||
26. | Argentinos Juniors | 10 | 2 | 2 | 6 | 5-11 | 0.5-1.1 | 8 | ||
Away | P | W | D | L | Goals | ••• | Pts | Form | ||
1. | Defensa y Justicia | 10 | 7 | 3 | 0 | 11-4 | 1.1-0.4 | 24 | ||
2. | Racing Avellaneda | 9 | 6 | 1 | 2 | 18-8 | 2.0-0.9 | 19 | ||
3. | River Plate | 10 | 4 | 4 | 2 | 16-7 | 1.6-0.7 | 16 | ||
4. | Huracan | 10 | 4 | 3 | 3 | 11-11 | 1.1-1.1 | 15 | ||
5. | Atletico Tucuman | 9 | 4 | 2 | 3 | 12-12 | 1.3-1.3 | 14 | ||
6. | Boca Juniors | 9 | 3 | 4 | 2 | 11-8 | 1.2-0.9 | 13 | ||
7. | Union Santa Fe | 9 | 3 | 3 | 3 | 9-7 | 1.0-0.8 | 12 | ||
8. | Independiente Avellaneda | 10 | 2 | 6 | 2 | 13-13 | 1.3-1.3 | 12 | ||
9. | Aldosivi | 10 | 3 | 3 | 4 | 5-7 | 0.5-0.7 | 12 | ||
10. | Banfield | 10 | 2 | 5 | 3 | 13-15 | 1.3-1.5 | 11 | ||
11. | Talleres Cordoba | 10 | 3 | 2 | 5 | 9-10 | 0.9-1.0 | 11 | ||
12. | Tigre Victoria | 10 | 3 | 2 | 5 | 11-17 | 1.1-1.7 | 11 | ||
13. | Velez Sarsfield | 9 | 2 | 3 | 4 | 12-17 | 1.3-1.9 | 9 | ||
14. | Lanus | 9 | 1 | 5 | 3 | 7-10 | 0.8-1.1 | 8 | ||
15. | Godoy Cruz | 9 | 2 | 1 | 6 | 8-13 | 0.9-1.4 | 7 | ||
16. | Argentinos Juniors | 9 | 1 | 3 | 5 | 3-9 | 0.3-1.0 | 6 | ||
17. | Rosario Central | 9 | 1 | 3 | 5 | 5-11 | 0.6-1.2 | 6 | ||
18. | San Martin Tucuman | 9 | 1 | 3 | 5 | 10-19 | 1.1-2.1 | 6 | ||
19. | Newells Old Boys | 10 | 1 | 3 | 6 | 5-9 | 0.5-0.9 | 6 | ||
20. | Estudiantes La Plata | 10 | 1 | 3 | 6 | 8-14 | 0.8-1.4 | 6 | ||
21. | San Martin SJ | 10 | 1 | 3 | 6 | 7-14 | 0.7-1.4 | 6 | ||
22. | Belgrano Cordoba | 9 | 0 | 5 | 4 | 3-10 | 0.3-1.1 | 5 | ||
23. | San Lorenzo de Almagro | 8 | 0 | 4 | 4 | 6-11 | 0.8-1.4 | 4 | ||
24. | Colon Santa Fe | 10 | 0 | 4 | 6 | 6-17 | 0.6-1.7 | 4 | ||
25. | Patronato | 9 | 1 | 1 | 7 | 8-14 | 0.9-1.6 | 4 | ||
26. | Gimnasia La Plata | 9 | 1 | 1 | 7 | 5-15 | 0.6-1.7 | 4 |
To get the list of matches click on a team name.
By selecting the necessary links, you can get statistical tables of team matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals graphs.
••• Average for match in full time (FT).
1 - 4 : to Libertadores Cup
5 -10 : to Sudamericana Cup
Primera Division is the main (strongest) football (soccer) tournament/championship in Argentina.
Matches played | Home team wins | Away team wins | Draws | ||
---|---|---|---|---|---|
245 | 44.1% | 23.3% | 32.6% | ||
Goals (per match) | |||||
Total | Home team | Away team | Difference | ||
2.18 | 1.23 | 0.95 | 0.29 | ||
56.5% | 43.5% | ||||
Total | Half 1 | Half 2 | |||
2.18 | 0.97 | 1.21 | |||
44.6% | 55.4% | ||||
Over / Under | |||||
0.5 | 1.5 | 2.5 | |||
86.9% / 13.1% | 66.1% / 33.9% | 37.5% / 62.5% | |||
3.5 | 4.5 | 5.5 | |||
18.8% / 81.2% | 5.7% / 94.3% | 2% / 98% |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 08-10-2018 - 02-19-2019
Football. Argentinian Primera Division: Statistics and Mathematics (expanded)
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
02-18 2019 | Racing Avellaneda | Godoy Cruz | 3:0 | (2:0, 1:0) | ||
Argentinos Juniors | Estudiantes La Plata | 2:1 | (1:1, 1:0) | |||
02-17 2019 | Banfield | River Plate | 1:1 | (0:0, 1:1) | ||
Boca Juniors | Lanus | 2:1 | (0:0, 2:1) | |||
Rosario Central | Tigre Victoria | 0:2 | (0:2, 0:0) | |||
Talleres Cordoba | Huracan | 0:0 | (0:0, 0:0) | |||
02-16 2019 | San Martin SJ | Independiente Avellaneda | 1:1 | (0:1, 1:0) | ||
Patronato | Aldosivi | 0:0 | (0:0, 0:0) | |||
Gimnasia La Plata | Defensa y Justicia | 0:1 | (0:1, 0:0) | |||
San Lorenzo de Almagro | Newells Old Boys | 1:1 | (1:0, 0:1) | |||
02-15 2019 | San Martin Tucuman | Belgrano Cordoba | 0:0 | (0:0, 0:0) | ||
Velez Sarsfield | Colon Santa Fe | 1:1 | (1:0, 0:1) | |||
Union Santa Fe | Atletico Tucuman | 3:0 | (2:0, 1:0) | |||
02-14 2019 | Rosario Central | River Plate | 1:1 | (0:1, 1:0) | ||
Matches: 14 | ||||||
02-11 2019 | Aldosivi | San Martin SJ | 1:0 | (0:0, 1:0) | ||
Defensa y Justicia | Argentinos Juniors | 2:1 | (0:0, 2:1) | |||
02-10 2019 | Belgrano Cordoba | Boca Juniors | 1:1 | (0:1, 1:0) | ||
River Plate | Racing Avellaneda | 2:0 | (1:0, 1:0) | |||
Godoy Cruz | San Martin Tucuman | 3:2 | (2:1, 1:1) | |||
Newells Old Boys | Rosario Central | 0:0 | (0:0, 0:0) | |||
02-09 2019 | Atletico Tucuman | Talleres Cordoba | 0:0 | (0:0, 0:0) | ||
Independiente Avellaneda | Union Santa Fe | 2:1 | (1:1, 1:0) | |||
Estudiantes La Plata | Patronato | 1:0 | (1:0, 0:0) | |||
02-08 2019 | Lanus | Gimnasia La Plata | 2:0 | (2:0, 0:0) | ||
Huracan | Velez Sarsfield | 1:1 | (0:1, 1:0) | |||
Tigre Victoria | Banfield | 4:4 | (3:3, 1:1) | |||
Matches: 12 | ||||||
02-04 2019 | San Martin SJ | Estudiantes La Plata | 3:0 | (1:0, 2:0) | ||
Patronato | Atletico Tucuman | 3:0 | (2:0, 1:0) | |||
02-03 2019 | Velez Sarsfield | River Plate | 1:2 | (0:0, 1:2) | ||
Racing Avellaneda | Huracan | 3:1 | (1:0, 2:1) | |||
Boca Juniors | Godoy Cruz | 2:0 | (1:0, 1:0) | |||
Union Santa Fe | Newells Old Boys | 0:0 | (0:0, 0:0) | |||
02-02 2019 | Rosario Central | Aldosivi | 0:0 | (0:0, 0:0) | ||
Argentinos Juniors | Belgrano Cordoba | 0:0 | (0:0, 0:0) | |||
Lanus | Colon Santa Fe | 1:0 | (0:0, 1:0) | |||
San Lorenzo de Almagro | Independiente Avellaneda | 0:0 | (0:0, 0:0) | |||
02-01 2019 | San Martin Tucuman | Defensa y Justicia | 1:2 | (1:0, 0:2) | ||
Talleres Cordoba | Banfield | 3:1 | (2:0, 1:1) | |||
Gimnasia La Plata | Tigre Victoria | 3:1 | (0:0, 3:1) | |||
01-31 2019 | San Martin SJ | Boca Juniors | 0:4 | (0:2, 0:2) | ||
01-30 2019 | Godoy Cruz | River Plate | 0:4 | (0:2, 0:2) | ||
Matches: 15 | ||||||
01-28 2019 | Estudiantes La Plata | Velez Sarsfield | 1:2 | (1:1, 0:1) | ||
Colon Santa Fe | Argentinos Juniors | 2:0 | (1:0, 1:0) | |||
01-27 2019 | Newells Old Boys | Boca Juniors | 1:1 | (1:0, 0:1) | ||
River Plate | Patronato | 1:3 | (0:2, 1:1) | |||
Belgrano Cordoba | Union Santa Fe | 0:0 | (0:0, 0:0) | |||
Independiente Avellaneda | Talleres Cordoba | 1:1 | (1:0, 0:1) | |||
01-26 2019 | Aldosivi | Racing Avellaneda | 1:3 | (1:1, 0:2) | ||
Atletico Tucuman | Gimnasia La Plata | 4:1 | (3:1, 1:0) | |||
Tigre Victoria | San Martin Tucuman | 2:2 | (0:0, 2:2) | |||
Huracan | Rosario Central | 2:1 | (2:0, 0:1) | |||
01-25 2019 | Defensa y Justicia | San Lorenzo de Almagro | 1:0 | (0:0, 1:0) | ||
Banfield | San Martin SJ | 1:1 | (1:0, 0:1) | |||
Godoy Cruz | Lanus | 0:2 | (0:2, 0:0) | |||
Matches: 13 | ||||||
01-23 2019 | River Plate | Union Santa Fe | 1:2 | (0:1, 1:1) | ||
You are viewing the page Sports statistics - Football - Argentina - Primera Division (current season). To view information about the former tournaments, specify or select the season you want.
To simulate the passing of a sports game and forecast football game results, using the methods and means of probability theory and mathematical statistics, see the relevant pages of the site.
The Sport12x site offers statistical information (tournament tables, match results, charts, goal distribution graphs) and, partly, live results, the calendar of the competition (fixtures) and the betting odds (forecast) for all the most powerful and most important football tournaments (leagues, championships, cups).