American football. USA. NFL 2013
Tournament table on 02-02-2014
Divisions: AFC, West, South, East, North
To view the results of a team, click on its name.
••• Average for match in full time (FT).
1 - 2 : to Play off
3 - 6 : to Play off (placement matches)
To determine playoffs places use Divisions tables.
NFL is the highest level of professional American football in the United States.
Official site : nfl.com
Tournament statistics
Matches played | Home team wins | Away team wins | Draws |
|
---|
267 | 55.8% | 38.2% | 6% |
|
|
| |
Goals (per match)
|
Total | Home team | Away team | Difference |
|
---|
46.66 | 24.75 | 21.91 | 2.84 |
|
| 53% | 47% | |
|
|
| | |
Total | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4
|
---|
46.66 | 9.18 | 14.14 | 10.19 | 13.27
|
| 19.6% | 30.2% | 21.8% | 28.4%
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 09-06-2013 - 02-02-2014
Results of tournament matches
# | Date | Team-1 | Team-2 | Result | Stage |
| 02-02 2014 | Denver Broncos | Seattle Seahawks | 8:43 | (0:8, 0:14, 8:14, 0:7) | Final |
| |
| 01-19 2014 | Seattle Seahawks | San Francisco 49ers | 23:17 | (0:3, 3:7, 10:7, 10:0) | 1/ 2 |
| | Denver Broncos | New England Patriots | 26:16 | (3:0, 10:3, 7:0, 6:13) | 1/ 2 |
| |
| 01-12 2014 | Denver Broncos | San Diego Chargers | 24:17 | (7:0, 7:0, 3:0, 7:17) | 1/ 4 |
| | Carolina Panthers | San Francisco 49ers | 10:23 | (0:6, 10:7, 0:7, 0:3) | 1/ 4 |
| 01-11 2014 | New England Patriots | Indianapolis Colts | 43:22 | (14:7, 7:5, 8:10, 14:0) | 1/ 4 |
| | Seattle Seahawks | New Orleans Saints | 23:15 | (6:0, 10:0, 0:0, 7:15) | 1/ 4 |
| |
| 01-05 2014 | Green Bay Packers | San Francisco 49ers | 20:23 | (0:6, 10:7, 0:0, 10:10) | 1/ 8 |
| | Cincinnati Bengals | San Diego Chargers | 10:27 | (0:7, 10:0, 0:10, 0:10) | 1/ 8 |
| 01-04 2014 | Philadelphia Eagles | New Orleans Saints | 24:26 | (0:0, 7:6, 7:14, 10:6) | 1/ 8 |
| | Indianapolis Colts | Kansas City Chiefs | 45:44 | (7:10, 3:21, 21:10, 14:3) | 1/ 8 |
| |
| 12-29 2013 | Dallas Cowboys | Philadelphia Eagles | 22:24 | (0:3, 10:14, 6:0, 6:7) | |
| | Arizona Cardinals | San Francisco 49ers | 20:23 | (0:17, 7:0, 0:0, 13:6) | |
| | Chicago Bears | Green Bay Packers | 28:33 | (7:0, 0:13, 14:7, 7:13) | |
| | New England Patriots | Buffalo Bills | 34:20 | (6:3, 10:0, 0:7, 18:10) | |
| | New Orleans Saints | Tampa Bay Buccaneers | 42:17 | (14:7, 14:7, 7:3, 7:0) | |
| | Oakland Raiders | Denver Broncos | 14:34 | (0:14, 0:17, 0:0, 14:3) | |
| | San Diego Chargers | Kansas City Chiefs | 27:24* | (7:14, 7:7, 0:3, 10:0; 3:0) | |
| | Seattle Seahawks | Saint Louis Rams | 27:9 | (7:0, 6:0, 7:3, 7:6) | |
| | Atlanta Falcons | Carolina Panthers | 20:21 | (7:0, 3:14, 7:7, 3:0) | |
| | Cincinnati Bengals | Baltimore Ravens | 34:17 | (7:6, 10:0, 0:11, 17:0) | |
| | Indianapolis Colts | Jacksonville Jaguars | 30:10 | (17:0, 3:3, 7:0, 3:7) | |
| | Miami Dolphins | New York Jets | 7:20 | (0:0, 7:14, 0:0, 0:6) | |
| | Minnesota Vikings | Detroit Lions | 14:13 | (7:0, 0:0, 0:7, 7:6) | |
| | New York Giants | Washington Redskins | 20:6 | (0:0, 10:6, 7:0, 3:0) | |
| | Pittsburgh Steelers | Cleveland Browns | 20:7 | (7:0, 7:0, 3:0, 3:7) | |
| | Tennessee Titans | Houston Texans | 16:10 | (0:7, 6:0, 7:0, 3:3) | |
| |
| 12-23 2013 | San Francisco 49ers | Atlanta Falcons | 34:24 | (3:0, 0:10, 10:0, 21:14) | |
| 12-22 2013 | Philadelphia Eagles | Chicago Bears | 54:11 | (21:0, 3:3, 9:8, 21:0) | |
| | Baltimore Ravens | New England Patriots | 7:41 | (0:14, 0:3, 0:3, 7:21) | |
| | Green Bay Packers | Pittsburgh Steelers | 31:38 | (7:7, 7:3, 7:21, 10:7) | |
| | San Diego Chargers | Oakland Raiders | 26:13 | (3:0, 7:10, 10:0, 6:3) | |
| | Detroit Lions | New York Giants | 20:23* | (0:3, 3:10, 9:0, 8:7; 0:3) | |
| | Seattle Seahawks | Arizona Cardinals | 10:17 | (0:0, 3:3, 0:3, 7:11) | |
| | Buffalo Bills | Miami Dolphins | 19:0 | (3:0, 7:0, 0:0, 9:0) | |
| | Carolina Panthers | New Orleans Saints | 17:13 | (0:0, 7:6, 3:0, 7:7) | |
| | Cincinnati Bengals | Minnesota Vikings | 42:14 | (14:7, 14:0, 14:7, 0:0) | |
| | Houston Texans | Denver Broncos | 13:37 | (3:3, 3:13, 7:0, 0:21) | |
| | Jacksonville Jaguars | Tennessee Titans | 16:20 | (7:3, 6:3, 3:7, 0:7) | |
| | Kansas City Chiefs | Indianapolis Colts | 7:23 | (7:0, 0:13, 0:10, 0:0) | |
| | New York Jets | Cleveland Browns | 24:13 | (0:3, 10:7, 0:0, 14:3) | |
| | Saint Louis Rams | Tampa Bay Buccaneers | 23:13 | (0:7, 14:3, 3:3, 6:0) | |
| | Washington Redskins | Dallas Cowboys | 23:24 | (3:7, 3:7, 14:0, 3:10) | |
| |
| 12-16 2013 | Detroit Lions | Baltimore Ravens | 16:18 | (7:0, 0:9, 3:3, 6:6) | |
| 12-15 2013 | Pittsburgh Steelers | Cincinnati Bengals | 30:20 | (21:0, 6:7, 3:0, 0:13) | |
| | Dallas Cowboys | Green Bay Packers | 36:37 | (13:3, 13:0, 3:14, 7:20) | |
| | Saint Louis Rams | New Orleans Saints | 27:16 | (14:0, 10:3, 3:0, 0:13) | |
| | Tennessee Titans | Arizona Cardinals | 34:37* | (10:7, 0:3, 7:10, 17:14; 0:3) | |
| | Carolina Panthers | New York Jets | 30:20 | (3:3, 13:3, 0:7, 14:7) | |
| | Oakland Raiders | Kansas City Chiefs | 31:56 | (3:21, 14:14, 14:14, 0:7) | |
| | Atlanta Falcons | Washington Redskins | 27:26 | (14:7, 3:13, 7:0, 3:6) | |
| | Cleveland Browns | Chicago Bears | 31:38 | (3:0, 7:10, 14:7, 7:21) | |
| | Indianapolis Colts | Houston Texans | 25:3 | (7:3, 13:0, 5:0, 0:0) | |
| | Jacksonville Jaguars | Buffalo Bills | 20:27 | (3:3, 7:17, 3:0, 7:7) | |
| | Miami Dolphins | New England Patriots | 24:20 | (0:3, 7:7, 3:0, 14:10) | |
| | Minnesota Vikings | Philadelphia Eagles | 48:30 | (7:3, 10:6, 10:13, 21:8) | |
| | New York Giants | Seattle Seahawks | 0:23 | (0:3, 0:10, 0:3, 0:7) | |
| | Tampa Bay Buccaneers | San Francisco 49ers | 14:33 | (0:7, 7:10, 0:3, 7:13) | |
| |
* - after overtime |
Page time:
Sunday
10-13-2024
13:34:38 UTC