To the Heroes Glory!

American football. USA. NFL 2012

Tournament table on 02-03-2013

 League    Conferences    Divisions 
   stats iconHead-to-head
Playoffs - Super Bowl
All-star matchResults
AFCNFC  62:35  
FinalResults
Baltimore RavensSan Francisco 49ers  34:31  
Conference FinalsResults
New England PatriotsBaltimore RavensA  13:28  
Atlanta FalconsSan Francisco 49ersN  24:28  
Conference SemifinalsResults
New England PatriotsHouston TexansA  41:28  
Denver BroncosBaltimore RavensA  35:38  
Atlanta FalconsSeattle SeahawksN  30:28  
San Francisco 49ersGreen Bay PackersN  45:31  
Placement matchesResults
Baltimore RavensIndianapolis ColtsA  24:9  
Houston TexansCincinnati BengalsA  19:13  
Green Bay PackersMinnesota VikingsN  24:10  
Washington RedskinsSeattle SeahawksN  14:24  


AMERICAN
TeamC/DPWDLGoals•••%
1.Denver BroncosWe161303481-28930.1-18.1  12.081.2
2.New England PatriotsEa161204557-33134.8-20.7  14.175.0
3.Houston TexansSh161204416-33126.0-20.7  5.375.0
4.Indianapolis ColtsSh161105357-38722.3-24.2 -1.968.8
5.Cincinnati BengalsNh161006391-32024.4-20.0  4.462.5
6.Baltimore RavensNh161006398-34424.9-21.5  3.462.5
7.Pittsburgh SteelersNh16808336-31421.0-19.6  1.450.0
8.San Diego ChargersWe16709350-35021.9-21.9  0.043.8
9.Miami DolphinsEa16709288-31718.0-19.6 -1.643.8
10.Buffalo BillsEa166010344-43521.5-27.2 -5.737.5
11.New York JetsEa166010281-37517.6-23.4 -5.937.5
12.Tennessee TitansSh166010330-47120.6-29.4 -8.837.5
13.Cleveland BrownsNh165011302-36818.9-23.0 -4.131.2
14.Oakland RaidersWe164012290-44318.1-27.7 -9.625.0
15.Jacksonville JaguarsSh162014255-44415.9-27.8 -11.812.5
16.Kansas City ChiefsWe162014211-42513.2-26.6 -13.412.5
NATIONAL
TeamC/DPWDLGoals•••%
1.Atlanta FalconsSh161303419-29926.2-18.7  7.581.2
2.San Francisco 49ersWe161114397-27324.8-17.1  7.871.9
3.Seattle SeahawksWe161105411-24525.7-15.3  10.468.8
4.Green Bay PackersNh161105433-33527.1-20.9  6.168.8
5.Chicago BearsNh161006375-27723.4-17.3  6.162.5
6.Washington RedskinsEa161006436-38827.2-24.2  3.062.5
7.Minnesota VikingsNh161006379-34823.7-21.8  1.962.5
8.New York GiantsEa16907429-34426.8-21.5  5.356.2
9.Dallas CowboysEa16808376-40023.5-25.0 -1.550.0
10.Saint Louis RamsWe16718299-34818.7-21.8 -3.146.9
11.New Orleans SaintsSh16709461-45428.8-28.4  0.443.8
12.Tampa Bay BuccaneersSh16709389-39424.3-24.6 -0.343.8
13.Carolina PanthersSh16709357-36322.3-22.7 -0.443.8
14.Arizona CardinalsWe165011250-35715.4-22.3 -6.931.2
15.Detroit LionsNh164012372-43723.2-27.3 -4.125.0
16.Philadelphia EaglesEa164012280-44417.5-27.8 -10.225.0

Divisions: AFC, South, West, North, East

To view the results of a team, click on its name.

••• Average for match in full time (FT).

  1 -  2 : to Play off
  3 -  6 : to Play off (placement matches)

To determine playoffs places use Divisions tables.

NFL is the highest level of professional American football in the United States.
Official site : nfl.com

Tournament statistics

Matches playedHome team winsAway team winsDraws 
26857.1%42.2%0.7% 
NFL: Match results - wins, draws and losses
Goals (per match)
TotalHome teamAway teamDiffe­rence 
45.9624.2521.712.54 
 52.8%47.2%  
NFL: Goals - home-away
TotalQuarter 1Quarter 2Quarter 3Quarter 4
45.969.4613.419.7213.21
 20.6%29.3%21.2%28.9%
NFL: Goals - scored by periods

Statistics of the tournament was calculated according to the results of matches (in full time) for the period 09-06-2012 - 02-03-2013

Results of tournament matches

#DateTeam-1Team-2ResultStage
 02-03 2013Baltimore RavensSan Francisco 49ers34:31 (7:3,  14:3,  7:17,  6:8)Final
 01-27 2013AFCNFC62:35 (7:7,  24:7,  21:7,  10:14)SM
 01-20 2013New England PatriotsBaltimore Ravens13:28 (3:0,  10:7,  0:7,  0:14)1/ 2
 Atlanta FalconsSan Francisco 49ers24:28 (10:0,  14:14,  0:7,  0:7)1/ 2
 01-13 2013New England PatriotsHouston Texans41:28 (7:3,  10:10,  14:0,  10:15)1/ 4
 Atlanta FalconsSeattle Seahawks30:28 (10:0,  10:0,  7:7,  3:21)1/ 4
 01-12 2013San Francisco 49ersGreen Bay Packers45:31 (7:14,  17:7,  7:3,  14:7)1/ 4
 Denver BroncosBaltimore Ravens35:38 (14:14,  7:7,  7:7,  7:10)1/ 4
 01-06 2013Washington RedskinsSeattle Seahawks14:24 (14:0,  0:13,  0:0,  0:11)PM
 Baltimore RavensIndianapolis Colts24:9 (0:0,  10:6,  7:3,  7:0)PM
 01-05 2013Green Bay PackersMinnesota Vikings24:10 (7:3,  10:0,  7:0,  0:7)PM
 Houston TexansCincinnati Bengals19:13 (3:0,  6:7,  7:3,  3:3)PM
 12-30 2012Washington RedskinsDallas Cowboys28:18 (0:0,  7:7,  7:0,  14:11)
 Denver BroncosKansas City Chiefs38:3 (7:0,  14:3,  14:0,  3:0)
 Minnesota VikingsGreen Bay Packers37:34 (10:0,  10:10,  7:14,  10:10)
 New England PatriotsMiami Dolphins28:0 (7:0,  14:0,  0:0,  7:0)
 San Diego ChargersOakland Raiders24:21 (10:0,  7:7,  7:0,  0:14)
 San Francisco 49ersArizona Cardinals27:13 (0:3,  7:3,  10:0,  10:7)
 Seattle SeahawksSaint Louis Rams20:13 (0:0,  3:7,  10:3,  7:3)
 Atlanta FalconsTampa Bay Buccaneers17:22 (3:3,  0:10,  7:9,  7:0)
 Buffalo BillsNew York Jets28:9 (7:3,  7:6,  0:0,  14:0)
 Cincinnati BengalsBaltimore Ravens23:17 (0:7,  7:0,  6:0,  10:10)
 Detroit LionsChicago Bears24:26 (3:10,  7:10,  7:3,  7:3)
 Indianapolis ColtsHouston Texans28:16 (7:3,  7:3,  7:10,  7:0)
 New Orleans SaintsCarolina Panthers38:44 (0:3,  17:10,  7:14,  14:17)
 New York GiantsPhiladelphia Eagles42:7 (21:0,  14:7,  0:0,  7:0)
 Pittsburgh SteelersCleveland Browns24:10 (0:0,  10:3,  7:7,  7:0)
 Tennessee TitansJacksonville Jaguars38:20 (7:7,  14:7,  14:0,  3:6)
 12-23 2012Seattle SeahawksSan Francisco 49ers42:13 (14:0,  14:6,  7:0,  7:7)
 Arizona CardinalsChicago Bears13:28 (3:7,  3:14,  0:7,  7:0)
 Baltimore RavensNew York Giants33:14 (14:7,  10:0,  3:0,  6:7)
 Denver BroncosCleveland Browns34:12 (7:3,  7:0,  7:3,  13:6)
 Carolina PanthersOakland Raiders17:6 (7:0,  7:3,  0:0,  3:3)
 Dallas CowboysNew Orleans Saints31:34 (0:7,  14:10,  3:7,  14:10)
 Green Bay PackersTennessee Titans55:7 (14:0,  6:0,  14:0,  21:7)
 Houston TexansMinnesota Vikings6:23 (3:7,  0:6,  3:3,  0:7)
 Jacksonville JaguarsNew England Patriots16:23 (10:3,  3:10,  0:3,  3:7)
 Kansas City ChiefsIndianapolis Colts13:20 (3:7,  0:6,  10:0,  0:7)
 Miami DolphinsBuffalo Bills24:10 (7:0,  7:3,  10:0,  0:7)
 New York JetsSan Diego Chargers17:27 (14:7,  0:3,  0:14,  3:3)
 Philadelphia EaglesWashington Redskins20:27 (7:0,  3:13,  3:14,  7:0)
 Pittsburgh SteelersCincinnati Bengals10:13 (0:7,  7:3,  3:0,  0:3)
 Tampa Bay BuccaneersSaint Louis Rams13:28 (3:0,  3:14,  7:14,  0:0)
 12-22 2012Detroit LionsAtlanta Falcons18:31 (3:7,  3:14,  7:0,  5:10)
 12-17 2012Tennessee TitansNew York Jets14:10 (0:3,  7:0,  7:7,  0:0)
 12-16 2012New England PatriotsSan Francisco 49ers34:41 (0:7,  3:10,  7:14,  24:10)
 Dallas CowboysPittsburgh Steelers27:24 (3:0,  7:10,  7:7,  10:7)
 Oakland RaidersKansas City Chiefs15:0 (3:0,  6:0,  3:0,  3:0)
 Arizona CardinalsDetroit Lions38:10 (0:0,  21:7,  3:3,  14:0)
 Buffalo BillsSeattle Seahawks17:50 (7:14,  10:17,  0:16,  0:3)
 San Diego ChargersCarolina Panthers7:31 (0:21,  0:3,  0:7,  7:0)
 Atlanta FalconsNew York Giants34:0 (14:0,  3:0,  10:0,  7:0)
 Baltimore RavensDenver Broncos17:34 (0:3,  0:14,  3:14,  14:3)
 Chicago BearsGreen Bay Packers13:21 (0:0,  7:14,  3:7,  3:0)
 Cleveland BrownsWashington Redskins21:38 (7:7,  7:3,  0:14,  7:14)
 Houston TexansIndianapolis Colts29:17 (10:0,  10:10,  3:7,  6:0)
 Miami DolphinsJacksonville Jaguars24:3 (3:3,  7:0,  6:0,  8:0)
 New Orleans SaintsTampa Bay Buccaneers41:0 (7:0,  17:0,  7:0,  10:0)
 Saint Louis RamsMinnesota Vikings22:36 (0:7,  7:23,  0:3,  15:3)

Page time:

Saturday
11-09-2024
03:18:07 UTC