To the Heroes Glory!

American football. USA. NFL 2020

Tournament table on 01-04-2021

 League    Conferences    Divisions 
stats iconHead-to-head
TeamC/DPWDLGoals•••%Form
1.Kansas City ChiefsA-We161402473-36229.4-22.6  6.887.5 L  W  W  W  W 
2.Green Bay PackersN-Nh161303509-36931.8-22.9  8.981.2 W  W  W  W  W 
3.Buffalo BillsA-Ea161303501-37531.3-23.4  7.981.2 W  W  W  W  W 
4.Pittsburgh SteelersA-Nh161204416-31226.0-19.5  6.575.0 L  W  L  L  L 
5.Seattle SeahawksN-We161204459-37128.7-23.0  5.775.0 W  W  W  W  L 
6.New Orleans SaintsN-Sh161204482-33729.8-21.1  8.775.0 W  W  L  L  W 
7.Baltimore RavensA-Nh161105468-30329.2-18.6  10.768.8 W  W  W  W  W 
8.Tampa Bay BuccaneersN-Sh161105492-35530.8-22.2  8.668.8 W  W  W  W  L 
9.Cleveland BrownsA-Nh161105408-41925.5-26.2 -0.768.8 W  L  W  L  W 
10.Indianapolis ColtsA-Sh161105451-36228.0-22.6  5.468.8 W  L  W  W  W 
11.Tennessee TitansA-Sh161105491-43930.3-27.4  2.968.8 W  L  W  W  L 
12.Los Angeles RamsN-We161006372-29623.2-18.5  4.862.5 W  L  L  W  W 
13.Miami DolphinsA-Ea161006404-33825.2-21.1  4.162.5 L  W  W  L  W 
14.Chicago BearsN-Nh16808372-37023.2-22.9  0.350.0 L  W  W  W  L 
15.Las Vegas RaidersA-We16808434-47827.1-29.9 -2.850.0 W  L  L  L  W 
16.Arizona CardinalsN-We16808410-36725.4-22.9  2.550.0 L  L  W  W  L 
17.Washington Football TeamN-Ea16709335-32920.9-20.6  0.443.8 W  L  L  W  W 
18.New England PatriotsA-Ea16709326-35320.4-22.1 -1.743.8 W  L  L  L  W 
19.Los Angeles ChargersA-We16709384-42624.0-26.2 -2.243.8 W  W  W  W  L 
20.Minnesota VikingsN-Nh16709430-47526.7-29.7 -3.043.8 W  L  L  L  w 
21.San Francisco 49ersN-We166010376-39023.5-24.4 -0.937.5 L  W  L  L  L 
22.New York GiantsN-Ea166010280-35717.5-22.3 -4.837.5 W  L  L  L  W 
23.Dallas CowboysN-Ea166010395-47324.7-29.6 -4.937.5 L  W  W  W  L 
24.Carolina PanthersN-Sh165011350-40221.9-25.1 -3.231.2 L  W  L  L  L 
25.Denver BroncosA-We165011323-44620.2-27.9 -7.731.2 L  L  L  W  L 
26.Detroit LionsN-Nh165011377-51923.6-32.4 -8.931.2 L  L  L  L  W 
27.Philadelphia EaglesN-Ea164111334-41820.9-26.1 -5.228.1 L  L  L  W  L 
28.Cincinnati BengalsA-Nh164111311-42419.4-26.5 -7.128.1 L  W  W  L  L 
29.Atlanta FalconsN-Sh164012396-41424.8-25.9 -1.125.0 L  L  L  L  L 
30.Houston TexansA-Sh164012384-46424.0-29.0 -5.025.0 L  L  L  L  L 
31.New York JetsA-Ea162014243-45715.2-28.6 -13.412.5 L  W  W  L  L 
32.Jacksonville JaguarsA-Sh161015306-49219.1-30.6 -11.46.2 L  L  L  L  l 

To view the results of a team, click on its name.

••• Average for match in full time (FT).



NFL (alternative/former name: National Football League) is the highest level of professional American football in the United States.
Official site : nfl.com

Tournament statistics

Matches playedHome team winsAway team winsDraws 
25648%48.8%3.2% 
NFL: Match results - wins, draws and losses
Goals (per match)
TotalHome teamAway teamDiffe­rence 
49.4824.7724.710.05 
 50.1%49.9%  
NFL: Goals - home-away
TotalQuarter 1Quarter 2Quarter 3Quarter 4
49.489.7915.429.8914.38
 19.8%31.2%20.0%29.0%
NFL: Goals - scored by periods

Statistics of the tournament was calculated according to the results of matches (in full time) for the period 09-11-2020 - 01-04-2021

Statistics of goals in graphs and Mathematics

NFL - National Football League: Match total and Poisson distribution

Quantity of matches (sample size): 3152, period of time: 09-13-2009 - 02-07-2021

NFL - National Football League: 
stats iconStatistics and Mathematics (expanded) 

Results of tournament matches

#DateTeam-1Team-2ResultStage
 01-03 2021Philadelphia EaglesWashington Football Team14:20 (0:10,  14:7,  0:0,  0:3)
 Carolina PanthersNew Orleans Saints7:33 (7:7,  0:9,  0:10,  0:7)
 Chicago BearsGreen Bay Packers16:35 (7:0,  6:21,  3:0,  0:14)
 Denver BroncosLas Vegas Raiders31:32 (10:3,  0:14,  6:0,  15:15)
 Houston TexansTennessee Titans38:41 (3:3,  6:14,  19:14,  10:10)
 Indianapolis ColtsJacksonville Jaguars28:14 (10:0,  10:7,  0:7,  8:0)
 Kansas City ChiefsLos Angeles Chargers21:38 (7:7,  7:17,  0:7,  7:7)
 Los Angeles RamsArizona Cardinals18:7 (0:7,  12:0,  3:0,  3:0)
 San Francisco 49ersSeattle Seahawks23:26 (0:3,  3:3,  6:0,  14:20)
 Buffalo BillsMiami Dolphins56:26 (0:3,  28:3,  7:7,  21:13)
 Cincinnati BengalsBaltimore Ravens3:38 (0:10,  3:7,  0:21,  0:0)
 Cleveland BrownsPittsburgh Steelers24:22 (7:0,  3:6,  7:3,  7:13)
 Detroit LionsMinnesota Vikings35:37 (6:7,  10:14,  13:10,  6:6)
 New England PatriotsNew York Jets28:14 (7:0,  0:7,  7:7,  14:0)
 New York GiantsDallas Cowboys23:19 (6:3,  14:6,  0:7,  3:3)
 Tampa Bay BuccaneersAtlanta Falcons44:27 (10:3,  13:7,  0:10,  21:7)
 12-28 2020New England PatriotsBuffalo Bills9:38 (3:3,  6:21,  0:7,  0:7)
 12-27 2020Green Bay PackersTennessee Titans40:14 (6:0,  13:7,  14:7,  7:0)
 Dallas CowboysPhiladelphia Eagles37:17 (3:14,  17:3,  10:0,  7:0)
 Seattle SeahawksLos Angeles Rams20:9 (0:3,  6:3,  7:0,  7:3)
 Los Angeles ChargersDenver Broncos19:16 (3:0,  10:0,  0:3,  6:13)
 Washington Football TeamCarolina Panthers13:20 (0:6,  3:14,  3:0,  7:0)
 Baltimore RavensNew York Giants27:13 (14:0,  6:3,  0:3,  7:7)
 Houston TexansCincinnati Bengals31:37 (3:7,  7:3,  14:14,  7:13)
 Jacksonville JaguarsChicago Bears17:41 (3:7,  7:6,  0:21,  7:7)
 Kansas City ChiefsAtlanta Falcons17:14 (0:0,  7:7,  0:0,  10:7)
 New York JetsCleveland Browns23:16 (7:3,  6:0,  7:7,  3:6)
 Pittsburgh SteelersIndianapolis Colts28:24 (0:7,  7:14,  7:3,  14:0)
 12-26 2020Las Vegas RaidersMiami Dolphins25:26 (7:3,  6:3,  3:7,  9:13)
 Arizona CardinalsSan Francisco 49ers12:20 (3:7,  3:0,  0:7,  6:6)
 Detroit LionsTampa Bay Buccaneers7:47 (0:13,  0:21,  7:13,  0:0)
 12-25 2020New Orleans SaintsMinnesota Vikings52:33 (14:7,  10:7,  7:13,  21:6)
 12-21 2020Cincinnati BengalsPittsburgh Steelers27:17 (3:0,  14:0,  0:10,  10:7)
 12-20 2020New York GiantsCleveland Browns6:20 (3:0,  0:13,  0:0,  3:7)
 New Orleans SaintsKansas City Chiefs29:32 (0:7,  9:7,  6:7,  14:11)
 Arizona CardinalsPhiladelphia Eagles33:26 (16:0,  10:20,  0:6,  7:0)
 Los Angeles RamsNew York Jets20:23 (0:7,  3:6,  7:10,  10:0)
 Atlanta FalconsTampa Bay Buccaneers27:31 (7:0,  10:0,  7:21,  3:10)
 Baltimore RavensJacksonville Jaguars40:14 (9:0,  17:0,  7:7,  7:7)
 Dallas CowboysSan Francisco 49ers41:33 (14:7,  3:7,  7:10,  17:9)
 Indianapolis ColtsHouston Texans27:20 (14:0,  0:10,  3:3,  10:7)
 Miami DolphinsNew England Patriots22:12 (0:0,  0:6,  7:3,  15:3)
 Minnesota VikingsChicago Bears27:33 (7:10,  3:10,  10:7,  7:6)
 Tennessee TitansDetroit Lions46:25 (14:7,  10:8,  0:3,  22:7)
 Washington Football TeamSeattle Seahawks15:20 (0:3,  3:10,  0:7,  12:0)
 12-19 2020Green Bay PackersCarolina Panthers24:16 (7:3,  14:0,  0:7,  3:6)
 Denver BroncosBuffalo Bills19:48 (0:7,  13:14,  0:17,  6:10)
 12-17 2020Las Vegas RaidersLos Angeles Chargers27:30 (3:7,  7:10,  7:7,  10:6)
 12-14 2020Cleveland BrownsBaltimore Ravens42:47 (7:7,  7:14,  6:13,  22:13)
 12-13 2020Buffalo BillsPittsburgh Steelers26:15 (0:0,  9:7,  14:0,  3:8)
 Detroit LionsGreen Bay Packers24:31 (7:7,  7:7,  0:7,  10:10)
 Los Angeles ChargersAtlanta Falcons20:17 (7:7,  3:10,  7:0,  3:0)
 Philadelphia EaglesNew Orleans Saints24:21 (0:0,  17:0,  0:14,  7:7)
 San Francisco 49ersWashington Football Team15:23 (7:0,  0:13,  0:10,  8:0)
 Las Vegas RaidersIndianapolis Colts27:44 (7:10,  7:10,  6:7,  7:17)
 Seattle SeahawksNew York Jets40:3 (7:3,  16:0,  14:0,  3:0)
 Carolina PanthersDenver Broncos27:32 (0:6,  7:7,  3:12,  17:7)
 Chicago BearsHouston Texans36:7 (7:0,  23:7,  3:0,  3:0)
 Cincinnati BengalsDallas Cowboys7:30 (0:10,  7:7,  0:3,  0:10)
 Jacksonville JaguarsTennessee Titans10:31 (0:7,  3:10,  7:14,  0:0)
 Miami DolphinsKansas City Chiefs27:33 (7:0,  3:14,  0:16,  17:3)
 New York GiantsArizona Cardinals7:26 (0:3,  0:10,  7:7,  0:6)
 Tampa Bay BuccaneersMinnesota Vikings26:14 (0:0,  17:6,  6:8,  3:0)

Page time:

Friday
03-29-2024
09:17:30 UTC