Playoffs | ||||
---|---|---|---|---|
Final | Results | |||
Iran | Australia | 3:0 | ||
For 3-rd place | Results | |||
Korea Republic | Japan | 1:3 | ||
1/ 2 Final | Results | |||
Australia | Japan | 3:2 | ||
Korea Republic | Iran | 1:3 | ||
For 5-8 places | Results | |||
Chinese Taipei | China | 5 | 3:1 | |
India | Pakistan | 7 | 2:3 | |
India | Chinese Taipei | X | 1:3 | |
Pakistan | China | X | 1:3 | |
1/ 4 Final | Results | |||
Australia | Pakistan | 3:2 | ||
Iran | Chinese Taipei | 3:0 | ||
Japan | China | 3:1 | ||
Korea Republic | India | 3:1 | ||
For 9-12 places | Results | |||
Qatar | Kazakhstan | 9 | 3:1 | |
Indonesia | Thailand | 11 | 2:3 | |
Qatar | Indonesia | X | 3:0 | |
Thailand | Kazakhstan | X | 2:3 | |
For 13-16 places | Results | |||
Sri Lanka | Oman | 13 | 2:3 | |
Kuwait | Hong Kong | 15 | 3:2 | |
Sri Lanka | Kuwait | X | 3:0 | |
Hong Kong | Oman | X | 0:3 |
Group Stage 2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group E | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Australia | 2+1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9-2 | 81.8 / | 9 | W W W | |
2. | Iran | 2+1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7-3 | 70.0 / | 6 | W W L | |
3. | China | 2+1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4-6 | 40.0 / | 3 | L L W | |
4. | India | 2+1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0-9 | 0.0 / | 0 | L L L | |
Group F | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Korea Republic | 2+1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9-2 | 81.8 / | 8 | W W W | |
2. | Japan | 2+1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8-4 | 66.7 / | 7 | L W W | |
3. | Chinese Taipei | 2+1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 4-8 | 33.3 / | 2 | W L L | |
4. | Pakistan | 2+1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2-9 | 18.2 / | 1 | L L L | |
Group G (9-16) | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
9. | Qatar | 2+1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7-3 | 70.0 / | 6 | L W W | |
10. | Kazakhstan | 2+1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7-4 | 63.6 / | 6 | W L W | |
11. | Sri Lanka | 2+1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6-5 | 54.5 / | 6 | W W L | |
12. | Oman | 2+1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1-9 | 10.0 / | 0 | L L L | |
Group H (9-16) | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
9. | Thailand | 2+1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9-3 | 75.0 / | 8 | W W W | |
10. | Indonesia | 2+1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8-4 | 66.7 / | 7 | L W W | |
11. | Hong Kong | 2+1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4-7 | 36.4 / | 3 | W L L | |
12. | Kuwait | 2+1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2-9 | 18.2 / | 0 | L L L | |
Group Stage 1 | |||||||||||||||
Group A | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Australia | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9-3 | 75.0 / | 8 | W W W | |
2. | Iran | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7-3 | 70.0 / | 6 | L W W | |
3. | Qatar | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5-6 | 45.5 / | 4 | W L L | |
4. | Sri Lanka | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0-9 | 0.0 / | 0 | L L L | |
Group B | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Japan | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9-1 | 90.0 / | 9 | W W W | |
2. | Chinese Taipei | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7-4 | 63.6 / | 6 | L W W | |
3. | Thailand | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4-7 | 36.4 / | 3 | W L L | |
4. | Hong Kong | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1-9 | 10.0 / | 0 | L L L | |
Group C | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | China | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9-1 | 90.0 / | 9 | W W W | |
2. | India | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6-6 | 50.0 / | 5 | W L W | |
3. | Kazakhstan | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5-6 | 45.5 / | 4 | L W L | |
4. | Oman | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2-9 | 18.2 / | 0 | L L L | |
Group D | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
1. | Korea Republic | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9-0 | 100.0 / | 9 | W W W | |
2. | Pakistan | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6-6 | 50.0 / | 5 | W W L | |
3. | Indonesia | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5-7 | 41.7 / | 4 | L L W | |
4. | Kuwait | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2-9 | 18.2 / | 0 | L L L |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Won sets / points, %
1 - 2 : to Next stage
1 - 4 : to Play off (for S2)
Matches played | Home team wins | Away team wins | Draws | ||
---|---|---|---|---|---|
60 | 58.3% | 41.7% | 0% | ||
Points (per match) | |||||
Total | Home team | Away team | Difference | ||
166.67 | 84.52 | 82.15 | 2.37 | ||
50.7% | 49.3% | ||||
Total | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
166.67 | 45.93 | 45.27 | 44.30 | 45.03 | 26.08 |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 09-13-2019 - 09-21-2019
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
60. | 09-21 2019 | Iran | Australia | 3:0 | (25:14, 25:17, 25:21) | Final |
59. | Korea Republic | Japan | 1:3 | (23:25, 17:25, 25:23, 22:25) | 3-rd | |
58. | Chinese Taipei | China | 3:1 | (25:16, 23:25, 25:20, 25:16) | 5-8 | |
57. | India | Pakistan | 2:3 | (23:25, 21:25, 25:20, 25:19, 6:15) | 5-8 | |
56. | 09-20 2019 | Australia | Japan | 3:2 | (20:25, 25:18, 16:25, 25:22, 15:12) | 1/ 2 |
55. | Qatar | Kazakhstan | 3:1 | (25:12, 25:18, 29:31, 25:19) | 9-12 | |
54. | Indonesia | Thailand | 2:3 | (25:16, 28:30, 25:21, 17:25, 10:15) | 9-12 | |
53. | Korea Republic | Iran | 1:3 | (25:22, 23:25, 22:25, 22:25) | 1/ 2 | |
52. | Pakistan | China | 1:3 | (17:25, 19:25, 25:15, 24:26) | 5-8 | |
51. | Sri Lanka | Oman | 2:3 | (26:24, 16:25, 25:17, 18:25, 12:15) | 13-16 | |
50. | India | Chinese Taipei | 1:3 | (25:20, 22:25, 11:25, 16:25) | 5-8 | |
49. | Kuwait | Hong Kong | 3:2 | (19:25, 21:25, 25:19, 25:23, 15:12) | 13-16 | |
48. | 09-19 2019 | Iran | Chinese Taipei | 3:0 | (25:19, 27:25, 25:21) | 1/ 4 |
47. | Thailand | Kazakhstan | 2:3 | (25:23, 20:25, 20:25, 26:24, 12:15) | 9-12 | |
46. | Qatar | Indonesia | 3:0 | (26:24, 25:17, 25:17) | 9-12 | |
45. | Japan | China | 3:1 | (25:23, 25:17, 18:25, 25:22) | 1/ 4 | |
44. | Hong Kong | Oman | 0:3 | (21:25, 20:25, 17:25) | 13-16 | |
43. | Korea Republic | India | 3:1 | (25:20, 25:23, 20:25, 25:21) | 1/ 4 | |
42. | Australia | Pakistan | 3:2 | (21:25, 21:25, 25:18, 25:14, 15:13) | 1/ 4 | |
41. | Sri Lanka | Kuwait | 3:0 | (25:17, 25:22, 25:18) | 13-16 | |
40. | 09-18 2019 | Australia | China | 3:1 | (24:26, 25:19, 25:19, 25:22) | G2 |
39. | Iran | India | 3:0 | (25:16, 25:21, 25:21) | G2 | |
38. | Hong Kong | Kuwait | 3:1 | (25:22, 29:27, 24:26, 25:18) | G2 | |
37. | Thailand | Indonesia | 3:2 | (25:22, 25:20, 23:25, 23:25, 15:9) | G2 | |
36. | Qatar | Kazakhstan | 1:3 | (21:25, 23:25, 25:13, 22:25) | G2 | |
35. | Chinese Taipei | Pakistan | 3:2 | (25:23, 17:25, 25:20, 18:25, 15:11) | G2 | |
34. | Sri Lanka | Oman | 3:1 | (33:31, 25:19, 23:25, 25:23) | G2 | |
33. | Japan | Korea Republic | 2:3 | (25:20, 23:25, 25:18, 23:25, 14:16) | G2 | |
32. | 09-17 2019 | China | Iran | 0:3 | (18:25, 23:25, 17:25) | G2 |
31. | Japan | Pakistan | 3:0 | (25:23, 25:20, 25:21) | G2 | |
30. | Australia | India | 3:0 | (29:27, 26:24, 25:21) | G2 | |
29. | Thailand | Kuwait | 3:0 | (26:24, 25:21, 25:16) | G2 | |
28. | Indonesia | Hong Kong | 3:0 | (25:21, 25:18, 25:20) | G2 | |
27. | Qatar | Oman | 3:0 | (25:18, 25:20, 25:16) | G2 | |
26. | Kazakhstan | Sri Lanka | 1:3 | (33:35, 25:22, 20:25, 22:25) | G2 | |
25. | Korea Republic | Chinese Taipei | 3:0 | (25:21, 25:19, 26:24) | G2 | |
24. | 09-15 2019 | Iran | Australia | 1:3 | (25:22, 23:25, 21:25, 21:25) | |
23. | China | Kazakhstan | 3:0 | (25:23, 25:19, 25:20) | ||
22. | Hong Kong | Thailand | 1:3 | (25:22, 13:25, 20:25, 21:25) | ||
21. | Chinese Taipei | Japan | 1:3 | (15:25, 18:25, 26:24, 21:25) | ||
20. | India | Oman | 3:1 | (22:25, 25:12, 25:21, 25:19) | ||
19. | Qatar | Sri Lanka | 3:0 | (25:21, 25:14, 25:15) | ||
18. | Korea Republic | Indonesia | 3:0 | (25:22, 25:19, 25:20) | ||
17. | Kuwait | Pakistan | 1:3 | (19:25, 25:20, 22:25, 16:25) | ||
16. | 09-14 2019 | Qatar | Iran | 0:3 | (18:25, 15:25, 17:25) | |
15. | Sri Lanka | Australia | 0:3 | (15:25, 30:32, 13:25) | ||
14. | Kuwait | Korea Republic | 0:3 | (14:25, 16:25, 11:25) | ||
13. | Pakistan | Indonesia | 3:2 | (25:20, 26:24, 19:25, 20:25, 15:13) | ||
12. | India | China | 0:3 | (16:25, 15:25, 21:25) | ||
11. | Japan | Thailand | 3:0 | (25:19, 25:20, 25:13) | ||
10. | Chinese Taipei | Hong Kong | 3:0 | (25:11, 25:10, 25:17) | ||
9. | Oman | Kazakhstan | 0:3 | (21:25, 26:28, 16:25) | ||
8. | 09-13 2019 | Iran | Sri Lanka | 3:0 | (25:15, 25:17, 25:23) | |
7. | Korea Republic | Pakistan | 3:0 | (25:23, 25:23, 25:19) | ||
6. | Kazakhstan | India | 2:3 | (29:31, 14:25, 30:28, 25:18, 9:15) | ||
5. | Thailand | Chinese Taipei | 1:3 | (16:25, 25:23, 16:25, 21:25) | ||
4. | Australia | Qatar | 3:2 | (25:23, 25:21, 23:25, 18:25, 15:10) | ||
3. | China | Oman | 3:1 | (25:17, 22:25, 25:18, 25:16) | ||
2. | Hong Kong | Japan | 0:3 | (21:25, 15:25, 11:25) | ||
1. | Indonesia | Kuwait | 3:1 | (22:25, 25:20, 25:17, 25:18) |
You are viewing the page Sports statistics - Volleyball. Asia Championship 2019. To view information about the former tournaments, specify or select the season you want.
To simulate the passing of a sports game and forecast volleyball game results, using the methods and means of probability theory and mathematical statistics, see the relevant pages of the site.
The Sport12x site offers statistical information (tournament tables, match results, charts, goal distribution graphs) and, partly, live results, the calendar of the competition (fixtures) and the betting odds (forecast) for all the most powerful and most important volleyball tournaments (leagues, championships, cups).