To the Heroes Glory!

Ice Hockey. Switzerland. National League A 2023-2024

Tournament table on 03-30-2024

stats iconHead-to-head
Playoffs
FinalSeriesResults
Zurich LionsHC Lausanne3-2   2:1     2:4     4:2     2:5     3:0     :
1/ 2 FinalSeriesResults
Zurich LionsEV Zug4-0   5:2     1:0     5:2     2:0  
HC FribourgHC Lausanne1-4   2:1     2:3*    0:2     1:3     2:4  
1/ 4 FinalSeriesResults
EV ZugSC Bern4-3   3:4     4:1     6:1     2:3     6:2     0:3     3:0  
HC FribourgHC Lugano4-3   6:2     4:1     1:2*    2:3*    1:0     2:4     4:2  
HC LausanneHC Davos4-3   2:3*    3:2     3:2     2:5     0:1     5:2     3:0  
Zurich LionsEHC Biel4-0   4:3     3:1     3:2*    4:0  
Placement matchesSeriesResults
EHC BielHC Ambri-Piotta1.5-0.5   1:1     4:2  
HC Ambri-PiottaHC Lugano0.5-1.5   4:4     1:3  
Servette GenevaEHC Biel0.5-1.5   2:3     2:2  
* - after overtime


TeamPWWOLOLGoals•••PtsForm
1.Zurich Lions5231489165-1073.1-2.0  1.2109 w  L  W  W  w 
2.HC Fribourg52287413172-1223.2-2.3  0.9102 w  L  W  L  W 
3.HC Lausanne52255616156-1252.9-2.3  0.691 W  L  W  L  W 
4.EV Zug52219616157-1332.9-2.5  0.487 L  w  L  L  L 
5.HC Davos52235618153-1262.9-2.3  0.685 W  W  w  W  L 
6.SC Bern52208915142-1402.6-2.6  0.085 l  W  W  l  W 
7.HC Ambri-Piotta52208321152-1482.8-2.8 -0.179 W  W  W  W  L 
8.HC Lugano52234223159-1503.0-2.9  0.279 L  L  L  w  W 
9.Servette Geneva52196522137-1532.6-2.9 -0.374 L  l  L  L  W 
10.EHC Biel52169819137-1332.5-2.5  0.074 W  W  l  L  L 
11.Langnau Tigers52176821121-1582.2-2.9 -0.771 l  w  W  L  W 
12.SC Rapperswil52183526125-1502.4-2.8 -0.465 W  W  L  L  W 
13.EHC Kloten52125629107-1752.0-3.3 -1.352 L  l  W  l  L 
14.HC Ajoie5284733110-1732.1-3.2 -1.239 L  L  L  L  W 

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1 -  6 : to Play off
  7 - 10 : to Play off (placement matches)
 13 - 14 : to lower League (relegation matches)

National League A is the main (strongest) ice hockey tournament/championship in Switzerland.

SC Bern: Match results

#DateTeam-1Team-2ResultStage
59.03-30 2024EV ZugSC Bern3:0 (1:0,  0:0,  2:0)1/ 4
58.03-27 2024SC BernEV Zug3:0 (1:0,  0:0,  2:0)1/ 4
57.03-25 2024EV ZugSC Bern6:2 (2:0,  2:0,  2:2)1/ 4
56.03-23 2024SC BernEV Zug3:2 (2:0,  0:0,  1:2)1/ 4
55.03-21 2024EV ZugSC Bern6:1 (1:0,  3:0,  2:1)1/ 4
54.03-19 2024SC BernEV Zug1:4 (0:1,  1:2,  0:1)1/ 4
53.03-17 2024EV ZugSC Bern3:4 (0:1,  3:0,  0:3)1/ 4
52.03-04 2024HC FribourgSC Bern4:3*(1:0,  1:2,  1:1;  1:0)
51.03-02 2024SC BernHC Lausanne4:1 (1:1,  1:0,  2:0)
50.02-29 2024HC AjoieSC Bern1:3 (0:0,  1:0,  0:3)
49.02-24 2024SC BernServette Geneva4:5P(1:1,  1:0,  2:3;  0:0;  2:3)
48.02-23 2024EV ZugSC Bern1:4 (0:1,  1:1,  0:2)
47.02-17 2024SC BernHC Ambri-Piotta4:5*(0:1,  3:2,  1:1;  0:1)
46.02-16 2024Zurich LionsSC Bern4:1 (0:1,  1:0,  3:0)
45.02-03 2024Langnau TigersSC Bern2:1 (0:1,  2:0,  0:0)
44.02-02 2024SC BernEHC Kloten3:0 (1:0,  0:0,  2:0)
43.01-30 2024SC BernEHC Biel3:2 (1:1,  1:0,  1:1)
42.01-27 2024SC RapperswilSC Bern3:4P(0:1,  2:1,  1:1;  0:0;  0:1)
41.01-26 2024SC BernHC Davos4:2 (1:0,  1:0,  2:2)
40.01-20 2024HC LuganoSC Bern5:4 (1:3,  2:1,  2:0)
39.01-19 2024SC BernHC Lugano2:3 (0:1,  0:1,  2:1)
38.01-13 2024SC BernHC Fribourg1:5 (0:0,  1:2,  0:3)
37.01-12 2024HC LausanneSC Bern4:1 (3:1,  1:0,  0:0)
36.01-07 2024HC Ambri-PiottaSC Bern2:5 (2:1,  0:3,  0:1)
35.01-05 2024SC BernZurich Lions3:2P(0:1,  2:1,  0:0;  0:0;  3:2)
34.01-02 2024SC BernLangnau Tigers5:4P(0:3,  2:1,  2:0;  0:0;  3:1)
33.12-23 2023EHC KlotenSC Bern1:4 (0:0,  0:2,  1:2)
32.12-21 2023SC BernHC Ajoie2:3*(1:1,  0:1,  1:0;  0:1)
31.12-19 2023Servette GenevaSC Bern2:1P(0:0,  0:1,  1:0;  0:0;  2:0)
30.12-09 2023SC BernEV Zug2:6 (0:3,  1:2,  1:1)
29.12-08 2023EHC BielSC Bern4:3*(1:1,  0:1,  2:1;  1:0)
28.12-02 2023SC BernSC Rapperswil4:0 (1:0,  1:0,  2:0)
27.12-01 2023HC DavosSC Bern7:0 (1:0,  2:0,  4:0)
26.11-29 2023SC BernHC Davos3:2 (2:0,  1:1,  0:1)
25.11-25 2023Servette GenevaSC Bern2:3 (1:0,  1:1,  0:2)
24.11-24 2023SC BernHC Lugano4:2 (0:1,  3:0,  1:1)
23.11-19 2023SC BernHC Fribourg3:1 (0:0,  1:0,  2:1)
22.11-17 2023HC Ambri-PiottaSC Bern5:2 (3:0,  2:2,  0:0)
21.11-04 2023EHC BielSC Bern2:1 (1:1,  1:0,  0:0)
20.11-03 2023SC BernHC Ajoie4:3*(1:0,  2:1,  0:2;  1:0)
19.10-31 2023Zurich LionsSC Bern4:1 (1:0,  1:1,  2:0)
18.10-28 2023SC BernEV Zug1:2P(0:0,  0:1,  1:0;  0:0;  0:1)
17.10-24 2023EHC KlotenSC Bern1:2 (0:1,  1:1,  0:0)
16.10-22 2023HC LausanneSC Bern4:5*(0:2,  2:1,  2:1;  0:1)
15.10-21 2023SC BernSC Rapperswil2:1*(1:0,  0:0,  0:1;  1:0)
14.10-18 2023Langnau TigersSC Bern4:5*(1:2,  2:2,  1:0;  0:1)
13.10-14 2023SC BernServette Geneva2:3*(0:2,  0:0,  2:0;  0:1)
12.10-13 2023HC LuganoSC Bern5:2 (1:0,  3:1,  1:1)
11.10-07 2023HC FribourgSC Bern3:1 (2:0,  0:0,  1:1)
10.10-06 2023SC BernHC Ambri-Piotta2:1 (1:0,  1:1,  0:0)
9.10-03 2023HC DavosSC Bern2:3*(0:1,  1:1,  1:0;  0:1)
8.09-30 2023SC BernEHC Biel4:2 (1:0,  1:0,  2:2)
7.09-29 2023HC AjoieSC Bern1:2 (0:0,  0:1,  1:1)
6.09-26 2023SC BernZurich Lions1:6 (1:3,  0:3,  0:0)
5.09-23 2023EV ZugSC Bern3:2P(0:1,  2:1,  0:0;  0:0;  3:0)
4.09-22 2023SC BernLangnau Tigers7:0 (3:0,  2:0,  2:0)
3.09-19 2023SC BernEHC Kloten2:1 (0:1,  1:0,  1:0)
2.09-17 2023SC RapperswilSC Bern5:2 (1:0,  2:1,  2:1)
1.09-15 2023SC BernHC Lausanne4:1 (1:0,  0:0,  3:1)
* - after overtime / extratime, P - after shootouts

SC BERN: ATTACK AND DEFENSEattack: 2.6defense: 2.7 30:2023120920:2024012010:202402291:2024033023
WINS (%) ON THE TIMELINEWINS (MC: 30): 38.3%• Home matches° Away matches 30:2023120925:2024010520:2024012015:2024020310:202402291:202403300.250.50.7501

SC Bern: Match statistics

TeamPWWOLOLGoals•••PtsForm
SC Bern 10501424-292.4-2.9 -0.5
Home H4300111-72.8-1.8  1.0
Away A6201313-222.2-3.7 -1.5

••• Average for match in full time (FT).

Page time:

Thursday
04-25-2024
22:47:36 UTC