To the Heroes Glory!

Ice Hockey. Poland. ExtraLiga 2023-2024

Tournament table on 03-14-2024

stats iconHead-to-head
Playoffs
FinalSeriesResults
GKS KatowiceUnia Oswiecim3-4   2:3     3:0     3:2*    6:7*    3:2*    0:5     0:1* 
For 3-rd placeSeriesResults
GKS TychyGKS Jastrzebie2-0   5:2     2:1  
1/ 2 FinalSeriesResults
GKS KatowiceGKS Jastrzebie4-1   1:3     3:1     4:1     4:1     2:0  
Unia OswiecimGKS Tychy4-1   0:2     5:2     4:0     3:2*    4:1  
1/ 4 FinalSeriesResults
GKS JastrzebieKS Torun4-2   2:3     0:1     2:1*    1:0     3:2     3:2* 
GKS KatowiceZaglebie Sosnowiec4-2   5:2     1:4     2:1     3:4*    2:0     6:2  
GKS TychyPodhale Nowy Targ4-2   2:1*    4:0     4:2     2:3     2:3*    5:0  
Unia OswiecimKS Cracovia4-3   3:5     2:1P    5:2     1:4     5:2     1:2*    1:0  
* - after overtime / extratime, P - after shootouts


TeamPWWOLOLGoals•••PtsForm
1.GKS Katowice4026716153-1003.7-2.5  1.293 W  W  L  W  w 
2.Unia Oswiecim40253111164-1084.0-2.7  1.482 L  W  W  W  L 
3.GKS Tychy4021649120-893.0-2.2  0.879 l  W  W  l  L 
4.GKS Jastrzebie40204412149-1093.6-2.7  0.972 l  w  L  W  W 
5.KS Cracovia39106815122-1403.0-3.5 -0.550 l  L  w  l  W 
6.Podhale Nowy Targ40141619135-1463.4-3.5 -0.250 w  L  L  L  W 
7.KS Torun39142320109-1272.8-3.2 -0.449 W  L  W  W  l 
8.Zaglebie Sosnowiec40124222110-1292.7-3.2 -0.446 w  L  W  w  W 
9.STS Sanok404043267-1811.7-4.4 -2.816 L  L  L  L  L 

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1 -  8 : to Play off

PLH (alternative/former name: Polish hockey league) is the main (strongest) ice hockey tournament/championship in Poland.

KS Cracovia: Match results

#DateTeam-1Team-2ResultStage
46.03-14 2024Unia OswiecimKS Cracovia1:0 (0:0,  0:0,  1:0)1/ 4
45.03-12 2024KS CracoviaUnia Oswiecim2:1*(0:0,  1:0,  0:1;  1:0)1/ 4
44.03-09 2024Unia OswiecimKS Cracovia5:2 (3:1,  1:1,  1:0)1/ 4
43.03-06 2024KS CracoviaUnia Oswiecim4:1 (1:0,  2:0,  1:1)1/ 4
42.03-05 2024KS CracoviaUnia Oswiecim2:5 (0:3,  1:1,  1:1)1/ 4
41.03-02 2024Unia OswiecimKS Cracovia2:1P(0:0,  1:0,  0:1;  0:0;  2:0)1/ 4
40.03-01 2024Unia OswiecimKS Cracovia3:5 (1:1,  1:3,  1:1)1/ 4
39.02-25 2024GKS JastrzebieKS Cracovia4:3*(0:0,  1:1,  2:2;  1:0)
38.02-23 2024KS CracoviaUnia Oswiecim3:7 (0:2,  2:2,  1:3)
37.02-18 2024GKS TychyKS Cracovia2:3P(0:0,  2:2,  0:0;  0:0;  6:7)
36.02-16 2024KS CracoviaGKS Katowice5:6*(0:3,  2:1,  3:1;  0:1)
35.02-14 2024STS SanokKS Cracovia1:5 (1:2,  0:2,  0:1)
34.02-01 2024KS CracoviaZaglebie Sosnowiec0:1 (0:1,  0:0,  0:0)
33.01-28 2024KS TorunKS Cracovia1:0 (0:0,  1:0,  0:0)
32.01-26 2024KS CracoviaPodhale Nowy Targ3:6 (0:3,  1:1,  2:2)
31.01-23 2024KS CracoviaSTS Sanok1:2 (0:1,  0:0,  1:1)
30.01-21 2024GKS JastrzebieKS Cracovia2:1P(1:1,  0:0,  0:0;  0:0;  3:1)
29.01-14 2024KS CracoviaUnia Oswiecim5:6*(0:1,  4:2,  1:2;  0:1)
28.01-12 2024GKS TychyKS Cracovia4:3P(0:0,  2:2,  1:1;  0:0;  3:2)
27.01-07 2024KS CracoviaGKS Katowice0:7 (0:1,  0:3,  0:3)
26.01-05 2024Podhale Nowy TargKS Cracovia2:4 (1:1,  0:3,  1:0)
25.01-03 2024KS CracoviaZaglebie Sosnowiec4:3 (2:1,  0:1,  2:1)
24.12-20 2023STS SanokKS Cracovia1:7 (0:1,  0:3,  1:3)
23.12-07 2023KS CracoviaGKS Jastrzebie5:1 (1:0,  3:0,  1:1)
22.12-01 2023Unia OswiecimKS Cracovia9:2 (3:0,  2:0,  4:2)
21.11-28 2023KS CracoviaGKS Tychy1:2P(1:0,  0:0,  0:1;  0:0;  1:2)
20.11-26 2023GKS KatowiceKS Cracovia7:2 (5:0,  1:0,  1:2)
19.11-24 2023KS CracoviaPodhale Nowy Targ5:4*(1:0,  1:2,  2:2;  1:0)
18.11-19 2023Zaglebie SosnowiecKS Cracovia5:4 (1:1,  1:2,  3:1)
17.11-17 2023KS CracoviaKS Torun3:2*(0:1,  0:0,  2:1;  1:0)
16.11-15 2023KS CracoviaSTS Sanok3:2 (0:1,  1:0,  2:1)
15.11-02 2023GKS JastrzebieKS Cracovia4:6 (1:1,  2:4,  1:1)
14.10-27 2023KS CracoviaUnia Oswiecim1:7 (0:4,  1:1,  0:2)
13.10-22 2023GKS TychyKS Cracovia3:0 (1:0,  1:0,  1:0)
12.10-20 2023KS CracoviaGKS Katowice4:6 (1:3,  1:3,  2:0)
11.10-17 2023KS TorunKS Cracovia5:4P(2:1,  1:2,  1:1;  0:0;  1:0)
10.10-15 2023Podhale Nowy TargKS Cracovia2:3*(1:1,  1:0,  0:1;  0:1)
9.10-13 2023KS CracoviaZaglebie Sosnowiec5:2 (0:0,  2:1,  3:1)
8.10-08 2023KS TorunKS Cracovia4:5*(1:2,  1:1,  2:1;  0:1)
7.10-06 2023STS SanokKS Cracovia4:5*(1:1,  0:2,  3:1;  0:1)
6.10-01 2023KS CracoviaGKS Jastrzebie1:2*(0:0,  1:0,  0:1;  0:1)
5.09-24 2023Unia OswiecimKS Cracovia2:4 (0:0,  0:3,  2:1)
4.09-22 2023KS CracoviaGKS Tychy2:4 (0:1,  2:2,  0:1)
3.09-17 2023GKS KatowiceKS Cracovia4:1 (0:0,  0:0,  4:1)
2.09-15 2023Podhale Nowy TargKS Cracovia4:7 (2:3,  2:2,  0:2)
1.09-10 2023Zaglebie SosnowiecKS Cracovia4:3 (2:1,  1:1,  1:1)
* - after overtime / extratime, P - after shootouts

KS CRACOVIA: ATTACK AND DEFENSEattack: 3.1defense: 3.2 30:2023111720:2024010710:202402181:20240314234
WINS (%) ON THE TIMELINEWINS (MC: 30): 29.9%• Home matches° Away matches 30:2023111725:2023120120:2024010715:2024012610:202402181:202403140.250.50.7501

KS Cracovia: Match statistics

TeamPWWOLOLGoals•••PtsForm
KS Cracovia 10222423-292.3-2.9 -0.6
Home H4110210-142.5-3.5 -1.0
Away A6112213-152.2-2.5 -0.3

••• Average for match in full time (FT).

Page time:

Saturday
04-27-2024
02:57:27 UTC