To the Heroes Glory!

Ice Hockey. Poland. ExtraLiga 2023-2024

Tournament table on 03-24-2024

stats iconHead-to-head
Playoffs
1/ 2 FinalSeriesResults
GKS KatowiceGKS Jastrzebie4-1   1:3     3:1     4:1     4:1     2:0  
Unia OswiecimGKS Tychy4-1   0:2     5:2     4:0     3:2*    4:1  
1/ 4 FinalSeriesResults
GKS JastrzebieKS Torun4-2   2:3     0:1     2:1*    1:0     3:2     3:2* 
GKS KatowiceZaglebie Sosnowiec4-2   5:2     1:4     2:1     3:4*    2:0     6:2  
GKS TychyPodhale Nowy Targ4-2   2:1*    4:0     4:2     2:3     2:3*    5:0  
Unia OswiecimKS Cracovia4-3   3:5     2:1P    5:2     1:4     5:2     1:2*    1:0  
* - after overtime / extratime, P - after shootouts


TeamPWWOLOLGoals•••PtsForm
1.GKS Katowice4026716153-1003.7-2.5  1.293 W  W  L  W  w 
2.Unia Oswiecim40253111164-1084.0-2.7  1.482 L  W  W  W  L 
3.GKS Tychy4021649120-893.0-2.2  0.879 l  W  W  l  L 
4.GKS Jastrzebie40204412149-1093.6-2.7  0.972 l  w  L  W  W 
5.KS Cracovia39106815122-1403.0-3.5 -0.550 l  L  w  l  W 
6.Podhale Nowy Targ40141619135-1463.4-3.5 -0.250 w  L  L  L  W 
7.KS Torun39142320109-1272.8-3.2 -0.449 W  L  W  W  l 
8.Zaglebie Sosnowiec40124222110-1292.7-3.2 -0.446 w  L  W  w  W 
9.STS Sanok404043267-1811.7-4.4 -2.816 L  L  L  L  L 

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1 -  8 : to Play off

PLH (alternative/former name: Polish hockey league) is the main (strongest) ice hockey tournament/championship in Poland.

GKS Tychy: Match results

#DateTeam-1Team-2ResultStage
51.03-24 2024Unia OswiecimGKS Tychy4:1 (1:0,  0:0,  3:1)1/ 2
50.03-22 2024GKS TychyUnia Oswiecim2:3*(1:0,  0:2,  1:0;  0:1)1/ 2
49.03-21 2024GKS TychyUnia Oswiecim0:4 (0:0,  0:2,  0:2)1/ 2
48.03-18 2024Unia OswiecimGKS Tychy5:2 (1:1,  3:1,  1:0)1/ 2
47.03-17 2024Unia OswiecimGKS Tychy0:2 (0:0,  0:2,  0:0)1/ 2
46.03-12 2024Podhale Nowy TargGKS Tychy0:5 (0:1,  0:2,  0:2)1/ 4
45.03-09 2024GKS TychyPodhale Nowy Targ2:3*(1:1,  0:0,  1:1;  0:1)1/ 4
44.03-06 2024Podhale Nowy TargGKS Tychy3:2 (1:0,  0:0,  2:2)1/ 4
43.03-05 2024Podhale Nowy TargGKS Tychy2:4 (0:2,  1:1,  1:1)1/ 4
42.03-02 2024GKS TychyPodhale Nowy Targ4:0 (1:0,  2:0,  1:0)1/ 4
41.03-01 2024GKS TychyPodhale Nowy Targ2:1*(0:0,  1:0,  0:1;  1:0)1/ 4
40.02-27 2024Zaglebie SosnowiecGKS Tychy3:2P(0:0,  0:0,  2:2;  0:0;  2:1)
39.02-25 2024GKS TychyKS Torun5:2 (2:0,  2:1,  1:1)
38.02-23 2024Podhale Nowy TargGKS Tychy2:5 (0:2,  0:2,  2:1)
37.02-18 2024GKS TychyKS Cracovia2:3P(0:0,  2:2,  0:0;  0:0;  6:7)
36.02-16 2024GKS JastrzebieGKS Tychy7:3 (3:1,  4:1,  0:1)
35.02-14 2024GKS TychyUnia Oswiecim2:0 (2:0,  0:0,  0:0)
34.01-28 2024GKS KatowiceGKS Tychy4:3*(1:1,  1:0,  1:2;  1:0)
33.01-26 2024GKS TychySTS Sanok6:3 (2:1,  3:0,  1:2)
32.01-23 2024GKS TychyZaglebie Sosnowiec3:1 (0:0,  1:1,  2:0)
31.01-21 2024KS TorunGKS Tychy1:2 (0:1,  1:0,  0:1)
30.01-19 2024GKS TychySTS Sanok4:1 (0:0,  3:0,  1:1)
29.01-14 2024GKS JastrzebieGKS Tychy1:2P(0:0,  1:0,  0:1;  0:0;  2:3)
28.01-12 2024GKS TychyKS Cracovia4:3P(0:0,  2:2,  1:1;  0:0;  3:2)
27.01-07 2024Unia OswiecimGKS Tychy2:1 (0:0,  1:1,  1:0)
26.01-03 2024GKS TychyGKS Katowice2:3 (1:0,  1:3,  0:0)
25.12-22 2023Podhale Nowy TargGKS Tychy6:3 (2:2,  3:1,  1:0)
24.12-20 2023Zaglebie SosnowiecGKS Tychy4:6 (0:3,  3:0,  1:3)
23.12-07 2023GKS TychyKS Torun3:0 (1:0,  0:0,  2:0)
22.12-03 2023STS SanokGKS Tychy1:3 (0:2,  0:1,  1:0)
21.12-01 2023GKS TychyGKS Jastrzebie2:1 (1:0,  0:1,  1:0)
20.11-28 2023KS CracoviaGKS Tychy1:2P(1:0,  0:0,  0:1;  0:0;  1:2)
19.11-26 2023GKS TychyUnia Oswiecim5:4 (0:0,  2:2,  3:2)
18.11-21 2023KS TorunGKS Tychy0:1 (0:0,  0:0,  0:1)
17.11-17 2023GKS TychyPodhale Nowy Targ4:0 (1:0,  2:0,  1:0)
16.11-15 2023GKS TychyZaglebie Sosnowiec6:5*(1:2,  2:1,  2:2;  1:0)
15.10-29 2023GKS TychySTS Sanok5:1 (1:0,  1:1,  3:0)
14.10-27 2023GKS JastrzebieGKS Tychy4:2 (0:0,  1:2,  3:0)
13.10-22 2023GKS TychyKS Cracovia3:0 (1:0,  1:0,  1:0)
12.10-20 2023Unia OswiecimGKS Tychy1:2*(0:0,  0:1,  1:0;  0:1)
11.10-13 2023GKS TychyGKS Katowice2:5 (0:1,  0:1,  2:3)
10.10-08 2023Podhale Nowy TargGKS Tychy2:4 (0:1,  1:0,  1:3)
9.10-06 2023Zaglebie SosnowiecGKS Tychy0:2 (0:1,  0:0,  0:1)
8.10-03 2023GKS KatowiceGKS Tychy3:1 (0:0,  1:0,  2:1)
7.10-01 2023GKS TychyKS Torun1:3 (0:0,  1:1,  0:2)
6.09-28 2023STS SanokGKS Tychy2:4 (1:0,  0:1,  1:3)
5.09-24 2023GKS TychyGKS Jastrzebie3:2P(1:1,  1:1,  0:0;  0:0;  3:0)
4.09-22 2023KS CracoviaGKS Tychy2:4 (0:1,  2:2,  0:1)
3.09-17 2023GKS TychyUnia Oswiecim2:4 (1:0,  0:3,  1:1)
2.09-10 2023GKS KatowiceGKS Tychy3:2P(1:0,  1:1,  0:1;  0:0;  1:0)
1.09-08 2023GKS TychyPodhale Nowy Targ6:2 (3:1,  2:1,  1:0)
* - after overtime / extratime, P - after shootouts

GKS TYCHY: ATTACK AND DEFENSEattack: 2.7defense: 2.3 30:2023120320:2024012310:202403021:2024032423
WINS (%) ON THE TIMELINEWINS (MC: 30): 46.7%• Home matches° Away matches 30:2023120325:2024010720:2024012315:2024021810:202403021:202403240.250.50.7501

GKS Tychy: Match statistics

TeamPWWOLOLGoals•••PtsForm
GKS Tychy 10402424-222.4-2.2  0.2
Home H410218-82.0-2.0  0.0
Away A6300316-142.7-2.3  0.3

••• Average for match in full time (FT).

Page time:

Friday
03-29-2024
05:46:01 UTC