To the Heroes Glory!

Basketball. World Championship 2019

Tournament table on 09-15-2019

stats iconHead-to-head
Playoffs
FinalResults
ArgentinaSpain  75: 95  
For 3-rd placeResults
FranceAustralia  67: 59  
1/ 2 FinalResults
ArgentinaFrance  80: 66  
SpainAustralia  95: 88* 
For 5-8 placesResults
SerbiaCzech Republic5  90: 81  
USAPoland7  87: 74  
SerbiaUSAX  94: 89  
PolandCzech RepublicX  84: 94  
1/ 4 FinalResults
ArgentinaSerbia  97: 87  
AustraliaCzech Republic  82: 70  
SpainPoland  90: 78  
USAFrance  79: 89  
* - after overtime


Group Stage 2
Group IPWWOLOLBalls •••Pts
1.Argentina2+3500087.2-68.6  18.610
2.Poland2+3410175.2-73.8  1.49
3.Russia2+3300274.6-71.6  3.08
4.Venezuela2+3200371.0-73.2 -2.27
Group JPWWOLOLBalls •••Pts
1.Spain2+3500079.0-63.8  15.210
2.Serbia2+3400196.4-66.2  30.29
3.Italy2+3310284.0-73.0  11.08
4.Puerto Rico2+3201368.6-78.2 -9.67
Group KPWWOLOLBalls •••Pts
1.USA2+3510085.0-63.8  21.210
2.Czech Republic2+3300283.4-79.0  4.48
3.Greece2+3300280.6-76.4  4.28
4.Brazil2+3300281.8-85.4 -3.68
Group LPWWOLOLBalls •••Pts
1.Australia2+3500091.6-83.2  8.410
2.France2+3400189.4-73.8  15.69
3.Lithuania2+3300284.8-67.2  17.68
4.Dominican Republic2+3200367.4-78.0 -10.67
Group M (17…32)PWWOLOLBalls •••Pts
1.Nigeria2+3300287.0-76.2  10.88
2.China2+3201370.2-71.6 -1.47
3.Korea Republic2+3100472.2-87.6 -15.46
4.Cote d'Ivoire2+3000565.2-80.0 -14.85
Group N (17…32)PWWOLOLBalls •••Pts
1.Tunisia2+3300275.4-77.2 -1.88
2.Iran2+3200375.8-74.4  1.47
3.Angola2+3110467.8-85.4 -17.66
4.Philippines2+3001568.8-97.6 -28.85
Group O (17…32)PWWOLOLBalls •••Pts
1.New Zealand2+3300299.4-94.0  5.48
2.Turkey2+3201384.6-83.0  1.67
3.Montenegro2+3100474.0-81.2 -7.26
4.Japan2+3000566.8-92.8 -26.05
Group P (17…32)PWWOLOLBalls •••Pts
1.Germany2+3300281.8-72.8  9.08
2.Canada2+3200389.0-82.6  6.47
3.Jordan2+3100470.4-96.4 -26.06
4.Senegal2+3000566.0-86.4 -20.45
Group Stage 1
Group APWWOLOLBalls •••Pts
1.Poland3310077.3-68.0  9.36
2.Venezuela3200176.0-70.0  6.05
3.China3101267.0-66.3  0.74
4.Cote d'Ivoire3000363.0-79.0 -16.03
Group BPWWOLOLBalls •••Pts
1.Argentina3300086.0-70.3  15.76
2.Russia3200176.7-73.0  3.75
3.Nigeria3100288.7-80.7  8.04
4.Korea Republic3000369.3-96.7 -27.33
Group CPWWOLOLBalls •••Pts
1.Spain3300082.3-63.3  19.06
2.Puerto Rico3200171.0-72.7 -1.75
3.Tunisia3100268.3-78.3 -10.04
4.Iran3000371.0-78.3 -7.33
Group DPWWOLOLBalls •••Pts
1.Serbia33000107.7-67.7  40.06
2.Italy3200192.3-71.7  20.75
3.Angola3110264.3-90.0 -25.74
4.Philippines3001367.3-102.3 -35.03
Group EPWWOLOLBalls •••Pts
1.USA3310089.0-64.3  24.76
2.Czech Republic3200182.3-80.0  2.35
3.Turkey3101281.0-79.7  1.34
4.Japan3000362.7-91.0 -28.33
Group FPWWOLOLBalls •••Pts
1.Brazil3300088.3-81.7  6.76
2.Greece3200188.7-78.7  10.05
3.New Zealand3100294.7-96.0 -1.34
4.Montenegro3000372.0-87.3 -15.33
Group GPWWOLOLBalls •••Pts
1.France3300090.3-64.7  25.76
2.Dominican Republic3200168.7-78.0 -9.35
3.Germany3100279.3-70.0  9.34
4.Jordan3000367.3-93.0 -25.73
Group HPWWOLOLBalls •••Pts
1.Australia3300092.0-80.7  11.36
2.Lithuania3200191.7-67.7  24.05
3.Canada3100281.0-86.7 -5.74
4.Senegal3000358.3-88.0 -29.73

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1 -  2 : to Next stage
  1 -  2 : to Play off (for S2)

Tournament statistics

Matches playedHome team winsAway team winsDraws 
9255.4%39.1%5.5% 
Basketball. World Championship: Match results - wins, draws and losses
Points (per match)
TotalHome teamAway teamDiffe­rence 
157.8480.0277.822.21 
 50.7%49.3%  
Basketball. World Championship: Points - home-away
TotalQuarter 1Quarter 2Quarter 3Quarter 4
157.8438.8237.7439.6741.61
 24.6%23.9%25.1%26.4%
Basketball. World Championship: Points - scored by periods

Statistics of the tournament was calculated according to the results of matches (in full time) for the period 08-31-2019 - 09-15-2019

List of matches

#DateTeam-1Team-2ResultStage
92.09-15 2019ArgentinaSpain75:95 (14:23,  17:20,  16:23,  28:29)Final
91.FranceAustralia67:59 (11:16,  10:14,  21:16,  25:13)3-rd
90.09-14 2019SerbiaCzech Republic90:81 (20:20,  21:30,  28:12,  21:19)5-8
89.USAPoland87:74 (28:14,  19:16,  16:25,  24:19)5-8
88.09-13 2019ArgentinaFrance80:66 (21:18,  18:14,  21:16,  20:18)1/ 2
87.SpainAustralia95:88*(22:21,  10:16,  19:18,  20:16;  24:17)1/ 2
86.09-12 2019PolandCzech Republic84:94 (23:23,  12:20,  28:21,  21:30)5-8
85.SerbiaUSA94:89 (32:7,  12:33,  27:28,  23:21)5-8
84.09-11 2019AustraliaCzech Republic82:70 (17:17,  16:13,  30:18,  19:22)1/ 4
83.USAFrance79:89 (18:18,  21:27,  27:18,  13:26)1/ 4
82.09-10 2019SpainPoland90:78 (22:18,  24:23,  21:17,  23:20)1/ 4
81.ArgentinaSerbia97:87 (25:23,  29:26,  14:18,  29:20)1/ 4
80.09-09 2019USABrazil89:73 (21:18,  22:21,  24:17,  22:17)G2
79.FranceAustralia98:100 (24:23,  22:23,  29:25,  23:29)G2
78.GermanyCanada82:76 (17:12,  19:21,  20:23,  26:20)G2
77.TurkeyNew Zealand101:102 (31:26,  22:24,  24:24,  24:28)G2
76.Czech RepublicGreece77:84 (12:18,  21:14,  16:25,  28:27)G2
75.Dominican RepublicLithuania55:74 (14:19,  10:19,  15:14,  16:22)G2
74.JordanSenegal79:77 (22:16,  13:20,  20:20,  24:21)G2
73.JapanMontenegro65:80 (16:26,  17:14,  18:21,  14:19)G2
72.09-08 2019SpainSerbia81:69 (13:20,  32:17,  22:19,  14:13)G2
71.ChinaNigeria73:86 (21:19,  10:16,  20:25,  22:26)G2
70.IranPhilippines95:75 (30:24,  18:10,  27:16,  20:25)G2
69.PolandArgentina65:91 (14:20,  13:22,  14:28,  24:21)G2
68.Puerto RicoItaly89:94*(24:13,  22:13,  18:24,  19:33;  6:11)G2
67.Cote d'IvoireKorea Republic71:80 (14:18,  16:32,  17:16,  24:14)G2
66.TunisiaAngola86:84 (31:20,  21:17,  15:28,  19:19)G2
65.VenezuelaRussia60:69 (10:13,  17:14,  15:21,  18:21)G2
64.09-07 2019USAGreece69:53 (19:17,  19:8,  16:12,  15:16)G2
63.FranceLithuania78:75 (26:14,  24:26,  15:14,  13:21)G2
62.GermanySenegal89:78 (14:11,  22:26,  30:23,  23:18)G2
61.TurkeyMontenegro79:74 (16:26,  16:11,  17:21,  30:16)G2
60.BrazilCzech Republic71:93 (16:20,  16:25,  14:20,  25:28)G2
59.AustraliaDominican Republic82:76 (24:19,  16:19,  17:14,  25:24)G2
58.CanadaJordan126:71 (31:13,  32:22,  36:15,  27:21)G2
57.New ZealandJapan111:81 (29:29,  26:10,  27:22,  29:20)G2
56.09-06 2019SpainItaly67:60 (18:18,  12:13,  20:17,  17:12)G2
55.ArgentinaVenezuela87:67 (17:12,  21:13,  25:22,  24:20)G2
54.ChinaKorea Republic77:73 (19:18,  16:14,  19:20,  23:21)G2
53.TunisiaPhilippines86:67 (27:10,  19:14,  21:15,  19:28)G2
52.SerbiaPuerto Rico90:47 (23:14,  26:12,  22:13,  19:8)G2
51.AngolaIran62:71 (17:19,  12:9,  16:20,  17:23)G2
50.NigeriaCote d'Ivoire83:66 (24:18,  13:17,  26:11,  20:20)G2
49.PolandRussia79:74 (16:22,  18:18,  19:17,  26:17)G2
48.09-05 2019Dominican RepublicFrance56:90 (8:18,  13:25,  19:25,  16:22)
47.USAJapan98:45 (23:9,  33:14,  28:8,  14:14)
46.GreeceNew Zealand103:97 (28:19,  23:25,  20:22,  32:31)
45.LithuaniaAustralia82:87 (19:27,  22:25,  19:16,  22:19)
44.GermanyJordan96:62 (28:17,  20:19,  18:13,  30:13)
43.TurkeyCzech Republic76:91 (16:22,  19:21,  25:23,  16:25)
42.BrazilMontenegro84:73 (19:20,  24:18,  23:16,  18:19)
41.CanadaSenegal82:60 (11:22,  22:10,  26:14,  23:14)
40.09-04 2019RussiaArgentina61:69 (17:12,  16:27,  7:14,  21:16)
39.SpainIran73:65 (18:21,  15:10,  19:22,  21:12)
38.VenezuelaChina72:59 (18:10,  15:13,  18:18,  21:18)
37.ItalySerbia77:92 (23:28,  19:22,  15:20,  20:22)
36.Korea RepublicNigeria66:108 (15:17,  16:32,  19:30,  16:29)
35.Puerto RicoTunisia67:64 (19:18,  19:14,  14:23,  15:9)
34.Cote d'IvoirePoland63:80 (24:20,  8:16,  17:19,  14:25)
33.AngolaPhilippines84:81*(21:20,  17:14,  18:12,  17:27;  11:8)
32.09-03 2019JordanFrance64:103 (18:25,  15:25,  17:28,  14:25)
31.USATurkey93:92*(26:21,  21:21,  18:19,  16:20;  12:11)
30.BrazilGreece79:78 (15:19,  15:21,  26:13,  23:25)
29.LithuaniaCanada92:69 (24:14,  22:22,  24:18,  22:15)
28.GermanyDominican Republic68:70 (21:16,  18:21,  13:18,  16:15)
27.JapanCzech Republic76:89 (18:18,  22:27,  15:19,  21:25)
26.MontenegroNew Zealand83:93 (26:31,  18:22,  21:13,  18:27)
25.AustraliaSenegal81:68 (18:16,  18:17,  24:17,  21:18)
24.09-02 2019Korea RepublicRussia73:87 (18:27,  19:13,  12:23,  24:24)
23.Puerto RicoSpain63:73 (21:17,  14:19,  10:21,  18:16)
22.ChinaPoland76:79*(25:15,  10:24,  19:18,  18:15;  4:7)
21.SerbiaPhilippines126:67 (28:13,  34:22,  37:13,  27:19)
20.NigeriaArgentina81:94 (17:28,  26:15,  18:29,  20:22)
19.TunisiaIran79:67 (29:19,  15:16,  15:13,  20:19)
18.VenezuelaCote d'Ivoire87:71 (26:17,  23:15,  24:24,  14:15)
17.ItalyAngola92:61 (25:11,  19:10,  26:21,  22:19)
16.09-01 2019Czech RepublicUSA67:88 (14:17,  15:26,  19:23,  19:22)
15.FranceGermany78:74 (16:4,  20:16,  23:30,  19:24)
14.GreeceMontenegro85:60 (17:9,  25:7,  21:22,  22:22)
13.SenegalLithuania47:101 (10:27,  11:21,  12:29,  14:24)
12.Dominican RepublicJordan80:76 (22:17,  25:19,  14:17,  19:23)
11.TurkeyJapan86:67 (28:12,  19:23,  20:14,  19:18)
10.New ZealandBrazil94:102 (20:21,  30:29,  12:28,  32:24)
9.CanadaAustralia92:108 (20:29,  20:23,  37:24,  15:32)
8.08-31 2019ArgentinaKorea Republic95:69 (22:11,  21:17,  28:16,  24:25)
7.SpainTunisia101:62 (16:17,  26:22,  30:8,  29:15)
6.Cote d'IvoireChina55:70 (16:14,  13:15,  12:22,  14:19)
5.PhilippinesItaly62:108 (8:37,  16:25,  15:23,  23:23)
4.IranPuerto Rico81:83 (30:16,  19:15,  16:20,  16:32)
3.RussiaNigeria82:77 (18:13,  22:22,  18:23,  24:19)
2.PolandVenezuela80:69 (22:24,  22:12,  16:15,  20:18)
1.AngolaSerbia59:105 (20:29,  12:21,  15:28,  12:27)
* - after overtime

Page time:

Wednesday
10-16-2024
06:19:11 UTC