To the Heroes Glory!

Basketball. World Championship 2010

Tournament table on 09-12-2010

stats iconHead-to-head
Playoffs
FinalResults
TurkeyUSA  64: 81  
For 3-rd placeResults
SerbiaLithuania  88: 99  
1/ 2 FinalResults
USALithuania  89: 74  
SerbiaTurkey  82: 83  
For 5-8 placesResults
SpainArgentina5  81: 86  
SloveniaRussia7  78: 83  
ArgentinaRussia5…8  73: 61  
SpainSlovenia5…8  97: 80  
1/ 4 FinalResults
LithuaniaArgentina 104: 85  
SerbiaSpain  92: 89  
TurkeySlovenia  95: 68  
USARussia  89: 79  
1/ 8 FinalResults
ArgentinaBrazil  93: 89  
LithuaniaChina  78: 67  
RussiaNew Zealand  78: 56  
SerbiaCroatia  73: 72  
SloveniaAustralia  87: 58  
SpainGreece  80: 72  
TurkeyFrance  95: 77  
USAAngola 121: 66  


Group APWWOLOLBalls •••Pts
1.Serbia5401190.6-68.6  22.09
2.Argentina5400182.6-75.8  6.89
3.Australia5300276.2-68.2  8.08
4.Germany5211371.0-75.2 -4.27
5.Angola5210365.2-80.8 -15.67
6.Jordan5000572.2-89.2 -17.05
Group BPWWOLOLBalls •••Pts
1.USA5500091.0-66.2  24.810
2.Slovenia5400178.6-75.2  3.49
3.Brazil5300279.6-70.8  8.88
4.Croatia5200379.0-81.4 -2.47
5.Iran5100460.2-73.4 -13.26
6.Tunisia5000560.0-81.4 -21.45
Group CPWWOLOLBalls •••Pts
1.Turkey5500078.6-57.0  21.610
2.Russia5400173.0-69.2  3.89
3.Greece5300280.6-74.0  6.68
4.Puerto Rico5100477.2-80.2 -3.06
5.China5100472.0-84.4 -12.46
6.Cote d'Ivoire5100466.8-83.4 -16.66
Group DPWWOLOLBalls •••Pts
1.Lithuania5500078.2-68.2  10.010
2.Spain5300284.0-71.2  12.88
3.New Zealand5300284.8-80.0  4.88
4.France5300270.2-67.8  2.48
5.Lebanon5100467.8-88.0 -20.26
6.Canada5000566.0-75.8 -9.85

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1 -  4 : to Play off

Tournament statistics

Matches playedHome team winsAway team winsDraws 
8057.5%40%2.5% 
Basketball. World Championship: Match results - wins, draws and losses
Points (per match)
TotalHome teamAway teamDiffe­rence 
153.6278.0475.582.46 
 50.8%49.2%  
Basketball. World Championship: Points - home-away
TotalQuarter 1Quarter 2Quarter 3Quarter 4
153.6237.3535.6239.6241.01
 24.3%23.2%25.8%26.7%
Basketball. World Championship: Points - scored by periods

Statistics of the tournament was calculated according to the results of matches (in full time) for the period 08-28-2010 - 09-12-2010

List of matches

#DateTeam-1Team-2ResultStage
80.09-12 2010TurkeyUSA64:81 (17:22,  15:20,  16:19,  16:20)Final
79.SerbiaLithuania88:99 (22:23,  16:25,  16:24,  34:27)3-rd
78.SpainArgentina81:86 (16:23,  16:26,  30:16,  19:21)5-8
77.09-11 2010SerbiaTurkey82:83 (20:17,  22:18,  21:25,  19:23)1/ 2
76.USALithuania89:74 (23:12,  19:15,  23:26,  24:21)1/ 2
75.SloveniaRussia78:83 (23:21,  14:9,  22:22,  19:31)5-8
74.09-10 2010ArgentinaRussia73:61 (15:11,  21:22,  18:19,  19:9)5-8
73.SpainSlovenia97:80 (16:23,  22:18,  26:21,  33:18)5-8
72.09-09 2010LithuaniaArgentina104:85 (28:18,  22:12,  35:23,  19:32)1/ 4
71.USARussia89:79 (25:25,  19:14,  26:17,  19:23)1/ 4
70.09-08 2010TurkeySlovenia95:68 (27:14,  23:17,  21:12,  24:25)1/ 4
69.SerbiaSpain92:89 (27:23,  22:18,  18:23,  25:25)1/ 4
68.09-07 2010ArgentinaBrazil93:89 (25:25,  21:23,  20:18,  27:23)1/ 8
67.LithuaniaChina78:67 (17:22,  26:18,  21:11,  14:16)1/ 8
66.09-06 2010RussiaNew Zealand78:56 (13:15,  18:12,  20:13,  27:16)1/ 8
65.USAAngola121:66 (33:13,  32:25,  26:18,  30:10)1/ 8
64.09-05 2010TurkeyFrance95:77 (19:14,  24:14,  28:17,  24:32)1/ 8
63.SloveniaAustralia87:58 (16:8,  26:13,  29:24,  16:13)1/ 8
62.09-04 2010SpainGreece80:72 (22:19,  15:12,  15:20,  28:21)1/ 8
61.SerbiaCroatia73:72 (19:27,  15:9,  20:14,  19:22)1/ 8
60.09-02 2010BrazilCroatia92:74 (22:19,  26:16,  24:15,  20:24)
59.JordanGermany73:91 (17:28,  16:12,  17:27,  23:24)
58.New ZealandFrance82:70 (17:20,  22:5,  19:18,  24:27)
57.TurkeyChina87:40 (15:6,  24:7,  27:12,  21:15)
56.ArgentinaSerbia82:84 (22:20,  17:20,  15:18,  28:26)
55.SloveniaIran65:60 (19:6,  9:17,  24:11,  13:26)
54.GreeceRussia69:73 (10:20,  20:10,  13:29,  26:14)
53.LebanonLithuania66:84 (16:16,  16:23,  19:25,  15:20)
52.AngolaAustralia55:76 (18:15,  11:24,  9:21,  17:16)
51.USATunisia92:57 (19:13,  20:20,  24:13,  29:11)
50.Puerto RicoCote d'Ivoire79:88 (14:19,  19:20,  26:25,  20:24)
49.SpainCanada89:67 (28:17,  14:20,  21:11,  26:19)
48.09-01 2010ArgentinaJordan88:79 (35:19,  14:18,  12:18,  27:24)
47.BrazilSlovenia77:80 (18:20,  12:24,  21:23,  26:13)
46.LithuaniaFrance69:55 (11:24,  13:6,  28:11,  17:14)
45.TurkeyPuerto Rico79:77 (19:19,  11:18,  26:20,  23:20)
44.GermanyAngola88:92*(19:19,  16:21,  19:18,  24:20;  10:14)
43.IranUSA51:88 (13:19,  15:23,  11:20,  12:26)
42.Cote d'IvoireGreece60:97 (14:20,  5:27,  19:34,  22:16)
41.LebanonSpain57:91 (22:21,  10:22,  15:29,  10:19)
40.CroatiaTunisia84:64 (23:12,  20:11,  22:17,  19:24)
39.SerbiaAustralia94:79 (16:12,  27:25,  26:24,  25:18)
38.CanadaNew Zealand61:71 (8:11,  20:24,  13:12,  20:24)
37.ChinaRussia80:89 (21:15,  22:25,  19:23,  18:26)
36.08-31 2010GreeceTurkey65:76 (15:22,  24:19,  12:24,  14:11)
35.SpainLithuania73:76 (22:11,  21:24,  21:18,  9:23)
34.FranceCanada68:63 (15:15,  13:13,  18:20,  22:15)
33.Puerto RicoChina84:76 (20:21,  24:16,  19:20,  21:19)
32.New ZealandLebanon108:76 (32:16,  19:16,  30:24,  27:20)
31.RussiaCote d'Ivoire72:66 (17:12,  17:18,  19:14,  19:22)
30.08-30 2010AngolaArgentina70:91 (20:23,  12:22,  27:19,  11:27)
29.USABrazil70:68 (22:28,  21:18,  18:13,  9:9)
28.AustraliaGermany78:43 (19:7,  19:13,  24:11,  16:12)
27.TunisiaIran58:71 (11:23,  12:10,  13:22,  22:16)
26.JordanSerbia69:112 (20:33,  17:24,  11:26,  21:29)
25.SloveniaCroatia91:84 (16:18,  23:26,  26:15,  26:25)
24.08-29 2010ArgentinaAustralia74:72 (20:25,  13:14,  19:17,  22:16)
23.BrazilTunisia80:65 (26:16,  17:14,  16:18,  21:17)
22.SpainNew Zealand101:84 (28:19,  20:25,  29:19,  24:21)
21.TurkeyRussia65:56 (16:15,  17:7,  15:15,  17:19)
20.CroatiaIran75:54 (22:13,  22:11,  9:16,  22:14)
19.SerbiaGermany81:82*(17:14,  18:23,  19:19,  15:13;  12:13)
18.LebanonFrance59:86 (20:22,  8:20,  19:21,  12:23)
17.Puerto RicoGreece80:83 (23:21,  18:14,  15:24,  24:24)
16.JordanAngola65:79 (17:16,  18:13,  12:17,  18:33)
15.SloveniaUSA77:99 (11:23,  17:19,  18:25,  31:32)
14.ChinaCote d'Ivoire83:73 (21:17,  20:16,  25:18,  17:22)
13.LithuaniaCanada70:68 (12:20,  21:23,  22:14,  15:11)
12.08-28 2010GermanyArgentina74:78 (18:23,  24:16,  12:26,  20:13)
11.IranBrazil65:81 (12:22,  17:17,  17:22,  19:20)
10.FranceSpain72:66 (9:18,  18:10,  16:16,  29:22)
9.TurkeyCote d'Ivoire86:47 (23:11,  17:11,  13:14,  33:11)
8.AngolaSerbia44:94 (9:25,  9:18,  14:34,  12:17)
7.USACroatia106:78 (22:20,  26:6,  30:22,  28:30)
6.CanadaLebanon71:81 (20:20,  17:14,  21:23,  13:24)
5.RussiaPuerto Rico75:66 (14:8,  22:26,  18:21,  21:11)
4.AustraliaJordan76:75 (12:18,  20:21,  24:16,  20:20)
3.TunisiaSlovenia56:80 (14:22,  14:17,  12:24,  16:17)
2.GreeceChina89:81 (25:18,  22:19,  18:25,  24:19)
1.New ZealandLithuania79:92 (24:25,  10:25,  27:24,  18:18)
* - after overtime

Page time:

Tuesday
03-19-2024
03:33:24 UTC