Tournament table on 09-28-2019
Playoffs |
Final | | | Results |
Sabalenka, Aryna (blr) | Riske, Alison (usa) | | | 2:1 (6:3, 3:6, 6:1) |
1/ 2 Final | | | Results |
Riske, Alison (usa) | Kvitova, Petra (cze) | | | 2:0 (7:5, 7:5) |
Barty, Ashleigh (aus) | Sabalenka, Aryna (blr) | | | 0:2 (5:7, 4:6) |
1/ 4 Final | | | Results |
Barty, Ashleigh (aus) | Martic, Petra (cro) | | | 2:1 (7:6, 3:6, 6:3) |
Kvitova, Petra (cze) | Yastremska, Dayana (ukr) | | | 2:0 (6:2, 6:4) |
Riske, Alison (usa) | Svitolina, Elina (ukr) | | | 2:0 (6:1, 6:3) |
Rybakina, Elena (kaz) | Sabalenka, Aryna (blr) | | | 1:2 (3:6, 6:1, 1:6) |
1/ 8 Final | | | Results |
Barty, Ashleigh (aus) | Kenin, Sofia (usa) | | | 2:0 (6:3, 7:5) |
Kvitova, Petra (cze) | Stephens, Sloane (usa) | | | 2:0 (6:3, 6:3) |
Martic, Petra (cro) | Kudermetova, Veronika (rus) | | | 2:0 (6:3, 6:1) |
Sabalenka, Aryna (blr) | Bertens, Kiki (ned) | | | 2:0 (6:1, 7:6) |
Yastremska, Dayana (ukr) | Pliskova, Karolina (cze) | | | 2:0 (6:1, 6:4) |
Halep, Simona (rou) | Rybakina, Elena (kaz) | | | 0:1T (4:5) |
Kuznetsova, Svetlana (rus) | Svitolina, Elina (ukr) | | | 0:2 (4:6, 2:6) |
Wang, Qiang (chn) | Riske, Alison (usa) | | | 0:2 (2:6, 1:6) |
1/16 Final | | | Results |
Barty, Ashleigh (aus) | Garcia, Caroline (fra) | | | 2:1 (4:6, 6:4, 6:1) |
Halep, Simona (rou) | Strycova, Barbora (cze) | | | 2:0 (6:3, 6:2) |
Kudermetova, Veronika (rus) | Bencic, Belinda (sui) | | | 2:1 (2:6, 6:3, 6:4) |
Kvitova, Petra (cze) | Hercog, Polona (slo) | | | 2:0 (7:6, 6:3) |
Riske, Alison (usa) | Puig, Monica (pur) | | | 2:1 (2:6, 7:6, 6:3) |
Rybakina, Elena (kaz) | Jabeur, Ons (tun) | | | 2:1 (6:1, 6:7, 6:2) |
Sabalenka, Aryna (blr) | Collins, Danielle Rose (usa) | | | 2:0 (6:1, 6:0) |
Wang, Qiang (chn) | Bouzkova, Marie (cze) | | | 2:0 (6:3, 6:3) |
Anisimova, Amanda (usa) | Pliskova, Karolina (cze) | | | 0:2 (3:6, 3:6) |
Hsieh, Su-Wei (tpe) | Kuznetsova, Svetlana (rus) | | | 0:2 (2:6, 6:7) |
McHale, Christina (usa) | Yastremska, Dayana (ukr) | | | 0:2 (3:6, 6:7) |
Mertens, Elise (bel) | Kenin, Sofia (usa) | | | 1:2 (6:4, 4:6, 6:7) |
Muguruza, Garbine (esp) | Svitolina, Elina (ukr) | | | 0:2 (5:7, 2:6) |
Pera, Bernarda (usa) | Bertens, Kiki (ned) | | | 1:2 (6:3, 4:6, 2:6) |
Peterson, Rebecca (swe) | Martic, Petra (cro) | | | 1:2 (0:6, 6:3, 1:6) |
Wang, Yafan (chn) | Stephens, Sloane (usa) | | | 1:2 (2:6, 6:3, 1:6) |
1/32 Final | | | Results |
Bouzkova, Marie (cze) | Zidansek, Tamara (slo) | | | 2:0 (6:1, 6:3) |
Jabeur, Ons (tun) | Vekic, Donna (cro) | | | 2:1 (4:6, 6:3, 6:3) |
Kudermetova, Veronika (rus) | Alexandrova, Ekaterina (rus) | | | 2:1 (5:7, 6:3, 6:2) |
Kuznetsova, Svetlana (rus) | Putintseva, Yulia (kaz) | | | 1:0T (6:1, 1:0) |
Martic, Petra (cro) | Mladenovic, Kristina (fra) | | | 2:0 (6:2, 6:2) |
Peterson, Rebecca (swe) | Giorgi, Camila (ita) | | | 1:0T (6:2) |
Puig, Monica (pur) | Kerber, Angelique (ger) | | | 2:1 (7:6, 5:7, 6:1) |
Rybakina, Elena (kaz) | Zhu, Lin (chn) | | | 2:1 (7:5, 2:6, 6:0) |
Sabalenka, Aryna (blr) | Sasnovich, Aliaksandra (blr) | | | 2:0 (6:1, 6:2) |
Strycova, Barbora (cze) | Wang, Xiyu (chn) | | | 2:0 (6:4, 6:2) |
Wang, Yafan (chn) | Davis, Lauren (usa) | | | 1:0T (4:6, 6:4, 4:0) |
Brady, Jennifer (usa) | Pera, Bernarda (usa) | | | 1:2 (4:6, 6:3, 4:6) |
Kasatkina, Darya (rus) | Garcia, Caroline (fra) | | | 0:2 (2:6, 2:6) |
Kozlova, Kateryna (ukr) | Riske, Alison (usa) | | | 1:2 (6:4, 3:6, 3:6) |
Pavlyuchenkova, Anastasia (rus) | Kenin, Sofia (usa) | | | 0:2 (2:6, 6:7) |
Pegula, Jessica (usa) | Hercog, Polona (slo) | | | 0:2 (0:6, 1:6) |
Peng, Shuai (chn) | Muguruza, Garbine (esp) | | | 0:2 (3:6, 2:6) |
Sevastova, Anastasija (lat) | McHale, Christina (usa) | | | 1:2 (6:4, 3:6, 3:6) |
Siniakova, Katerina (cze) | Mertens, Elise (bel) | | | 0:2 (4:6, 0:6) |
Stosur, Samantha (aus) | Anisimova, Amanda (usa) | | | 1:2 (3:6, 6:3, 3:6) |
Tomljanovic, Ajla (aus) | Yastremska, Dayana (ukr) | | | 0:2 (6:7, 2:6) |
Williams, Venus (usa) | Collins, Danielle Rose (usa) | | | 0:2 (5:7, 6:7) |
Wozniacki, Caroline (den) | Hsieh, Su-Wei (tpe) | | | 1:2 (7:6, 1:6, 2:6) |
Zhang, Shuai (chn) | Stephens, Sloane (usa) | | | 0:2 (5:7, 4:6) |
T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Tournament statistics
Matches played | Home team wins | Away team wins | Draws
|
---|
51 | 47.3% | 52.7% | 0%
|
|
| |
Games (per match)
|
Total | Home team | Away team | Difference
|
---|
21.81 | 11.13 | 10.68 | 0.45
|
| 51% | 49% |
|
|
| |
Total | Set 1 | Set 2 | Set 3
|
---|
21.81 | 9.35 | 9.21 | 8.14
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 09-22-2019 - 09-28-2019
Page time:
Friday
10-04-2024
05:04:17 UTC