Tournament table on 05-09-2021
Playoffs |
Final | | | Results |
Zverev, Alexander (ger) | Berrettini, Matteo (ita) | | | 2:1 (6:7, 6:4, 6:3) |
1/ 2 Final | | | Results |
Berrettini, Matteo (ita) | Ruud, Casper (nor) | | | 2:0 (6:4, 6:4) |
Thiem, Dominic (aut) | Zverev, Alexander (ger) | | | 0:2 (3:6, 4:6) |
1/ 4 Final | | | Results |
Ruud, Casper (nor) | Bublik, Alexander (kaz) | | | 2:0 (7:5, 6:1) |
Thiem, Dominic (aut) | Isner, John (usa) | | | 2:1 (3:6, 6:3, 6:4) |
Garin, Cristian (chi) | Berrettini, Matteo (ita) | | | 1:2 (7:5, 3:6, 0:6) |
Nadal, Rafael (esp) | Zverev, Alexander (ger) | | | 0:2 (4:6, 4:6) |
1/ 8 Final | | | Results |
Bublik, Alexander (kaz) | Karatsev, Aslan (rus) | | | 2:0 (6:4, 6:3) |
Garin, Cristian (chi) | Medvedev, Daniil (rus) | | | 2:1 (6:4, 6:7, 6:1) |
Isner, John (usa) | Rublev, Andrey (rus) | | | 2:1 (7:6, 3:6, 7:6) |
Ruud, Casper (nor) | Tsitsipas, Stefanos (gre) | | | 2:0 (7:6, 6:4) |
de Minaur, Alex (aus) | Thiem, Dominic (aut) | | | 0:2 (6:7, 4:6) |
Delbonis, Federico (arg) | Berrettini, Matteo (ita) | | | 0:2 (6:7, 4:6) |
Evans, Daniel (gbr) | Zverev, Alexander (ger) | | | 0:2 (3:6, 6:7) |
Popyrin, Alexei (aus) | Nadal, Rafael (esp) | | | 0:2 (3:6, 3:6) |
1/16 Final | | | Results |
Berrettini, Matteo (ita) | Fognini, Fabio (ita) | | | 2:0 (6:3, 6:4) |
Bublik, Alexander (kaz) | Shapovalov, Denis (can) | | | 2:1 (6:4, 5:7, 6:4) |
Delbonis, Federico (arg) | Ramos Vinolas, Albert (esp) | | | 2:0 (7:6, 6:3) |
Garin, Cristian (chi) | Koepfer, Dominik (ger) | | | 2:0 (6:3, 6:4) |
Medvedev, Daniil (rus) | Davidovich Fokina, Alejandro (esp) | | | 2:1 (4:6, 6:4, 6:2) |
Rublev, Andrey (rus) | Paul, Tommy (usa) | | | 2:1 (6:7, 6:3, 6:4) |
Ruud, Casper (nor) | Nishioka, Yoshihito (jpn) | | | 2:0 (6:1, 6:2) |
Tsitsipas, Stefanos (gre) | Paire, Benoit (fra) | | | 2:0 (6:1, 6:2) |
Alcaraz, Carlos (esp) | Nadal, Rafael (esp) | | | 0:2 (1:6, 2:6) |
Bautista Agut, Roberto (esp) | Isner, John (usa) | | | 1:2 (4:6, 7:6, 6:7) |
Giron, Marcos (usa) | Thiem, Dominic (aut) | | | 0:2 (1:6, 3:6) |
Harris, Lloyd (rsa) | de Minaur, Alex (aus) | | | 0:1T (2:6, 0:3) |
Millman, John (aus) | Evans, Daniel (gbr) | | | 1:2 (7:6, 2:6, 3:6) |
Nishikori, Kei (jpn) | Zverev, Alexander (ger) | | | 0:2 (3:6, 2:6) |
Schwartzman, Diego (arg) | Karatsev, Aslan (rus) | | | 1:2 (6:2, 4:6, 1:6) |
Sinner, Jannik (ita) | Popyrin, Alexei (aus) | | | 0:2 (6:7, 2:6) |
1/32 Final | | | Results |
Bublik, Alexander (kaz) | Fucsovics, Marton (hun) | | | 2:0 (7:6, 6:3) |
de Minaur, Alex (aus) | Munar, Jaume (esp) | | | 2:1 (4:6, 7:5, 6:1) |
Delbonis, Federico (arg) | Carreno Busta, Pablo (esp) | | | 2:1 (3:6, 6:4, 6:3) |
Fognini, Fabio (ita) | Taberner, Carlos (esp) | | | 2:1 (7:6, 2:6, 6:3) |
Garin, Cristian (chi) | Verdasco, Fernando (esp) | | | 2:0 (6:1, 6:4) |
Isner, John (usa) | Kecmanovic, Miomir (srb) | | | 2:0 (6:4, 7:6) |
Koepfer, Dominik (ger) | Opelka, Reilly (usa) | | | 2:0 (6:4, 6:4) |
Millman, John (aus) | Hurkacz, Hubert (pol) | | | 2:1 (5:7, 7:6, 6:3) |
Nishioka, Yoshihito (jpn) | Krajinovic, Filip (srb) | | | 2:0 (6:2, 6:4) |
Paul, Tommy (usa) | Martinez Portero, Pedro (esp) | | | 2:0 (6:4, 7:5) |
Ramos Vinolas, Albert (esp) | Fritz, Taylor (usa) | | | 2:1 (7:5, 5:7, 6:4) |
Sinner, Jannik (ita) | Pella, Guido (arg) | | | 1:0T (6:2, 4:4) |
Andujar, Pablo (esp) | Giron, Marcos (usa) | | | 1:2 (7:6, 6:7, 5:7) |
Auger-Aliassime, Felix (can) | Ruud, Casper (nor) | | | 0:2 (1:6, 4:6) |
Basilashvili, Nikoloz (geo) | Paire, Benoit (fra) | | | 0:2 (4:6, 5:7) |
Cecchinato, Marco (ita) | Bautista Agut, Roberto (esp) | | | 1:2 (2:6, 7:6, 5:7) |
Chardy, Jeremy (fra) | Evans, Daniel (gbr) | | | 1:2 (6:7, 7:6, 2:6) |
Dimitrov, Grigor (bul) | Harris, Lloyd (rsa) | | | 1:2 (3:6, 6:3, 6:7) |
Herbert, Pierre-Hugues (fra) | Davidovich Fokina, Alejandro (esp) | | | 1:2 (7:6, 6:7, 6:7) |
Humbert, Ugo (fra) | Karatsev, Aslan (rus) | | | 0:2 (5:7, 4:6) |
Khachanov, Karen (rus) | Nishikori, Kei (jpn) | | | 1:2 (7:6, 2:6, 2:6) |
Lajovic, Dusan (srb) | Shapovalov, Denis (can) | | | 0:2 (1:6, 3:6) |
Mannarino, Adrian (fra) | Alcaraz, Carlos (esp) | | | 0:2 (4:6, 0:6) |
Struff, Jan-Lennard (ger) | Popyrin, Alexei (aus) | | | 0:2 (3:6, 6:7) |
T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Tournament statistics
Matches played | Home team wins | Away team wins | Draws
|
---|
53 | 49.1% | 50.9% | 0%
|
|
| |
Games (per match)
|
Total | Home team | Away team | Difference
|
---|
24.05 | 11.85 | 12.20 | -0.35
|
| 49.3% | 50.7% |
|
|
| |
Total | Set 1 | Set 2 | Set 3
|
---|
24.05 | 10.25 | 9.95 | 9.64
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 04-29-2021 - 05-09-2021
Page time:
Friday
10-04-2024
05:02:40 UTC