To the Heroes Glory!

Ice Hockey. World Championship 2018

Tournament table on 05-20-2018

stats iconHead-to-head
Playoffs
FinalResults
SwedenSwitzerland   3:2P 
For 3-rd placeResults
USACanada   4:1  
1/ 2 FinalResults
SwedenUSA   6:0  
CanadaSwitzerland   2:3  
1/ 4 FinalResults
SwedenLatvia   3:2  
USACzech Republic   3:2  
FinlandSwitzerland   2:3  
RussiaCanada   4:5* 
* - after overtime / extratime, P - after shootouts


Group APWWOLOLGoals•••Pts
1.Sweden7610031-94.3-1.3  3.020
2.Russia7501132-104.6-1.3  3.316
3.Czech Republic7330126-153.4-2.1  1.315
4.Switzerland7311225-183.4-2.6  0.912
5.Slovakia7302219-202.7-2.6  0.111
6.France7200513-291.9-4.1 -2.36
7.Austria7101513-301.9-4.1 -2.34
8.Belarus700078-361.1-5.1 -4.00
Group BPWWOLOLGoals•••Pts
1.USA7420138-165.3-2.3  3.016
2.Finland7501138-115.4-1.4  4.016
3.Canada7411132-114.4-1.6  2.915
4.Latvia7312116-162.1-2.0  0.113
5.Denmark7310312-171.7-2.4 -0.711
6.Germany7112316-182.1-2.6 -0.47
7.Norway7111412-311.7-4.3 -2.66
8.Korea Republic700074-480.6-6.9 -6.30

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1 -  4 : to Play off
  8      : to lower League

Tournament statistics

Matches playedHome team winsAway team winsDraws  
6446.9%31.2%21.9%  
Ice Hockey. World Championship: Match results - wins, draws and losses
Goals (per match)
TotalHome teamAway teamDiffe­rence  
5.783.172.610.56  
 54.9%45.1%   
Ice Hockey. World Championship: Goals - home-away
TotalPeriod 1Period 2Period 3  
5.781.802.121.86  
 31.1%36.8%32.1%  
Ice Hockey. World Championship: Goals - scored by periods
Over / Under
4.55.56.5
64.1% · 35.9%48.4% · 51.6%35.9% · 64.1%

Statistics of the tournament was calculated according to the results of matches (in full time) for the period 05-04-2018 - 05-20-2018

List of matches

#DateTeam-1Team-2ResultStage
64.05-20 2018SwedenSwitzerland3:2P(1:1,  1:1,  0:0;  0:0;  1:0)Final
63.USACanada4:1 (0:0,  1:1,  3:0)3-rd
62.05-19 2018CanadaSwitzerland2:3 (0:1,  1:1,  1:1)1/ 2
61.SwedenUSA6:0 (1:0,  3:0,  2:0)1/ 2
60.05-17 2018FinlandSwitzerland2:3 (1:0,  0:3,  1:0)1/ 4
59.SwedenLatvia3:2 (0:0,  1:1,  2:1)1/ 4
58.RussiaCanada4:5*(0:1,  2:1,  2:2;  0:1)1/ 4
57.USACzech Republic3:2 (2:0,  0:2,  1:0)1/ 4
56.05-15 2018LatviaDenmark1:0 (1:0,  0:0,  0:0)
55.RussiaSweden1:3 (1:0,  0:2,  0:1)
54.BelarusSlovakia4:7 (0:2,  2:0,  2:5)
53.CanadaGermany3:0 (1:0,  1:0,  1:0)
52.SwitzerlandFrance5:1 (2:0,  1:0,  2:1)
51.FinlandUSA6:2 (2:0,  1:0,  3:2)
50.05-14 2018CanadaLatvia2:1*(1:0,  0:0,  0:1;  1:0)
49.Czech RepublicAustria4:3 (2:1,  1:0,  1:2)
48.Korea RepublicNorway0:3 (0:1,  0:0,  0:2)
47.RussiaSlovakia4:0 (2:0,  0:0,  2:0)
46.05-13 2018GermanyFinland3:2*(0:1,  2:0,  0:1;  1:0)
45.SwitzerlandSweden3:5 (0:2,  1:1,  2:2)
44.FranceCzech Republic0:6 (0:3,  0:2,  0:1)
43.NorwayUSA3:9 (0:3,  1:4,  2:2)
42.05-12 2018CanadaFinland1:5 (1:3,  0:0,  0:2)
41.RussiaSwitzerland4:3 (0:0,  3:1,  1:2)
40.AustriaBelarus4:0 (1:0,  3:0,  0:0)
39.DenmarkKorea Republic3:1 (0:0,  2:1,  1:0)
38.LatviaGermany3:1 (0:0,  1:0,  2:1)
37.SlovakiaSweden3:4*(1:2,  1:1,  1:0;  0:1)
36.05-11 2018BelarusCzech Republic0:3 (0:3,  0:0,  0:0)
35.USAKorea Republic13:1 (4:1,  4:0,  5:0)
34.DenmarkNorway3:0 (1:0,  2:0,  0:0)
33.FranceAustria5:2 (2:1,  2:1,  1:0)
32.05-10 2018Czech RepublicRussia4:3*(2:1,  1:2,  0:0;  1:0)
31.NorwayCanada0:5 (0:3,  0:1,  0:1)
30.SlovakiaFrance3:1 (1:0,  1:1,  1:0)
29.USALatvia3:2*(1:1,  1:1,  0:0;  1:0)
28.05-09 2018FinlandDenmark2:3 (0:0,  1:2,  1:1)
27.SwedenAustria7:0 (2:0,  3:0,  2:0)
26.GermanyKorea Republic6:1 (1:0,  3:0,  2:1)
25.SwitzerlandBelarus5:2 (2:2,  1:0,  2:0)
24.05-08 2018Czech RepublicSwitzerland5:4P(1:1,  3:3,  0:0;  0:0;  1:0)
23.FinlandNorway7:0 (2:0,  4:0,  1:0)
22.AustriaSlovakia2:4 (1:1,  0:2,  1:1)
21.Korea RepublicLatvia0:5 (0:2,  0:1,  0:2)
20.05-07 2018CanadaDenmark7:1 (2:0,  3:0,  2:1)
19.SwedenFrance4:0 (2:0,  1:0,  1:0)
18.BelarusRussia0:6 (0:1,  0:3,  0:2)
17.USAGermany3:0 (0:0,  2:0,  1:0)
16.05-06 2018LatviaFinland1:8 (0:3,  0:2,  1:3)
15.SlovakiaSwitzerland0:2 (0:1,  0:1,  0:0)
14.GermanyNorway4:5P(2:2,  1:1,  1:1;  0:0;  0:1)
13.SwedenCzech Republic3:2 (2:0,  0:1,  1:1)
12.AustriaRussia0:7 (0:3,  0:3,  0:1)
11.Korea RepublicCanada0:10 (0:2,  0:6,  0:2)
10.05-05 2018Czech RepublicSlovakia3:2*(0:1,  1:1,  1:0;  1:0)
9.DenmarkUSA0:4 (0:1,  0:2,  0:1)
8.FinlandKorea Republic8:1 (2:0,  3:1,  3:0)
7.FranceBelarus6:2 (2:1,  1:0,  3:1)
6.NorwayLatvia2:3*(2:0,  0:1,  0:1;  0:1)
5.SwitzerlandAustria3:2*(1:0,  1:1,  0:1;  1:0)
4.05-04 2018GermanyDenmark2:3P(0:0,  1:2,  1:0;  0:0;  0:1)
3.SwedenBelarus5:0 (2:0,  2:0,  1:0)
2.RussiaFrance7:0 (3:0,  1:0,  3:0)
1.USACanada5:4P(1:2,  2:1,  1:1;  0:0;  1:0)
* - after overtime / extratime, P - after shootouts

Page time:

Friday
04-26-2024
08:29:07 UTC