To the Heroes Glory!

Ice Hockey. World Championship 2013

Tournament table on 05-19-2013

stats iconHead-to-head
Playoffs
FinalResults
SwedenSwitzerland   5:1  
For 3-rd placeResults
FinlandUSA   2:3* 
1/ 2 FinalResults
SwedenFinland   3:0  
USASwitzerland   0:3  
1/ 4 FinalResults
FinlandSlovakia   4:3  
SwitzerlandCzech Republic   2:1  
CanadaSweden   2:3P 
RussiaUSA   3:8  
* - after overtime / extratime, P - after shootouts


Group HPWWOLOLGoals•••Pts
1.Finland7420123-143.0-2.0  1.016
2.Russia7500229-144.1-2.0  2.115
3.USA7500224-163.4-2.3  1.115
4.Slovakia7301318-162.6-2.3  0.310
5.Germany7211313-161.7-2.1 -0.49
6.France7201413-211.9-2.9 -1.07
7.Latvia7201414-252.0-3.4 -1.47
8.Austria7110517-292.4-4.1 -1.75
Group SPWWOLOLGoals•••Pts
1.Switzerland7610028-104.0-1.4  2.620
2.Canada7511025-93.4-1.3  2.118
3.Sweden7500217-112.4-1.6  0.915
4.Czech Republic7310319-122.6-1.7  0.911
5.Norway7300412-261.7-3.7 -2.09
6.Denmark7111413-201.7-2.7 -1.06
7.Belarus7100610-211.4-3.0 -1.63
8.Slovenia7002512-271.7-3.6 -1.92

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1 -  4 : to Play off
  8      : to lower League

Tournament statistics

Matches playedHome team winsAway team winsDraws  
6459.4%25%15.6%  
Ice Hockey. World Championship: Match results - wins, draws and losses
Goals (per match)
TotalHome teamAway teamDiffe­rence  
5.033.002.030.97  
 59.6%40.4%   
Ice Hockey. World Championship: Goals - home-away
TotalPeriod 1Period 2Period 3  
5.031.591.551.89  
 31.7%30.7%37.6%  
Ice Hockey. World Championship: Goals - scored by periods
Over / Under
4.55.56.5
53.1% · 46.9%34.4% · 65.6%21.9% · 78.1%

Statistics of the tournament was calculated according to the results of matches (in full time) for the period 05-03-2013 - 05-19-2013

List of matches

#DateTeam-1Team-2ResultStage
64.05-19 2013SwedenSwitzerland5:1 (2:1,  0:0,  3:0)Final
63.FinlandUSA2:3*(0:2,  0:0,  2:0;  0:1)3-rd
62.05-18 2013USASwitzerland0:3 (0:0,  0:1,  0:2)1/ 2
61.SwedenFinland3:0 (1:0,  1:0,  1:0)1/ 2
60.05-16 2013CanadaSweden2:3P(0:0,  1:0,  1:2;  0:0;  0:1)1/ 4
59.FinlandSlovakia4:3 (3:0,  0:2,  1:1)1/ 4
58.SwitzerlandCzech Republic2:1 (1:0,  1:0,  0:1)1/ 4
57.RussiaUSA3:8 (1:2,  0:2,  2:4)1/ 4
56.05-14 2013DenmarkSweden2:4 (1:0,  1:1,  0:3)
55.FinlandLatvia3:2*(1:1,  1:0,  0:1;  1:0)
54.Czech RepublicNorway7:0 (3:0,  2:0,  2:0)
53.GermanyFrance3:2*(1:1,  0:1,  1:0;  1:0)
52.BelarusSwitzerland1:4 (0:1,  0:0,  1:3)
51.USASlovakia1:4 (0:2,  1:1,  0:1)
50.05-13 2013CanadaSlovenia4:3*(0:2,  2:1,  1:0;  1:0)
49.RussiaAustria8:4 (3:3,  3:1,  2:0)
48.DenmarkBelarus3:2 (2:0,  1:2,  0:0)
47.FranceLatvia1:3 (0:1,  0:1,  1:1)
46.05-12 2013SwitzerlandNorway3:1 (2:0,  1:0,  0:1)
45.SlovakiaRussia1:3 (0:0,  1:2,  0:1)
44.CanadaCzech Republic2:1 (1:1,  0:0,  1:0)
43.USAGermany3:0 (2:0,  0:0,  1:0)
42.05-11 2013NorwayBelarus3:1 (1:0,  1:0,  1:1)
41.GermanyLatvia2:0 (0:0,  1:0,  1:0)
40.SwedenSlovenia2:0 (0:0,  1:0,  1:0)
39.FinlandAustria7:2 (2:0,  1:0,  4:2)
38.SwitzerlandDenmark4:1 (1:0,  1:1,  2:0)
37.USAFrance4:2 (2:0,  0:1,  2:1)
36.05-10 2013BelarusCanada1:4 (0:2,  0:1,  1:1)
35.RussiaFinland2:3 (0:1,  1:2,  1:0)
34.SloveniaCzech Republic2:4 (2:2,  0:0,  0:2)
33.SlovakiaAustria1:2P(1:0,  0:1,  0:0;  0:0;  0:1)
32.05-09 2013SwedenCanada0:3 (0:1,  0:2,  0:0)
31.SlovakiaLatvia3:5 (1:3,  1:1,  1:1)
30.Czech RepublicDenmark2:1*(0:0,  0:0,  1:1;  1:0)
29.RussiaFrance1:2 (0:0,  1:2,  0:0)
28.05-08 2013SwedenNorway5:1 (2:0,  0:1,  3:0)
27.USAFinland4:1 (1:1,  0:0,  3:0)
26.SwitzerlandSlovenia7:1 (3:1,  3:0,  1:0)
25.AustriaGermany0:2 (0:0,  0:1,  0:1)
24.05-07 2013CanadaNorway7:1 (4:0,  1:1,  2:0)
23.RussiaUSA5:3 (2:2,  1:1,  2:0)
22.DenmarkSlovenia3:2*(0:1,  1:1,  1:0;  1:0)
21.AustriaLatvia6:3 (2:1,  2:1,  2:1)
20.05-06 2013SwedenBelarus2:1 (0:1,  1:0,  1:0)
19.FinlandFrance3:1 (0:0,  2:0,  1:1)
18.SwitzerlandCzech Republic5:2 (1:0,  1:2,  3:0)
17.SlovakiaGermany3:2 (0:1,  1:0,  2:1)
16.05-05 2013NorwayDenmark3:2 (1:0,  1:0,  1:2)
15.USALatvia4:1 (0:0,  2:1,  2:0)
14.SwitzerlandCanada3:2P(1:0,  0:1,  1:1;  0:0;  1:0)
13.RussiaGermany4:1 (0:0,  2:0,  2:1)
12.BelarusSlovenia4:3 (1:1,  1:0,  2:2)
11.FranceAustria3:1 (2:0,  1:0,  0:1)
10.05-04 2013SwedenCzech Republic2:1 (1:0,  1:1,  0:0)
9.FinlandSlovakia2:0 (1:0,  0:0,  1:0)
8.CanadaDenmark3:1 (0:1,  2:0,  1:0)
7.RussiaLatvia6:0 (1:0,  3:0,  2:0)
6.NorwaySlovenia3:1 (2:1,  0:0,  1:0)
5.USAAustria5:3 (1:2,  4:1,  0:0)
4.05-03 2013SwedenSwitzerland2:3 (0:0,  1:2,  1:1)
3.FinlandGermany4:3*(1:0,  1:1,  1:2;  1:0)
2.Czech RepublicBelarus2:0 (1:0,  0:0,  1:0)
1.FranceSlovakia2:6 (0:1,  0:2,  2:3)
* - after overtime / extratime, P - after shootouts

Page time:

Thursday
04-25-2024
10:31:54 UTC