To the Heroes Glory!

Ice Hockey. World Championship 2012

Tournament table on 05-20-2012

stats iconHead-to-head
Playoffs
FinalResults
RussiaSlovakia   6:2  
For 3-rd placeResults
FinlandCzech Republic   2:3  
1/ 2 FinalResults
RussiaFinland   6:2  
Czech RepublicSlovakia   1:3  
1/ 4 FinalResults
RussiaNorway   5:2  
CanadaSlovakia   3:4  
SwedenCzech Republic   3:4  
USAFinland   2:3  


Group APWWOLOLGoals•••Pts
1.Canada7601035-155.0-2.0  3.019
2.USA7420132-174.3-2.4  1.916
3.Slovakia7500221-133.0-1.9  1.115
4.Finland7500221-143.0-2.0  1.015
5.France7300421-323.0-4.6 -1.69
6.Switzerland7200516-212.3-3.0 -0.76
7.Belarus7100611-231.6-3.3 -1.73
8.Kazakhstan7001611-331.6-4.6 -3.01
Group BPWWOLOLGoals•••Pts
1.Russia7700027-83.9-1.1  2.721
2.Sweden7600129-154.1-2.1  2.018
3.Czech Republic7410223-113.3-1.6  1.714
4.Norway7401233-184.7-2.6  2.113
5.Latvia7200511-191.6-2.7 -1.16
6.Germany7200514-312.0-4.4 -2.46
7.Denmark7101513-231.9-3.1 -1.34
8.Italy701066-310.7-4.4 -3.72

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1 -  4 : to Play off
  8      : to lower League

Tournament statistics

Matches playedHome team winsAway team winsDraws  
6459.4%34.4%6.2%  
Ice Hockey. World Championship: Match results - wins, draws and losses
Goals (per match)
TotalHome teamAway teamDiffe­rence  
5.823.412.411.00  
 58.5%41.5%   
Ice Hockey. World Championship: Goals - home-away
TotalPeriod 1Period 2Period 3  
5.821.722.251.84  
 29.6%38.7%31.7%  
Ice Hockey. World Championship: Goals - scored by periods
Over / Under
4.55.56.5
70.3% · 29.7%53.1% · 46.9%37.5% · 62.5%

Statistics of the tournament was calculated according to the results of matches (in full time) for the period 05-04-2012 - 05-20-2012

List of matches

#DateTeam-1Team-2ResultStage
64.05-20 2012RussiaSlovakia6:2 (1:1,  3:0,  2:1)Final
63.FinlandCzech Republic2:3 (1:3,  0:0,  1:0)3-rd
62.05-19 2012Czech RepublicSlovakia1:3 (0:1,  1:0,  0:2)1/ 2
61.RussiaFinland6:2 (2:1,  2:0,  2:1)1/ 2
60.05-17 2012SwedenCzech Republic3:4 (1:2,  1:1,  1:1)1/ 4
59.USAFinland2:3 (0:0,  1:1,  1:2)1/ 4
58.RussiaNorway5:2 (2:1,  0:1,  3:0)1/ 4
57.CanadaSlovakia3:4 (1:2,  2:0,  0:2)1/ 4
56.05-15 2012SwedenLatvia4:0 (2:0,  1:0,  1:0)
55.USASwitzerland5:2 (0:0,  2:1,  3:1)
54.Czech RepublicGermany8:1 (3:1,  3:0,  2:0)
53.SlovakiaFrance5:4 (2:2,  1:1,  2:1)
52.NorwayDenmark6:2 (0:0,  5:0,  1:2)
51.CanadaBelarus5:1 (1:1,  3:0,  1:0)
50.05-14 2012ItalyRussia0:4 (0:1,  0:2,  0:1)
49.KazakhstanFinland1:4 (0:0,  0:3,  1:1)
48.LatviaDenmark0:2 (0:0,  0:2,  0:0)
47.BelarusFrance1:2 (1:0,  0:1,  0:1)
46.05-13 2012GermanyNorway4:12 (0:3,  1:6,  3:3)
45.SwitzerlandSlovakia0:1 (0:1,  0:0,  0:0)
44.RussiaCzech Republic2:0 (1:0,  0:0,  1:0)
43.FinlandUSA0:5 (0:1,  0:2,  0:2)
42.05-12 2012SwedenItaly4:0 (2:0,  1:0,  1:0)
41.CanadaKazakhstan8:0 (1:0,  2:0,  5:0)
40.GermanyDenmark2:1 (0:0,  1:1,  1:0)
39.SwitzerlandFrance2:4 (0:1,  2:1,  0:2)
38.NorwayLatvia3:0 (1:0,  2:0,  0:0)
37.SlovakiaBelarus5:1 (1:0,  4:1,  0:0)
36.05-11 2012SwedenRussia3:7 (2:1,  1:2,  0:4)
35.FinlandCanada3:5 (2:0,  1:3,  0:2)
34.Czech RepublicItaly6:0 (2:0,  3:0,  1:0)
33.USAKazakhstan3:2*(0:0,  1:1,  1:1;  1:0)
32.05-10 2012Czech RepublicLatvia3:1 (0:0,  1:1,  2:0)
31.FranceFinland1:7 (0:1,  0:4,  1:2)
30.DenmarkRussia1:3 (1:2,  0:1,  0:0)
29.USABelarus5:3 (2:1,  1:1,  2:1)
28.05-09 2012SwedenGermany5:2 (1:1,  2:1,  2:0)
27.CanadaSwitzerland3:2 (0:1,  1:0,  2:1)
26.NorwayItaly6:2 (2:1,  2:1,  2:0)
25.SlovakiaKazakhstan4:2 (1:1,  1:0,  2:1)
24.05-08 2012GermanyRussia0:2 (0:1,  0:0,  0:1)
23.FinlandSwitzerland5:2 (1:0,  2:2,  2:0)
22.LatviaItaly5:0 (1:0,  2:0,  2:0)
21.BelarusKazakhstan3:2 (0:1,  3:1,  0:0)
20.05-07 2012SwedenDenmark6:4 (4:1,  2:1,  0:2)
19.USASlovakia2:4 (1:3,  1:0,  0:1)
18.Czech RepublicNorway4:3P(1:1,  1:1,  1:1;  0:0;  1:0)
17.CanadaFrance7:2 (4:1,  1:1,  2:0)
16.05-06 2012GermanyLatvia2:3 (0:1,  2:1,  0:1)
15.SwitzerlandBelarus3:2 (2:1,  0:1,  1:0)
14.RussiaNorway4:2 (0:0,  3:2,  1:0)
13.FinlandSlovakia1:0 (1:0,  0:0,  0:0)
12.DenmarkItaly3:4*(0:2,  3:1,  0:0;  0:1)
11.FranceKazakhstan6:3 (3:1,  1:1,  2:1)
10.05-05 2012SwedenCzech Republic4:1 (1:0,  1:0,  2:1)
9.CanadaUSA4:5*(1:1,  1:1,  2:2;  0:1)
8.LatviaRussia2:5 (1:0,  0:2,  1:3)
7.SwitzerlandKazakhstan5:1 (2:0,  3:1,  0:0)
6.05-04 2012SwedenNorway3:1 (1:0,  1:1,  1:0)
5.BelarusFinland0:1 (0:1,  0:0,  0:0)
4.Czech RepublicDenmark2:0 (0:0,  1:0,  1:0)
3.CanadaSlovakia3:2 (1:0,  2:1,  0:1)
2.GermanyItaly3:0 (1:0,  1:0,  1:0)
1.USAFrance7:2 (1:1,  3:1,  3:0)
* - after overtime / extratime, P - after shootouts

Page time:

Friday
04-19-2024
16:31:25 UTC