Ice Hockey. World Championship U20. Division I 2020
Tournament table on 12-18-2019
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
A 1 : to higher League A 6 : to lower Group B 1 : to higher Group B 6 : to lower League
SELLING
of the database of sports statistics - data and structure
(for a startup company in the field of sports betting)
contact: admin@sport12x.com
Tournament statistics
Matches played Home team wins Away team wins Draws
30 46.7% 36.7% 16.6%
Ice Hockey. World Championship U20. Division I: Match results - wins, draws and losses
Goals (per match)
Total Home team Away team Difference
6.50 3.10 3.40 -0.30
47.7% 52.3%
Ice Hockey. World Championship U20. Division I: Goals - home-away
Total Period 1 Period 2 Period 3
6.50 2.23 2.20 2.07
34.4% 33.9% 31.7%
Ice Hockey. World Championship U20. Division I: Goals - scored by periods
Over / Under 4.5 5.5 6.5
66.7% · 33.3% 53.3% · 46.7% 43.3% · 56.7%
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 12-09-2019 - 12-18-2019
List of matches
# Date Team-1 Team-2 Result Stage
30. 12-18 2019 Ukraine Estonia 7:3 (2:2, 4:0, 1:1)
29. Hungary Italy 7:4 (3:1, 2:2, 2:1)
28. France Poland 7:1 (1:0, 2:0, 4:1)
27. 12-17 2019 Italy Ukraine 1:2P (1:1, 0:0, 0:0; 0:0; 0:1)
26. Poland Estonia 6:3 (2:1, 1:2, 3:0)
25. Hungary France 3:2 (2:0, 1:1, 0:1)
24. 12-15 2019 France Ukraine 3:1 (2:1, 0:0, 1:0)
23. Denmark Belarus 2:7 (0:4, 0:1, 2:2)
22. Poland Hungary 7:10 (3:4, 2:5, 2:1)
21. Norway Latvia 0:2 (0:0, 0:1, 0:1)
20. Estonia Italy 5:4 (0:3, 3:1, 2:0)
19. Austria Slovenia 4:1 (2:0, 0:0, 2:1)
18. 12-14 2019 Poland Ukraine 0:3 (0:1, 0:0, 0:2)
17. France Italy 4:1 (0:0, 1:1, 3:0)
16. Hungary Estonia 4:2 (1:0, 1:2, 2:0)
15. 12-13 2019 Belarus Slovenia 4:1 (0:0, 1:0, 3:1)
14. Norway Denmark 1:0P (0:0, 0:0, 0:0; 0:0; 1:0)
13. Latvia Austria 1:2 (1:1, 0:1, 0:0)
12. 12-12 2019 Ukraine Hungary 1:5 (0:1, 1:3, 0:1)
11. Belarus Norway 2:3* (0:2, 1:0, 1:0; 0:1)
10. Estonia France 1:6 (0:2, 1:1, 0:3)
9. Denmark Austria 2:4 (1:1, 1:2, 0:1)
8. Italy Poland 3:15 (1:3, 1:8, 1:4)
7. Slovenia Latvia 1:9 (0:5, 1:1, 0:3)
6. 12-10 2019 Latvia Belarus 3:2* (0:1, 0:0, 2:1; 1:0)
5. Austria Norway 5:2 (1:2, 0:0, 4:0)
4. Slovenia Denmark 1:2* (1:0, 0:1, 0:0; 0:1)
3. 12-09 2019 Belarus Austria 4:3 (2:3, 1:0, 1:0)
2. Denmark Latvia 0:3 (0:1, 0:1, 0:1)
1. Norway Slovenia 6:2 (1:0, 5:2, 0:0)
* - after overtime / extratime, P - after shootouts
Page time: Wednesday 03-22-2023 11:57:02 UTC