Handball. World Championship 2021
Tournament table on 01-31-2021
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 3 : to Next stage 1 - 2 : to Play off (for S2)
SELLING
of the database of sports statistics - data and structure
(for a startup company in the field of sports betting)
contact: admin@sport12x.com
Tournament statistics
Matches played Home team wins Away team wins Draws
102 54.9% 34.3% 10.8%
Handball. World Championship: Match results - wins, draws and losses
Goals (per match)
Total Home team Away team Difference
56.57 29.23 27.34 1.88
51.7% 48.3%
Handball. World Championship: Goals - home-away
Total Half 1 Half 2
56.57 28.38 28.19
50.2% 49.8%
Handball. World Championship: Goals - scored by periods
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 01-13-2021 - 01-31-2021
List of matches
# Date Team-1 Team-2 Result Stage
104. 01-31 2021 Denmark Sweden 26:24 (13:13, 13:11) Final
103. Spain France 35:29 (16:13, 19:16) 3-rd
102. 01-29 2021 Denmark Spain 35:33 (18:16, 17:17) 1/ 2
101. Sweden France 32:26 (16:13, 16:13) 1/ 2
100. 01-27 2021 France Hungary 35:32* (12:14, 18:16; 5:2) 1/ 4
99. Spain Norway 31:26 (21:15, 10:11) 1/ 4
98. Sweden Qatar 35:23 (14:10, 21:13) 1/ 4
97. Angola Morocco 27:28P (14:13, 13:14; ; 0:1) PM
96. Denmark Egypt 36:35P (16:13, 12:15; 7:7; 1:0) 1/ 4
95. Tunisia Austria 37:33 (19:16, 18:17) PM
94. Congo DR Chile 30:35 (13:18, 17:17) PM
93. 01-25 2021 Denmark Croatia 38:26 (17:15, 21:11) G2
92. Poland Germany 23:23 (12:11, 11:12) G2
91. Argentina Qatar 25:26 (13:12, 12:14) G2
90. Spain Hungary 36:28 (21:14, 15:14) G2
89. Tunisia Angola 34:29 (14:13, 20:16) G2
88. Bahrain Japan 25:29 (12:19, 13:10) G2
87. Brazil Uruguay 37:17 (18:7, 19:10) G2
86. 01-24 2021 Portugal France 23:32 (12:16, 11:16) G2
85. Russia Sweden 20:34 (8:17, 12:17) G2
84. Iceland Norway 33:35 (18:18, 15:17) G2
83. Korea Republic Austria 29:36 (14:18, 15:18) G2
82. Slovenia Egypt 25:25 (12:8, 13:17) G2
81. Algeria Switzerland 24:27 (13:15, 11:12) G2
80. Belarus North Macedonia 30:26 (14:14, 16:12) G2
79. Morocco Chile 17:28 (12:14, 5:14) G2
78. 01-23 2021 Germany Brazil 31:24 (16:12, 15:12) G2
77. Japan Denmark 27:34 (17:19, 10:15) G2
76. Argentina Croatia 23:19 (12:12, 11:7) G2
75. Poland Hungary 26:30 (10:16, 16:14) G2
74. Tunisia Congo DR 38:22 (17:13, 21:9) G2
73. Qatar Bahrain 28:23 (13:14, 15:9) G2
72. Uruguay Spain 23:38 (12:24, 11:14) G2
71. 01-22 2021 Norway Algeria 36:23 (17:11, 19:12) G2
70. Slovenia Sweden 28:28 (14:15, 14:13) G2
69. Austria Chile 33:31 (14:15, 19:16) G2
68. Egypt Belarus 35:26 (21:14, 14:12) G2
67. Iceland France 26:28 (14:16, 12:12) G2
66. Morocco Korea Republic 32:25 (15:14, 17:11) G2
65. North Macedonia Russia 20:32 (9:19, 11:13) G2
64. Switzerland Portugal 29:33 (15:17, 14:16) G2
63. 01-21 2021 Denmark Qatar 32:23 (17:12, 15:11) G2
62. Spain Germany 32:28 (16:13, 16:15) G2
61. Angola Congo DR 31:32 (15:13, 16:19) G2
60. Croatia Bahrain 28:18 (13:8, 15:10) G2
59. Hungary Brazil 29:23 (16:11, 13:12) G2
58. Japan Argentina 24:28 (13:17, 11:11) G2
57. Uruguay Poland 16:30 (9:14, 7:16) G2
56. 01-20 2021 Portugal Norway 28:29 (14:16, 14:13) G2
55. Sweden Belarus 26:26 (11:15, 15:11) G2
54. Austria Morocco 36:22 (17:14, 19:8) G2
53. France Algeria 29:26 (16:14, 13:12) G2
52. Russia Egypt 23:28 (8:15, 15:13) G2
51. Chile Korea Republic 44:33 (24:17, 20:16) G2
50. North Macedonia Slovenia 21:31 (9:13, 12:18) G2
49. Switzerland Iceland 20:18 (10:9, 10:9) G2
48. 01-19 2021 Brazil Poland 23:33 (11:13, 12:20)
47. Denmark Argentina 31:20 (15:10, 16:10)
46. Germany Hungary 28:29 (14:15, 14:14)
45. Bahrain Congo DR 34:27 (14:12, 20:15)
44. Croatia Qatar 26:24 (13:11, 13:13)
43. Spain Tunisia 36:30 (17:14, 19:16)
42. Uruguay Cape Verde Islands 10:0T
41. Japan Angola 30:29 (16:12, 14:17)
40. 01-18 2021 Iceland Morocco 31:23 (15:10, 16:13)
39. Norway Austria 38:29 (20:17, 18:12)
38. France Switzerland 25:24 (14:14, 11:10)
37. Portugal Algeria 26:19 (14:9, 12:10)
36. Slovenia Belarus 29:25 (15:15, 14:10)
35. Sweden Egypt 24:23 (9:12, 15:11)
34. Korea Republic Russia 26:30 (15:15, 11:15)
33. North Macedonia Chile 32:29 (16:17, 16:12)
32. 01-17 2021 Congo DR Denmark 19:39 (10:23, 9:16)
31. Hungary Uruguay 44:18 (16:8, 28:10)
30. Poland Spain 26:27 (11:14, 15:13)
29. Angola Croatia 20:28 (11:12, 9:16)
28. Argentina Bahrain 24:21 (12:10, 12:11)
27. Cape Verde Islands Germany 0:10T
26. Tunisia Brazil 32:32 (20:16, 12:16)
25. Qatar Japan 31:29 (15:16, 16:13)
24. 01-16 2021 Algeria Iceland 24:39 (10:22, 14:17)
23. Chile Sweden 26:41 (16:20, 10:21)
22. Switzerland Norway 25:31 (13:17, 12:14)
21. Austria France 28:35 (13:17, 15:18)
20. Egypt North Macedonia 38:19 (20:6, 18:13)
19. Morocco Portugal 20:33 (12:12, 8:21)
18. Russia Slovenia 31:25 (16:13, 15:12)
17. Belarus Korea Republic 32:24 (15:9, 17:15)
16. 01-15 2021 Denmark Bahrain 34:20 (19:10, 15:10)
15. Hungary Cape Verde Islands 34:27 (19:14, 15:13)
14. Tunisia Poland 28:30 (17:17, 11:13)
13. Argentina Congo DR 28:22 (13:14, 15:8)
12. Croatia Japan 29:29 (14:17, 15:12)
11. Germany Uruguay 43:14 (16:4, 27:10)
10. Spain Brazil 29:29 (16:13, 13:16)
9. Qatar Angola 30:25 (14:13, 16:12)
8. 01-14 2021 Norway France 24:28 (13:13, 11:15)
7. Portugal Iceland 25:23 (11:10, 14:13)
6. Sweden North Macedonia 32:20 (16:11, 16:9)
5. Algeria Morocco 24:23 (8:15, 16:8)
4. Austria Switzerland 25:28 (13:13, 12:15)
3. Slovenia Korea Republic 51:29 (25:16, 26:13)
2. Belarus Russia 32:32 (15:15, 17:17)
1. 01-13 2021 Egypt Chile 35:29 (18:11, 17:18)
* - after overtime / extratime, P - after shootouts, T - technic result
Page time: Saturday 06-03-2023 08:00:38 UTC