To the Heroes Glory!

Football. England. League Championship 2021-2022

Tournament table on 05-07-2022

stats iconHead-to-head
Playoffs
For 3-rd placeResults
Huddersfield TownNottingham Forest   0:1  
Placement matchesResults
Luton TownHuddersfield Town   1:1     0:1  
Sheffield UnitedNottingham Forest   1:2     2:1*  (2:3)
* - after overtime


TeamPWDLGoals•••Pts
1.Fulham FC4627910106-432.3-0.9  1.490
2.Bournemouth AFC462513874-391.6-0.8  0.888
3.Huddersfield Town4623131064-471.4-1.0  0.482
4.Nottingham Forest4623111273-401.6-0.9  0.780
5.Sheffield United4621121363-451.4-1.0  0.475
6.Luton Town4621121363-551.4-1.2  0.275
7.Middlesbrough FC4620101659-501.3-1.1  0.270
8.Millwall FC4618151353-451.2-1.0  0.269
9.Blackburn Rovers4619121559-501.3-1.1  0.269
10.West Bromwich Albion4618131552-451.1-1.0  0.267
11.Queens Park Rangers461991860-591.3-1.3  0.066
12.Preston North End4616161452-561.1-1.2 -0.164
13.Coventry City4617131660-591.3-1.3  0.064
14.Stoke City4617111857-521.2-1.1  0.162
15.Swansea City4616131758-681.3-1.5 -0.261
16.Blackpool FC4616121854-581.2-1.3 -0.160
17.Derby County4614131945-531.0-1.2 -0.255
18.Bristol City4615102162-771.3-1.7 -0.355
19.Cardiff City461582350-681.1-1.5 -0.453
20.Hull City461492341-540.9-1.2 -0.351
21.Birmingham City4611142150-751.1-1.6 -0.547
22.Reading FC461382554-871.2-1.9 -0.747
23.Peterborough United469102743-870.9-1.9 -1.037
24.Barnsley FC466122833-730.7-1.6 -0.930

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1 -  2 : to higher League
  3 -  6 : to Play off
 22 - 24 : to lower League

League Championship is the second level football (soccer) tournament in England.

Peterborough United: Match results

#DateTeam-1Team-2ResultStage
46.05-07 2022Peterborough UnitedBlackpool FC5:0 (1:0,  4:0)
45.04-30 2022Millwall FCPeterborough United3:0 (0:0,  3:0)
44.04-23 2022Peterborough UnitedNottingham Forest0:1 (0:1,  0:0)
43.04-18 2022Barnsley FCPeterborough United0:2 (0:1,  0:1)
42.04-15 2022Peterborough UnitedBlackburn Rovers2:1 (0:0,  2:1)
41.04-09 2022Bristol CityPeterborough United1:1 (1:0,  0:1)
40.04-05 2022Peterborough UnitedLuton Town1:1 (0:0,  1:1)
39.04-02 2022Peterborough UnitedMiddlesbrough FC0:4 (0:1,  0:3)
38.03-20 2022Queens Park RangersPeterborough United1:3 (1:1,  0:2)
37.03-16 2022Peterborough UnitedSwansea City2:3 (0:1,  2:2)
36.03-12 2022Peterborough UnitedStoke City2:2 (1:1,  1:1)
35.03-08 2022Bournemouth AFCPeterborough United1:1 (0:1,  1:0)
34.03-04 2022Huddersfield TownPeterborough United3:0 (2:0,  1:0)
33.02-26 2022Peterborough UnitedHull City0:3 (0:1,  0:2)
32.02-23 2022Fulham FCPeterborough United2:1 (1:0,  1:1)
31.02-19 2022Derby CountyPeterborough United1:0 (0:0,  1:0)
30.02-16 2022Peterborough UnitedReading FC0:0 (0:0,  0:0)
29.02-12 2022Peterborough UnitedPreston North End0:1 (0:0,  0:1)
28.02-09 2022Cardiff CityPeterborough United4:0 (2:0,  2:0)
27.01-29 2022Peterborough UnitedSheffield United0:2 (0:0,  0:2)
26.01-25 2022Birmingham CityPeterborough United2:2 (0:1,  2:1)
25.01-22 2022West Bromwich AlbionPeterborough United3:0 (0:0,  3:0)
24.01-15 2022Peterborough UnitedCoventry City1:4 (1:2,  0:2)
23.12-18 2021Blackpool FCPeterborough United3:1 (1:1,  2:0)
22.12-11 2021Peterborough UnitedMillwall FC2:1 (0:1,  2:0)
21.12-04 2021Nottingham ForestPeterborough United2:0 (0:0,  2:0)
20.11-27 2021Peterborough UnitedBarnsley FC0:0 (0:0,  0:0)
19.11-24 2021Blackburn RoversPeterborough United4:0 (3:0,  1:0)
18.11-20 2021Stoke CityPeterborough United2:0 (1:0,  1:0)
17.11-06 2021Peterborough UnitedFulham FC0:1 (0:0,  0:1)
16.11-02 2021Peterborough UnitedHuddersfield Town1:1 (0:0,  1:1)
15.10-30 2021Swansea CityPeterborough United3:0 (3:0,  0:0)
14.10-23 2021Peterborough UnitedQueens Park Rangers2:1 (0:0,  2:1)
13.10-20 2021Hull CityPeterborough United1:2 (1:1,  0:1)
12.10-16 2021Middlesbrough FCPeterborough United2:0 (0:0,  2:0)
11.10-02 2021Peterborough UnitedBristol City2:3 (2:2,  0:1)
10.09-29 2021Peterborough UnitedBournemouth AFC0:0 (0:0,  0:0)
9.09-24 2021Coventry CityPeterborough United3:0 (0:0,  3:0)
8.09-18 2021Peterborough UnitedBirmingham City3:0 (2:0,  1:0)
7.09-14 2021Reading FCPeterborough United3:1 (0:0,  3:1)
6.09-11 2021Sheffield UnitedPeterborough United6:2 (1:1,  5:1)
5.08-28 2021Peterborough UnitedWest Bromwich Albion0:1 (0:0,  0:1)
4.08-21 2021Preston North EndPeterborough United1:0 (1:0,  0:0)
3.08-17 2021Peterborough UnitedCardiff City2:2 (0:0,  2:2)
2.08-14 2021Peterborough UnitedDerby County2:1 (0:0,  2:1)
1.08-07 2021Luton TownPeterborough United3:0 (1:0,  2:0)

PETERBOROUGH UNITED: ATTACK AND DEFENSEattack: 0.9defense: 1.8 30:2021110620:2022012910:202203161:2022050712
WINS (%) ON THE TIMELINEWINS (MC: 19): 18.4%• Home matches° Away matches 30:2021110625:2021121120:2022012915:2022022310:202203161:202205070.250.50.7501

Peterborough United: Match statistics

TeamPWDLGoals•••Pts
Peterborough United 1042416-151.6-1.5  0.1
Home H621310-101.7-1.7  0.0
Away A42116-51.5-1.2  0.2

••• Average for match in full time (FT).

Page time:

Friday
04-26-2024
06:23:24 UTC