Team | P | W | D | L | Goals | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Burnley FC | 37 | 24 | 11 | 2 | 74-29 | 2.0-0.8 | 83 | W W D W D | |
2. | Sheffield United | 37 | 21 | 7 | 9 | 58-33 | 1.6-0.9 | 70 | W L W L W | |
3. | Middlesbrough FC | 38 | 20 | 7 | 11 | 69-42 | 1.8-1.1 | 67 | W D W W L | |
4. | Luton Town | 38 | 17 | 13 | 8 | 46-35 | 1.2-0.9 | 64 | D W W W D | |
5. | Blackburn Rovers | 37 | 19 | 4 | 14 | 43-42 | 1.2-1.1 | 61 | W L W W W | |
6. | Millwall FC | 38 | 17 | 9 | 12 | 48-40 | 1.3-1.1 | 60 | L W W L D | |
7. | Coventry City | 38 | 15 | 12 | 11 | 47-37 | 1.2-1.0 | 57 | W D D W D | |
8. | Norwich City | 38 | 16 | 9 | 13 | 52-41 | 1.4-1.1 | 57 | D D L W W | |
9. | West Bromwich Albion | 37 | 15 | 10 | 12 | 47-39 | 1.3-1.1 | 55 | D W W L W | |
10. | Watford FC | 38 | 14 | 13 | 11 | 45-40 | 1.2-1.1 | 55 | D W L D L | |
11. | Sunderland AFC | 38 | 14 | 11 | 13 | 53-46 | 1.4-1.2 | 53 | D L W L L | |
12. | Preston North End | 38 | 14 | 11 | 13 | 34-43 | 0.9-1.1 | 53 | L W W D D | |
13. | Bristol City | 38 | 12 | 12 | 14 | 45-46 | 1.2-1.2 | 48 | L L W D L | |
14. | Stoke City | 38 | 13 | 9 | 16 | 48-45 | 1.3-1.2 | 48 | D D W W L | |
15. | Hull City | 38 | 12 | 11 | 15 | 43-53 | 1.1-1.4 | 47 | D L D W L | |
16. | Swansea City | 38 | 12 | 10 | 16 | 51-57 | 1.3-1.5 | 46 | W L L L D | |
17. | Birmingham City | 38 | 12 | 9 | 17 | 42-50 | 1.1-1.3 | 45 | W L W D L | |
18. | Reading FC | 38 | 13 | 6 | 19 | 40-58 | 1.1-1.5 | 45 | D L L L L | |
19. | Cardiff City | 38 | 11 | 9 | 18 | 29-41 | 0.8-1.1 | 42 | W D L W L | |
20. | Queens Park Rangers | 38 | 11 | 9 | 18 | 38-59 | 1.0-1.6 | 42 | L L W L L | |
21. | Rotherham United | 38 | 9 | 13 | 16 | 41-52 | 1.1-1.4 | 40 | L L L W D | |
22. | Huddersfield Town | 38 | 9 | 9 | 20 | 32-53 | 0.8-1.4 | 36 | W D L D L | |
23. | Blackpool FC | 38 | 8 | 11 | 19 | 40-58 | 1.1-1.5 | 35 | L W L D L | |
24. | Wigan Athletic | 38 | 7 | 13 | 18 | 33-59 | 0.9-1.6 | 34 | D D L L D |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 2 : to higher League
3 - 6 : to Play off
22 - 24 : to lower League
League Championship (alternative/former name: Football League Championship) is the second level football (soccer) tournament in England.
Matches played | Home team wins | Away team wins | Draws | ||
---|---|---|---|---|---|
454 | 42.1% | 31.7% | 26.2% | ||
Goals (per match) | |||||
Total | Home team | Away team | Difference | ||
2.42 | 1.33 | 1.09 | 0.24 | ||
55% | 45% | ||||
Total | Half 1 | Half 2 | |||
2.42 | 1.10 | 1.31 | |||
45.6% | 54.4% | ||||
Over / Under | |||||
1.5 | 2.5 | 3.5 | |||
69.8% / 30.2% | 43.8% / 56.2% | 22% / 78% |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 07-29-2022 - 03-19-2023
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
03-19 2023 | Swansea City | Bristol City | 2:0 | (1:0, 1:0) | ||
03-18 2023 | Blackpool FC | Coventry City | 1:4 | (1:2, 0:2) | ||
Middlesbrough FC | Preston North End | 4:0 | (1:0, 3:0) | |||
Millwall FC | Huddersfield Town | 0:1 | (0:0, 0:1) | |||
Queens Park Rangers | Birmingham City | 0:1 | (0:1, 0:0) | |||
Reading FC | Hull City | 1:1 | (1:1, 0:0) | |||
Rotherham United | Cardiff City | 0:1 | (0:1, 0:0) | |||
Stoke City | Norwich City | 0:0 | (0:0, 0:0) | |||
Sunderland AFC | Luton Town | 1:1 | (0:0, 1:1) | |||
Watford FC | Wigan Athletic | 1:1 | (1:0, 0:1) | |||
03-15 2023 | Sunderland AFC | Sheffield United | 1:2 | (1:1, 0:1) | ||
Blackburn Rovers | Reading FC | 2:1 | (1:0, 1:1) | |||
Cardiff City | West Bromwich Albion | 1:1 | (0:1, 1:0) | |||
Huddersfield Town | Norwich City | 1:1 | (0:1, 1:0) | |||
Hull City | Burnley FC | 1:3 | (0:1, 1:2) | |||
Luton Town | Bristol City | 1:0 | (1:0, 0:0) | |||
03-14 2023 | Middlesbrough FC | Stoke City | 1:1 | (1:1, 0:0) | ||
Blackpool FC | Queens Park Rangers | 6:1 | (4:1, 2:0) | |||
Millwall FC | Swansea City | 2:1 | (0:0, 2:1) | |||
Rotherham United | Preston North End | 1:2 | (1:2, 0:0) | |||
Watford FC | Birmingham City | 3:0 | (2:0, 1:0) | |||
Wigan Athletic | Coventry City | 1:1 | (0:0, 1:1) | |||
03-12 2023 | Norwich City | Sunderland AFC | 0:1 | (0:1, 0:0) | ||
03-11 2023 | Birmingham City | Rotherham United | 2:0 | (2:0, 0:0) | ||
Burnley FC | Wigan Athletic | 3:0 | (1:0, 2:0) | |||
Coventry City | Hull City | 1:1 | (0:0, 1:1) | |||
Preston North End | Cardiff City | 2:0 | (0:0, 2:0) | |||
Queens Park Rangers | Watford FC | 1:0 | (1:0, 0:0) | |||
Reading FC | Millwall FC | 0:1 | (0:1, 0:0) | |||
Sheffield United | Luton Town | 0:1 | (0:0, 0:1) | |||
Swansea City | Middlesbrough FC | 1:3 | (1:0, 0:3) | |||
West Bromwich Albion | Huddersfield Town | 1:0 | (1:0, 0:0) | |||
Bristol City | Blackpool FC | 2:0 | (0:0, 2:0) | |||
03-10 2023 | Stoke City | Blackburn Rovers | 3:2 | (2:0, 1:2) | ||
You are viewing the page Sports statistics - Football. England. League Championship 2022-23. To view information about the former tournaments, specify or select the season you want.
To simulate the passing of a sports game and forecast football game results, using the methods and means of probability theory and mathematical statistics, see the relevant pages of the site.
The Sport12x site offers statistical information (tournament tables, match results, charts, goals distribution graphs) and, partly, live results, the calendar of the competition (fixtures) and the betting odds (forecast) for all the most powerful and most important football tournaments (leagues, championships, cups).