Team | P | W | D | L | Goals | ••• | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Sheffield Wednesday | 28 | 18 | 7 | 3 | 48-18 | 1.7-0.6 | 61 | W W W W W | |
2. | Plymouth Argyle | 29 | 18 | 7 | 4 | 51-30 | 1.8-1.0 | 61 | L W D D W | |
3. | Ipswich Town | 29 | 15 | 10 | 4 | 54-29 | 1.9-1.0 | 55 | D W L D D | |
4. | Derby County | 28 | 15 | 8 | 5 | 45-21 | 1.6-0.8 | 53 | W W W W W | |
5. | Bolton Wanderers | 30 | 15 | 8 | 7 | 38-23 | 1.3-0.8 | 53 | W W W L W | |
6. | Barnsley FC | 27 | 14 | 5 | 8 | 36-26 | 1.3-1.0 | 47 | D W W L L | |
7. | Peterborough United | 27 | 14 | 2 | 11 | 45-32 | 1.7-1.2 | 44 | W W W L W | |
8. | Wycombe Wanderers | 28 | 13 | 5 | 10 | 38-27 | 1.4-1.0 | 44 | W W L W L | |
9. | Shrewsbury Town | 29 | 13 | 5 | 11 | 36-31 | 1.2-1.1 | 44 | W W W W W | |
10. | Portsmouth FC | 27 | 9 | 11 | 7 | 35-33 | 1.3-1.2 | 38 | D L W W L | |
11. | Exeter City | 29 | 10 | 8 | 11 | 42-41 | 1.4-1.4 | 38 | L W L D W | |
12. | Charlton Athletic | 28 | 9 | 10 | 9 | 43-39 | 1.5-1.4 | 37 | W L W W W | |
13. | Bristol Rovers | 29 | 10 | 7 | 12 | 43-52 | 1.5-1.8 | 37 | L L L W W | |
14. | Port Vale | 28 | 10 | 6 | 12 | 28-39 | 1.0-1.4 | 36 | L D L L W | |
15. | Oxford United | 30 | 9 | 8 | 13 | 34-36 | 1.1-1.2 | 35 | L L L L W | |
16. | Lincoln City | 27 | 7 | 13 | 7 | 27-30 | 1.0-1.1 | 34 | W D D L D | |
17. | Fleetwood Town | 28 | 6 | 11 | 11 | 31-33 | 1.1-1.2 | 29 | L L L L W | |
18. | Cheltenham Town | 28 | 8 | 5 | 15 | 23-35 | 0.8-1.2 | 29 | L D L L L | |
19. | Burton Albion | 28 | 7 | 7 | 14 | 37-56 | 1.3-2.0 | 28 | W W L L W | |
20. | MK Dons | 29 | 8 | 4 | 17 | 27-40 | 0.9-1.4 | 28 | W L L W D | |
21. | Morecambe FC | 28 | 6 | 9 | 13 | 31-45 | 1.1-1.6 | 27 | L W L W W | |
22. | Cambridge United | 28 | 7 | 5 | 16 | 24-47 | 0.9-1.7 | 26 | D D L L L | |
23. | Accrington Stanley | 26 | 6 | 7 | 13 | 24-44 | 0.9-1.7 | 25 | L L W L L | |
24. | Forest Green | 30 | 5 | 6 | 19 | 24-57 | 0.8-1.9 | 21 | L L L L D |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 2 : to higher League
3 - 6 : to Play off
21 - 24 : to lower League
Matches played | Home team wins | Away team wins | Draws | ||
---|---|---|---|---|---|
339 | 42.5% | 31.9% | 25.6% | ||
Goals (per match) | |||||
Total | Home team | Away team | Difference | ||
2.55 | 1.40 | 1.15 | 0.24 | ||
54.7% | 45.3% | ||||
Total | Half 1 | Half 2 | |||
2.55 | 1.17 | 1.38 | |||
46% | 54% | ||||
Over / Under | |||||
1.5 | 2.5 | 3.5 | |||
73.5% / 26.5% | 47.2% / 52.8% | 22.7% / 77.3% |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 07-30-2022 - 02-04-2023
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
02-07 2023 | Port Vale | Accrington Stanley | ||||
02-04 2023 | Accrington Stanley | Lincoln City | 0:3 | (0:1, 0:2) | ||
Bolton Wanderers | Cheltenham Town | 1:0 | (0:0, 1:0) | |||
Bristol Rovers | MK Dons | 0:2 | (0:1, 0:1) | |||
Cambridge United | Ipswich Town | 1:1 | (1:0, 0:1) | |||
Derby County | Morecambe FC | 5:0 | (1:0, 4:0) | |||
Exeter City | Charlton Athletic | 1:2 | (1:2, 0:0) | |||
Fleetwood Town | Burton Albion | 2:3 | (0:0, 2:3) | |||
Forest Green | Peterborough United | 0:2 | (0:0, 0:2) | |||
Oxford United | Shrewsbury Town | 0:1 | (0:0, 0:1) | |||
Port Vale | Wycombe Wanderers | 0:3 | (0:1, 0:2) | |||
Portsmouth FC | Barnsley FC | 1:1 | (0:0, 1:1) | |||
Sheffield Wednesday | Plymouth Argyle | 1:0 | (1:0, 0:0) | |||
02-01 2023 | Oxford United | Barnsley FC | 1:2 | (0:1, 1:1) | ||
01-28 2023 | Burton Albion | Oxford United | 2:0 | (1:0, 1:0) | ||
Cheltenham Town | Port Vale | 0:0 | (0:0, 0:0) | |||
Lincoln City | Cambridge United | 0:0 | (0:0, 0:0) | |||
MK Dons | Exeter City | 0:2 | (0:1, 0:1) | |||
Morecambe FC | Bristol Rovers | 5:1 | (1:0, 4:1) | |||
Peterborough United | Portsmouth FC | 2:1 | (2:0, 0:1) | |||
Shrewsbury Town | Forest Green | 2:1 | (0:1, 2:0) | |||
Charlton Athletic | Bolton Wanderers | 1:2 | (0:1, 1:1) | |||
The original betting odds (1X2, margin) of Sport12x are presented in the table.
Sport12x betting odds are calculated automatically and only on results statistics of teams matches.
To calculate extended football betting odds yourself, we suggest using the Odds Calc page.
You are viewing the page Sports statistics - Football. England. League 1 2022-23. To view information about the former tournaments, specify or select the season you want.
To simulate the passing of a sports game and forecast football game results, using the methods and means of probability theory and mathematical statistics, see the relevant pages of the site.
The Sport12x site offers statistical information (tournament tables, match results, charts, goals distribution graphs) and, partly, live results, the calendar of the competition (fixtures) and the betting odds (forecast) for all the most powerful and most important football tournaments (leagues, championships, cups).