To the Heroes Glory!

Basketball. Women. World Championship 2014

Tournament table on 10-05-2014

stats iconHead-to-head
Playoffs
FinalResults
USASpain  77: 64  
For 3-rd placeResults
TurkeyAustralia  44: 74  
1/ 2 FinalResults
SpainTurkey  66: 56  
AustraliaUSA  70: 82  
For 5-8 placesResults
CanadaChina5  61: 53  
FranceSerbia7  88: 74  
CanadaFranceX  55: 40  
ChinaSerbiaX  85: 69  
1/ 4 FinalResults
AustraliaCanada  63: 52  
SpainChina  71: 55  
TurkeySerbia  62: 61  
USAFrance  94: 72  
1/ 8 FinalResults
FranceBrazil  61: 48  
SerbiaCuba  86: 79  
BelarusChina  67: 72  
Czech RepublicCanada  71: 91  


Group APWWOLOLBalls •••Pts
1.Spain3300074.7-49.7  25.06
2.Czech Republic3200160.7-59.7  1.05
3.Brazil3100263.3-69.0 -5.74
4.Japan3000354.3-74.7 -20.33
Group BPWWOLOLBalls •••Pts
1.Turkey3300056.3-48.7  7.76
2.France3200166.7-51.3  15.35
3.Canada3100257.3-57.3  0.04
4.Mozambique3000351.0-74.0 -23.03
Group CPWWOLOLBalls •••Pts
1.Australia3300088.0-52.0  36.06
2.Belarus3200161.7-73.3 -11.75
3.Cuba3100266.3-72.3 -6.04
4.Korea Republic3000358.3-76.7 -18.33
Group DPWWOLOLBalls •••Pts
1.USA33000100.0-58.0  42.06
2.Serbia3200180.3-66.3  14.05
3.China3100261.3-63.7 -2.34
4.Angola3000341.7-95.3 -53.73

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1      : to Play off
  2 -  3 : to Play off (placement matches)

Tournament statistics

Matches playedHome team winsAway team winsDraws 
4067.5%32.5%0% 
Basketball. World Championship. Women: Match results - wins, draws and losses
Points (per match)
TotalHome teamAway teamDiffe­rence 
132.2269.6862.557.12 
 52.7%47.3%  
Basketball. World Championship. Women: Points - home-away
TotalQuarter 1Quarter 2Quarter 3Quarter 4
132.2233.8031.5833.1833.68
 25.6%23.9%25.1%25.4%
Basketball. World Championship. Women: Points - scored by periods

Statistics of the tournament was calculated according to the results of matches (in full time) for the period 09-27-2014 - 10-05-2014

List of matches

#DateTeam-1Team-2ResultStage
40.10-05 2014USASpain77:64 (28:17,  20:12,  19:19,  10:16)Final
39.TurkeyAustralia44:74 (4:17,  15:21,  7:16,  18:20)3-rd
38.CanadaChina61:53 (13:15,  19:11,  14:15,  15:12)5-8
37.FranceSerbia88:74 (19:20,  22:14,  19:19,  28:21)5-8
36.10-04 2014AustraliaUSA70:82 (16:19,  14:23,  22:19,  18:21)1/ 2
35.SpainTurkey66:56 (19:20,  9:7,  13:12,  25:17)1/ 2
34.CanadaFrance55:40 (15:8,  22:8,  10:16,  8:8)5-8
33.ChinaSerbia85:69 (32:22,  11:14,  21:20,  21:13)5-8
32.10-03 2014USAFrance94:72 (29:14,  24:18,  19:16,  22:24)1/ 4
31.TurkeySerbia62:61 (18:13,  6:17,  17:10,  21:21)1/ 4
30.SpainChina71:55 (20:9,  15:8,  21:18,  15:20)1/ 4
29.AustraliaCanada63:52 (19:17,  17:7,  15:11,  12:17)1/ 4
28.10-01 2014SerbiaCuba86:79 (16:23,  26:16,  18:23,  26:17)1/ 8
27.BelarusChina67:72 (20:19,  23:13,  17:15,  7:25)1/ 8
26.FranceBrazil61:48 (12:10,  14:5,  19:15,  16:18)1/ 8
25.Czech RepublicCanada71:91 (13:22,  19:22,  23:21,  16:26)1/ 8
24.09-30 2014USAAngola119:44 (33:11,  28:14,  31:6,  27:13)
23.FranceCanada63:59 (15:17,  16:13,  16:13,  16:16)
22.Korea RepublicCuba57:73 (15:18,  13:16,  18:23,  11:16)
21.TurkeyMozambique64:54 (18:12,  18:11,  19:15,  9:16)
20.AustraliaBelarus87:45 (24:13,  22:8,  19:11,  22:13)
19.SpainCzech Republic67:43 (14:9,  20:12,  14:13,  19:9)
18.SerbiaChina65:63 (25:22,  16:12,  8:17,  16:12)
17.BrazilJapan79:56 (22:11,  19:20,  19:14,  19:11)
16.09-28 2014USASerbia94:74 (17:21,  32:21,  21:22,  24:10)
15.SpainBrazil83:56 (12:13,  29:13,  20:14,  22:16)
14.BelarusCuba70:69 (15:22,  20:15,  15:19,  20:13)
13.CanadaTurkey44:55 (17:17,  5:7,  9:7,  13:24)
12.AngolaChina39:65 (10:15,  5:15,  12:22,  12:13)
11.Czech RepublicJapan71:57 (18:16,  15:22,  20:13,  18:6)
10.AustraliaKorea Republic87:54 (25:9,  20:13,  21:15,  21:17)
9.FranceMozambique89:45 (20:13,  27:8,  24:10,  18:14)
8.09-27 2014ChinaUSA56:87 (13:20,  19:19,  8:21,  16:27)
7.BrazilCzech Republic55:68 (7:17,  13:10,  16:23,  19:18)
6.SerbiaAngola102:42 (22:10,  24:8,  27:18,  29:6)
5.TurkeyFrance50:48 (14:15,  3:12,  21:10,  12:11)
4.Korea RepublicBelarus64:70 (23:11,  7:21,  15:23,  19:15)
3.JapanSpain50:74 (13:21,  15:21,  4:24,  18:8)
2.CubaAustralia57:90 (6:23,  25:22,  7:23,  19:22)
1.MozambiqueCanada54:69 (18:22,  14:13,  10:18,  12:16)

Page time:

Friday
10-11-2024
06:34:49 UTC