Playoffs | ||||
---|---|---|---|---|
Final | Results | |||
France | Serbia | 54: 63 | ||
For 3-rd place | Results | |||
Belarus | Belgium | 69: 77 | ||
1/ 2 Final | Results | |||
Serbia | Belgium | 74: 73 | ||
Belarus | France | 61: 73 | ||
For 5-8 places | Results | |||
Spain | Russia | X | 74: 78 | |
Sweden | Bosnia and Herzegovina | X | 63: 82 | |
1/ 4 Final | Results | |||
Belarus | Sweden | 58: 46 | ||
Belgium | Russia | 85: 83 | ||
France | Bosnia and Herzegovina | 80: 67 | ||
Serbia | Spain | 71: 64* | ||
1/ 8 Final | Results | |||
Bosnia and Herzegovina | Croatia | 80: 69 | ||
Russia | Slovenia | 93: 75 | ||
Spain | Montenegro | 78: 51 | ||
Italy | Sweden | 46: 64 | ||
* - after overtime |
Group A | P | W | WO | LO | L | Balls ••• | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1. | Spain | 3 | 2 | 0 | 0 | 1 | 73.3-56.3 | 5 | ||
2. | Belarus | 3 | 2 | 0 | 0 | 1 | 61.7-54.3 | 5 | ||
3. | Sweden | 3 | 1 | 0 | 0 | 2 | 61.0-70.3 | 4 | ||
4. | Slovakia | 3 | 1 | 0 | 0 | 2 | 58.7-73.7 | 4 | ||
Group B | P | W | WO | LO | L | Balls ••• | Pts | |||
1. | Serbia | 3 | 3 | 1 | 0 | 0 | 82.0-66.7 | 6 | ||
2. | Italy | 3 | 2 | 0 | 1 | 1 | 76.0-67.3 | 5 | ||
3. | Montenegro | 3 | 1 | 0 | 0 | 2 | 68.7-73.0 | 4 | ||
4. | Greece | 3 | 0 | 0 | 0 | 3 | 57.7-77.3 | 3 | ||
Group C | P | W | WO | LO | L | Balls ••• | Pts | |||
1. | Belgium | 3 | 2 | 0 | 0 | 1 | 70.0-62.7 | 5 | ||
2. | Bosnia and Herzegovina | 3 | 2 | 0 | 0 | 1 | 71.7-66.7 | 5 | ||
3. | Slovenia | 3 | 2 | 0 | 0 | 1 | 73.3-73.3 | 5 | ||
4. | Turkey | 3 | 0 | 0 | 0 | 3 | 54.0-66.3 | 3 | ||
Group D | P | W | WO | LO | L | Balls ••• | Pts | |||
1. | France | 3 | 3 | 0 | 0 | 0 | 87.0-57.7 | 6 | ||
2. | Russia | 3 | 2 | 0 | 0 | 1 | 68.3-72.0 | 5 | ||
3. | Croatia | 3 | 1 | 0 | 0 | 2 | 69.7-78.0 | 4 | ||
4. | Czech Republic | 3 | 0 | 0 | 0 | 3 | 58.7-76.0 | 3 | ||
Qualification | ||||||||||
Group A | P | W | WO | LO | L | Balls ••• | Pts | |||
1. | Slovenia | 6 | 6 | 0 | 0 | 0 | 80.0-63.5 | 12 | ||
2. | Greece | 6 | 4 | 0 | 0 | 2 | 77.3-63.3 | 10 | ||
3. | Bulgaria | 6 | 2 | 0 | 0 | 4 | 68.2-68.5 | 8 | ||
4. | Iceland | 6 | 0 | 0 | 0 | 6 | 58.5-88.7 | 6 | ||
Group B | P | W | WO | LO | L | Balls ••• | Pts | |||
1. | Sweden | 4 | 3 | 0 | 0 | 1 | 75.5-53.8 | 7 | ||
2. | Montenegro | 4 | 3 | 0 | 0 | 1 | 68.8-63.2 | 7 | ||
3. | Israel | 4 | 0 | 0 | 0 | 4 | 52.2-79.5 | 4 | ||
Group C | P | W | WO | LO | L | Balls ••• | Pts | |||
1. | Russia | 6 | 5 | 0 | 0 | 1 | 86.2-54.7 | 11 | ||
2. | Bosnia and Herzegovina | 6 | 5 | 0 | 0 | 1 | 75.8-61.7 | 11 | ||
3. | Switzerland | 6 | 2 | 0 | 0 | 4 | 58.0-78.5 | 8 | ||
4. | Estonia | 6 | 0 | 0 | 0 | 6 | 55.0-80.2 | 6 | ||
Group D | P | W | WO | LO | L | Balls ••• | Pts | |||
1. | Czech Republic | 6 | 5 | 0 | 0 | 1 | 75.5-59.8 | 11 | ||
2. | Italy | 6 | 5 | 0 | 0 | 1 | 79.2-64.3 | 11 | ||
3. | Romania | 6 | 1 | 0 | 0 | 5 | 64.8-79.5 | 7 | ||
4. | Denmark | 6 | 1 | 0 | 0 | 5 | 66.7-82.5 | 7 | ||
Group E | P | W | WO | LO | L | Balls ••• | Pts | |||
1. | Serbia | 5 | 5 | 1 | 0 | 0 | 87.8-57.0 | 10 | ||
2. | Turkey | 4 | 2 | 0 | 1 | 2 | 65.0-57.0 | 6 | ||
3. | Lithuania | 5 | 1 | 0 | 0 | 4 | 69.2-72.4 | 6 | ||
4. | Albania | 2 | 0 | 0 | 0 | 2 | 38.5-123.5 | 2 | ||
Group F | P | W | WO | LO | L | Balls ••• | Pts | |||
1. | Belarus | 4 | 3 | 0 | 0 | 1 | 73.2-58.2 | 7 | ||
2. | Great Britain | 4 | 2 | 0 | 0 | 2 | 67.0-67.2 | 6 | ||
3. | Poland | 4 | 1 | 0 | 0 | 3 | 57.2-72.0 | 5 | ||
Group G | P | W | WO | LO | L | Balls ••• | Pts | |||
1. | Belgium | 6 | 6 | 0 | 0 | 0 | 77.5-58.5 | 12 | ||
2. | Ukraine | 6 | 4 | 0 | 0 | 2 | 77.5-71.5 | 10 | ||
3. | Portugal | 6 | 1 | 0 | 0 | 5 | 61.0-67.5 | 7 | ||
4. | Finland | 6 | 1 | 0 | 0 | 5 | 60.7-79.2 | 7 | ||
Group H | P | W | WO | LO | L | Balls ••• | Pts | |||
1. | Slovakia | 4 | 2 | 0 | 0 | 2 | 65.2-63.0 | 6 | ||
2. | Hungary | 4 | 2 | 0 | 0 | 2 | 64.2-62.5 | 6 | ||
3. | Netherlands | 4 | 2 | 0 | 0 | 2 | 62.0-66.0 | 6 | ||
Group I | P | W | WO | LO | L | Balls ••• | Pts | |||
1. | Croatia | 5 | 4 | 0 | 0 | 1 | 81.0-72.4 | 9 | ||
2. | Germany | 6 | 3 | 0 | 0 | 3 | 76.8-69.5 | 9 | ||
3. | Latvia | 5 | 3 | 0 | 0 | 2 | 78.2-64.2 | 8 | ||
4. | North Macedonia | 4 | 0 | 0 | 0 | 4 | 50.0-89.2 | 4 |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 : to Play off
2 - 3 : to Play off (placement matches)
Matches played | Home team wins | Away team wins | Draws | |
---|---|---|---|---|
122 | 51.6% | 45.9% | 2.5% | |
Points (per match) | ||||
Total | Home team | Away team | Difference | |
138.25 | 69.67 | 68.58 | 1.09 | |
50.4% | 49.6% | |||
Total | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
138.25 | 35.80 | 33.36 | 35.24 | 34.32 |
25.8% | 24.1% | 25.4% | 24.7% | |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 11-14-2019 - 06-27-2021
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
06-27 2021 | France | Serbia | 54:63 | (11:14, 15:17, 14:17, 14:15) | Final | |
Belarus | Belgium | 69:77 | (13:23, 17:17, 19:21, 20:16) | 3-rd | ||
06-26 2021 | Serbia | Belgium | 74:73 | (23:17, 9:19, 22:19, 20:18) | 1/ 2 | |
Belarus | France | 61:73 | (18:20, 12:18, 17:19, 14:16) | 1/ 2 | ||
Spain | Russia | 74:78 | (17:12, 16:18, 14:19, 27:29) | 5-8 | ||
Sweden | Bosnia and Herzegovina | 63:82 | (10:25, 21:30, 19:11, 13:16) | 5-8 | ||
06-23 2021 | Serbia | Spain | 71:64* | (13:15, 10:12, 20:16, 19:19; 9:2) | 1/ 4 | |
Belgium | Russia | 85:83 | (21:20, 22:17, 20:21, 22:25) | 1/ 4 | ||
Belarus | Sweden | 58:46 | (15:10, 11:4, 19:17, 13:15) | 1/ 4 | ||
France | Bosnia and Herzegovina | 80:67 | (18:16, 21:15, 24:16, 17:20) | 1/ 4 | ||
06-21 2021 | Spain | Montenegro | 78:51 | (26:18, 19:9, 21:14, 12:10) | 1/ 8 | |
Russia | Slovenia | 93:75 | (28:13, 21:16, 25:25, 19:21) | 1/ 8 | ||
Bosnia and Herzegovina | Croatia | 80:69 | (19:18, 14:18, 19:14, 28:19) | 1/ 8 | ||
Italy | Sweden | 46:64 | (11:19, 9:11, 17:15, 9:19) | 1/ 8 | ||
06-20 2021 | Spain | Slovakia | 93:61 | (21:13, 18:19, 25:13, 29:16) | ||
France | Russia | 85:59 | (14:19, 20:4, 21:25, 30:11) | |||
Czech Republic | Croatia | 56:84 | (22:27, 11:15, 12:30, 11:12) | |||
Italy | Greece | 77:67 | (21:13, 20:11, 17:23, 19:20) | |||
Sweden | Belarus | 54:78 | (18:25, 11:15, 13:17, 12:21) | |||
Turkey | Belgium | 61:63 | (15:16, 16:25, 14:10, 16:12) | |||
Bosnia and Herzegovina | Slovenia | 81:91 | (25:23, 12:31, 21:20, 23:17) | |||
Montenegro | Serbia | 75:87 | (24:19, 15:26, 19:21, 17:21) | |||
06-18 2021 | Spain | Sweden | 76:55 | (21:9, 26:8, 11:18, 18:20) | ||
Czech Republic | France | 51:71 | (14:18, 15:14, 12:20, 10:19) | |||
Croatia | Russia | 62:73 | (19:22, 14:14, 16:25, 13:12) | |||
Slovakia | Belarus | 58:54 | (13:14, 15:12, 11:11, 19:17) | |||
Belgium | Slovenia | 92:57 | (25:14, 30:15, 18:15, 19:13) | |||
Italy | Montenegro | 77:61 | (25:17, 9:10, 25:17, 18:17) | |||
Greece | Serbia | 51:85 | (13:17, 3:23, 21:25, 14:20) | |||
Turkey | Bosnia and Herzegovina | 54:64 | (8:17, 18:10, 18:11, 10:26) | |||
06-17 2021 | Belarus | Spain | 53:51 | |||
France | Croatia | 105:63 | ||||
Serbia | Italy | 86:81* | (19:19, 18:20, 15:18, 22:17; 12:7) | |||
Slovenia | Turkey | 72:47 | ||||
Bosnia and Herzegovina | Belgium | 70:55 | ||||
Montenegro | Greece | 70:55 | ||||
Russia | Czech Republic | 73:69 | ||||
Sweden | Slovakia | 74:57 | ||||
* - after overtime |