| Playoffs | ||||
|---|---|---|---|---|
| Final | Series | Results | ||
| Turkey | Ukraine | Golden | 1-0 | 3:2 |
| Latvia | Hungary | Silver | 1-0 | 3:0 |
| For 3-rd place | Series | Results | ||
| Czech Republic | Croatia | Golden | 0-1 | 0:3 |
| Hungary | Latvia | Silver | 0-1 | 1:3 |
| 1/ 2 Final | Series | Results | ||
| Turkey | Czech Republic | Golden | 1-0 | 3:2 |
| Croatia | Ukraine | Golden | 0-1 | 1:3 |
| Cyprus | Hungary | Silver | 1-2 | 3:1 1:3 1:3 |
| Austria | Latvia | Silver | 0-2 | 0:3 0:3 |
| Group Golden A | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Turkey | 6 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 17-9 | 65.4 / | 14 | W W W L W | |
| 2. | Portugal | 6 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 13-11 | 54.2 / | 9 | W L W L L | |
| 3. | Romania | 6 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 10-15 | 40.0 / | 7 | L W L W L | |
| 4. | Denmark | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 8-13 | 38.1 / | 6 | L L L W W | |
| Group Golden B | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
| 1. | Ukraine | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 18-0 | 100.0 / | 18 | W W W W W | |
| 2. | Belgium | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 8-13 | 38.1 / | 6 | L L W L L | |
| 3. | Croatia | 6 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 9-15 | 37.5 / | 6 | W W L L L | |
| 4. | North Macedonia | 6 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 8-15 | 34.8 / | 6 | L L L W W | |
| Group Golden C | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
| 1. | Czech Republic | 6 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 15-7 | 68.2 / | 14 | W W L W W | |
| 2. | Finland | 6 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 11-12 | 47.8 / | 9 | W L L W L | |
| 3. | Estonia | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 11-11 | 50.0 / | 8 | L W W L W | |
| 4. | Slovakia | 6 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 8-15 | 34.8 / | 5 | L L W L L | |
| Group Silver A | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
| 1. | Latvia | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12-0 | 100.0 / | 12 | W W W W | |
| 2. | Cyprus | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6-6 | 50.0 / | 6 | L L W W | |
| 3. | Faroe Islands | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0-12 | 0.0 / | 0 | L L L L | |
| Group Silver B | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | ||
| 1. | Hungary | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 12-2 | 85.7 / | 11 | W W W W | |
| 2. | Austria | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 8-6 | 57.1 / | 7 | W L L W | |
| 3. | Georgia | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0-12 | 0.0 / | 0 | L L L L | |
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Won sets / points, %
| # | Date | Team-1 | Team-2 | Result | Stage | |
|---|---|---|---|---|---|---|
| 6. | 06-18 2023 | Romania | Portugal | 2:3 | ||
| 5. | 06-14 2023 | Romania | Denmark | 3:1 | ||
| 4. | 06-10 2023 | Romania | Turkey | 2:3 | ||
| 3. | 06-04 2023 | Romania | Turkey | 3:2 | ||
| 2. | 05-31 2023 | Romania | Denmark | 0:3 | ||
| 1. | 05-27 2023 | Romania | Portugal | 0:3 | ||
| Team | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romania | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10-15 | 40.0 / |
••• Won sets / points, %