Tennis. WTA. Brisbane 2019
Tournament table on 01-06-2019
| Playoffs |
| Final | | | Results |
| Pliskova, Karolina (cze) | Tsurenko, Lesia (ukr) | | | 2:1 (4:6, 7:5, 6:2) |
| 1/ 2 Final | | | Results |
| Tsurenko, Lesia (ukr) | Osaka, Naomi (jpn) | | | 2:0 (6:2, 6:4) |
| Vekic, Donna (cro) | Pliskova, Karolina (cze) | | | 0:2 (3:6, 4:6) |
| 1/ 4 Final | | | Results |
| Tsurenko, Lesia (ukr) | Kontaveit, Anett (est) | | | 2:0 (7:5, 6:3) |
| Sasnovich, Aliaksandra (blr) | Vekic, Donna (cro) | | | 0:2 (2:6, 0:6) |
| Sevastova, Anastasija (lat) | Osaka, Naomi (jpn) | | | 1:2 (6:3, 0:6, 4:6) |
| Tomljanovic, Ajla (aus) | Pliskova, Karolina (cze) | | | 1:2 (1:6, 6:1, 1:6) |
| 1/ 8 Final | | | Results |
| Kontaveit, Anett (est) | Kvitova, Petra (cze) | | | 2:0 (7:5, 7:6) |
| Sevastova, Anastasija (lat) | Dart, Harriet (gbr) | | | 2:0 (6:2, 6:0) |
| Vekic, Donna (cro) | Bertens, Kiki (ned) | | | 2:1 (7:6, 1:6, 7:5) |
| Aiava, Destanee (aus) | Osaka, Naomi (jpn) | | | 0:2 (3:6, 2:6) |
| Birrell, Kimberly (aus) | Tsurenko, Lesia (ukr) | | | 0:2 (4:6, 3:6) |
| Bouzkova, Marie (cze) | Pliskova, Karolina (cze) | | | 0:2 (5:7, 2:6) |
| Konta, Johanna (gbr) | Tomljanovic, Ajla (aus) | | | 0:2 (2:6, 6:7) |
| Svitolina, Elina (ukr) | Sasnovich, Aliaksandra (blr) | | | 1:2 (4:6, 6:0, 3:6) |
| 1/16 Final | | | Results |
| Sasnovich, Aliaksandra (blr) | Potapova, Anastasia (rus) | | | 2:0 (6:4, 7:5) |
| Sevastova, Anastasija (lat) | Gavrilova, Daria (aus) | | | 2:0 (6:3, 6:3) |
| Collins, Danielle Rose (usa) | Kvitova, Petra (cze) | | | 1:2 (7:6, 6:7, 3:6) |
| Siniakova, Katerina (cze) | Tomljanovic, Ajla (aus) | | | 1:2 (6:1, 3:6, 0:6) |
| Stephens, Sloane (usa) | Konta, Johanna (gbr) | | | 0:2 (4:6, 3:6) |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Tournament statistics
| Matches played | Home team wins | Away team wins | Draws
|
|---|
| 20 | 40% | 60% | 0%
|
|
| |
| Games (per match)
|
| Total | Home team | Away team | Difference
|
|---|
| 21.85 | 10.35 | 11.50 | -1.15
|
| | 47.4% | 52.6% |
|
|
| |
| Total | Set 1 | Set 2 | Set 3
|
|---|
| 21.85 | 9.70 | 9.10 | 8.71
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 01-01-2019 - 01-06-2019
Page time:
Sunday
11-02-2025
02:01:48 UTC