Tennis. WTA. Brisbane 2014
Tournament table on 01-04-2014
| Playoffs |
| Final | | | Results |
| Williams, Serena (usa) | Azarenka, Victoria (blr) | | | 2:0 (6:4, 7:5) |
| 1/ 2 Final | | | Results |
| Williams, Serena (usa) | Sharapova, Maria (rus) | | | 2:0 (6:2, 7:6) |
| Jankovic, Jelena (srb) | Azarenka, Victoria (blr) | | | 1:2 (6:1, 3:6, 4:6) |
| 1/ 4 Final | | | Results |
| Sharapova, Maria (rus) | Kanepi, Kaia (est) | | | 2:1 (4:6, 6:3, 6:2) |
| Williams, Serena (usa) | Cibulkova, Dominika (svk) | | | 2:0 (6:3, 6:3) |
| Kerber, Angelique (ger) | Jankovic, Jelena (srb) | | | 1:2 (7:6, 3:6, 1:6) |
| Voegele, Stefanie (sui) | Azarenka, Victoria (blr) | | | 1:2 (4:6, 7:6, 1:6) |
| 1/ 8 Final | | | Results |
| Kanepi, Kaia (est) | Suarez Navarro, Carla (esp) | | | 2:0 (6:2, 6:2) |
| Kerber, Angelique (ger) | Pavlyuchenkova, Anastasia (rus) | | | 1:0T (6:2, 4:3) |
| Sharapova, Maria (rus) | Barty, Ashleigh (aus) | | | 1:0T |
| Williams, Serena (usa) | Petkovic, Andrea (ger) | | | 2:0 (6:4, 6:4) |
| Date, Kimiko (jpn) | Cibulkova, Dominika (svk) | | | 1:2 (3:6, 6:1, 3:6) |
| Dellacqua, Casey (aus) | Azarenka, Victoria (blr) | | | 0:2 (3:6, 1:6) |
| Lisicki, Sabine (ger) | Voegele, Stefanie (sui) | | | 0:1T |
| Svitolina, Elina (ukr) | Jankovic, Jelena (srb) | | | 0:2 (1:6, 3:6) |
| 1/16 Final | | | Results |
| Barty, Ashleigh (aus) | Hantuchova, Daniela (svk) | | | 2:0 (6:3, 7:5) |
| Date, Kimiko (jpn) | Rogowska, Olivia (aus) | | | 2:0 (6:3, 7:5) |
| Kerber, Angelique (ger) | Mladenovic, Kristina (fra) | | | 2:0 (6:2, 6:2) |
| Lisicki, Sabine (ger) | Rybarikova, Magdalena (svk) | | | 2:0 (6:3, 6:4) |
| Petkovic, Andrea (ger) | Mattek-Sands, Bethanie (usa) | | | 2:0 (6:4, 7:5) |
| Sharapova, Maria (rus) | Garcia, Caroline (fra) | | | 2:0 (6:3, 6:0) |
| Voegele, Stefanie (sui) | Keys, Madison (usa) | | | 2:0 (6:4, 6:3) |
| Hsieh, Su-Wei (tpe) | Suarez Navarro, Carla (esp) | | | 0:2 (2:6, 1:6) |
| Kudryavtseva, Alla (rus) | Pavlyuchenkova, Anastasia (rus) | | | 1:2 (6:7, 6:4, 3:6) |
| Lepchenko, Varvara (usa) | Svitolina, Elina (ukr) | | | 0:2 (3:6, 3:6) |
| Panova, Alexandra (rus) | Kanepi, Kaia (est) | | | 1:2 (3:6, 7:6, 2:6) |
| Schiavone, Francesca (ita) | Jankovic, Jelena (srb) | | | 0:2 (2:6, 6:7) |
| Voskoboeva, Galina (kaz) | Dellacqua, Casey (aus) | | | 1:2 (6:3, 2:6, 3:6) |
| Watson, Heather (gbr) | Cibulkova, Dominika (svk) | | | 0:2 (4:6, 3:6) |
| T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Tournament statistics
| Matches played | Home team wins | Away team wins | Draws
|
|---|
| 26 | 44.8% | 55.2% | 0%
|
|
| |
| Games (per match)
|
| Total | Home team | Away team | Difference
|
|---|
| 21.29 | 10.85 | 10.44 | 0.41
|
| | 51% | 49% |
|
|
| |
| Total | Set 1 | Set 2 | Set 3
|
|---|
| 21.29 | 9.19 | 9.63 | 8.38
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 12-29-2013 - 01-04-2014
Page time:
Sunday
11-02-2025
02:06:28 UTC