To the Heroes Glory!

Football. Cyprus. First Division 2023-2024

Tournament table on 05-12-2024

stats iconHead-to-head
TeamPWDLGoals•••PtsForm
1.AEK Larnaca362110557-311.6-0.9  0.773 D  D  W  W  W 
2.APOEL Nicosia36227763-241.8-0.7  1.173 D  L  W  W  L 
3.Omonia Nicosia36209762-371.7-1.0  0.769 D  W  L  W  W 
4.Apollon Limassol4018121064-381.6-1.0  0.666 W  W  D  D  W 
5.Aris Limassol362051163-341.8-0.9  0.865 W  D  L  L  L 
6.FC Pafos361881060-331.7-0.9  0.862 D  D  W  L  L 
7.Anorthosis Famagusta361581346-421.3-1.2  0.153 L  D  L  L  W 
8.AEL Limassol391491658-681.5-1.7 -0.351 W  L  D  W  L 
9.Nea Salamis401491752-611.3-1.5 -0.251 D  W  W  L  L 
10.Ethnikos Achna4013111670-791.8-2.0 -0.250 L  W  L  D  L 
11.FC Karmiotissa4010102058-771.4-1.9 -0.540 L  L  D  D  W 
12.Doxa Katokopias401052534-770.8-1.9 -1.135 W  L  D  W  W 
13.Othellos Athienou39892248-741.2-1.9 -0.733 L  W  W  D  W 
14.AEZ Zakakiou402122640-1001.0-2.5 -1.518 D  L  L  L  L 

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1      : to Champions League
  2 -  3 : to Europa/Conference League   1 -  6 : to Next stage

First Division is the main (strongest) football (soccer) tournament/championship in Cyprus.

Apollon Limassol: Match results

#DateTeam-1Team-2ResultStage
40.05-12 2024Apollon LimassolOthellos Athienou4:1 (1:0,  3:1)
39.05-08 2024AEZ ZakakiouApollon Limassol1:5 (1:3,  0:2)
38.04-29 2024Apollon LimassolFC Karmiotissa0:0 (0:0,  0:0)
37.04-23 2024Ethnikos AchnaApollon Limassol3:3 (2:0,  1:3)
36.04-20 2024Apollon LimassolAEL Limassol4:1 (3:0,  1:1)
35.04-13 2024Nea SalamisApollon Limassol0:2 (0:1,  0:1)
34.04-06 2024Doxa KatokopiasApollon Limassol0:2 (0:1,  0:1)
33.04-03 2024Othellos AthienouApollon Limassol0:1 (0:1,  0:0)
32.03-29 2024Apollon LimassolAEZ Zakakiou1:0 (0:0,  1:0)
31.03-15 2024FC KarmiotissaApollon Limassol0:0 (0:0,  0:0)
30.03-11 2024Apollon LimassolEthnikos Achna2:2 (2:2,  0:0)
29.03-08 2024AEL LimassolApollon Limassol2:1 (0:1,  2:0)
28.03-04 2024Apollon LimassolNea Salamis2:0 (1:0,  1:0)
27.02-26 2024Apollon LimassolDoxa Katokopias0:1 (0:0,  0:1)
26.02-17 2024Apollon LimassolEthnikos Achna0:0 (0:0,  0:0)
25.02-14 2024Anorthosis FamagustaApollon Limassol2:0 (1:0,  1:0)
24.02-10 2024AEK LarnacaApollon Limassol1:2 (1:2,  0:0)
23.02-04 2024Apollon LimassolOmonia Nicosia1:2 (0:1,  1:1)
22.01-31 2024FC PafosApollon Limassol1:1 (0:1,  1:0)
21.01-27 2024Apollon LimassolAEZ Zakakiou0:0 (0:0,  0:0)
20.01-20 2024Doxa KatokopiasApollon Limassol0:3 (0:2,  0:1)
19.01-14 2024Apollon LimassolAris Limassol0:1 (0:1,  0:0)
18.01-06 2024AEL LimassolApollon Limassol1:3 (1:2,  0:1)
17.01-02 2024Apollon LimassolAPOEL Nicosia2:2 (2:0,  0:2)
16.12-22 2023FC KarmiotissaApollon Limassol3:4 (1:2,  2:2)
15.12-17 2023Apollon LimassolNea Salamis0:2 (0:2,  0:0)
14.12-08 2023Othellos AthienouApollon Limassol0:3 (0:1,  0:2)
13.12-02 2023Ethnikos AchnaApollon Limassol2:2 (1:1,  1:1)
12.11-26 2023Apollon LimassolAnorthosis Famagusta0:1 (0:0,  0:1)
11.11-12 2023Apollon LimassolAEK Larnaca0:1 (0:1,  0:0)
10.11-04 2023Omonia NicosiaApollon Limassol2:0 (1:0,  1:0)
9.10-29 2023Apollon LimassolFC Pafos0:3 (0:2,  0:1)
8.10-22 2023AEZ ZakakiouApollon Limassol0:5 (0:1,  0:4)
7.10-08 2023Apollon LimassolDoxa Katokopias4:0 (1:0,  3:0)
6.09-30 2023Aris LimassolApollon Limassol0:1 (0:1,  0:0)
5.09-24 2023Apollon LimassolAEL Limassol2:0 (0:0,  2:0)
4.09-17 2023APOEL NicosiaApollon Limassol1:1 (1:1,  0:0)
3.09-03 2023Apollon LimassolFC Karmiotissa1:0 (1:0,  0:0)
2.08-27 2023Nea SalamisApollon Limassol1:1 (0:1,  1:0)
1.08-19 2023Apollon LimassolOthellos Athienou1:1 (1:1,  0:0)

APOLLON LIMASSOL: ATTACK AND DEFENSEattack: 1.6defense: 1.0 30:2023111220:2024012710:202403151:2024051212
WINS (%) ON THE TIMELINEWINS (MC: 19): 47.4%• Home matches° Away matches 30:2023111225:2023122220:2024012715:2024021710:202403151:202405120.250.50.7501

Apollon Limassol: Match statistics

TeamPWDLGoals•••PtsForm
Apollon Limassol 1073022-62.2-0.6  1.6
Home H43109-22.2-0.5  1.8
Away A642013-42.2-0.7  1.5

••• Average for match in full time (FT).

Page time:

Friday
05-17-2024
11:10:27 UTC