To the Heroes Glory!

Football. Cyprus. First Division 2023-2024

Tournament table on 05-11-2024

stats iconHead-to-head
TeamPWDLGoals•••PtsForm
1.AEK Larnaca362110557-311.6-0.9  0.773 D  D  W  W  W 
2.APOEL Nicosia36227763-241.8-0.7  1.173 D  L  W  W  L 
3.Omonia Nicosia36209762-371.7-1.0  0.769 D  W  L  W  W 
4.Apollon Limassol4018121064-381.6-1.0  0.666 W  W  D  D  W 
5.Aris Limassol362051163-341.8-0.9  0.865 W  D  L  L  L 
6.FC Pafos361881060-331.7-0.9  0.862 D  D  W  L  L 
7.Anorthosis Famagusta361581346-421.3-1.2  0.153 L  D  L  L  W 
8.AEL Limassol391491658-681.5-1.7 -0.351 W  L  D  W  L 
9.Nea Salamis401491752-611.3-1.5 -0.251 D  W  W  L  L 
10.Ethnikos Achna4013111670-791.8-2.0 -0.250 L  W  L  D  L 
11.FC Karmiotissa4010102058-771.4-1.9 -0.540 L  L  D  D  W 
12.Doxa Katokopias401052534-770.8-1.9 -1.135 W  L  D  W  W 
13.Othellos Athienou39892248-741.2-1.9 -0.733 L  W  W  D  W 
14.AEZ Zakakiou402122640-1001.0-2.5 -1.518 D  L  L  L  L 

To view the results of a team, click on its name.

By selecting the necessary links, you can get statistical tables of teams matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)

••• Average for match in full time (FT).

  1      : to Champions League
  2 -  3 : to Europa/Conference League   1 -  6 : to Next stage

First Division is the main (strongest) football (soccer) tournament/championship in Cyprus.

Aris Limassol: Match results

#DateTeam-1Team-2ResultStage
36.05-11 2024Anorthosis FamagustaAris Limassol0:4 (0:2,  0:2)
35.04-28 2024Aris LimassolFC Pafos1:1 (1:1,  0:0)
34.04-21 2024APOEL NicosiaAris Limassol2:0 (2:0,  0:0)
33.04-14 2024Aris LimassolAEK Larnaca0:1 (0:0,  0:1)
32.04-06 2024Omonia NicosiaAris Limassol3:0 (0:0,  3:0)
31.03-31 2024Aris LimassolAnorthosis Famagusta1:1 (0:1,  1:0)
30.03-16 2024FC PafosAris Limassol1:0 (0:0,  1:0)
29.03-10 2024Aris LimassolAPOEL Nicosia2:1 (2:0,  0:1)
28.03-04 2024AEK LarnacaAris Limassol1:1 (1:0,  0:1)
27.02-25 2024Aris LimassolOmonia Nicosia1:2 (1:2,  0:0)
26.02-18 2024Aris LimassolAEL Limassol4:0 (4:0,  0:0)
25.02-15 2024APOEL NicosiaAris Limassol1:0 (1:0,  0:0)
24.02-10 2024Aris LimassolFC Karmiotissa3:0 (0:0,  3:0)
23.02-06 2024Nea SalamisAris Limassol0:3 (0:0,  0:3)
22.01-31 2024Aris LimassolOthellos Athienou4:0 (0:0,  4:0)
21.01-28 2024Ethnikos AchnaAris Limassol2:6 (0:2,  2:4)
20.01-22 2024Aris LimassolAnorthosis Famagusta2:1 (1:0,  1:1)
19.01-14 2024Apollon LimassolAris Limassol0:1 (0:1,  0:0)
18.01-07 2024Aris LimassolOmonia Nicosia2:0 (2:0,  0:0)
17.01-03 2024FC PafosAris Limassol1:0 (0:0,  1:0)
16.12-22 2023Aris LimassolAEZ Zakakiou1:0 (1:0,  0:0)
15.12-18 2023Doxa KatokopiasAris Limassol2:0 (2:0,  0:0)
14.12-09 2023AEK LarnacaAris Limassol2:1 (0:1,  2:0)
13.12-04 2023AEL LimassolAris Limassol0:4 (0:2,  0:2)
12.11-25 2023Aris LimassolAPOEL Nicosia1:0 (0:0,  1:0)
11.11-12 2023FC KarmiotissaAris Limassol4:1 (0:0,  4:1)
10.11-04 2023Aris LimassolNea Salamis2:1 (0:0,  2:1)
9.10-30 2023Othellos AthienouAris Limassol0:1 (0:1,  0:0)
8.10-21 2023Aris LimassolEthnikos Achna2:0 (2:0,  0:0)
7.10-08 2023Anorthosis FamagustaAris Limassol2:3 (1:2,  1:1)
6.09-30 2023Aris LimassolApollon Limassol0:1 (0:1,  0:0)
5.09-25 2023Omonia NicosiaAris Limassol2:2 (1:1,  1:1)
4.09-17 2023Aris LimassolFC Pafos1:1 (0:0,  1:1)
3.09-03 2023AEZ ZakakiouAris Limassol0:5 (0:3,  0:2)
2.08-28 2023Aris LimassolDoxa Katokopias2:1 (0:0,  2:1)
1.08-21 2023Aris LimassolAEK Larnaca2:0 (1:0,  1:0)

ARIS LIMASSOL: ATTACK AND DEFENSEattack: 1.7defense: 1.0 30:2023100820:2024010310:202402251:2024051112
WINS (%) ON THE TIMELINEWINS (MC: 19): 55.3%• Home matches° Away matches 30:2023100825:2023112520:2024010315:2024013110:202402251:202405110.250.50.7501

Aris Limassol: Match statistics

TeamPWDLGoals•••PtsForm
Aris Limassol 1023510-131.0-1.3 -0.3
Home H51225-61.0-1.2 -0.2
Away A51135-71.0-1.4 -0.4

••• Average for match in full time (FT).

Page time:

Friday
05-17-2024
11:47:53 UTC