Football. England. League 2 2013-2014
Tournament table on 05-26-2014
To view the results of a team, click on its name.
By selecting the necessary links, you can get statistical tables of teams matches at home and away,
a unique summary table for two seasons, information about head-to-head matches of selected teams, goals distribution graphs and maths(some data is only in "landscape" screen mode)
••• Average for match in full time (FT).
1 - 3 : to higher League 4 - 7 : to Play off 23 - 24 : to lower League
Tournament statistics
Matches played Home team wins Away team wins Draws
557 37.3% 31.2% 31.5%
Football. England. League 2: Match results - wins, draws and losses
Goals (per match)
Total Home team Away team Difference
2.32 1.23 1.09 0.14
53.2% 46.8%
Football. England. League 2: Goals - home-away
Total Half 1 Half 2
2.32 1.03 1.29
44.5% 55.5%
Football. England. League 2: Goals - scored by periods
Over / Under 1.5 2.5 3.5
69.3% / 30.7% 42.2% / 57.8% 19.7% / 80.3%
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 08-03-2013 - 05-26-2014
Results of tournament matches
# Date Team-1 Team-2 Result Stage
05-26 2014 Burton Albion Fleetwood Town 0:1 (0:0, 0:1) Final
05-17 2014 Southend United Burton Albion 2:2 (2:1, 0:1) 1/ 2
05-16 2014 Fleetwood Town York City 0:0 (0:0, 0:0) 1/ 2
05-12 2014 York City Fleetwood Town 0:1 (0:0, 0:1) 1/ 2
05-11 2014 Burton Albion Southend United 1:0 (1:0, 0:0) 1/ 2
05-03 2014 Accrington Stanley Wimbledon AFC 3:2 (2:0, 1:2)
Bristol Rovers Mansfield Town 0:1 (0:1, 0:0)
Cheltenham Town Dagenham & Redbridge 2:3 (2:2, 0:1)
Chesterfield FC Fleetwood Town 2:1 (0:1, 2:0)
Hartlepool United Exeter City 0:2 (0:2, 0:0)
Morecambe FC Bury FC 0:0 (0:0, 0:0)
Newport County Rochdale AFC 2:1 (1:1, 1:0)
Northampton Town Oxford United 3:1 (2:1, 1:0)
Portsmouth FC Plymouth Argyle 3:3 (2:2, 1:1)
Scunthorpe United York City 2:2 (2:1, 0:1)
Southend United Burton Albion 1:0 (1:0, 0:0)
Torquay United Wycombe Wanderers 0:3 (0:2, 0:1)
04-27 2014 Burton Albion Chesterfield FC 0:2 (0:0, 0:2)
04-26 2014 Bury FC Portsmouth FC 4:4 (2:0, 2:4)
Dagenham & Redbridge Northampton Town 0:3 (0:3, 0:0)
Exeter City Scunthorpe United 2:0 (1:0, 1:0)
Fleetwood Town Southend United 1:1 (1:1, 0:0)
Mansfield Town Torquay United 1:3 (0:2, 1:1)
Oxford United Accrington Stanley 1:2 (0:1, 1:1)
Plymouth Argyle Hartlepool United 1:1 (1:0, 0:1)
Rochdale AFC Cheltenham Town 2:0 (2:0, 0:0)
Wimbledon AFC Morecambe FC 0:3 (0:2, 0:1)
Wycombe Wanderers Bristol Rovers 1:2 (1:1, 0:1)
York City Newport County 1:0 (0:0, 1:0)
04-21 2014 Dagenham & Redbridge Chesterfield FC 0:1 (0:1, 0:0)
Exeter City Torquay United 1:2 (1:0, 0:2)
Fleetwood Town Wycombe Wanderers 1:0 (0:0, 1:0)
Hartlepool United Morecambe FC 2:1 (0:1, 2:0)
Mansfield Town Cheltenham Town 0:2 (0:0, 0:2)
Newport County Burton Albion 1:1 (1:1, 0:0)
Northampton Town Portsmouth FC 0:1 (0:1, 0:0)
Plymouth Argyle Wimbledon AFC 1:2 (1:1, 0:1)
Scunthorpe United Oxford United 1:0 (1:0, 0:0)
Southend United Accrington Stanley 1:0 (0:0, 1:0)
York City Bury FC 1:0 (1:0, 0:0)
Bristol Rovers Rochdale AFC 1:2 (1:0, 0:2)
04-19 2014 Burton Albion Hartlepool United 3:0 (1:0, 2:0)
Portsmouth FC Bristol Rovers 3:2 (2:2, 1:0)
04-18 2014 Accrington Stanley Mansfield Town 1:1 (0:0, 1:1)
Bury FC Plymouth Argyle 3:0 (1:0, 2:0)
Cheltenham Town Fleetwood Town 1:2 (1:0, 0:2)
Chesterfield FC Exeter City 1:1 (0:1, 1:0)
Morecambe FC Scunthorpe United 1:1 (0:1, 1:0)
Oxford United York City 0:1 (0:0, 0:1)
Rochdale AFC Southend United 0:3 (0:2, 0:1)
Torquay United Dagenham & Redbridge 0:1 (0:0, 0:1)
Wimbledon AFC Newport County 2:2 (0:1, 2:1)
Wycombe Wanderers Northampton Town 1:1 (1:1, 0:0)
04-12 2014 Bristol Rovers Torquay United 1:2 (0:0, 1:2)
Dagenham & Redbridge Portsmouth FC 1:4 (1:2, 0:2)
Exeter City Cheltenham Town 1:1 (1:1, 0:0)
Fleetwood Town Morecambe FC 2:2 (1:1, 1:1)
Hartlepool United Chesterfield FC 1:2 (1:1, 0:1)
Mansfield Town Rochdale AFC 3:0 (0:0, 3:0)
Newport County Wycombe Wanderers 2:0 (0:0, 2:0)
Northampton Town Burton Albion 1:0 (1:0, 0:0)
Plymouth Argyle Oxford United 0:2 (0:1, 0:1)
Scunthorpe United Bury FC 2:2 (0:0, 2:2)
Southend United Wimbledon AFC 0:1 (0:0, 0:1)
York City Accrington Stanley 1:1 (0:0, 1:1)
Page time: Saturday 02-15-2025 04:05:02 UTC