Tournament table on 10-21-2017
| Playoffs |
| Final | | | Results |
| Kasatkina, Darya (rus) | Goerges, Julia (ger) | | | 0:2 (1:6, 2:6) |
| 1/ 2 Final | | | Results |
| Kasatkina, Darya (rus) | Begu, Irina-Camelia (rou) | | | 2:0 (6:2, 6:3) |
| Vikhlyantseva, Natalia (rus) | Goerges, Julia (ger) | | | 1:2 (2:6, 6:2, 5:7) |
| 1/ 4 Final | | | Results |
| Begu, Irina-Camelia (rou) | Lapko, Vera (blr) | | | 2:1 (6:3, 4:6, 7:5) |
| Goerges, Julia (ger) | Tsurenko, Lesia (ukr) | | | 2:0 (6:3, 6:4) |
| Cornet, Alize (fra) | Vikhlyantseva, Natalia (rus) | | | 1:2 (6:4, 5:7, 3:6) |
| Sasnovich, Aliaksandra (blr) | Kasatkina, Darya (rus) | | | 0:2 (4:6, 3:6) |
| 1/ 8 Final | | | Results |
| Goerges, Julia (ger) | Putintseva, Yulia (kaz) | | | 2:0 (6:3, 6:3) |
| Lapko, Vera (blr) | Gavrilova, Daria (aus) | | | 1:0T (6:3, 3:1) |
| Tsurenko, Lesia (ukr) | Vandeweghe, Coco (usa) | | | 2:1 (7:5, 1:6, 6:2) |
| Vikhlyantseva, Natalia (rus) | Vesnina, Elena (rus) | | | 2:0 (7:6, 6:4) |
| Mladenovic, Kristina (fra) | Sasnovich, Aliaksandra (blr) | | | 1:2 (2:6, 6:2, 2:6) |
| Rybarikova, Magdalena (svk) | Cornet, Alize (fra) | | | 0:1T (1:6) |
| Sevastova, Anastasija (lat) | Begu, Irina-Camelia (rou) | | | 0:2 (4:6, 3:6) |
| Siniakova, Katerina (cze) | Kasatkina, Darya (rus) | | | 0:2 (2:6, 3:6) |
| 1/16 Final | | | Results |
| Goerges, Julia (ger) | Monova, Polina (rus) | | | 2:0 (6:0, 6:3) |
| Kasatkina, Darya (rus) | Pavlyuchenkova, Anastasia (rus) | | | 2:0 (7:6, 6:1) |
| Lapko, Vera (blr) | Zanevska, Maryna (ukr) | | | 2:0 (6:2, 6:3) |
| Rybarikova, Magdalena (svk) | Sharapova, Maria (rus) | | | 2:0 (7:6, 6:4) |
| Sasnovich, Aliaksandra (blr) | Babos, Timea (hun) | | | 2:1 (1:6, 7:6, 6:4) |
| Tsurenko, Lesia (ukr) | McHale, Christina (usa) | | | 2:0 (7:6, 6:3) |
| Vikhlyantseva, Natalia (rus) | Kanepi, Kaia (est) | | | 2:0 (6:3, 6:2) |
| Makarova, Ekaterina (rus) | Cornet, Alize (fra) | | | 0:2 (3:6, 3:6) |
| Pervushina, Olesya (rus) | Putintseva, Yulia (kaz) | | | 0:2 (5:7, 1:6) |
| Pliskova, Kristyna (cze) | Gavrilova, Daria (aus) | | | 1:2 (4:6, 7:6, 1:6) |
| Rybakina, Elena (kaz) | Begu, Irina-Camelia (rou) | | | 1:2 (1:6, 6:3, 3:6) |
| Vekic, Donna (cro) | Siniakova, Katerina (cze) | | | 0:2 (0:6, 2:6) |
| T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Tournament statistics
| Matches played | Home team wins | Away team wins | Draws
|
|---|
| 25 | 48.1% | 51.9% | 0%
|
|
| |
| Games (per match)
|
| Total | Home team | Away team | Difference
|
|---|
| 21.19 | 10.50 | 10.69 | -0.19
|
| | 49.6% | 50.4% |
|
|
| |
| Total | Set 1 | Set 2 | Set 3
|
|---|
| 21.19 | 9.26 | 8.96 | 9.38
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 10-16-2017 - 10-21-2017
Page time:
Friday
11-07-2025
05:54:33 UTC