| Playoffs |
| Final | | | Results |
| Nadal, Rafael (esp) | Anderson, Kevin (rsa) | | | 3:0 (6:3, 6:3, 6:4) |
| 1/ 2 Final | | | Results |
| Anderson, Kevin (rsa) | Carreno Busta, Pablo (esp) | | | 3:1 (4:6, 7:5, 6:3, 6:4) |
| Nadal, Rafael (esp) | Del Potro, Juan Martin (arg) | | | 3:1 (4:6, 6:0, 6:3, 6:2) |
| 1/ 4 Final | | | Results |
| Carreno Busta, Pablo (esp) | Schwartzman, Diego (arg) | | | 3:0 (6:4, 6:4, 6:2) |
| Nadal, Rafael (esp) | Rublev, Andrey (rus) | | | 3:0 (6:1, 6:2, 6:2) |
| Federer, Roger (sui) | Del Potro, Juan Martin (arg) | | | 1:3 (5:7, 6:3, 6:7, 4:6) |
| Querrey, Sam (usa) | Anderson, Kevin (rsa) | | | 1:3 (6:7, 7:6, 3:6, 6:7) |
| 1/ 8 Final | | | Results |
| Del Potro, Juan Martin (arg) | Thiem, Dominic (aut) | | | 3:2 (1:6, 2:6, 6:1, 7:6, 6:4) |
| Federer, Roger (sui) | Kohlschreiber, Philipp (ger) | | | 3:0 (6:4, 6:2, 7:5) |
| Nadal, Rafael (esp) | Dolgopolov, Oleksandr (ukr) | | | 3:0 (6:2, 6:4, 6:1) |
| Querrey, Sam (usa) | Zverev, Mischa (ger) | | | 3:0 (6:2, 6:2, 6:1) |
| Goffin, David (bel) | Rublev, Andrey (rus) | | | 0:3 (5:7, 6:7, 3:6) |
| Lorenzi, Paolo (ita) | Anderson, Kevin (rsa) | | | 1:3 (4:6, 3:6, 7:6, 4:6) |
| Pouille, Lucas (fra) | Schwartzman, Diego (arg) | | | 1:3 (6:7, 5:7, 6:2, 2:6) |
| Shapovalov, Denis (can) | Carreno Busta, Pablo (esp) | | | 0:3 (6:7, 6:7, 6:7) |
| 1/16 Final | | | Results |
| Anderson, Kevin (rsa) | Coric, Borna (cro) | | | 3:0 (6:4, 6:3, 6:2) |
| Federer, Roger (sui) | Lopez, Feliciano (esp) | | | 3:0 (6:3, 6:3, 7:5) |
| Goffin, David (bel) | Monfils, Gael (fra) | | | 1:0T (7:5, 5:1) |
| Kohlschreiber, Philipp (ger) | Millman, John (aus) | | | 3:0 (7:5, 6:2, 6:4) |
| Nadal, Rafael (esp) | Mayer, Leonardo (arg) | | | 3:1 (6:7, 6:3, 6:1, 6:4) |
| Pouille, Lucas (fra) | Kukushkin, Mikhail (kaz) | | | 3:1 (2:6, 6:3, 6:4, 6:4) |
| Querrey, Sam (usa) | Albot, Radu (mda) | | | 3:1 (4:6, 6:2, 6:4, 6:4) |
| Schwartzman, Diego (arg) | Cilic, Marin (cro) | | | 3:1 (4:6, 7:5, 7:5, 6:4) |
| Shapovalov, Denis (can) | Edmund, Kyle (gbr) | | | 1:0T (3:6, 6:3, 6:3, 1:0) |
| Zverev, Mischa (ger) | Isner, John (usa) | | | 3:0 (6:4, 6:3, 7:6) |
| Bautista Agut, Roberto (esp) | Del Potro, Juan Martin (arg) | | | 0:3 (3:6, 3:6, 4:6) |
| Dzumhur, Damir (bih) | Rublev, Andrey (rus) | | | 1:3 (4:6, 4:6, 7:5, 4:6) |
| Fabbiano, Thomas (ita) | Lorenzi, Paolo (ita) | | | 0:3 (2:6, 4:6, 4:6) |
| Mahut, Nicolas (fra) | Carreno Busta, Pablo (esp) | | | 0:3 (3:6, 4:6, 3:6) |
| Mannarino, Adrian (fra) | Thiem, Dominic (aut) | | | 0:3 (5:7, 3:6, 4:6) |
| Troicki, Viktor (srb) | Dolgopolov, Oleksandr (ukr) | | | 0:3 (1:6, 0:6, 4:6) |
| 1/32 Final | | | Results |
| Albot, Radu (mda) | Lu, Yen-Hsun (tpe) | | | 3:2 (6:2, 7:6, 5:7, 0:6, 7:6) |
| Anderson, Kevin (rsa) | Gulbis, Ernests (lat) | | | 3:0 (6:3, 7:5, 6:4) |
| Bautista Agut, Roberto (esp) | Brown, Dustin (ger) | | | 3:0 (6:1, 6:3, 7:6) |
| Coric, Borna (cro) | Zverev, Alexander (ger) | | | 3:1 (3:6, 7:5, 7:6, 7:6) |
| Dolgopolov, Oleksandr (ukr) | Berdych, Tomas (cze) | | | 3:1 (3:6, 6:1, 7:6, 6:2) |
| Dzumhur, Damir (bih) | Stebe, Cedrik-Marcel (ger) | | | 3:1 (4:6, 6:4, 6:0, 6:1) |
| Federer, Roger (sui) | Youzhny, Mikhail (rus) | | | 3:2 (6:1, 6:7, 4:6, 6:4, 6:2) |
| Goffin, David (bel) | Pella, Guido (arg) | | | 3:2 (3:6, 7:6, 6:7, 7:6, 6:3) |
| Kohlschreiber, Philipp (ger) | Giraldo, Santiago (col) | | | 1:0T (6:2, 6:1, 3:0) |
| Lorenzi, Paolo (ita) | Muller, Gilles (lux) | | | 3:1 (6:7, 6:3, 7:6, 6:3) |
| Mannarino, Adrian (fra) | Fratangelo, Bjorn (usa) | | | 3:1 (6:3, 6:7, 6:1, 6:2) |
| Nadal, Rafael (esp) | Daniel, Taro (jpn) | | | 3:1 (4:6, 6:3, 6:2, 6:2) |
| Pouille, Lucas (fra) | Donaldson, Jared (usa) | | | 3:2 (7:5, 6:4, 4:6, 3:6, 6:4) |
| Querrey, Sam (usa) | Sela, Dudi (isr) | | | 3:0 (6:4, 6:1, 6:4) |
| Rublev, Andrey (rus) | Dimitrov, Grigor (bul) | | | 3:0 (7:5, 7:6, 6:3) |
| Schwartzman, Diego (arg) | Tipsarevic, Janko (srb) | | | 3:0 (6:2, 6:4, 7:5) |
| Zverev, Mischa (ger) | Paire, Benoit (fra) | | | 3:2 (6:3, 6:2, 3:6, 6:7, 7:5) |
| Chung, Hyeon (kor) | Isner, John (usa) | | | 0:3 (3:6, 4:6, 5:7) |
| Donskoy, Evgeny (rus) | Kukushkin, Mikhail (kaz) | | | 0:3 (4:6, 4:6, 5:7) |
| Fritz, Taylor (usa) | Thiem, Dominic (aut) | | | 1:3 (4:6, 4:6, 6:4, 5:7) |
| Jaziri, Malek (tun) | Millman, John (aus) | | | 0:3 (1:6, 6:7, 1:6) |
| Johnson, Steve (usa) | Edmund, Kyle (gbr) | | | 0:3 (5:7, 2:6, 6:7) |
| Mayer, Florian (ger) | Cilic, Marin (cro) | | | 0:3 (3:6, 3:6, 3:6) |
| Menendez-Maceiras, Adrian (esp) | Del Potro, Juan Martin (arg) | | | 0:3 (2:6, 3:6, 6:7) |
| Norrie, Cameron (gbr) | Carreno Busta, Pablo (esp) | | | 0:3 (2:6, 4:6, 3:6) |
| Ramos Vinolas, Albert (esp) | Mahut, Nicolas (fra) | | | 2:3 (6:4, 4:6, 6:4, 3:6, 0:6) |
| Sugita, Yuichi (jpn) | Mayer, Leonardo (arg) | | | 1:3 (7:6, 4:6, 3:6, 4:6) |
| Thompson, Jordan (aus) | Fabbiano, Thomas (ita) | | | 2:3 (6:2, 2:6, 6:3, 4:6, 2:6) |
| Travaglia, Stefano (ita) | Troicki, Viktor (srb) | | | 0:3 (6:7, 5:7, 0:6) |
| Tsonga, Jo-Wilfried (fra) | Shapovalov, Denis (can) | | | 0:3 (4:6, 4:6, 6:7) |
| Verdasco, Fernando (esp) | Lopez, Feliciano (esp) | | | 1:3 (3:6, 2:6, 6:3, 1:6) |
| Young, Donald (usa) | Monfils, Gael (fra) | | | 2:3 (3:6, 7:6, 4:6, 6:2, 5:7) |
| 1/64 Final | | | Results |
| Albot, Radu (mda) | Escobedo, Ernesto (usa) | | | 3:1 (7:5, 4:6, 6:2, 6:4) |
| Anderson, Kevin (rsa) | Aragone, JC (usa) | | | 3:0 (6:3, 6:3, 6:1) |
| Bautista Agut, Roberto (esp) | Seppi, Andreas (ita) | | | 3:1 (6:2, 4:6, 6:2, 7:6) |
| Brown, Dustin (ger) | Bellucci, Thomaz (bra) | | | 3:0 (6:4, 6:3, 6:2) |
| Daniel, Taro (jpn) | Paul, Tommy (usa) | | | 3:2 (6:1, 4:6, 4:6, 6:2, 6:2) |
| Donaldson, Jared (usa) | Basilashvili, Nikoloz (geo) | | | 3:1 (6:0, 4:6, 6:3, 7:6) |
| Edmund, Kyle (gbr) | Haase, Robin (ned) | | | 3:0 (6:3, 7:5, 6:3) |
| Federer, Roger (sui) | Tiafoe, Frances (usa) | | | 3:2 (4:6, 6:2, 6:1, 1:6, 6:4) |
| Fratangelo, Bjorn (usa) | Karlovic, Ivo (cro) | | | 3:1 (7:6, 6:4, 3:6, 7:6) |
| Goffin, David (bel) | Benneteau, Julien (fra) | | | 3:1 (6:4, 2:6, 6:4, 6:2) |
| Jaziri, Malek (tun) | Monteiro, Thiago (bra) | | | 3:2 (7:6, 4:6, 6:3, 5:7, 6:4) |
| Kohlschreiber, Philipp (ger) | Smyczek, Tim (usa) | | | 3:0 (6:1, 6:4, 6:4) |
| Kukushkin, Mikhail (kaz) | Ferrer, David (esp) | | | 3:1 (4:6, 6:3, 6:2, 6:1) |
| Lu, Yen-Hsun (tpe) | Khachanov, Karen (rus) | | | 3:1 (4:6, 6:2, 6:3, 6:3) |
| Mannarino, Adrian (fra) | Berankis, Ricardas (ltu) | | | 3:0 (6:2, 6:4, 6:2) |
| Mayer, Leonardo (arg) | Gasquet, Richard (fra) | | | 3:1 (3:6, 6:2, 6:4, 6:2) |
| Millman, John (aus) | Kyrgios, Nick (aus) | | | 3:1 (6:3, 1:6, 6:4, 6:1) |
| Nadal, Rafael (esp) | Lajovic, Dusan (srb) | | | 3:0 (7:6, 6:2, 6:2) |
| Pouille, Lucas (fra) | Bemelmans, Ruben (bel) | | | 3:0 (6:3, 6:4, 6:4) |
| Querrey, Sam (usa) | Simon, Gilles (fra) | | | 3:0 (6:4, 6:3, 6:4) |
| Ramos Vinolas, Albert (esp) | Istomin, Denis (uzb) | | | 3:2 (4:6, 7:6, 7:5, 6:7, 7:5) |
| Schwartzman, Diego (arg) | Berlocq, Carlos (arg) | | | 3:0 (6:2, 6:1, 6:3) |
| Shapovalov, Denis (can) | Medvedev, Daniil (rus) | | | 3:0 (7:5, 6:1, 6:2) |
| Stebe, Cedrik-Marcel (ger) | Kicker, Nicolas (arg) | | | 3:1 (5:7, 6:3, 6:1, 6:1) |
| Sugita, Yuichi (jpn) | Blancaneaux, Geoffrey (fra) | | | 3:0 (6:2, 6:2, 6:0) |
| Troicki, Viktor (srb) | Gombos, Norbert (svk) | | | 3:2 (3:6, 6:3, 3:6, 6:4, 6:3) |
| Tsonga, Jo-Wilfried (fra) | Copil, Marius (rou) | | | 3:0 (6:3, 6:3, 6:4) |
| Verdasco, Fernando (esp) | Pospisil, Vasek (can) | | | 1:0T (6:2, 0:0) |
| Zverev, Mischa (ger) | Kwiatkowski, Thai-Son (usa) | | | 3:2 (7:6, 4:6, 4:6, 7:5, 6:3) |
| Almagro, Nicolas (esp) | Johnson, Steve (usa) | | | 0:3 (4:6, 6:7, 6:7) |
| Baghdatis, Marcos (cyp) | Fritz, Taylor (usa) | | | 0:3 (4:6, 4:6, 3:6) |
| Bedene, Aljaz (slo) | Rublev, Andrey (rus) | | | 0:3 (1:6, 4:6, 4:6) |
| Chardy, Jeremy (fra) | Monfils, Gael (fra) | | | 0:3 (6:7, 3:6, 4:6) |
| Cuevas, Pablo (uru) | Dzumhur, Damir (bih) | | | 0:3 (5:7, 6:7, 1:6) |
| Darcis, Steve (bel) | Pella, Guido (arg) | | | 0:3 (1:6, 2:6, 0:6) |
| de Minaur, Alex (aus) | Thiem, Dominic (aut) | | | 0:3 (4:6, 1:6, 1:6) |
| Dutra Silva, Rogerio (bra) | Mayer, Florian (ger) | | | 1:3 (5:7, 6:0, 3:6, 4:6) |
| Eubanks, Christopher (usa) | Sela, Dudi (isr) | | | 0:3 (2:6, 4:6, 2:6) |
| Fognini, Fabio (ita) | Travaglia, Stefano (ita) | | | 1:3 (4:6, 6:7, 6:3, 0:6) |
| Fucsovics, Marton (hun) | Mahut, Nicolas (fra) | | | 2:3 (3:6, 6:2, 4:6, 6:2, 6:7) |
| Giannessi, Alessandro (ita) | Gulbis, Ernests (lat) | | | 1:3 (4:6, 7:6, 2:6, 5:7) |
| Haider-Maurer, Andreas (aut) | Donskoy, Evgeny (rus) | | | 0:1T (6:7, 1:5) |
| Harrison, Ryan (usa) | Berdych, Tomas (cze) | | | 0:3 (4:6, 2:6, 6:7) |
| Herbert, Pierre-Hugues (fra) | Isner, John (usa) | | | 1:3 (1:6, 3:6, 6:4, 3:6) |
| Kavcic, Blaz (slo) | Youzhny, Mikhail (rus) | | | 1:3 (3:6, 7:5, 4:6, 3:6) |
| King, Darian (bar) | Zverev, Alexander (ger) | | | 0:3 (6:7, 5:7, 4:6) |
| King, Evan (usa) | Carreno Busta, Pablo (esp) | | | 0:3 (3:6, 2:6, 6:7) |
| Kokkinakis, Thanasi (aus) | Tipsarevic, Janko (srb) | | | 2:3 (7:6, 6:3, 1:6, 6:7, 3:6) |
| Kuznetsov, Andrey (rus) | Lopez, Feliciano (esp) | | | 1:3 (4:6, 6:7, 7:6, 2:6) |
| Kypson, Patrick (usa) | Menendez-Maceiras, Adrian (esp) | | | 0:3 (4:6, 6:7, 1:6) |
| Laaksonen, Henri (sui) | Del Potro, Juan Martin (arg) | | | 0:3 (4:6, 6:7, 6:7) |
| Lacko, Lukas (svk) | Paire, Benoit (fra) | | | 0:3 (3:6, 2:6, 6:7) |
| Marterer, Maximilian (ger) | Young, Donald (usa) | | | 1:3 (3:6, 6:1, 1:6, 4:6) |
| Millot, Vincent (fra) | Giraldo, Santiago (col) | | | 2:3 (1:6, 0:6, 6:4, 6:4, 4:6) |
| Safranek, Vaclav (cze) | Dimitrov, Grigor (bul) | | | 0:3 (1:6, 4:6, 2:6) |
| Sandgren, Tennys (usa) | Cilic, Marin (cro) | | | 1:3 (4:6, 3:6, 6:3, 3:6) |
| Smith, John-Patrick (aus) | Fabbiano, Thomas (ita) | | | 1:3 (6:7, 4:6, 6:3, 6:7) |
| Sock, Jack (usa) | Thompson, Jordan (aus) | | | 2:3 (2:6, 6:7, 6:1, 7:5, 4:6) |
| Sousa, Joao (por) | Lorenzi, Paolo (ita) | | | 1:3 (6:4, 3:6, 6:7, 2:6) |
| Struff, Jan-Lennard (ger) | Dolgopolov, Oleksandr (ukr) | | | 2:3 (6:3, 3:6, 2:6, 6:1, 3:6) |
| Tomic, Bernard (aus) | Muller, Gilles (lux) | | | 1:3 (6:3, 3:6, 4:6, 4:6) |
| Tursunov, Dmitry (rus) | Norrie, Cameron (gbr) | | | 0:1T (6:7, 1:6) |
| Vesely, Jiri (cze) | Coric, Borna (cro) | | | 0:3 (6:7, 6:7, 2:6) |
| Zeballos, Horacio (arg) | Chung, Hyeon (kor) | | | 1:3 (6:3, 6:7, 4:6, 3:6) |
| T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).