| Playoffs |
| Final | | | Results |
| Barty, Ashleigh (aus) | Vondrousova, Marketa (cze) | | | 2:0 (6:1, 6:3) |
| 1/ 2 Final | | | Results |
| Barty, Ashleigh (aus) | Anisimova, Amanda (usa) | | | 2:1 (6:7, 6:3, 6:3) |
| Konta, Johanna (gbr) | Vondrousova, Marketa (cze) | | | 0:2 (5:7, 6:7) |
| 1/ 4 Final | | | Results |
| Vondrousova, Marketa (cze) | Martic, Petra (cro) | | | 2:0 (7:6, 7:5) |
| Halep, Simona (rou) | Anisimova, Amanda (usa) | | | 0:2 (2:6, 4:6) |
| Keys, Madison (usa) | Barty, Ashleigh (aus) | | | 0:2 (3:6, 5:7) |
| Stephens, Sloane (usa) | Konta, Johanna (gbr) | | | 0:2 (1:6, 4:6) |
| 1/ 8 Final | | | Results |
| Anisimova, Amanda (usa) | Bolsova Zadoinov, Aliona (esp) | | | 2:0 (6:3, 6:0) |
| Halep, Simona (rou) | Swiatek, Iga (pol) | | | 2:0 (6:1, 6:0) |
| Stephens, Sloane (usa) | Muguruza, Garbine (esp) | | | 2:0 (6:4, 6:3) |
| Vondrousova, Marketa (cze) | Sevastova, Anastasija (lat) | | | 2:0 (6:2, 6:0) |
| Kanepi, Kaia (est) | Martic, Petra (cro) | | | 1:2 (7:5, 2:6, 4:6) |
| Kenin, Sofia (usa) | Barty, Ashleigh (aus) | | | 1:2 (3:6, 6:3, 0:6) |
| Siniakova, Katerina (cze) | Keys, Madison (usa) | | | 0:2 (2:6, 4:6) |
| Vekic, Donna (cro) | Konta, Johanna (gbr) | | | 0:2 (2:6, 4:6) |
| 1/16 Final | | | Results |
| Anisimova, Amanda (usa) | Begu, Irina-Camelia (rou) | | | 2:0 (7:6, 6:4) |
| Halep, Simona (rou) | Tsurenko, Lesia (ukr) | | | 2:0 (6:2, 6:1) |
| Konta, Johanna (gbr) | Kuzmova, Viktoria (svk) | | | 2:0 (6:2, 6:1) |
| Martic, Petra (cro) | Pliskova, Karolina (cze) | | | 2:0 (6:3, 6:3) |
| Muguruza, Garbine (esp) | Svitolina, Elina (ukr) | | | 2:0 (6:3, 6:3) |
| Stephens, Sloane (usa) | Hercog, Polona (slo) | | | 2:1 (6:3, 5:7, 6:4) |
| Vondrousova, Marketa (cze) | Suarez Navarro, Carla (esp) | | | 2:0 (6:4, 6:4) |
| Alexandrova, Ekaterina (rus) | Bolsova Zadoinov, Aliona (esp) | | | 0:2 (2:6, 5:7) |
| Bencic, Belinda (sui) | Vekic, Donna (cro) | | | 0:2 (4:6, 1:6) |
| Blinkova, Anna (rus) | Keys, Madison (usa) | | | 1:2 (3:6, 7:6, 4:6) |
| Kudermetova, Veronika (rus) | Kanepi, Kaia (est) | | | 1:2 (6:4, 3:6, 0:6) |
| Mertens, Elise (bel) | Sevastova, Anastasija (lat) | | | 1:2 (7:6, 4:6, 9:11) |
| Osaka, Naomi (jpn) | Siniakova, Katerina (cze) | | | 0:2 (4:6, 2:6) |
| Petkovic, Andrea (ger) | Barty, Ashleigh (aus) | | | 0:2 (3:6, 1:6) |
| Puig, Monica (pur) | Swiatek, Iga (pol) | | | 1:2 (6:0, 3:6, 3:6) |
| Williams, Serena (usa) | Kenin, Sofia (usa) | | | 0:2 (2:6, 5:7) |
| 1/32 Final | | | Results |
| Alexandrova, Ekaterina (rus) | Stosur, Samantha (aus) | | | 2:1 (3:6, 6:1, 6:4) |
| Begu, Irina-Camelia (rou) | Muchova, Karolina (cze) | | | 2:1 (1:6, 6:3, 6:4) |
| Bencic, Belinda (sui) | Siegemund, Laura (ger) | | | 2:1 (4:6, 6:4, 6:4) |
| Bolsova Zadoinov, Aliona (esp) | Cirstea, Sorana (rou) | | | 2:0 (7:6, 7:6) |
| Halep, Simona (rou) | Linette, Magda (pol) | | | 2:1 (6:4, 5:7, 6:3) |
| Kenin, Sofia (usa) | Andreescu, Bianca Vanessa (can) | | | 1:0T |
| Konta, Johanna (gbr) | Davis, Lauren (usa) | | | 2:1 (6:3, 1:6, 6:3) |
| Kudermetova, Veronika (rus) | Diyas, Zarina (kaz) | | | 2:0 (7:5, 6:1) |
| Kuzmova, Viktoria (svk) | Bertens, Kiki (ned) | | | 1:0T (3:1) |
| Martic, Petra (cro) | Mladenovic, Kristina (fra) | | | 2:0 (6:2, 6:1) |
| Mertens, Elise (bel) | Parry, Diane (fra) | | | 2:0 (6:1, 6:3) |
| Muguruza, Garbine (esp) | Larsson, Johanna (swe) | | | 2:0 (6:4, 6:1) |
| Osaka, Naomi (jpn) | Azarenka, Victoria (blr) | | | 2:1 (4:6, 7:5, 6:3) |
| Siniakova, Katerina (cze) | Sakkari, Maria (gre) | | | 2:1 (7:6, 6:7, 6:3) |
| Stephens, Sloane (usa) | Sorribes Tormo, Sara (esp) | | | 2:0 (6:1, 7:6) |
| Swiatek, Iga (pol) | Wang, Qiang (chn) | | | 2:0 (6:3, 6:0) |
| Williams, Serena (usa) | Nara, Kurumi (jpn) | | | 2:0 (6:3, 6:2) |
| Brady, Jennifer (usa) | Hercog, Polona (slo) | | | 1:2 (3:6, 7:6, 4:6) |
| Collins, Danielle Rose (usa) | Barty, Ashleigh (aus) | | | 0:2 (5:7, 1:6) |
| Garcia, Caroline (fra) | Blinkova, Anna (rus) | | | 1:2 (6:1, 4:6, 4:6) |
| Hon, Priscilla (aus) | Keys, Madison (usa) | | | 1:2 (5:7, 7:5, 3:6) |
| Hsieh, Su-Wei (tpe) | Petkovic, Andrea (ger) | | | 1:2 (6:4, 3:6, 6:8) |
| Kasatkina, Darya (rus) | Puig, Monica (pur) | | | 0:2 (3:6, 1:6) |
| Kozlova, Kateryna (ukr) | Svitolina, Elina (ukr) | | | 0:1T |
| Krunic, Aleksandra (srb) | Tsurenko, Lesia (ukr) | | | 1:2 (7:5, 5:7, 9:11) |
| Kucova, Kristina (svk) | Pliskova, Karolina (cze) | | | 0:2 (2:6, 2:6) |
| Minella, Mandy (lux) | Sevastova, Anastasija (lat) | | | 0:2 (2:6, 4:6) |
| Peterson, Rebecca (swe) | Vekic, Donna (cro) | | | 1:2 (6:1, 1:6, 2:6) |
| Potapova, Anastasia (rus) | Vondrousova, Marketa (cze) | | | 0:2 (4:6, 0:6) |
| Rogers, Shelby (usa) | Suarez Navarro, Carla (esp) | | | 1:2 (1:6, 7:6, 3:6) |
| Sabalenka, Aryna (blr) | Anisimova, Amanda (usa) | | | 0:2 (4:6, 2:6) |
| Zhang, Shuai (chn) | Kanepi, Kaia (est) | | | 1:2 (7:6, 0:6, 5:7) |
| 1/64 Final | | | Results |
| Anisimova, Amanda (usa) | Tan, Harmony (fra) | | | 2:0 (6:3, 6:1) |
| Begu, Irina-Camelia (rou) | Zhu, Lin (chn) | | | 2:0 (6:1, 6:1) |
| Bencic, Belinda (sui) | Ponchet, Jessika (fra) | | | 2:0 (6:1, 6:4) |
| Blinkova, Anna (rus) | Gasparyan, Margarita (rus) | | | 2:1 (6:3, 4:6, 8:6) |
| Bolsova Zadoinov, Aliona (esp) | Zvonareva, Vera (rus) | | | 2:0 (6:4, 6:2) |
| Brady, Jennifer (usa) | Jorovic, Ivana (srb) | | | 2:1 (7:6, 4:6, 7:5) |
| Cirstea, Sorana (rou) | Juvan, Kaja (slo) | | | 2:1 (5:7, 6:4, 7:5) |
| Collins, Danielle Rose (usa) | Maria, Tatjana (ger) | | | 2:0 (6:0, 6:2) |
| Davis, Lauren (usa) | Pliskova, Kristyna (cze) | | | 2:0 (6:2, 6:4) |
| Diyas, Zarina (kaz) | Albie, Audrey (fra) | | | 2:0 (6:2, 6:2) |
| Garcia, Caroline (fra) | Barthel, Mona (ger) | | | 2:0 (6:2, 6:4) |
| Halep, Simona (rou) | Tomljanovic, Ajla (aus) | | | 2:1 (6:2, 3:6, 6:1) |
| Hercog, Polona (slo) | Sasnovich, Aliaksandra (blr) | | | 2:1 (4:6, 6:2, 8:6) |
| Hsieh, Su-Wei (tpe) | Golubic, Viktorija (sui) | | | 2:1 (6:4, 3:6, 6:0) |
| Kanepi, Kaia (est) | Goerges, Julia (ger) | | | 2:0 (7:5, 6:1) |
| Kasatkina, Darya (rus) | Paolini, Jasmine (ita) | | | 2:0 (6:2, 6:3) |
| Konta, Johanna (gbr) | Lottner, Antonia (ger) | | | 2:0 (6:4, 6:4) |
| Kuzmova, Viktoria (svk) | Cornet, Alize (fra) | | | 2:0 (6:4, 6:3) |
| Martic, Petra (cro) | Jabeur, Ons (tun) | | | 2:0 (6:1, 6:2) |
| Mertens, Elise (bel) | Zidansek, Tamara (slo) | | | 2:1 (6:4, 3:6, 6:2) |
| Muchova, Karolina (cze) | Kontaveit, Anett (est) | | | 2:1 (3:6, 6:2, 6:2) |
| Muguruza, Garbine (esp) | Townsend, Taylor (usa) | | | 2:1 (5:7, 6:2, 6:2) |
| Nara, Kurumi (jpn) | Jakupovic, Dalila (slo) | | | 2:1 (7:5, 5:7, 6:3) |
| Osaka, Naomi (jpn) | Schmiedlova, Anna (svk) | | | 2:1 (0:6, 7:6, 6:1) |
| Parry, Diane (fra) | Lapko, Vera (blr) | | | 2:0 (6:2, 6:4) |
| Puig, Monica (pur) | Flipkens, Kirsten (bel) | | | 2:0 (6:1, 7:5) |
| Sabalenka, Aryna (blr) | Cibulkova, Dominika (svk) | | | 2:0 (7:5, 6:1) |
| Siegemund, Laura (ger) | Zhuk, Sofya (rus) | | | 2:0 (6:3, 6:3) |
| Sorribes Tormo, Sara (esp) | Van Uytvanck, Alison (bel) | | | 2:1 (6:1, 5:7, 6:2) |
| Stephens, Sloane (usa) | Doi, Misaki (jpn) | | | 2:0 (6:3, 7:6) |
| Swiatek, Iga (pol) | Janicijevic, Selena (fra) | | | 2:0 (6:3, 6:0) |
| Williams, Serena (usa) | Diatchenko, Vitalia (rus) | | | 2:1 (2:6, 6:1, 6:0) |
| Zhang, Shuai (chn) | Lepchenko, Varvara (usa) | | | 2:0 (6:1, 6:1) |
| Babos, Timea (hun) | Hon, Priscilla (aus) | | | 1:2 (6:3, 2:6, 1:6) |
| Bouchard, Eugenie (can) | Tsurenko, Lesia (ukr) | | | 0:2 (2:6, 2:6) |
| Bouzkova, Marie (cze) | Andreescu, Bianca Vanessa (can) | | | 1:2 (7:5, 4:6, 4:6) |
| Brengle, Madison (usa) | Pliskova, Karolina (cze) | | | 0:2 (2:6, 3:6) |
| Buzarnescu, Mihaela (rou) | Alexandrova, Ekaterina (rus) | | | 0:2 (4:6, 4:6) |
| Ferro, Fiona (fra) | Mladenovic, Kristina (fra) | | | 0:2 (3:6, 6:7) |
| Gatto-Monticone, Giulia (ita) | Kenin, Sofia (usa) | | | 1:2 (3:6, 7:5, 2:6) |
| Gavrilova, Daria (aus) | Krunic, Aleksandra (srb) | | | 0:1T (3:6, 2:2) |
| Kerber, Angelique (ger) | Potapova, Anastasia (rus) | | | 0:2 (4:6, 2:6) |
| Kumkhum, Luksika (tha) | Sevastova, Anastasija (lat) | | | 0:2 (1:6, 4:6) |
| Kuznetsova, Svetlana (rus) | Kucova, Kristina (svk) | | | 0:2 (4:6, 2:6) |
| Ostapenko, Jelena (lat) | Azarenka, Victoria (blr) | | | 0:2 (4:6, 6:7) |
| Paquet, Chloe (fra) | Linette, Magda (pol) | | | 1:2 (6:3, 1:6, 2:6) |
| Parmentier, Pauline (fra) | Bertens, Kiki (ned) | | | 0:2 (3:6, 4:6) |
| Pavlyuchenkova, Anastasia (rus) | Minella, Mandy (lux) | | | 0:2 (4:6, 2:6) |
| Pegula, Jessica (usa) | Barty, Ashleigh (aus) | | | 0:2 (3:6, 3:6) |
| Pera, Bernarda (usa) | Kozlova, Kateryna (ukr) | | | 0:2 (2:6, 6:7) |
| Putintseva, Yulia (kaz) | Peterson, Rebecca (swe) | | | 0:2 (3:6, 5:7) |
| Riske, Alison (usa) | Petkovic, Andrea (ger) | | | 1:2 (6:2, 3:6, 5:7) |
| Rodina, Evgeniya (rus) | Keys, Madison (usa) | | | 0:2 (1:6, 2:6) |
| Rybakina, Elena (kaz) | Siniakova, Katerina (cze) | | | 0:2 (6:7, 1:6) |
| Rybarikova, Magdalena (svk) | Larsson, Johanna (swe) | | | 0:2 (3:6, 4:6) |
| Samsonova, Ludmilla (rus) | Vekic, Donna (cro) | | | 0:2 (2:6, 4:6) |
| Sharma, Astra (aus) | Rogers, Shelby (usa) | | | 0:2 (3:6, 3:6) |
| Strycova, Barbora (cze) | Stosur, Samantha (aus) | | | 0:2 (2:6, 6:7) |
| Tatishvili, Anna (geo) | Sakkari, Maria (gre) | | | 0:2 (0:6, 1:6) |
| Wang, Yafan (chn) | Vondrousova, Marketa (cze) | | | 0:2 (4:6, 3:6) |
| Williams, Venus (usa) | Svitolina, Elina (ukr) | | | 0:2 (3:6, 3:6) |
| Wozniacki, Caroline (den) | Kudermetova, Veronika (rus) | | | 1:2 (6:0, 3:6, 3:6) |
| Yastremska, Dayana (ukr) | Suarez Navarro, Carla (esp) | | | 1:2 (6:2, 6:7, 0:6) |
| Zheng, Saisai (chn) | Wang, Qiang (chn) | | | 0:2 (1:6, 5:7) |
| T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
French Open (alternative/former name: Roland Garros)