Tennis. ATP. Beijing 2012
Tournament table on 10-07-2012
| Playoffs |
| Final | | | Results |
| Djokovic, Novak (srb) | Tsonga, Jo-Wilfried (fra) | | | 2:0 (7:6, 6:2) |
| 1/ 2 Final | | | Results |
| Djokovic, Novak (srb) | Mayer, Florian (ger) | | | 2:0 (6:1, 6:4) |
| Tsonga, Jo-Wilfried (fra) | Lopez, Feliciano (esp) | | | 1:0T (6:1, 4:1) |
| 1/ 4 Final | | | Results |
| Djokovic, Novak (srb) | Melzer, Jurgen (aut) | | | 2:0 (6:1, 6:2) |
| Mayer, Florian (ger) | Zhang, Ze (chn) | | | 2:0 (6:3, 6:4) |
| Querrey, Sam (usa) | Lopez, Feliciano (esp) | | | 1:2 (6:4, 4:6, 4:6) |
| Youzhny, Mikhail (rus) | Tsonga, Jo-Wilfried (fra) | | | 0:2 (3:6, 2:6) |
| 1/ 8 Final | | | Results |
| Djokovic, Novak (srb) | Berlocq, Carlos (arg) | | | 2:0 (6:1, 6:3) |
| Lopez, Feliciano (esp) | Lu, Yen-Hsun (tpe) | | | 2:0 (6:3, 7:6) |
| Melzer, Jurgen (aut) | Dolgopolov, Oleksandr (ukr) | | | 2:1 (7:6, 2:6, 6:1) |
| Querrey, Sam (usa) | Seppi, Andreas (ita) | | | 2:0 (6:1, 6:4) |
| Youzhny, Mikhail (rus) | Anderson, Kevin (rsa) | | | 2:0 (6:3, 6:3) |
| Zhang, Ze (chn) | Gasquet, Richard (fra) | | | 2:1 (6:4, 3:6, 6:4) |
| Copil, Marius (rou) | Mayer, Florian (ger) | | | 1:2 (6:3, 3:6, 2:6) |
| Davydenko, Nikolay (rus) | Tsonga, Jo-Wilfried (fra) | | | 0:1T |
| 1/16 Final | | | Results |
| Davydenko, Nikolay (rus) | Bogomolov Jr., Alex (usa) | | | 2:0 (7:5, 6:1) |
| Djokovic, Novak (srb) | Berrer, Michael (ger) | | | 2:1 (6:1, 6:7, 6:2) |
| Lu, Yen-Hsun (tpe) | Ferrer, David (esp) | | | 1:0T (5:4) |
| Mayer, Florian (ger) | Fognini, Fabio (ita) | | | 2:0 (6:1, 6:2) |
| Melzer, Jurgen (aut) | Andujar, Pablo (esp) | | | 2:1 (6:1, 4:6, 7:6) |
| Zhang, Ze (chn) | Wu, Di (chn) | | | 2:0 (6:4, 6:1) |
| Baker, Brian (usa) | Anderson, Kevin (rsa) | | | 1:2 (7:5, 3:6, 1:6) |
| Benneteau, Julien (fra) | Seppi, Andreas (ita) | | | 0:1T (1:6, 0:2) |
| Cilic, Marin (cro) | Copil, Marius (rou) | | | 1:2 (6:3, 6:7, 4:6) |
| Ebden, Matthew (aus) | Gasquet, Richard (fra) | | | 0:2 (2:6, 4:6) |
| Garcia-Lopez, Guillermo (esp) | Dolgopolov, Oleksandr (ukr) | | | 0:2 (0:6, 4:6) |
| Haas, Tommy (ger) | Youzhny, Mikhail (rus) | | | 1:2 (4:6, 6:4, 2:6) |
| Harrison, Ryan (usa) | Lopez, Feliciano (esp) | | | 1:2 (6:7, 7:5, 2:6) |
| Istomin, Denis (uzb) | Tsonga, Jo-Wilfried (fra) | | | 1:2 (6:4, 1:6, 6:7) |
| Matosevic, Marinko (aus) | Berlocq, Carlos (arg) | | | 1:2 (6:3, 2:6, 3:6) |
| Verdasco, Fernando (esp) | Querrey, Sam (usa) | | | 1:2 (7:5, 3:6, 4:6) |
| T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Tournament statistics
| Matches played | Home team wins | Away team wins | Draws
|
|---|
| 27 | 48.4% | 51.6% | 0%
|
|
| |
| Games (per match)
|
| Total | Home team | Away team | Difference
|
|---|
| 22.31 | 11.83 | 10.48 | 1.34
|
| | 53% | 47% |
|
|
| |
| Total | Set 1 | Set 2 | Set 3
|
|---|
| 22.31 | 9.13 | 9.00 | 9.31
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 10-01-2012 - 10-07-2012
Page time:
Friday
11-07-2025
08:41:28 UTC