Tournament table on 10-26-2014
| Playoffs |
| Final | | | Results |
| Federer, Roger (sui) | Goffin, David (bel) | | | 2:0 (6:2, 6:2) |
| 1/ 2 Final | | | Results |
| Federer, Roger (sui) | Karlovic, Ivo (cro) | | | 2:1 (7:6, 3:6, 6:3) |
| Goffin, David (bel) | Coric, Borna (cro) | | | 2:1 (6:4, 3:6, 6:3) |
| 1/ 4 Final | | | Results |
| Coric, Borna (cro) | Nadal, Rafael (esp) | | | 2:0 (6:2, 7:6) |
| Federer, Roger (sui) | Dimitrov, Grigor (bul) | | | 2:0 (7:6, 6:2) |
| Goffin, David (bel) | Raonic, Milos (can) | | | 2:1 (6:7, 6:3, 6:4) |
| Becker, Benjamin (ger) | Karlovic, Ivo (cro) | | | 0:2 (4:6, 4:6) |
| 1/ 8 Final | | | Results |
| Coric, Borna (cro) | Golubev, Andrey (kaz) | | | 2:0 (6:4, 6:4) |
| Federer, Roger (sui) | Istomin, Denis (uzb) | | | 2:1 (3:6, 6:3, 6:4) |
| Goffin, David (bel) | Dodig, Ivan (cro) | | | 2:0 (7:6, 6:4) |
| De Schepper, Kenny (fra) | Karlovic, Ivo (cro) | | | 1:2 (7:6, 4:6, 3:6) |
| Herbert, Pierre-Hugues (fra) | Nadal, Rafael (esp) | | | 0:2 (1:6, 1:6) |
| Kukushkin, Mikhail (kaz) | Becker, Benjamin (ger) | | | 0:1T (7:6, 6:7, 0:4) |
| Pospisil, Vasek (can) | Dimitrov, Grigor (bul) | | | 0:2 (2:6, 2:6) |
| Young, Donald (usa) | Raonic, Milos (can) | | | 1:2 (4:6, 7:6, 6:7) |
| 1/16 Final | | | Results |
| De Schepper, Kenny (fra) | Delbonis, Federico (arg) | | | 2:0 (7:6, 7:5) |
| Dodig, Ivan (cro) | Chiudinelli, Marco (sui) | | | 2:1 (6:4, 6:7, 6:4) |
| Federer, Roger (sui) | Muller, Gilles (lux) | | | 2:0 (6:2, 6:1) |
| Goffin, David (bel) | Thiem, Dominic (aut) | | | 2:0 (7:6, 6:3) |
| Golubev, Andrey (kaz) | Gabashvili, Teymuraz (rus) | | | 2:0 (6:3, 6:3) |
| Herbert, Pierre-Hugues (fra) | Roger-Vasselin, Edouard (fra) | | | 2:1 (6:3, 6:7, 7:6) |
| Berlocq, Carlos (arg) | Young, Donald (usa) | | | 0:2 (6:7, 4:6) |
| Bolelli, Simone (ita) | Nadal, Rafael (esp) | | | 0:2 (2:6, 2:6) |
| Elias, Gastao (por) | Becker, Benjamin (ger) | | | 0:2 (3:6, 2:6) |
| Gulbis, Ernests (lat) | Coric, Borna (cro) | | | 0:2 (6:7, 3:6) |
| Janowicz, Jerzy (pol) | Istomin, Denis (uzb) | | | 0:2 (1:6, 1:6) |
| Johnson, Steve (usa) | Raonic, Milos (can) | | | 0:2 (6:7, 4:6) |
| Nieminen, Jarkko (fin) | Pospisil, Vasek (can) | | | 1:2 (3:6, 7:6, 4:6) |
| Rosol, Lukas (cze) | Karlovic, Ivo (cro) | | | 0:2 (6:7, 3:6) |
| Wawrinka, Stanislas (sui) | Kukushkin, Mikhail (kaz) | | | 1:2 (4:6, 7:6, 3:6) |
| Zverev, Alexander (ger) | Dimitrov, Grigor (bul) | | | 1:2 (6:2, 4:6, 2:6) |
| T - technic result |
To view the results of a team, click on its name.
••• Average for match in full time (FT).
Tournament statistics
| Matches played | Home team wins | Away team wins | Draws
|
|---|
| 30 | 48.4% | 51.6% | 0%
|
|
| |
| Games (per match)
|
| Total | Home team | Away team | Difference
|
|---|
| 23.97 | 11.68 | 12.29 | -0.61
|
| | 48.7% | 51.3% |
|
|
| |
| Total | Set 1 | Set 2 | Set 3
|
|---|
| 23.97 | 10.42 | 9.87 | 9.50
|
|
|
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 10-20-2014 - 10-26-2014
Page time:
Friday
10-24-2025
06:05:17 UTC